JoSAA has released the IIT Varanasi Round 2 cutoff for all the courses. IIT Varanasi offers 10 engineering courses at the UG Level. Check the opening and closing ranks for all categories and courses outlined below.
Also Read About JoSAA Counselling 2024 | IIT Hyderabad JoSAA Round 2 Cutoff
IIT Varanasi JoSAA Round 2 Cutoff 2024: All those aiming for admission to IIT BHU Varanasi can check the cutoff for all the categories and courses here. The Opening Rank for IIT Varanasi is 19885 in the Open Category, whereas the closing rank is 21448 for the Architecture Course. If not attained in Round 2 candidates can check the subsequent counselling rounds as the cutoffs in Round 3 will be much lower. Only the candidates who secure a seat will be eligible to participate in the counselling process.
Check IIT Ropar JoSAA Round Cutoff
Candidates must note that the ranks in the Open category are Common Rank List (CRL) ranks. The institute's highest package in 2023 on the first day was recorded at 1.68 Cr per annum. Additionally, 1044 offers were received, and the participating recruiters offered 310 PPOs to the students. Google, Qualcomm, Uber, and Goldman Sachs were the top recruiters at IIT BHU Varanasi in 2023.
Trending Topics:
JoSAA Round 3 Seat Allotment Result | IIT Roorkee JoSAA Round 2 Cutoff
IIT Dhanbad JoSAA Round 2 Cutoff
IIT BHU Varanasi JoSAA Round 2 Cutoff 2024 - Open Category
Candidates can check the opening and closing rank at IIT BHU Varanasi for the open category below.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | OPEN | Gender-Neutral | 19885 | 21448 |
Architecture (5 Years, Bachelor of Architecture) | OPEN | Female-only (including Supernumerary) | 25278 | 25278 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 10717 | 12152 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 18670 | 18700 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 8945 | 12872 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 17189 | 18488 |
Ceramic Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 8419 | 11491 |
Ceramic Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 17671 | 20409 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 10413 | 12524 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 22208 | 22838 |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 4845 | 7460 |
Chemical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 12307 | 15385 |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 7205 | 8552 |
Civil Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 15552 | 18192 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 8533 | 10257 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 18749 | 18761 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 619 | 1043 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 2562 | 4130 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 27 | 40 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 1069 | 1457 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 4165 | 4593 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 2678 | 3491 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 6391 | 8297 |
Electrical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 121P | 256P |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 3517 | 4391 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 9126 | 9598 |
Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 2110 | 2667 |
Electronics Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 5767 | 6781 |
Electronics Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 150 | 163 |
Electronics Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Female-only (including Supernumerary) | 179 | 179 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 5637 | 7649 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 16241 | 16996 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 10813 | 12241 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 18621 | 22285 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 8540 | 11530 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 19448 | 19700 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 1538 | 2129 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 4954 | 5970 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN (PwD) | Gender-Neutral | 121 | 121 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 4029 | 6037 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 11549 | 14395 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OPEN (PwD) | Gender-Neutral | 243P | 243P |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 6046 | 7198 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 14319 | 14984 |
Metallurgical Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 7680 | 10030 |
Metallurgical Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 16385 | 18873 |
Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 10573 | 11097 |
Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 16837 | 20653 |
Mining Engineering (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 10101 | 12336 |
Mining Engineering (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 19613 | 22821 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 11109 | 13562 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 23057 | 23182 |
Pharmaceutical Engineering & Technology (4 Years, Bachelor of Technology) | OPEN | Gender-Neutral | 10385 | 12794 |
Pharmaceutical Engineering & Technology (4 Years, Bachelor of Technology) | OPEN | Female-only (including Supernumerary) | 18955 | 21356 |
Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 13232 | 13626 |
Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 21585 | 22641 |
IIT BHU Varanasi JoSAA Round 2 Cutoff 2024 - EWS Category
Candidates can check the opening and closing rank at IIT BHU Varanasi for the EWS category below.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | EWS | Gender-Neutral | 3311 | 3439 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 1976 | 2090 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 2061 | 2081 |
Ceramic Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1634 | 1919 |
Ceramic Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 3629 | 3629 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 1990 | 2055 |
Chemical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1045 | 1283 |
Chemical Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 2608 | 2615 |
Civil Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1168 | 1405 |
Civil Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 2725 | 2829 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 1646 | 1683 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Female-only (including Supernumerary) | 3587 | 3587 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 142 | 186 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 507 | 517 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 246 | 247 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Female-only (including Supernumerary) | 1073 | 1073 |
Electrical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 472 | 564 |
Electrical Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 1155 | 1411 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 604 | 637 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Female-only (including Supernumerary) | 2153 | 2153 |
Electronics Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 383 | 462 |
Electronics Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 1119 | 1262 |
Electronics Engineering (4 Years, Bachelor of Technology) | EWS (PwD) | Gender-Neutral | 18P | 18P |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 1692 | 1777 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Female-only (including Supernumerary) | 4012 | 4012 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 1951 | 2077 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 1827 | 1889 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Female-only (including Supernumerary) | 3310 | 3310 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 310 | 346 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Female-only (including Supernumerary) | 1105 | 1105 |
Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 786 | 1064 |
Mechanical Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 2275 | 2556 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 1244 | 1248 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Female-only (including Supernumerary) | 2594 | 2594 |
Metallurgical Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1473 | 1666 |
Metallurgical Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 3003 | 3151 |
Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 1840 | 1892 |
Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Female-only (including Supernumerary) | 3491 | 3491 |
Mining Engineering (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1745 | 1998 |
Mining Engineering (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 3550 | 3574 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 2229 | 2250 |
Pharmaceutical Engineering & Technology (4 Years, Bachelor of Technology) | EWS | Gender-Neutral | 1900 | 2044 |
Pharmaceutical Engineering & Technology (4 Years, Bachelor of Technology) | EWS | Female-only (including Supernumerary) | 3647 | 3700 |
Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 2089 | 2100 |
IIT BHU Varanasi JoSAA Round 2 Cutoff 2024 - OBC-NCL Category
Candidates can check the opening and closing rank at IIT BHU Varanasi for the OBC-NCL category below.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | OBC-NCL | Gender-Neutral | 7644 | 8033 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 4585 | 5443 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 4763 | 5323 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 8573 | 8573 |
Ceramic Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3543 | 4854 |
Ceramic Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 9260 | 9260 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 4991 | 5479 |
Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2618 | 3387 |
Chemical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 6033 | 7204 |
Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3186 | 3814 |
Civil Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 7465 | 7995 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 3545 | 4123 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 7141 | 8759 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 226 | 478 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 880 | 1487 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 14 | 14 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 553 | 727 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 1592 | 2055 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL (PwD) | Gender-Neutral | 45 | 45 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 1026 | 1496 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 3285 | 3871 |
Electrical Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 120P | 123P |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 1607 | 1851 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 4355 | 4433 |
Electronics Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 1027 | 1318 |
Electronics Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 2395 | 3241 |
Electronics Engineering (4 Years, Bachelor of Technology) | OBC-NCL (PwD) | Gender-Neutral | 149P | 149P |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 3447 | 3874 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 8040 | 8040 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 4645 | 5468 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 8455 | 8455 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 4791 | 5276 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 780 | 993 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 2578 | 2726 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 2060 | 2816 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 5376 | 6402 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 2746 | 3138 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 6603 | 6772 |
Metallurgical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 3739 | 4436 |
Metallurgical Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 8302 | 8528 |
Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 4471 | 4704 |
Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 8536 | 8536 |
Mining Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 4081 | 4974 |
Mining Engineering (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 8101 | 9144 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 5004 | 5338 |
Pharmaceutical Engineering & Technology (4 Years, Bachelor of Technology) | OBC-NCL | Gender-Neutral | 4175 | 5365 |
Pharmaceutical Engineering & Technology (4 Years, Bachelor of Technology) | OBC-NCL | Female-only (including Supernumerary) | 8658 | 9257 |
Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 5454 | 5509 |
IIT BHU Varanasi JoSAA Round 2 Cutoff 2024 - SC Category
Candidates can check the opening and closing rank at IIT BHU Varanasi for the SC category below.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | SC | Gender-Neutral | 3540 | 4321 |
Architecture (5 Years, Bachelor of Architecture) | SC | Female-only (including Supernumerary) | 4991 | 4991 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 2686 | 2954 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 4522 | 4522 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 2635 | 3010 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 4053 | 4053 |
Ceramic Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2245 | 2924 |
Ceramic Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 4619 | 4675 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 2997 | 3005 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 4851 | 4851 |
Chemical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1637 | 2068 |
Chemical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3129 | 3755 |
Civil Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1654 | 2021 |
Civil Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3128 | 3721 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 1956 | 2064 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 3888 | 3888 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 192 | 262 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 527 | 799 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | SC (PwD) | Gender-Neutral | 19P | 19P |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 300 | 340 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 851 | 851 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 642 | 916 |
Electrical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 1013 | 2050 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 988 | 1221 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 2086 | 2086 |
Electronics Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 524 | 808 |
Electronics Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 1552 | 2012 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 1342 | 2138 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 4467 | 4467 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 2581 | 2983 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 4487 | 4487 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 2637 | 2797 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 4376 | 4439 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 501 | 672 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 675 | 675 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 1126 | 1624 |
Mechanical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 2382 | 3215 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 1588 | 1781 |
Metallurgical Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2177 | 2390 |
Metallurgical Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 3929 | 4295 |
Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 2721 | 2740 |
Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 4086 | 4086 |
Mining Engineering (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2435 | 2871 |
Mining Engineering (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 4563 | 4767 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 2850 | 3044 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 4853 | 4853 |
Pharmaceutical Engineering & Technology (4 Years, Bachelor of Technology) | SC | Gender-Neutral | 2748 | 3071 |
Pharmaceutical Engineering & Technology (4 Years, Bachelor of Technology) | SC | Female-only (including Supernumerary) | 4590 | 4699 |
Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 3118 | 3133 |
Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 4524 | 4524 |
IIT BHU Varanasi JoSAA Round 2 Cutoff 2024 - ST Category
Candidates can check the opening and closing rank at IIT BHU Varanasi for the ST category below.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | ST | Gender-Neutral | 616P | 764P |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 1238 | 1350 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 1448 | 1448 |
Ceramic Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 1297 | 1430 |
Ceramic Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 788P | 788P |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 1456 | 1456 |
Chemical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 828 | 939 |
Chemical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1802 | 44P |
Civil Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 491 | 633 |
Civil Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 1355 | 1472 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 712 | 800 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 77 | 163 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 254 | 254 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 210 | 279 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Female-only (including Supernumerary) | 278 | 278 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | Gender-Neutral | 353 | 497 |
Electrical Engineering (4 Years, Bachelor of Technology) | ST | Female-only (including Supernumerary) | 754 | 920 |
