JoSAA has released the IIT Dhanbad Round 2 cutoff for all the courses. IIT Dhanbad offers 15 engineering courses at the UG Level. Check the opening and closing ranks for all categories and courses outlined below.
Also Read About JoSAA Counselling 2024 | IIT Hyderabad JoSAA Round 2 Cutoff
IIT (ISM) Dhanbad JoSAA Round 2 Cutoff 2024: All those aiming for admission to IIT Dhanbad can check the cutoff for all the categories and courses here. The Opening Rank for IIT Dhanbad is 13369 in the Gender-Neutral and Open Category, whereas the closing rank is 14906 for the Applied Geology Course. If not attained in Round 2 candidates can check the subsequent counselling rounds as the cutoffs will be lower. The first-year B. Tech Course fee at the institute is INR 2.94 Lakhs.
Candidates must note that the ranks in the Open category are Common Rank List (CRL) ranks. Last Year, more than 300 offers were made by top-notch recruiters like Oracle, American Express, Axis Bank, Samsung, HCL, Flipkart, IBM & Others. The average and median packages offered are 12.50 LPA and 16.45 LPA respectively.
Trending Topics:
JoSAA Round 3 Seat Allotment Result | IIT Roorkee JoSAA Round 2 Cutoff
IIT (ISM) Dhanbad JoSAA Round 2 Cutoff 2024 - Open Category
Candidates can check the opening and closing rank at IIT (ISM) Dhanbad for the open category below.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Applied Geology (5 Years, Integrated Master of Technology) | OPEN | Gender-Neutral | 13369 | 14906 |
Applied Geology (5 Years, Integrated Master of Technology) | OPEN | Female-only (including Supernumerary) | 23317 | 23317 |
Applied Geophysics (5 Years, Integrated Master of Technology) | OPEN | Gender-Neutral | 13695 | 14444 |
Applied Geophysics (5 Years, Integrated Master of Technology) | OPEN | Female-only (including Supernumerary) | 20817 | 20817 |
Chemical Engineering | OPEN | Gender-Neutral | 7567 | 10211 |
Chemical Engineering | OPEN | Female-only (including Supernumerary) | 15568 | 18461 |
Civil Engineering | OPEN | Gender-Neutral | 9432 | 11671 |
Civil Engineering | OPEN | Female-only (including Supernumerary) | 18095 | 20298 |
Computer Science and Engineering | OPEN | Gender-Neutral | 1817 | 3610 |
Computer Science and Engineering | OPEN | Female-only (including Supernumerary) | 5560 | 8100 |
Computer Science and Engineering | OPEN (PwD) | Gender-Neutral | 85 | 125 |
Computer Science and Engineering | OPEN (PwD) | Female-only (including Supernumerary) | 92P | 92P |
Electrical Engineering | OPEN | Gender-Neutral | 4868 | 6751 |
Electrical Engineering | OPEN | Female-only (including Supernumerary) | 12387 | 14475 |
Electronics and Communication Engineering | OPEN | Gender-Neutral | 3727 | 5337 |
Electronics and Communication Engineering | OPEN | Female-only (including Supernumerary) | 8283 | 11713 |
Electronics and Communication Engineering | OPEN (PwD) | Gender-Neutral | 77P | 323P |
Engineering Physics | OPEN | Gender-Neutral | 7764 | 9717 |
Engineering Physics | OPEN | Female-only (including Supernumerary) | 15674 | 16923 |
Environmental Engineering | OPEN | Gender-Neutral | 9606 | 14371 |
Environmental Engineering | OPEN | Female-only (including Supernumerary) | 21683 | 22006 |
Environmental Engineering | OPEN (PwD) | Gender-Neutral | 352P | 352P |
Mathematics and Computing | OPEN | Gender-Neutral | 3730 | 4350 |
Mathematics and Computing | OPEN | Female-only (including Supernumerary) | 9026 | 10215 |
Mathematics and Computing | OPEN (PwD) | Gender-Neutral | 73P | 73P |
Mechanical Engineering | OPEN | Gender-Neutral | 6758 | 9001 |
Mechanical Engineering | OPEN | Female-only (including Supernumerary) | 15146 | 18732 |
Mineral and Metallurgical Engineering | OPEN | Gender-Neutral | 10171 | 13114 |
Mineral and Metallurgical Engineering | OPEN | Female-only (including Supernumerary) | 19099 | 21708 |
Mining Engineering | OPEN | Gender-Neutral | 8439 | 13787 |
Mining Engineering | OPEN | Female-only (including Supernumerary) | 19181 | 24071 |
Mining Machinery Engineering | OPEN | Gender-Neutral | 12252 | 14393 |
Mining Machinery Engineering | OPEN | Female-only (including Supernumerary) | 21592 | 24262 |
Petroleum Engineering | OPEN | Gender-Neutral | 7795 | 11724 |
Petroleum Engineering | OPEN | Female-only (including Supernumerary) | 16543 | 20134 |
Petroleum Engineering | OPEN (PwD) | Gender-Neutral | 107P | 107P |
IIT (ISM) Dhanbad JoSAA Round 2 Cutoff 2024 - EWS Category
Candidates can check the opening and closing rank at IIT (ISM) Dhanbad for the EWS category below.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Applied Geology (5 Years, Integrated Master of Technology) | EWS | Gender-Neutral | 2221 | 2368 |
Applied Geology (5 Years, Integrated Master of Technology) | EWS | Female-only (including Supernumerary) | 4153 | 4153 |
Applied Geophysics (5 Years, Integrated Master of Technology) | EWS | Gender-Neutral | 2130 | 2351 |
Applied Geophysics (5 Years, Integrated Master of Technology) | EWS | Female-only (including Supernumerary) | 4263 | 4263 |
Chemical Engineering | EWS | Gender-Neutral | 1515 | 1593 |
Chemical Engineering | EWS | Female-only (including Supernumerary) | 2796 | 2796 |
Civil Engineering | EWS | Gender-Neutral | 1606 | 1851 |
Civil Engineering | EWS | Female-only (including Supernumerary) | 3308 | 3308 |
Computer Science and Engineering | EWS | Gender-Neutral | 376 | 445 |
Computer Science and Engineering | EWS | Female-only (including Supernumerary) | 1085 | 1342 |
Computer Science and Engineering | EWS (PwD) | Gender-Neutral | 13P | 13P |
Electrical Engineering | EWS | Gender-Neutral | 970 | 1121 |
Electrical Engineering | EWS | Female-only (including Supernumerary) | 2150 | 2276 |
Electronics and Communication Engineering | EWS | Gender-Neutral | 635 | 821 |
Electronics and Communication Engineering | EWS | Female-only (including Supernumerary) | 1719 | 1855 |
Engineering Physics | EWS | Gender-Neutral | 1518 | 1557 |
Engineering Physics | EWS | Female-only (including Supernumerary) | 3510 | 3510 |
Environmental Engineering | EWS | Gender-Neutral | 2088 | 2265 |
Environmental Engineering | EWS | Female-only (including Supernumerary) | 3584 | 3584 |
Mathematics and Computing | EWS | Gender-Neutral | 482 | 623 |
Mathematics and Computing | EWS | Female-only (including Supernumerary) | 1361 | 1361 |
Mechanical Engineering | EWS | Gender-Neutral | 1313 | 1450 |
Mechanical Engineering | EWS | Female-only (including Supernumerary) | 2977 | 3036 |
Mineral and Metallurgical Engineering | EWS | Gender-Neutral | 1992 | 2186 |
Mineral and Metallurgical Engineering | EWS | Female-only (including Supernumerary) | 3429 | 3429 |
Mining Engineering | EWS | Gender-Neutral | 1895 | 2140 |
Mining Engineering | EWS | Female-only (including Supernumerary) | 3938 | 3969 |
Mining Machinery Engineering | EWS | Gender-Neutral | 2047 | 2216 |
Mining Machinery Engineering | EWS | Female-only (including Supernumerary) | 3961 | 3961 |
Petroleum Engineering | EWS | Gender-Neutral | 1617 | 1811 |
Petroleum Engineering | EWS | Female-only (including Supernumerary) | 3342 | 3763 |
IIT (ISM) Dhanbad JoSAA Round 2 Cutoff 2024 - OBC-NCL Category
Candidates can check the opening and closing rank at IIT (ISM) Dhanbad for the OBC -NCL category below.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Applied Geology (5 Years, Integrated Master of Technology) | OBC-NCL | Gender-Neutral | 3996 | 5655 |
Applied Geophysics (5 Years, Integrated Master of Technology) | OBC-NCL | Gender-Neutral | 5640 | 5695 |
Chemical Engineering | OBC-NCL | Gender-Neutral | 3961 | 4295 |
Chemical Engineering | OBC-NCL | Female-only (including Supernumerary) | 7539 | 8066 |
Civil Engineering | OBC-NCL | Gender-Neutral | 3690 | 4505 |
Civil Engineering | OBC-NCL | Female-only (including Supernumerary) | 7843 | 8519 |
Computer Science and Engineering | OBC-NCL | Gender-Neutral | 758 | 1263 |
Computer Science and Engineering | OBC-NCL | Female-only (including Supernumerary) | 1829 | 2776 |
Computer Science and Engineering | OBC-NCL (PwD) | Gender-Neutral | 47 | 39P |
Computer Science and Engineering | OBC-NCL (PwD) | Female-only (including Supernumerary) | 138P | 138P |
Electrical Engineering | OBC-NCL | Gender-Neutral | 2127 | 2721 |
Electrical Engineering | OBC-NCL | Female-only (including Supernumerary) | 4661 | 6044 |
Electronics and Communication Engineering | OBC-NCL | Gender-Neutral | 1257 | 2073 |
Electronics and Communication Engineering | OBC-NCL | Female-only (including Supernumerary) | 3161 | 3981 |
Engineering Physics | OBC-NCL | Gender-Neutral | 4049 | 4206 |
Engineering Physics | OBC-NCL | Female-only (including Supernumerary) | 8343 | 9050 |
Environmental Engineering | OBC-NCL | Gender-Neutral | 3755 | 5573 |
Mathematics and Computing | OBC-NCL | Gender-Neutral | 1280 | 1663 |
Mathematics and Computing | OBC-NCL | Female-only (including Supernumerary) | 2985 | 4154 |
Mathematics and Computing | OBC-NCL (PwD) | Gender-Neutral | 153P | 153P |
Mechanical Engineering | OBC-NCL | Gender-Neutral | 3004 | 3686 |
Mechanical Engineering | OBC-NCL | Female-only (including Supernumerary) | 6948 | 7578 |
Mineral and Metallurgical Engineering | OBC-NCL | Gender-Neutral | 4736 | 5293 |
Mining Engineering | OBC-NCL | Gender-Neutral | 3474 | 5312 |
Mining Engineering | OBC-NCL | Female-only (including Supernumerary) | 8429 | 9262 |
Mining Machinery Engineering | OBC-NCL | Gender-Neutral | 4644 | 5486 |
Petroleum Engineering | OBC-NCL | Gender-Neutral | 2771 | 4488 |
Petroleum Engineering | OBC-NCL | Female-only (including Supernumerary) | 7219 | 8736 |
IIT (ISM) Dhanbad JoSAA Round 2 Cutoff 2024 - SC Category
Candidates can check the opening and closing rank at IIT (ISM) Dhanbad for the SC category below.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Applied Geology (5 Years, Integrated Master of Technology) | SC | Gender-Neutral | 3070 | 3113 |
Applied Geology (5 Years, Integrated Master of Technology) | SC | Female-only (including Supernumerary) | 4671 | 4671 |
Applied Geophysics (5 Years, Integrated Master of Technology) | SC | Gender-Neutral | 2794 | 2996 |
Applied Geophysics (5 Years, Integrated Master of Technology) | SC | Female-only (including Supernumerary) | 4789 | 4789 |
Chemical Engineering | SC | Gender-Neutral | 2118 | 2365 |
Chemical Engineering | SC | Female-only (including Supernumerary) | 3770 | 3770 |
Civil Engineering | SC | Gender-Neutral | 2030 | 2354 |
Civil Engineering | SC | Female-only (including Supernumerary) | 2857 | 4115 |
Computer Science and Engineering | SC | Gender-Neutral | 427 | 699 |
Computer Science and Engineering | SC | Female-only (including Supernumerary) | 754 | 1480 |
Electrical Engineering | SC | Gender-Neutral | 1062 | 1518 |
Electrical Engineering | SC | Female-only (including Supernumerary) | 2366 | 2851 |
Electronics and Communication Engineering | SC | Gender-Neutral | 707 | 1199 |
Electronics and Communication Engineering | SC | Female-only (including Supernumerary) | 2091 | 2421 |
Engineering Physics | SC | Gender-Neutral | 2077 | 2389 |
Engineering Physics | SC | Female-only (including Supernumerary) | 4420 | 4420 |
Environmental Engineering | SC | Gender-Neutral | 2569 | 3006 |
Environmental Engineering | SC | Female-only (including Supernumerary) | 4628 | 4628 |
Mathematics and Computing | SC | Gender-Neutral | 759 | 976 |
Mathematics and Computing | SC | Female-only (including Supernumerary) | 1992 | 1992 |
Mechanical Engineering | SC | Gender-Neutral | 1646 | 2035 |
Mechanical Engineering | SC | Female-only (including Supernumerary) | 3410 | 3695 |
Mineral and Metallurgical Engineering | SC | Gender-Neutral | 2410 | 2559 |
Mineral and Metallurgical Engineering | SC | Female-only (including Supernumerary) | 4110 | 4110 |
Mining Engineering | SC | Gender-Neutral | 1787 | 2822 |
Mining Engineering | SC | Female-only (including Supernumerary) | 3779 | 4552 |
Mining Machinery Engineering | SC | Gender-Neutral | 2534 | 2991 |
Mining Machinery Engineering | SC | Female-only (including Supernumerary) | 4730 | 4792 |
Petroleum Engineering | SC | Gender-Neutral | 1976 | 2501 |
Petroleum Engineering | SC | Female-only (including Supernumerary) | 4001 | 4266 |
IIT (ISM) Dhanbad JoSAA Round 2 Cutoff 2024 - ST Category
Candidates can check the opening and closing rank at IIT (ISM) Dhanbad for the ST category below.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Applied Geology (5 Years, Integrated Master of Technology) | ST | Gender-Neutral | 1458 | 1458 |
Applied Geophysics (5 Years, Integrated Master of Technology) | ST | Gender-Neutral | 1451 | 1451 |
Chemical Engineering | ST | Gender-Neutral | 973 | 1092 |
Chemical Engineering | ST | Female-only (including Supernumerary) | 1513 | 1513 |
Civil Engineering | ST | Gender-Neutral | 765 | 867 |
Civil Engineering | ST | Female-only (including Supernumerary) | 1548 | 1548 |
Computer Science and Engineering | ST | Gender-Neutral | 197 | 304 |
Computer Science and Engineering | ST | Female-only (including Supernumerary) | 394 | 439 |
Electrical Engineering | ST | Gender-Neutral | 550 | 801 |
Electrical Engineering | ST | Female-only (including Supernumerary) | 1308 | 1459 |
Electronics and Communication Engineering | ST | Gender-Neutral | 486 | 673 |
Electronics and Communication Engineering | ST | Female-only (including Supernumerary) | 758 | 1020 |
Engineering Physics | ST | Gender-Neutral | 1270 | 1360 |
Environmental Engineering | ST | Gender-Neutral | 1351 | 1441 |
Environmental Engineering | ST | Female-only (including Supernumerary) | 390P | 390P |
Mathematics and Computing | ST | Gender-Neutral | 340 | 531 |
Mathematics and Computing | ST | Female-only (including Supernumerary) | 642 | 642 |
Mechanical Engineering | ST | Gender-Neutral | 674 | 1064 |
Mechanical Engineering | ST | Female-only (including Supernumerary) | 1322 | 1639 |
Mineral and Metallurgical Engineering | ST | Gender-Neutral | 1243 | 1296 |
Mineral and Metallurgical Engineering | ST | Female-only (including Supernumerary) | 489P | 489P |
Mining Engineering | ST | Gender-Neutral | 1082 | 1171 |
Mining Engineering | ST | Female-only (including Supernumerary) | 552P | 687P |
Mining Machinery Engineering | ST | Gender-Neutral | 1174 | 1336 |
Mining Machinery Engineering | ST | Female-only (including Supernumerary) | 540P | 540P |
Petroleum Engineering | ST | Gender-Neutral | 716 | 1112 |
Petroleum Engineering | ST | Female-only (including Supernumerary) | 1543 | 1543 |
Note: If the Opening or Closing Rank has a suffix ‘P’, it indicates that the corresponding rank is from the Preparatory Rank List.