Master of Science(M.Sc.)
Fulltime | On Campus2 Years
Degree , Post Graduation
Chemistry
Mathematics
Microbiology
Nutrition and Dietetics
Petroleum Geo-Sciences
Physics
Master of Science(M.Sc.) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 1,53,000 | 1,62,000 |
Academic Charges | 51,000 | 54,000 |
Grand Total | 4,20,000 |
Master of Science(M.Sc.) Branch Fees Details
Health, Safety and Environment Engineering Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 250000 | 265000 |
Total All Fees | 250000 | 265000 |
Chemistry Fees Details
Total Fees : ₹ 420000
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 153000 | 162000 |
Academic Charges | 51000 | 54000 |
Grand Total | 4,20,000 |
Mathematics Fees Details
Total Fees : ₹ 420000 Seats: 30
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 153000 | 162000 |
Academic Charges | 51000 | 54000 |
Grand Total | 4,20,000 |
Physics Fees Details
Total Fees : ₹ 420000 Seats: 36
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 153000 | 162000 |
Academic Charges | 51000 | 54000 |
Grand Total | 4,20,000 |
Petroleum Geo-Sciences Fees Details
Total Fees : ₹ 420000
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 153000 | 162000 |
Academic Charges | 51000 | 54000 |
Grand Total | 4,20,000 |
UPES, Dehradun Admission Details
Admission Procedure:
As per Institute norms.
Minimum Eligibility:
50% in 10th & 12th (PCMB) and 50% in graduation in relevant subject.