New Updates About Techno India University , Kolkata
-
19 December, 2024 : CAT 2024 Results Announced. Check Complete Details Here.
-
12 November, 2024 : GATE 2025 Exam Schedule Announced! Check Details Here
-
03 October, 2024 : GATE 2025 syllabus released. Check Here.
Techno India University , Kolkata Highlights 2024
Techno India University is located in Kolkata, West Bengal.
It is a Coed College.
Techno India University offers various graduation and post-graduation courses.
The college offers courses namely B.A. (Hons.) in Performing Arts, B.A. in English, B.A. in Mass Communication. Fees for various programs in Techno India University vary between 184000 and 1000000.
Rankings
ranking_id | college_id | ranking_body | rank |
NaN | 13563 | itoday | 103 |
Techno India University Courses and Fees
Courses | Fees | Seats | Duration | |||||||||
B.A. (Hons.) in Performing Arts | 0 | 0 | 3 Years | |||||||||
B.A. in English | 0 | 0 | 3 Years | |||||||||
B.A. in Mass Communication | 0 | 0 | 3 Years | |||||||||
B.A. LL.B. | 0 | 0 | 5 Years | |||||||||
B.Com. in Finance and Marketing | 300000 | 0 | 3 Years | |||||||||
B.Des. in Digital Product Design | 0 | 0 | 4 Years | |||||||||
B.Des. in Transportation Design (Electric Mobility) | 1000000 | 0 | 4 Years | |||||||||
B.Sc. (Hons.) in Design (Game Design) | 0 | 0 | 3 Years | |||||||||
B.Sc. (Hons.) in Design (Visual Communication) | 0 | 0 | 3 Years | |||||||||
B.Sc. + M.Sc. in Biotechnology | 0 | 0 | 5 Years | |||||||||
B.Sc. + M.Sc. in Chemistry | 0 | 0 | 4 Years | |||||||||
B.Sc. + M.Sc. in Mathematics | 0 | 0 | 4 Years | |||||||||
B.Sc. + M.Sc. in Microbiology | 0 | 0 | 4 Years | |||||||||
B.Sc. + M.Sc. in Physics | 0 | 0 | 4 Years | |||||||||
B.Sc. + M.Sc. in Psychology | 0 | 0 | 5 Years | |||||||||
B.Sc. in Biotechnology | 0 | 0 | 3 Years | |||||||||
B.Sc. in Chemistry | 0 | 0 | 3 Years | |||||||||
B.Sc. in Data Science | 410000 | 0 | 3 Years | |||||||||
B.Sc. in Information Technology | 0 | 0 | 3 Years | |||||||||
B.Sc. in Information Technology (Block Chain Technology) | 0 | 0 | 3 Years | |||||||||
B.Sc. in Information Technology (Cloud Technology and Information Security) | 0 | 0 | 3 Years | |||||||||
B.Sc. in Information Technology (Internet of Things) | 0 | 0 | 3 Years | |||||||||
B.Sc. in Information Technology (Machine Learning) | 0 | 0 | 3 Years | |||||||||
B.Sc. in Information Technology (Software engineering and DevOps) | 0 | 0 | 3 Years | |||||||||
B.Sc. in Mathematics | 0 | 0 | 3 Years | |||||||||
B.Sc. in Media Science | 0 | 0 | 3 Years | |||||||||
B.Sc. in Microbiology | 0 | 0 | 3 Years | |||||||||
B.Sc. in Nursing | 0 | 60 | 4 Years | |||||||||
B.Sc. in Physics | 0 | 0 | 3 Years | |||||||||
B.Sc. in Psychology | 0 | 0 | 3 Years | |||||||||
B.Tech. + M.Tech. in Bio-technology | 0 | 0 | 5 Years | |||||||||
B.Tech. + M.Tech. in Civil Engineering | 0 | 0 | 5 Years | |||||||||
B.Tech. + M.Tech. in Computer Science and Engineering | 0 | 0 | 5 Years | |||||||||
B.Tech. + M.Tech. in Electrical Engineering | 0 | 0 | 5 Years | |||||||||
B.Tech. + M.Tech. in Electronics and Communication Engineering | 0 | 0 | 5 Years | |||||||||
B.Tech. + M.Tech. in Mechanical Engineering | 0 | 0 | 5 Years | |||||||||
B.Tech. + MBA in Biotechnology | 0 | 0 | 5 Years | |||||||||
B.Tech. + MBA in Civil Engineering | 0 | 0 | 5 Years | |||||||||
B.Tech. + MBA in Computer Science and Engineering | 0 | 0 | 5 Years | |||||||||
B.Tech. + MBA in Electrical Engineering | 0 | 0 | 5 Years | |||||||||
B.Tech. + MBA in Electronics and Communication Engineering | 0 | 0 | 5 Years | |||||||||
B.Tech. + MBA in Mechanical Engineering | 0 | 0 | 5 Years | |||||||||
B.Tech. in Agricultural Engineering | 632000 | 0 | 4 Years | |||||||||
B.Tech. in Biomedical Engineering | 632000 | 0 | 4 Years | |||||||||
B.Tech. in Biotechnology | 632000 | 30 | 4 Years | |||||||||
B.Tech. in Chemical Engineering | 632000 | 0 | 4 Years | |||||||||
B.Tech. in Civil Engineering | 632000 | 30 | 4 Years | |||||||||
B.Tech. in Computer Science and Business System | 632000 | 60 | 4 Years | |||||||||
B.Tech. in Computer Science and Engineering | 632000 | 60 | 4 Years | |||||||||
B.Tech. in Computer Science and Engineering (Artificial Intelligence) | 632000 | 30 | 4 Years | |||||||||
B.Tech. in Electrical and Computer Engineering | 632000 | 30 | 4 Years | |||||||||
B.Tech. in Electrical Engineering | 632000 | 30 | 4 Years | |||||||||
B.Tech. in Electronics and Communication Engineering | 632000 | 30 | 4 Years | |||||||||
B.Tech. in Electronics and Electrical Engineering | 632000 | 0 | 4 Years | |||||||||
B.Tech. in Food Technology | 632000 | 0 | 4 Years | |||||||||
B.Tech. in Information Technology | 632000 | 0 | 4 Years | |||||||||
B.Tech. in Mechanical and Industrial Engineering | 632000 | 0 | 4 Years | |||||||||
B.Tech. in Mechanical Engineering | 632000 | 30 | 4 Years | |||||||||
Bachelor of Architecture (B.Arch.) | 420000 | 20 | 5 Years | |||||||||
Bachelor of Business Administration (BBA Hons.) | 340000 | 0 | 3 Years | |||||||||
Bachelor of Business Administration (BBA) + Master of Business Administration (MBA) | 0 | 0 | 4 Years | |||||||||
Bachelor of Commerce (B.Com.) | 0 | 0 | 3 Years | |||||||||
Bachelor of Computer Application (BCA) | 184000 | 0 | 3 Years | |||||||||
Bachelor of Hospital Management (BHM) | 0 | 0 | 3 Years | |||||||||
Bachelor of Law (LL.B.) | 0 | 0 | 3 Years | |||||||||
Bachelor of Pharmacy (B.Pharm.) | 632000 | 100 | 4 Years | |||||||||
Bachelor of Technology (B.Tech. Lateral Entry) | 268000 | 0 | 3 Years | |||||||||
Bachelor of Technology (B.Tech.) + M.Tech. in Biotechnology (Lateral Entry) | 357000 | 0 | 4 Years | |||||||||
BBA LL.B. | 0 | 0 | 5 Years | |||||||||
BFA in Digital Film Making and VFX | 0 | 0 | 4 Years | |||||||||
Diploma in Biotechnology | 0 | 0 | 3 Years | |||||||||
Diploma in Chemical Engineering | 0 | 0 | 3 Years | |||||||||
Diploma in Civil Engineering | 0 | 0 | 3 Years | |||||||||
Diploma in Computer Science and Engineering | 0 | 0 | 3 Years | |||||||||
Diploma in Electrical Engineering | 0 | 0 | 3 Years | |||||||||
Diploma in Electronics and Communication Engineering | 0 | 0 | 3 Years | |||||||||
Diploma in Mechanical Engineering | 0 | 0 | 3 Years | |||||||||
Diploma in Pharmacy (D.Pharma.) | 0 | 60 | 2 Years | |||||||||
Doctor of Philosophy (Ph.D.) (Part Time) | 0 | 0 | 3 Years | |||||||||
Dual BCA + MCA | 0 | 0 | 5 Years | |||||||||
General Nursing and Midwifery (GNM) | 0 | 60 | 3 Years | |||||||||
Integrated B.A. + M.A. in English | 0 | 0 | 5 Years | |||||||||
Integrated B.A. + M.A. in Journalism | 0 | 0 | 5 Years | |||||||||
Integrated B.A. + M.A. in Performing Arts | 0 | 0 | 5 Years | |||||||||
Integrated B.Com LL.B | 0 | 0 | 5 Years | |||||||||
Integrated B.Tech. (Lateral Entry) + M.Tech. in Electronics and Communication Engineering | 357000 | 0 | 4 Years | |||||||||
Integrated B.Tech. (Lateral Entry) + MBA | 0 | 0 | 4 Years | |||||||||
Integrated B.Tech. + M.Tech. + Ph.D. in Agriculture Engineering | 0 | 0 | 7 Years | |||||||||
Integrated B.Tech. + M.Tech. + Ph.D. in Biotechnology | 0 | 0 | 7 Years | |||||||||
Integrated B.Tech. + M.Tech. + Ph.D. in Chemical Engineering | 0 | 0 | 7 Years | |||||||||
Integrated B.Tech. + M.Tech. + Ph.D. in Civil Engineering | 0 | 0 | 7 Years | |||||||||
Integrated B.Tech. + M.Tech. + Ph.D. in Computer Science and Engineering | 0 | 0 | 7 Years | |||||||||
Integrated B.Tech. + M.Tech. + Ph.D. in Electrical and Computer Engineering | 0 | 0 | 7 Years | |||||||||
Integrated B.Tech. + M.Tech. + Ph.D. in Electrical Engineering | 0 | 0 | 7 Years | |||||||||
Integrated B.Tech. + M.Tech. + Ph.D. in Electronics and Communication Engineering | 0 | 0 | 7 Years | |||||||||
Integrated B.Tech. + M.Tech. + Ph.D. in Mechanical and Industrial Engineering | 0 | 0 | 7 Years | |||||||||
Integrated B.Tech. + M.Tech. + Ph.D. in Mechanical Engineering | 0 | 0 | 7 Years | |||||||||
Integrated B.Tech. + M.Tech. in Biotechnology | 0 | 0 | 5 Years | |||||||||
Integrated B.Tech. + M.Tech. in Chemical Engineering | 0 | 0 | 5 Years | |||||||||
Integrated B.Tech. + M.Tech. in Civil engineering (Lateral Entry) | 357000 | 0 | 4 Years | |||||||||
Integrated B.Tech. + M.Tech. in Computer Science and Engineering (Lateral Entry) | 357000 | 0 | 4 Years | |||||||||
Integrated B.Tech. + M.Tech. in Electrical Engineering (Lateral Entry) | 357000 | 0 | 4 Years | |||||||||
Integrated B.Tech. + M.Tech. in Mechanical Engineering (Lateral Entry) | 357000 | 0 | 4 Years | |||||||||
Integrated B.Tech. in Biomedical Engineering | 0 | 0 | 6 Years | |||||||||
Integrated B.Tech. in Biotechnology | 0 | 0 | 6 Years | |||||||||
Integrated B.Tech. in Chemical Engineering | 0 | 0 | 6 Years | |||||||||
Integrated B.Tech. in Chemical Engineering + MBA | 0 | 0 | 5 Years | |||||||||
Integrated B.Tech. in Civil Engineering | 0 | 0 | 6 Years | |||||||||
Integrated B.Tech. in Computer Science and Engineering | 0 | 0 | 6 Years | |||||||||
Integrated B.Tech. in Electrical Engineering | 0 | 0 | 6 Years | |||||||||
Integrated B.Tech. in Electronics and Communication Engineering | 0 | 0 | 6 Years | |||||||||
Integrated B.Tech. in Food Technology | 0 | 0 | 6 Years | |||||||||
Integrated B.Tech. in Information Technology | 0 | 0 | 6 Years | |||||||||
Integrated B.Tech. in Mechanical Engineering | 0 | 0 | 6 Years | |||||||||
Integrated BBA + MBA in Financial Services | 0 | 0 | 4 Years | |||||||||
Integrated M.A. + Ph.D. in English | 0 | 0 | 4 Years | |||||||||
Integrated M.Sc .+ Ph.D. in Mathematics | 0 | 0 | 4 Years | |||||||||
Integrated M.Sc. + Ph.D. in Biotechnology | 0 | 0 | 4 Years | |||||||||
Integrated M.Sc. + Ph.D. in Chemistry | 0 | 0 | 4 Years | |||||||||
Integrated M.Sc. + Ph.D. in Microbiology | 0 | 0 | 5 Years | |||||||||
Integrated M.Sc. + Ph.D. in Physics | 0 | 0 | 4 Years | |||||||||
Integrated M.Tech. + Ph.D. in Agriculture Engineering | 0 | 0 | 4 Years | |||||||||
Integrated M.Tech. + Ph.D. in Biotechnology | 0 | 0 | 4 Years | |||||||||
Integrated M.Tech. + Ph.D. in Chemical Engineering | 0 | 0 | 4 Years | |||||||||
Integrated M.Tech. + Ph.D. in Civil Engineering | 0 | 0 | 4 Years | |||||||||
Integrated M.Tech. + Ph.D. in Computer Science Engineering | 0 | 0 | 4 Years | |||||||||
Integrated M.Tech. + Ph.D. in Electrical and Computer Engineering | 0 | 0 | 4 Years | |||||||||
Integrated M.Tech. + Ph.D. in Electrical Engineering | 0 | 0 | 4 Years | |||||||||
Integrated M.Tech. + Ph.D. in Electronics and Communication Engineering | 0 | 0 | 4 Years | |||||||||
Integrated M.Tech. + Ph.D. in Mechanical and Industrial Engineering | 0 | 0 | 4 Years | |||||||||
Integrated M.Tech. + Ph.D. in Mechanical Engineering | 0 | 0 | 4 Years | |||||||||
Integrated MBA + Ph.D. in Management | 0 | 0 | 4 Years | |||||||||
Integrated MCA + Ph.D. | 0 | 0 | Read More
Techno India University , Kolkata Popular CoursesBachelor of Technology (B.Tech)
Total Fees
₹ 6,32,000
Highest Package
- B.Tech Applications Open Apply NowMaster of Business Administration(MBA)
Total Fees
₹ 5,35,000
Highest Package
- MBA Applications Open Apply NowBachelor of Business Administration (BBA)
Total Fees
₹ 3,40,000
Highest Package
₹ 8 L.P.A BBA Applications Open Apply NowMaster of Computer Application
Total Fees
-
Highest Package
- MCA Applications Open Apply NowBBA LLB
Total Fees
₹ 4,58,750
Highest Package
₹ 25 L.P.A BBA LLB Applications Open Apply NowMaster of Technology (M.Tech)
Total Fees
-
Highest Package
- M.Tech Applications Open Apply NowTechno India University RankingsTechno India University, Kolkata BCA Rankings
Student's Rating for Techno India University , KolkataWrite a Review >Student's Reviews for Techno India University , Kolkata5 08-07-2018
S
Somu Garai Good College.
Placement: Very very less placement opportunities are given. Read Full Review
Was this Review Helpful? 1 27-04-2018
S
Suman Chatterjee Everything about this college is a SCAM
Placement: Placement here is nothing sort of an joke😂 Read Full Review
Was this Review Helpful? 5 08-07-2018
S
Somu Garai Good College.
Faculty: Teachers are good, supportive and helpful.They teach well. Read Full Review
Was this Review Helpful? 4 20-04-2018
V
Vanika Good for students.
Faculty: Teachers are helping in nature, they are very experienced. Read Full Review
Was this Review Helpful? 3 20-05-2016
R
Raj Singh
Exam: State / National Entrance Exams Read Full Review
Was this Review Helpful? 4 20-05-2016
H
HIMANSHU
Exam: Based on School / 12th Class Result Read Full Review
Was this Review Helpful? Contact Details
Address
Get Contact Details
EM-4, Sector-V, Salt Lake, Kolkata, West Bengal College Contact98XXXXXX19 Emailinxxxfo@xxxin
Popular Searches
|