New Updates About Techno India University, Kolkata, West Bengal
-
18 January, 2025 : JEE Main Admit Card 2025 OUT for JEE Main Exam Dates January 22, 23, and 24. Direct Link to Download.
-
25 December, 2024 : Download GATE Exam previous Year Question Papers for Free
-
12 November, 2024 : GATE 2025 Exam Schedule Announced! Check Details Here
Table of Content
Techno India University, Kolkata, West Bengal Highlights
Techno India University is located in Kolkata, West Bengal.
It is a Coed College.
Techno India University offers various graduation and post-graduation courses.
The college offers courses namely B.A. (Hons.) in Performing Arts, B.A. in English, B.A. in Mass Communication. Fees for various programs in Techno India University vary between 184000 and 1000000.
Rankings
ranking_id | college_id | ranking_body | rank |
NaN | 13563 | itoday | 103 |
Techno India University Courses and Fees
Courses | Fees | Seats | Duration | |||||||||
B.A. (Hons.) in Performing Arts | 0 | 0 | 3 Years | |||||||||
B.A. in English | 0 | 0 | 3 Years | |||||||||
B.A. in Mass Communication | 0 | 0 | 3 Years | |||||||||
B.A. LL.B. | 0 | 0 | 5 Years | |||||||||
B.Com. in Finance and Marketing | 300000 | 0 | 3 Years | |||||||||
B.Des. in Digital Product Design | 0 | 0 | 4 Years | |||||||||
B.Des. in Transportation Design (Electric Mobility) | 1000000 | 0 | 4 Years | |||||||||
B.Sc. (Hons.) in Design (Game Design) | 0 | 0 | 3 Years | |||||||||
B.Sc. (Hons.) in Design (Visual Communication) | 0 | 0 | 3 Years | |||||||||
B.Sc. + M.Sc. in Biotechnology | 0 | 0 | 5 Years | |||||||||
B.Sc. + M.Sc. in Chemistry | 0 | 0 | 4 Years | |||||||||
B.Sc. + M.Sc. in Mathematics | 0 | 0 | 4 Years | |||||||||
B.Sc. + M.Sc. in Microbiology | 0 | 0 | 4 Years | |||||||||
B.Sc. + M.Sc. in Physics | 0 | 0 | 4 Years | |||||||||
B.Sc. + M.Sc. in Psychology | 0 | 0 | 5 Years | |||||||||
B.Sc. in Biotechnology | 0 | 0 | 3 Years | |||||||||
B.Sc. in Chemistry | 0 | 0 | 3 Years | |||||||||
B.Sc. in Data Science | 410000 | 0 | 3 Years | |||||||||
B.Sc. in Information Technology | 0 | 0 | 3 Years | |||||||||
B.Sc. in Information Technology (Block Chain Technology) | 0 | 0 | 3 Years | |||||||||
B.Sc. in Information Technology (Cloud Technology and Information Security) | 0 | 0 | 3 Years | |||||||||
B.Sc. in Information Technology (Internet of Things) | 0 | 0 | 3 Years | |||||||||
B.Sc. in Information Technology (Machine Learning) | 0 | 0 | 3 Years | |||||||||
B.Sc. in Information Technology (Software engineering and DevOps) | 0 | 0 | 3 Years | |||||||||
B.Sc. in Mathematics | 0 | 0 | 3 Years | |||||||||
B.Sc. in Media Science | 0 | 0 | 3 Years | |||||||||
B.Sc. in Microbiology | 0 | 0 | 3 Years | |||||||||
B.Sc. in Nursing | 0 | 60 | 4 Years | |||||||||
B.Sc. in Physics | 0 | 0 | 3 Years | |||||||||
B.Sc. in Psychology | 0 | 0 | 3 Years | |||||||||
B.Tech. + M.Tech. in Bio-technology | 0 | 0 | 5 Years | |||||||||
B.Tech. + M.Tech. in Civil Engineering | 0 | 0 | 5 Years | |||||||||
B.Tech. + M.Tech. in Computer Science and Engineering | 0 | 0 | 5 Years | |||||||||
B.Tech. + M.Tech. in Electrical Engineering | 0 | 0 | 5 Years | |||||||||
B.Tech. + M.Tech. in Electronics and Communication Engineering | 0 | 0 | 5 Years | |||||||||
B.Tech. + M.Tech. in Mechanical Engineering | 0 | 0 | 5 Years | |||||||||
B.Tech. + MBA in Biotechnology | 0 | 0 | 5 Years | |||||||||
B.Tech. + MBA in Civil Engineering | 0 | 0 | 5 Years | |||||||||
B.Tech. + MBA in Computer Science and Engineering | 0 | 0 | 5 Years | |||||||||
B.Tech. + MBA in Electrical Engineering | 0 | 0 | 5 Years | |||||||||
B.Tech. + MBA in Electronics and Communication Engineering | 0 | 0 | 5 Years | |||||||||
B.Tech. + MBA in Mechanical Engineering | 0 | 0 | 5 Years | |||||||||
B.Tech. in Agricultural Engineering | 632000 | 0 | 4 Years | |||||||||
B.Tech. in Biomedical Engineering | 632000 | 0 | 4 Years | |||||||||
B.Tech. in Biotechnology | 632000 | 30 | 4 Years | |||||||||
B.Tech. in Chemical Engineering | 632000 | 0 | 4 Years | |||||||||
B.Tech. in Civil Engineering | 632000 | 30 | 4 Years | |||||||||
B.Tech. in Computer Science and Business System | 632000 | 60 | 4 Years | |||||||||
B.Tech. in Computer Science and Engineering | 632000 | 60 | 4 Years | |||||||||
B.Tech. in Computer Science and Engineering (Artificial Intelligence) | 632000 | 30 | 4 Years | |||||||||
B.Tech. in Electrical and Computer Engineering | 632000 | 30 | 4 Years | |||||||||
B.Tech. in Electrical Engineering | 632000 | 30 | 4 Years | |||||||||
B.Tech. in Electronics and Communication Engineering | 632000 | 30 | 4 Years | |||||||||
B.Tech. in Electronics and Electrical Engineering | 632000 | 0 | 4 Years | |||||||||
B.Tech. in Food Technology | 632000 | 0 | 4 Years | |||||||||
B.Tech. in Information Technology | 632000 | 0 | 4 Years | |||||||||
B.Tech. in Mechanical and Industrial Engineering | 632000 | 0 | 4 Years | |||||||||
B.Tech. in Mechanical Engineering | 632000 | 30 | 4 Years | |||||||||
Bachelor of Architecture (B.Arch.) | 420000 | 20 | 5 Years | |||||||||
Bachelor of Business Administration (BBA Hons.) | 340000 | 0 | 3 Years | |||||||||
Bachelor of Business Administration (BBA) + Master of Business Administration (MBA) | 0 | 0 | 4 Years | |||||||||
Bachelor of Commerce (B.Com.) | 0 | 0 | 3 Years | |||||||||
Bachelor of Computer Application (BCA) | 184000 | 0 | 3 Years | |||||||||
Bachelor of Hospital Management (BHM) | 0 | 0 | 3 Years | |||||||||
Bachelor of Law (LL.B.) | 0 | 0 | 3 Years | |||||||||
Bachelor of Pharmacy (B.Pharm.) | 632000 | 100 | 4 Years | |||||||||
Bachelor of Technology (B.Tech. Lateral Entry) | 268000 | 0 | 3 Years | |||||||||
Bachelor of Technology (B.Tech.) + M.Tech. in Biotechnology (Lateral Entry) | 357000 | 0 | 4 Years | |||||||||
BBA LL.B. | 0 | 0 | 5 Years | |||||||||
BFA in Digital Film Making and VFX | 0 | 0 | 4 Years | |||||||||
Diploma in Biotechnology | 0 | 0 | 3 Years | |||||||||
Diploma in Chemical Engineering | 0 | 0 | 3 Years | |||||||||
Diploma in Civil Engineering | 0 | 0 | 3 Years | |||||||||
Diploma in Computer Science and Engineering | 0 | 0 | 3 Years | |||||||||
Diploma in Electrical Engineering | 0 | 0 | 3 Years | |||||||||
Diploma in Electronics and Communication Engineering | 0 | 0 | 3 Years | |||||||||
Diploma in Mechanical Engineering | 0 | 0 | 3 Years | |||||||||
Diploma in Pharmacy (D.Pharma.) | 0 | 60 | 2 Years | |||||||||
Doctor of Philosophy (Ph.D.) (Part Time) | 0 | 0 | 3 Years | |||||||||
Dual BCA + MCA | 0 | 0 | 5 Years | |||||||||
General Nursing and Midwifery (GNM) | 0 | 60 | 3 Years | |||||||||
Integrated B.A. + M.A. in English | 0 | 0 | 5 Years | |||||||||
Integrated B.A. + M.A. in Journalism | 0 | 0 | 5 Years | |||||||||
Integrated B.A. + M.A. in Performing Arts | 0 | 0 | 5 Years | |||||||||
Integrated B.Com LL.B | 0 | 0 | 5 Years | |||||||||
Integrated B.Tech. (Lateral Entry) + M.Tech. in Electronics and Communication Engineering | 357000 | 0 | 4 Years | |||||||||
Integrated B.Tech. (Lateral Entry) + MBA | 0 | 0 | 4 Years | |||||||||
Integrated B.Tech. + M.Tech. + Ph.D. in Agriculture Engineering | 0 | 0 | 7 Years | |||||||||
Integrated B.Tech. + M.Tech. + Ph.D. in Biotechnology | 0 | 0 | 7 Years | |||||||||
Integrated B.Tech. + M.Tech. + Ph.D. in Chemical Engineering | 0 | 0 | 7 Years | |||||||||
Integrated B.Tech. + M.Tech. + Ph.D. in Civil Engineering | 0 | 0 | 7 Years | |||||||||
Integrated B.Tech. + M.Tech. + Ph.D. in Computer Science and Engineering | 0 | 0 | 7 Years | |||||||||
Integrated B.Tech. + M.Tech. + Ph.D. in Electrical and Computer Engineering | 0 | 0 | 7 Years | |||||||||
Integrated B.Tech. + M.Tech. + Ph.D. in Electrical Engineering | 0 | 0 | 7 Years | |||||||||
Integrated B.Tech. + M.Tech. + Ph.D. in Electronics and Communication Engineering | 0 | 0 | 7 Years | |||||||||
Integrated B.Tech. + M.Tech. + Ph.D. in Mechanical and Industrial Engineering | 0 | 0 | 7 Years | |||||||||
Integrated B.Tech. + M.Tech. + Ph.D. in Mechanical Engineering | 0 | 0 | 7 Years | |||||||||
Integrated B.Tech. + M.Tech. in Biotechnology | 0 | 0 | 5 Years | |||||||||
Integrated B.Tech. + M.Tech. in Chemical Engineering | 0 | 0 | 5 Years | |||||||||
Integrated B.Tech. + M.Tech. in Civil engineering (Lateral Entry) | 357000 | 0 | 4 Years | |||||||||
Integrated B.Tech. + M.Tech. in Computer Science and Engineering (Lateral Entry) | 357000 | 0 | 4 Years | |||||||||
Integrated B.Tech. + M.Tech. in Electrical Engineering (Lateral Entry) | 357000 | 0 | 4 Years | |||||||||
Integrated B.Tech. + M.Tech. in Mechanical Engineering (Lateral Entry) | 357000 | 0 | 4 Years | |||||||||
Integrated B.Tech. in Biomedical Engineering | 0 | 0 | 6 Years | |||||||||
Integrated B.Tech. in Biotechnology | 0 | 0 | 6 Years | |||||||||
Integrated B.Tech. in Chemical Engineering | 0 | 0 | 6 Years | |||||||||
Integrated B.Tech. in Chemical Engineering + MBA | 0 | 0 | 5 Years | |||||||||
Integrated B.Tech. in Civil Engineering | 0 | 0 | 6 Years | |||||||||
Integrated B.Tech. in Computer Science and Engineering | 0 | 0 | 6 Years | |||||||||
Integrated B.Tech. in Electrical Engineering | 0 | 0 | 6 Years | |||||||||
Integrated B.Tech. in Electronics and Communication Engineering | 0 | 0 | 6 Years | |||||||||
Integrated B.Tech. in Food Technology | 0 | 0 | 6 Years | |||||||||
Integrated B.Tech. in Information Technology | 0 | 0 | 6 Years | |||||||||
Integrated B.Tech. in Mechanical Engineering | 0 | 0 | 6 Years | |||||||||
Integrated BBA + MBA in Financial Services | 0 | 0 | 4 Years | |||||||||
Integrated M.A. + Ph.D. in English | 0 | 0 | 4 Years | |||||||||
Integrated M.Sc .+ Ph.D. in Mathematics | 0 | 0 | 4 Years | |||||||||
Integrated M.Sc. + Ph.D. in Biotechnology | 0 | 0 | 4 Years | |||||||||
Integrated M.Sc. + Ph.D. in Chemistry | 0 | 0 | 4 Years | |||||||||
Integrated M.Sc. + Ph.D. in Microbiology | 0 | 0 | 5 Years | |||||||||
Integrated M.Sc. + Ph.D. in Physics | 0 | 0 | 4 Years | |||||||||
Integrated M.Tech. + Ph.D. in Agriculture Engineering | 0 | 0 | 4 Years | |||||||||
Integrated M.Tech. + Ph.D. in Biotechnology | 0 | 0 | 4 Years | |||||||||
Integrated M.Tech. + Ph.D. in Chemical Engineering | 0 | 0 | 4 Years | |||||||||
Integrated M.Tech. + Ph.D. in Civil Engineering | 0 | 0 | 4 Years | |||||||||
Integrated M.Tech. + Ph.D. in Computer Science Engineering | 0 | 0 | 4 Years | |||||||||
Integrated M.Tech. + Ph.D. in Electrical and Computer Engineering | 0 | 0 | 4 Years | |||||||||
Integrated M.Tech. + Ph.D. in Electrical Engineering | 0 | 0 | 4 Years | |||||||||
Integrated M.Tech. + Ph.D. in Electronics and Communication Engineering | 0 | 0 | 4 Years | |||||||||
Integrated M.Tech. + Ph.D. in Mechanical and Industrial Engineering | 0 | 0 | 4 Years | |||||||||
Integrated M.Tech. + Ph.D. in Mechanical Engineering | 0 | 0 | 4 Years | |||||||||
Integrated MBA + Ph.D. in Management | 0 | 0 | 4 Years | |||||||||
Integrated MCA + Ph.D. | 0 | 0 | Read More
Techno India University, Kolkata, West Bengal Popular Courses
BBA / BBM / BBS
2 Programs
3 Years
Average Fees
Highest Package
Admission 2025 View BrochureTop RecruitersView All Recruiters DetailsTechno India University, Kolkata, West Bengal BCA Rankings
Student's Rating for Techno India University, Kolkata, West BengalStudent's Reviews for Techno India University, Kolkata, West Bengal
A
Anonymous User
This college is one of the most independent colleges in Kolkata. The faculties over here are average but the course curriculum is good. If u study u will definitely get a job.
Read More
Admission: I got admission into this college by WBJEE. My rank was 11400, so I took admission in the CSE department.
A
Anonymous User
This college is one of the most independent colleges in Kolkata. The faculties over here are average but the course curriculum is good. If u study u will definitely get a job.
Read More
Admission: I got admission into this college by WBJEE. My rank was 11400, so I took admission in cse department.
A
Anonymous User
Faculty status is very good.
Arranging Entrepreneurship Skill Development Project is a very good and unique initiative taken by the university. It gives the students a chance to explore the hidden areas of their mind.
Some more larger class rooms must
Read More
Placement: University is bringing in companies like TCS, Wipro, etc. but must be interactive with the students and parents about this. Intership opportunities are seldom provided by college.Students have to take the initiative themselves. Also, preparations for cam Admission: State / National Entrance Exams
A
Anonymous User
It is a private university having good infrastructure, libraries are well stocked with books, quality education is provided to the students. Management here is very supportive.The placement cell is very helpful and understanding.
Read More
Placement: It placement is quite good. The companies visit here are more than sufficient. The average package is 3 lpa. Companies like TCS, Wipro, Tech Mahindra, Infosys, Microsoft, Intel, L&T, Ramco Cement and many more visit during placement season. Admission: State / National Entrance Exams
A
Anonymous User
Setting new standards for being worst since 2013. This college lacks in everything starting from proper faculty to proper functional labs to even an deceitful management who only knows how to rob our hard earned money. Placement has no real significance h
Read More
Placement: Placement here is nothing sort of an joke😂 Faculty: Most faculties are either, fresh M-tech who are looking for jobs in PSUs or even sometimes, final year M-Tech students are also found. Only the HODs are "most of the time" PhD scholars. P.S. Faculties being almost in our generation(4-5yrs of age differe Admission: State / National Entrance Exams
A
Anonymous User
College is overall good in terms of teachers, events hosted here ,the academic excellence.
Read More
Faculty: The faculty here are very helpful. They interact with every student and explain and understand their requirements. Timely Workshops and guest lectures are conducted. Admission: State / National Entrance Exams Contact Details
Address
EM-4, Sector-V, Salt Lake
College Contact
98XXXXXX44
Email
inXXXXXXin Techno India University, Kolkata, West Bengal college
Shortlist
Brochure Quick Links |