New Updates About SRM University Chennai (SRM Institute of Science and Technology) , Chennai
-
12 November, 2024 : GATE 2025 Exam Schedule Announced! Check Details Here
-
03 October, 2024 : GATE 2025 syllabus released. Check Here.
Master of Technology (M.Tech)
Fulltime | On Campus2 Years
Degree , Post Graduation
Architectural Design
Automotive Hybrid Systems Engineering
Big Data Analytics
Bio Technology
Biomedical Engineering
Biomedical Engineering Mtech
Chemical Engineering
Cloud Computing
Computer Aided Design
Computer Integrated Manufacturing
Computer Science and Engineering
Construction Engineering and Management
Electronics and Control Engineering
Embedded Systems & Technology
Environmental Engineering
Food and Nutritional Biotechnology
Food Safety and Quality Management
Genetic Engineering
Geotechnical Engineering
Information Security and Cyber Forensics
Information Technology
Internet of Things
Mobile & Pervasive Computing
Nano-Technology
Power Electronics and Drives
Power System
Remote Sensing and Geographical Information System
Robotics
Software Defined Networking
Solar Energy
Structural Engineering
Telecommunication Networks
Vlsi Design
Wireless and Mobile Communication System
Master of Technology (M.Tech) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 16,000 | 16,000 |
Registration Fees | 10,000 | |
Total All Fees | 26,000 | 16,000 |
Grand Total | 42,000 |
Detailed Fees Breakup
Degree | Branch | Kattankulathur |
M.Arch. | Architectural Design | 100000 |
M.Tech. | Automotive Hybrid Systems Engineering | 60000 |
M.Tech. | Big Data Analytics | 160000 |
M.Tech. | Biomedical Engineering | 160000 |
M.Tech. | Biotechnology | 160000 |
M.Tech. | Chemical Engineering | 160000 |
M.Tech. | Cloud Computing | 160000 |
M.Tech. | Wireless and Mobile Communication System | 160000 |
M.Tech. | Computer Aided Design | 160000 |
M.Tech. | Computer Integrated Manufacturing | 160000 |
M.Tech. | Computer Science and Engineering | 160000 |
M.Tech. | Construction Engineering and Management | 160000 |
M.Tech. | Electronics and Control Engineering | 160000 |
M.Tech. | Embedded System Technology | 160000 |
M.Tech. | Environmental Engineering | 160000 |
M.Tech. | Food and Nutritional Biotechnology | 160000 |
M.Tech. | Food Safety and Quality Management | 160000 |
M.Tech. | Genetic Engineering | 160000 |
M.Tech. | Geotechnical Engineering | 160000 |
M.Tech. | Information Security and Cyber Forensics | 160000 |
M.Tech. | Internet of Things | 160000 |
M.Tech. | Information Technology | 160000 |
M.Tech. | Nanotechnology | 160000 |
M.Tech. | Power Electronics and Drives | 160000 |
M.Tech. | Power Systems | 160000 |
M.Tech. | Remote Sensing and Geographical Information System | 160000 |
M.Tech. | Robotics | 160000 |
M.Tech. | Software Defined Networking | 160000 |
M.Tech. | Solar Energy | 160000 |
M.Tech. | Structural Engineering | 160000 |
M.Tech. | Telecommunication Networks | 160000 |
M.Tech. | VLSI Design | 160000 |
M.Tech. | Mobile and Pervasive Computing | 160000 |
Master of Technology (M.Tech) Branch Fees Details
SRM University Chennai (SRM Institute of Science and Technology), Chennai Admission Details
SRM University Chennai (SRM Institute of Science and Technology), Chennai Top Recruiters
Student's Rating for SRM University Chennai (SRM Institute of Science and Technology) , Chennai
Write a Review >Student's Reviews for SRM University Chennai (SRM Institute of Science and Technology) , Chennai
4
25-06-2018Poulomi Bhowmik
M.Tech / M.E. Student
Private University of Chennai
Faculty: The college faculties were great and also they have a great knowledge of the course and also some of them were doctorate degree holders.
Was this Review Helpful?