Table of Content
Sam Higginbotom Institute of Agriculture - Technology & Sciences, Allahabad, Uttar Pradesh Highlights
Sam Higginbotom Institute of Agriculture - Technology & Sciences was established in 1910 and is located in Allahabad, Uttar Pradesh.
It is a Coed College.
Sam Higginbotom Institute of Agriculture - Technology & Sciences offers various graduation and post-graduation courses.
The college offers courses namely B.A. (Hons.) in Psychology, B.A. (Hons.) in Psychology, B.A. (Hons.) in Theology. Fees for various programs in Sam Higginbotom Institute of Agriculture - Technology & Sciences vary between 1500 and 636000.
Sam Higginbotom Institute of Agriculture - Technology & Sciences Courses and Fees
Courses | Fees | Seats | Duration |
B.A. (Hons.) in Psychology | 48000 | 20 | 3 Years |
B.A. (Hons.) in Psychology | 48000 | 20 | 3 Years |
B.A. (Hons.) in Theology | 36000 | 10 | 3 Years |
B.A. in Animation and Visual Effects | 106000 | 15 | 3 Years |
B.A. in Film Making and Mass Communication | 200000 | 15 | 3 Years |
B.A. in Journalism and Mass Communication | 176000 | 40 | 3 Years |
B.Sc. (Hons.) in Agriculture | 453000 | 300 | 4 Years |
B.Sc. (Hons.) in Animal Husbandry and Dairying | 400000 | 60 | 4 Years |
B.Sc. (Hons.) in Biotechnology | 312000 | 60 | 4 Years |
B.Sc. (Hons.) in Community Science | 141000 | 60 | 4 Years |
B.Sc. (Hons.) in Food Nutrition and Dietetics | 141000 | 40 | 4 Years |
B.Sc. (Hons.) in Food Technology | 440000 | 60 | 4 Years |
B.Sc. (Hons.) in Forestry | 461000 | 60 | 4 Years |
B.Sc. (Hons.) in Horticulture | 453000 | 120 | 4 Years |
B.Sc. (Hons.) in Microbiology | 280000 | 40 | 4 Years |
B.Sc. (Life Science, Chemistry, Forensic Science) | 102000 | 40 | 3 Years |
B.Sc. (Physics, Chemistry, Forensic Science) | 102000 | 40 | 3 Years |
B.Sc. (Physics, Chemistry, Mathematics) | 102000 | 60 | 3 Years |
B.Sc. (Physics, Mathematics, Computer Science) | 102000 | 60 | 3 Years |
B.Sc. (Zoology, Botany, Chemistry) | 102000 | 60 | 3 Years |
B.Sc. in Animation and Visual Effects | 170000 | 15 | 3 Years |
B.Sc. in Computer Science | 186000 | 60 | 3 Years |
B.Sc. in Film Production and Mass Communication | 200000 | 15 | 3 Years |
B.Sc. in Medical Laboratory Techniques | 250000 | 40 | 3 Years |
B.Sc. in Nursing | 480000 | 40 | 4 Years |
B.Sc. in Radiological Imaging Techniques | 280000 | 40 | 3 Years |
B.Tech. in Agricultural Engineering | 464000 | 120 | 4 Years |
B.Tech. in Biochemical Engineering | 488000 | 40 | 4 Years |
B.Tech. in Bioinformatics | 328000 | 40 | 4 Years |
B.Tech. in Biotechnology | 616000 | 60 | 4 Years |
B.Tech. in Civil Engineering | 536000 | 60 | 4 Years |
B.Tech. in Computer Science and Engineering | 186000 | 90 | 4 Years |
B.Tech. in Dairy Technology | 520000 | 120 | 4 Years |
B.Tech. in Electrical Engineering | 536000 | 60 | 4 Years |
B.Tech. in Electronics & Computer Engineering | 536000 | 60 | 4 Years |
B.Tech. in Electronics and Communication Engineering | 536000 | 60 | 4 Years |
B.Tech. in Environmental Engineering | 368000 | 40 | 4 Years |
B.Tech. in Food Technology | 560000 | 120 | 4 Years |
B.Tech. in Mechanical Engineering | 536000 | 60 | 4 Years |
Bachelor of Arts (B.A.) | 48000 | 10 | 3 Years |
Bachelor of Arts (B.A.) | 200000 | 40 | 3 Years |
Bachelor of Business Administration (BBA Hons) | 296000 | 60 | 4 Years |
Bachelor of Business Administration (BBA) | 296000 | 60 | 3 Years |
Bachelor of Commerce (B.Com.) | 126000 | 200 | 3 Years |
Bachelor of Computer Application (BCA) | 228000 | 60 | 3 Years |
Bachelor of Divinity | 36000 | 10 | 3 Years |
Bachelor of Divinity | 63730 | 10 | 3 Years |
Bachelor of Education (B.Ed.) | 192000 | 200 | 2 Years |
Bachelor of Library and Information Science (B.Lib.I.Sc.) | 24000 | 20 | 1 Years |
Bachelor of Pharmacy (B.Pharm.) | 560000 | 60 | 4 Years |
Bachelor of Physical Education (B.P.Ed) | 124000 | 50 | 2 Years |
Bachelor of Physical Education and Sports (BPES) | 96000 | 40 | 3 Years |
Bachelor of Physiotherapy (BPT) | 364000 | 40 | 4 Years |
BBA (Hons) in Agriculture Business Management | 296000 | 60 | 4 Years |
Certificate in Applied Theology | 2000 | 20 | 1 Years |
Certificate in Chaplancy | 1500 | 25 | 0 Years |
Certificate in Discipleship | 0 | 20 | 0 Years |
Certificate in English Proficiency | 4000 | 30 | 0 Years |
Diploma in Art & Craft | 14000 | 20 | 1 Years |
Diploma in Dairy Food Analysis and Quality Management | 104000 | 20 | 1 Years |
Diploma in Dairy Food Safety and Quality | 104000 | 20 | 1 Years |
Diploma in Educational Guidance & Counselling | 14000 | 20 | 1 Years |
Diploma in English Proficiency | 4000 | 30 | 0 Years |
Diploma in Fashion Technology | 12000 | 20 | 1 Years |
Diploma in Fashion Technology | 24000 | 20 | 2 Years |
Diploma in Indian Dairy (Dairy Technology) | 120000 | 60 | 2 Years |
Diploma in Pharmacy (D.Pharma.) | 180000 | 60 | 2 Years |
Diploma in Theology | 4000 | 10 | 2 Years |
Discontinued (Sep. 2022) - B.Tech. in Electrical and Electronics Engineering | 536000 | 0 | 4 Years |
Discontinued (Sep. 2022) - Diploma in Indian Dairy (Dairy Husbandry) | 0 | 0 | 2 Years |
Discontinued (Sep. 2022) - General Nursing and Midwifery (GNM) | 0 | 0 | 3 Years |
Discontinued (Sep. 2022) - M.A. in Film Making and Post Production | 0 | 0 | 2 Years |
Discontinued (Sep. 2022) - M.A. in Theology | 0 | 0 | 2 Years |
Discontinued (Sep. 2022) - M.Sc. in Family Resource Management | 0 | 0 | 2 Years |
Discontinued (Sep. 2022) - Master of Theology (M.Th) | 0 | 0 | 2 Years |
M. Tech. in Computer Science and Engineering (Data Science) | 204000 | 40 | 2 Years |
M.A. in Animation and Visual Effects | 106000 | 10 | 2 Years |
M.A. in Anthropology | 32000 | 10 | 2 Years |
M.A. in Christian Education | 32000 | 10 | 2 Years |
M.A. in Christian Ethics | 32000 | 10 | 2 Years |
M.A. in Christian Ministry | 32000 | 10 | 2 Years |
M.A. in Christian Studies | 32000 | 10 | 2 Years |
M.A. in Christian Theology | 32000 | 10 | 2 Years |
M.A. in Clinical Psychology | 38000 | 0 | 2 Years |
M.A. in Communication | 32000 | 10 | 2 Years |
M.A. in Counseling | 32000 | 10 | 2 Years |
M.A. in Counselling Psychology | 38000 | 0 | 2 Years |
M.A. in Economics | 32000 | 20 | 2 Years |
M.A. in Education | 32000 | 20 | 2 Years |
M.A. in English | 32000 | 20 | 2 Years |
M.A. in Film Making and Mass Communcation | 138000 | 20 | 2 Years |
M.A. in History of Christianity Missions | 32000 | 10 | 2 Years |
M.A. in Human Resource Management | 38000 | 0 | 2 Years |
M.A. in Mass Communication | 106000 | 20 | 2 Years |
M.A. in New Testament | 0 | 0 | 2 Years |
M.A. in Old Testament | 0 | 10 | 2 Years |
M.A. in Political Science | 32000 | 20 | 2 Years |
M.A. in Religions | 32000 | 10 | 2 Years |
M.A. in Sociology | 32000 | 20 | 2 Years |
M.Com. in Financial Accountancy | 636000 | 20 | 2 Years |
M.Pharm. in Pharmaceutics | 268000 | 12 | 2 Years |
M.Pharma. in Pharmacology | 268000 | 6 | 2 Years |
M.Sc. (Agri.) Agri. Business Management | 189000 | 30 | 2 Years |
M.Sc. (Agri.) Molecular Biology & Biotechnology | 229000 | 15 | 2 Years |
M.Sc. (Agri.) Plant Genetic Resources | 229000 | 20 | 2 Years |
M.Sc. (Agriculture) in Biochemistry | 164000 | 10 | 2 Years |
M.Sc. (Agriculture) in Biotechnology | 204000 | 15 | 2 Years |
M.Sc. (Agriculture) in Microbiology | 164000 | 15 | 2 Years |
M.Sc. (Community Science) Resource Management and Consumer Science | 0 | 20 | 2 Years |
M.Sc. (Hort.) Plantation, Spices, Medicinal and Aromatic Crops | 229000 | 20 | 2 Years |
M.Sc. (Hort.) Post Harvest Management | 229000 | 20 | 2 Years |
M.Sc. in (Agri.) Bioinformatics | 104000 | 10 | 2 Years |
M.Sc. in Agriculture - Horticulture (Floriculture and Land Scaping) | 240000 | 40 | 2 Years |
M.Sc. in Agriculture - Horticulture (Fruit Science) | 240000 | 40 | 2 Years |
M.Sc. in Agriculture (Agricultural Economics) | 189000 | 40 | 2 Years |
M.Sc. in Agriculture (Agricultural Extension and Communication) | 189000 | 40 | 2 Years |
M.Sc. in Agriculture (Agrometeorology) | 169000 | 20 | 2 Years |
M.Sc. in Agriculture (Agronomy) | 189000 | 60 | 2 Years |
M.Sc. in Agriculture (Animal Genetics and Breeding) | 155000 | 5 | 2 Years |
M.Sc. in Agriculture (Animal Nutrition) | 140000 | 5 | 2 Years |
M.Sc. in Agriculture (Entomology) | 189000 | 60 | 2 Years |
M.Sc. in Agriculture (Genetics and Plant Breeding) | 189000 | 60 | 2 Years |
M.Sc. in Agriculture (Livestock Production and Management) | 155000 | 5 | 2 Years |
M.Sc. in Agriculture (Plant Pathology) | 189000 | 60 | 2 Years |
M.Sc. in Agriculture (Poultry Husbandry) | 140000 | 5 | 2 Years |
M.Sc. in Agriculture (Seed Science and Technology) | 189000 | 60 | 2 Years |
M.Sc. in Agriculture (Soil Science and Agriculture Chemistry) | 229000 | 40 | 2 Years |
M.Sc. in Agriculture -Horticulture (Vegetable Science) | 240000 | 40 | 2 Years |
M.Sc. in Animation and Visual Effects | 106000 | 10 | 2 Years |
M.Sc. in Anthropology | 32000 | 10 | 2 Years |
M.Sc. in Biochemistry | 164000 | 10 | 2 Years |
M.Sc. in Bioinformatics | 104000 | 10 | 2 Years |
M.Sc. in Biotechnology | 244000 | 15 | 2 Years |
M.Sc. in Botany | 108000 | 20 | 2 Years |
M.Sc. in Chemistry | 108000 | 20 |
Read More
Sam Higginbotom Institute of Agriculture - Technology & Sciences, Allahabad, Uttar Pradesh Popular CoursesStudent's Rating for Sam Higginbotom Institute of Agriculture - Technology & Sciences, Allahabad, Uttar PradeshSam Higginbotom Institute of Agriculture - Technology & Sciences, Allahabad, Uttar Pradesh
Shortlist
Brochure Quick Links |