Master of Science(M.Sc.)
Fulltime | On Campus2 Years
Diploma , Post Graduation
Chemistry
Mathematics
Physics
Master of Science(M.Sc.) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 1,50,000 | 1,50,000 |
University Fee | 3,000 | |
Exam Fee | 3,000 | 6,000 |
Library Fee | 3,000 | |
Security | 10,000 | |
Total All Fees | 1,69,000 | 1,56,000 |
Grand Total | 3,25,000 |
Master of Science(M.Sc.) Branch Fees Details
Chemistry Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 150000 | 150000 |
University Fee | 3000 | 0 |
Exam Fee | 3000 | 6000 |
Library Fee | 3000 | 0 |
Security | 10000 | 0 |
Total All Fees | 169000 | 156000 |
Mathematics Fees Details
Seats: 30
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 150000 | 150000 |
University Fee | 3000 | 0 |
Exam Fee | 3000 | 6000 |
Library Fee | 3000 | 0 |
Security | 10000 | 0 |
Total All Fees | 169000 | 156000 |
Physics Fees Details
Seats: 36
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 150000 | 150000 |
University Fee | 3000 | 0 |
Exam Fee | 3000 | 6000 |
Library Fee | 3000 | 0 |
Security | 10000 | 0 |
Total All Fees | 169000 | 156000 |
Pandit Deendayal Energy University (PDEU), Gandhinagar Admission Details
Admission Procedure:
The admission in the PDPU for M.Sc. is done as per institute norms.
Minimum Eligibility:
The candidate seeking admission in the M.Sc. from PDPU should have done Bachelors from a recognized institute.