Bachelor of Technology (B.Tech)
Fulltime | On Campus4 Years
Degree , Graduation
68 / 300
Biotechnology
Chemical Engineering
Civil Engineering
Computer Engineering
Electrical Engineering
Electronics and Communication Engineering
Information and Communication Technology
Bachelor of Technology (B.Tech) Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 2,40,000 | 2,40,000 | 2,40,000 | 2,40,000 |
Other | 19,000 | 6,000 | 6,000 | 6,000 |
Total All Fees | 2,59,000 | 2,46,000 | 2,46,000 | 2,46,000 |
Grand Total | 9,97,000 |
Detailed Fees Breakup
Fee Details of B.Tech. from PDPU:
Sr. No. |
Particulars |
For All India & Gujarat Seats (INR) |
1 |
Tuition Fee (Per Semester) |
112200 INR |
2 |
University Enrollment Fee (Per Semester) |
3000 INR |
3 |
Training & Placement Facility Charges (Per Semester) |
1000 INR |
4 |
Student Welfare Fund (Per Semester) |
3000 INR |
5 |
Insurance Charges (Per Year) |
2000 INR |
6 |
Library Deposit (Refundable) |
3000 INR |
7 |
Security Deposit (Refundable) |
10000 INR |
8 |
Total |
134200 INR |
Bachelor of Technology (B.Tech) Branch Fees Details
Mechanical Engineering Fees Details
Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 240000 | 240000 | 240000 | 240000 |
Other | 19000 | 6000 | 6000 | 6000 |
Total All Fees | 259000 | 246000 | 246000 | 246000 |
Chemical Engineering Fees Details
Seats: 6
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 240000 | 240000 | 240000 | 240000 |
Other | 19000 | 6000 | 6000 | 6000 |
Total All Fees | 259000 | 246000 | 246000 | 246000 |
Civil Engineering Fees Details
Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 240000 | 240000 | 240000 | 240000 |
Other | 19000 | 6000 | 6000 | 6000 |
Total All Fees | 259000 | 246000 | 246000 | 246000 |
Petroleum Engineering Fees Details
Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 240000 | 240000 | 240000 | 240000 |
Other | 19000 | 6000 | 6000 | 6000 |
Total All Fees | 259000 | 246000 | 246000 | 246000 |
Electrical Engineering Fees Details
Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 240000 | 240000 | 240000 | 240000 |
Other | 19000 | 6000 | 6000 | 6000 |
Total All Fees | 259000 | 246000 | 246000 | 246000 |
Pandit Deendayal Energy University (PDEU), Gandhinagar Admission Details
Admission Procedure:
The admission in the B.Tech. from PDPU is done as per institute norms.
Minimum Eligibility:
The candidate seeking admission in the B.Tech. provided by the PDPU should have done XII from a recognized institute.