Chhatrapati Shahu Ji Maharaj University (CSJM University), Kanpur Courses and Fees Details
CSJMU Courses Latest Updates:
- CSJM Univesity has introduced new courses: Diploma in Digital Humanities, Bachelor of Design, and B.A. Political Science
- Additionally, the university has launched M.Sc/M.A Geography. Students can register for CSJMU Admission 2024-25 now.
CSJMU Courses and Fees: Chhatrapati Shahu Ji Maharaj University (CSJMU), Kanpur offers UG and PG courses in various disciplines under an array of departments. CSJM University also offers Diploma, PG-Diploma, and Certificate courses in different fields including technology, arts, journalism, and science.
We have tabulated CSJMU Courses and the departments below:
CSJMU UG Courses | ||
Department | Courses Offered | Tuition Fees |
Department of Legal Studies | B.A. L.L.B. (Hons.) (BCI Approved) B.B.A. L.L.B. (Hons.) (BCI Approved) | INR 3,00,000 |
Department of Advanced Agriculture Sciences & Technology | B.Sc. (Hons.) Agriculture | INR 18,000 |
Department of Economics | B.A (Hons.) Economics | INR 57,000 |
Department of Journalism and Mass Communication | B.A. (Journalism and Mass Communication) | |
Department of Library & Information Sc. | Bachelor of Library & Information Sciences (B.Lib.&I.Sc.) | - |
Department of Lifelong Learning & Extension | B.A. (Hons.) Psychology | INR 57,000 |
Department of Social Work | B.A. (Hons.) Sociology Bachelor of Social Work (BSW) | INR 57,000 |
- | ||
Department of Chemistry | B.Sc. (Hons.) Chemistry | INR 18,000 |
Department of Mathematics | B.Sc. (Hons.) Mathematics B.Sc. (Physics, Mathematics and Computer Applications) B.Sc. (Physics, Mathematics and Geography) | |
Department of Physics | B.Sc. (Hons.) Physics B.Sc. (Physics, Chemistry and Mathematics) B.Sc. (Physics, Mathematics and Information Technology) | |
Department of Business Management | B.B.A. | INR 25,000 |
B.Com. (Hons.) | INR 18,000 | |
Department of Health Sciences | B.Sc. in Human Nutrition (B.Sc. HN) B.Sc. in Medical Laboratory Technology (B.Sc. MLT) B.Sc. in Yoga (B.Sc. Yoga) B.Sc. Medical Microbiology (B.Sc. MM) Bachelor in Medical Radiologic & Imaging Technology (BMRIT) Bachelor in Optometry (B.Optom.) | INR 50,000 |
Bachelor of Physiotherapy (BPT) | INR 50,000 | |
Department of Chemical Engineering | B. Tech in Chemical Engineering (AICTE Approved) | INR 80,000 |
Department of Computer Applications | BCA | |
Department of Computer Science Engineering | B. Tech in Computer Science and Engineering (AICTE Approved) B. Tech in Computer Science and Engineering (Artificial Intelligence) (AICTE Approved) | |
Department of Electronics and Communication Engineering | B. Tech in Electronics and Communication Engineering (AICTE Approved) | |
Department of Information Technology | B. Tech in Information Technology (AICTE Approved) | |
Department of Mechanical Engineering | B. Tech in Mechanical Engineering (AICTE Approved) | |
Department of Vocational Studies | B. Voc. (Fashion Technology) B. Voc. (Interior Design) | INR 25,000 |
INR 18,000 | ||
Materials Science & Metallurgical Engineering | B.Tech. in Materials Science & Metallurgical Engineering (AICTE Approved) | INR 80,000 |
Department of Life Sciences and Biotechnology | B.Sc. (Biochemistry, Botany, Zoology) B.Sc. (Hons) Biological Sciences B.Sc. (Hons) Biotechnology B.Sc. Biotechnology | INR 50,000 |
B.Sc.-M.Sc. (Integrated Biotechnology) B.Sc.-M.Sc. Integrated Microbiology | - | |
Department of Hotel Management | Bachelor of Hotel Management and Catering Technology (BHMCT) | INR 50,000 |
Department of English and Modern European and Other Foreign Languages | B.A. (Hons.) English | - |
Department of Fine Arts | Bachelor of Fine Arts (BFA) [Applied Art] Bachelor of Fine Arts (BFA) [Painting] Bachelor of Fine Arts (BFA) [Sculpture] | INR 22,000 |
Department of Music | Bachelor of Performing Arts (BPA) [Kathak] | INR 22,000 |
Department of Pharmaceutical Sciences | Bachelor of Pharmacy (B. Pharm.) (PCI Approved) | INR 65,000 |
Department of Advanced Educational Research and Teaching of Educational Foundations | Bachelor of Education (B.Ed.) (NCTE Approved) | INR 51,250 |
Department of Physical Education | Bachelor of Physical Education & Sports (B.P.E.S.) Bachelor of Physical Education (B.P.Ed.) | INR 51,250 |
Also, read more about CSJMU Admission 2024
CSJMU PG Courses | ||
Department | Courses Offered | Tuition Fees |
Department of Legal Studies | LLM | INR 50,000 |
Department of Journalism and Mass Communication | M.A. (Journalism and Mass Communication) | INR 35,000 |
Department of Library & Information Sc. | Master of Library & Information Sciences (M.Lib.&I.Sc.) | INR 35,000 |
Department of Lifelong Learning & Extension | M.A. Hindu Studies MA Psychology Master of Rural Management & Extension | INR 8,000 |
Department of Social Work | Master of Social Work (MSW) | INR 35,000 |
Department of Chemistry | M.Sc. Chemistry M.Sc. Industrial Chemistry | INR 25,000 |
Department of Mathematics | M.Sc. Mathematics | |
Department of Physics | M.Sc. Physics | |
Department of Business Management | M.B.A. (AICTE Approved) M.B.A. (Part-time) | INR 50,000 |
INR 34,000 | ||
Department of Computer Applications | Master of Computer Application (MCA) (AICTE Approved) | INR 50,000 |
Department of Computer Science Engineering | M.Sc. in Computer Science | - |
Department of Electronics and Communication Engineering | Integrated M.Sc. in Electronics | - |
Department of Health Sciences | M.Sc. in Human Nutrition (M.Sc. HN) M.Sc. Medical Laboratory Technology (M.Sc.-MLT [Clinical Biochemistry] M.Sc. Medical Laboratory Technology (M.Sc.-MLT) [Medical Microbiology & Immunology] M.Sc. Medical Laboratory Technology (M.Sc.-MLT) [Pathology] M.Sc. Yoga | INR 80,000 |
Master of Physiotherapy (M.P.T.) [Cardiopulmonary Disorders] Master of Physiotherapy (M.P.T.) [Neurology] Master of Physiotherapy (M.P.T.) [Orthopaedics] | INR 80,000 | |
Department of English and Modern European and Other Foreign Languages | M.A. English | INR 1,385 |
Department of Music | Master of Performing Arts (MPA) [Kathak] | INR 5,000 |
Department of Fine Arts | Master of Arts (M.A.) [Drawing & Painting] Master of Fine Arts (MFA) [Applied Art] Master of Fine Arts (MFA) [Painting] Master of Fine Arts (MFA) [Sculpture] | INR 5,000 |
Department of Music | M.A. Music [Sitar) M.A. Music [Tabla) M.A. Music [Vocal) | INR 5,000 |
Department of Pharmaceutical Sciences | Master of Pharmacy (M. Pharm.) [Pharmaceutical Chemistry] (PCI Approved) Master of Pharmacy (M. Pharm.) [Pharmaceutics] (PCI Approved) Master of Pharmacy (M. Pharm.) [Pharmacology] (PCI Approved) | INR 30,000 |
Department of Advanced Educational Research and Teaching of Educational Foundations | Master of Education (M.Ed.) (NCTE Approved) | INR 2,064 |
Department of Physical Education | Master of Physical Education (M.P.Ed.) | INR 50,000 |
Check more about CSJMU Reviews
CSJMU Ph.D. Courses | |
Department | Courses offered |
Department of Legal Studies | Ph.D (Law) |
Department of Advanced Agriculture Sciences & Technology | Ph.D (Agricultural Economics) Ph.D (Agronomy) Ph.D (Genetics & Plant Breeding) Ph.D (Horticulture) Ph.D (Plant Pathology) Ph.D (Soil Conservation) |
Department of Lifelong Learning & Extension | Ph.D (Defence) Ph.D (History) Ph.D (Home Science) Ph.D (Life Long Learning) Ph.D (Philosophy) Ph.D (Political Science) Ph.D (Psychology) |
Department of Economics | Ph.D (Economics) |
Department of Journalism and Mass Communication | Ph.D (Journalism & Mass Communication) |
Department of Social Work | Ph.D (Sociology) |
Department of Chemistry | Ph.D (Chemistry) |
Department of Mathematics | Ph.D (Mathematics) |
Department of Physics | Ph.D (Geography) Ph.D (Physics) |
Department of Business Management | Ph.D (Business Management) Ph.D (Commerce) |
Department of Health Sciences | Ph.D (Medical Lab. Technology) Ph.D (Medical Biochemistry) Ph.D (Physiotherapy) Ph.D (YOGA) |
Department of Life Sciences and Biotechnology | Ph.D (Biochemistry) Ph.D (Biotechnology) Ph.D (Botany) Ph.D (Life Science) Ph.D (Microbiology) Ph.D (Zoology) |
CSJMU PG Diploma Courses | |
Departments | Courses offered |
Department of Journalism and Mass Communication | P.G. Diploma in Journalism and Mass Communication (PGDJMC) |
Department of Lifelong Learning & Extension | P.G. Diploma in Guidance and Counselling |
Department of Social Work | PG Diploma in Deen Dayal Upadhyay Studies |
Department of Information Technology | PG Diploma in Data Science and Machine Learning |
Department of Physical Education | Post Graduate Diploma in Yoga Education (P.G.D.Y.ED.) |
Chhatrapati Shahu Ji Maharaj University (CSJM University), Kanpur Courses and Fees
Course | Total Fees |
---|---|
Bachelor of Technology (B.Tech)
4 Years | Fulltime | On Campus |
₹ 3,20,000
Fees Details |
B. Tech - Computer Science Engineering
4 Years | Fulltime | On Campus |
₹ 4,16,800
Fees Details |
Master of Business Administration(MBA)
2 Years | Fulltime | On Campus |
₹ 1,00,000
Fees Details |
Bachelor in Business Communication
3 Years | Fulltime | On Campus |
₹ 75,000
Fees Details |
Master of Computer Application
2 Years | Fulltime | On Campus |
₹ 1,18,400
Fees Details |
BA.LLB (HONS)
5 Years | Fulltime | On Campus |
₹ 3,51,000
Fees Details |
B.Pharm + M.Pharm
4 Years | Fulltime | On Campus |
- |
B.C.A (Data Science {Analytics})
3 Years | Fulltime | On Campus |
₹ 80,000
Fees Details |
Master of Law (LLM)
2 Years | Fulltime | On Campus |
₹ 2,21,000
Fees Details |
Bachelor of Arts (Journalism and Mass Communication)
3 Years | Fulltime | On Campus |
- |
B.A. (Hons.) Economics
3 Years | Fulltime | On Campus |
- |
B.A.(Hons) Psychology
3 Years | Fulltime | On Campus |
- |
Master of Arts (English)
2 Years | Fulltime | On Campus |
₹ 2,770
Fees Details |
Master of Arts
2 Years | Fulltime | On Campus |
₹ 24,000
Fees Details |
Bachelor of Commerce(B.Com.)
3 Years | Fulltime | On Campus |
₹ 1,36,000
Fees Details |
Bachelor of Commerce (Hons)
3 Years | Fulltime | On Campus |
₹ 54,000
Fees Details |
B.Ed
2 Years | Fulltime | On Campus |
₹ 1,09,000
Fees Details |
M. Sc. Physics
2 Years | Fulltime | On Campus |
₹ 50,000
Fees Details |
M.Sc Chemistry
2 Years | Fulltime | On Campus |
₹ 50,000
Fees Details |
M.Sc (Mathematics)
2 Years | Fulltime | On Campus |
₹ 50,000
Fees Details |
Master of Physical Education
2 Years | Fulltime | On Campus |
₹ 4,128
Fees Details |
Master of Education
2 Years | Fulltime | On Campus |
₹ 24,000
Fees Details |
Ph. D. in Law
5 Years | Fulltime | On Campus |
- |
Ph. D. in English
5 Years | Fulltime | On Campus |
- |
Ph. D. in Education
5 Years | Fulltime | On Campus |
- |
Bachelor of Social Work
3 Years | Fulltime | On Campus |
- |
Master Of Social Work ( M.S.W)
2 Years | Fulltime | On Campus |
₹ 78,400
Fees Details |
Master of Fine Arts
2 Years | Fulltime | On Campus |
₹ 10,000
Fees Details |
Post Graduate Diploma in Journalism & Mass Communication (PGJMC)
2 Years | Fulltime | On Campus |
- |
B.Voc. Interior Design
3 Years | Fulltime | On Campus |
₹ 54,000
Fees Details |
Chhatrapati Shahu Ji Maharaj University (CSJM University) , Kanpur Courses
B.Tech Applications Open
Apply NowB.tech-CSE Applications Open
Apply NowMBA Applications Open
Apply NowBBC Applications Open
Apply NowMCA Applications Open
Apply Now4
- 5 Years
₹ 3,51,000
₹ 8.4 L.P.A
BA.LLB (HONS) Applications Open
Apply NowB.Pharm + M.Pharm Applications Open
Apply NowB.C.A (Data Science {Analytics}) Applications Open
Apply NowLLM Applications Open
Apply NowBA (Journalism & Mass Communication) Applications Open
Apply NowB.A. (Hons.) Economics Applications Open
Apply NowPsychology(Hons) Applications Open
Apply Now4
- 2 Years
₹ 2,770
-
MA English Applications Open
Apply NowMA Applications Open
Apply Now4
- 3 Years
₹ 1,36,000
-
B.Com Applications Open
Apply Now4
- 3 Years
₹ 54,000
-
B.Com (Hons) Applications Open
Apply NowB.Ed Applications Open
Apply NowM. Sc. Physics Applications Open
Apply NowM.Sc Chemistry Applications Open
Apply NowMSc Maths Applications Open
Apply Now4
- 2 Years
₹ 4,128
-
M.P.Ed Applications Open
Apply NowM.Ed Applications Open
Apply NowPh. D. in Law Applications Open
Apply NowPhD in English Applications Open
Apply NowPh. D. in Education Applications Open
Apply NowB.S.W Applications Open
Apply NowMSW Applications Open
Apply NowM.F.A Applications Open
Apply Now4
Post Graduate Diploma in Journalism & Mass Communication (PGJMC)
- 2 Years
-
-
PGJMC Applications Open
Apply NowB.Voc. Interior Design Applications Open
Apply NowChhatrapati Shahu Ji Maharaj University (CSJM University), Kanpur Top Recruiters
Student's Rating for Chhatrapati Shahu Ji Maharaj University (CSJM University) , Kanpur
Write a Review >Student's Reviews for Chhatrapati Shahu Ji Maharaj University (CSJM University) , Kanpur
5
06-10-2023Amit
Student
A College worth Joining!!
Faculty: Our college professors are experienced with a good exposure. Their teaching method is good and are approachable.
Was this Review Helpful?
4
12-06-2018Shailesh sonkar
B.Tech / B.E. Student
College Description
Faculty: All are the pass outs of IIT Kanpur and that ads to their quality of teaching.
Was this Review Helpful?
5
06-10-2023Amit
Student
A College worth Joining!!
Exam: State / National Entrance Exams are accepted for CSJMU admission. You have to fill the application form on the university’s website.
Was this Review Helpful?