BBA(Hons)
Fulltime | On Campus4 Years
Certificate , Graduation
BBA(Hons) Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 1,82,900 | 1,92,000 | 2,01,600 | 2,11,700 |
Development | 23,000 | 34,600 | 36,300 | 38,100 |
Admission Fees | 15,000 | |||
Security | 20,000 | |||
Application Fee | 500 | |||
Total All Fees | 2,41,400 | 2,26,600 | 2,37,900 | 2,49,800 |
Grand Total | 9,55,700 |
BBA(Hons) Branch Fees Details
General Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 182900 | 192000 | 201600 | 211700 |
Development | 33000 | 34600 | 36300 | 38100 |
Admission Fees | 15000 | 0 | 0 | 0 |
Security | 20000 | 0 | 0 | 0 |
Application Fee | 500 | 0 | 0 | 0 |
Total All Fees | 251400 | 226600 | 237900 | 249800 |
Insurance and Banking Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 182900 | 192000 | 201600 | 211700 |
Development | 33000 | 34600 | 36300 | 38100 |
Admission Fees | 15000 | 0 | 0 | 0 |
Security | 20000 | 0 | 0 | 0 |
Application Fee | 500 | 0 | 0 | 0 |
Total All Fees | 251400 | 226600 | 237900 | 249800 |
Digital Marketing Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 182900 | 192000 | 201600 | 211700 |
Development | 33000 | 34600 | 36300 | 38100 |
Admission Fees | 15000 | 0 | 0 | 0 |
Security | 20000 | 0 | 0 | 0 |
Application Fee | 500 | 0 | 0 | 0 |
Total All Fees | 251400 | 226600 | 237900 | 249800 |
Business Analytics Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 182900 | 192000 | 201600 | 211700 |
Development | 33000 | 34600 | 36300 | 38100 |
Admission Fees | 15000 | 0 | 0 | 0 |
Security | 20000 | 0 | 0 | 0 |
Application Fee | 1200 | 0 | 0 | 0 |
Total All Fees | 252100 | 226600 | 237900 | 249800 |
Operations Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 182900 | 192000 | 201600 | 211700 |
Development | 33000 | 34600 | 36300 | 38100 |
Admission Fees | 15000 | 0 | 0 | 0 |
Security | 20000 | 0 | 0 | 0 |
Application Fee | 500 | 0 | 0 | 0 |
Total All Fees | 251400 | 226600 | 237900 | 249800 |
Jaypee Institute of Information Technology - JIIT, Noida Admission Details
Admission Procedure:
JIIT Noida Admission 2024-2025: BBA (Hons)
- The JIIT Undergraduate Entrance Test (UGET) or CUET (UG), administered by the National Testing Agency (NTA), will be used to determine admission.
- On the Merit list obtained from the results of the JIIT-UGET and CUET (UG) exams, admission to JIIT Noida will be awarded.
JIIT Noida Admission 2024-2025: BBA (Hons) Eligibility
Marketing Management
Information Technology & Business Analytics
Financial Management
Financial Service
Operations Management
Digital Marketing
Human Resource Management
International Business
Course Name
Specialization
Eligibility
Entrance Exams
BBA (Hons)
The applicant must have achieved a minimum of 50% in their 10+2 exam from the CBSE or a comparable board.
JIIT-UGET/ CUET (UG)
Minimum Eligibility:
JIIT Noida BBA (Hons) Fees and Eligibility 2024-2025
Marketing Management
Information Technology & Business Analytics
Financial Management
Financial Service
Operations Management
Digital Marketing
Human Resource Management
International Business
Specialization
Eligibility Criteria
Jaypee Noida Fees (Total)
BBA (Hons)
The applicant must have achieved a minimum of 50% in their 10+2 exam from the CBSE or a comparable board.
INR 6.28 Lakhs