Bachelor of Business Administration (BBA)
Fulltime | On Campus3 Years
Degree , Graduation
Bachelor of Business Administration (BBA) Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 1,82,900 | 1,92,000 | 2,01,600 |
Development | 33,000 | 34,600 | 36,300 |
Admission Fees | 15,000 | ||
Security | 20,000 | ||
Application Fee | 500 | ||
Total All Fees | 2,51,400 | 2,26,600 | 2,37,900 |
Grand Total | 7,15,900 |
Bachelor of Business Administration (BBA) Branch Fees Details
General Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 182900 | 192000 | 201600 |
Development | 33000 | 34600 | 36300 |
Admission Fees | 15000 | 0 | 0 |
Security | 20000 | 0 | 0 |
Application Fee | 500 | 0 | 0 |
Total All Fees | 251400 | 226600 | 237900 |
Insurance and Banking Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 182900 | 192000 | 201600 |
Development | 33000 | 34600 | 36300 |
Admission Fees | 15000 | 0 | 0 |
Security | 20000 | 0 | 0 |
Application Fee | 500 | 0 | 0 |
Total All Fees | 251400 | 226600 | 237900 |
Digital Marketing Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 182900 | 192000 | 201600 |
Development | 33000 | 34600 | 36300 |
Admission Fees | 15000 | 0 | 0 |
Security | 20000 | 0 | 0 |
Application Fee | 500 | 0 | 0 |
Total All Fees | 251400 | 226600 | 237900 |
Business Analytics Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 182900 | 192000 | 201600 |
Development | 33000 | 34600 | 36300 |
Admission Fees | 15000 | 0 | 0 |
Security | 20000 | 0 | 0 |
Application Fee | 500 | 0 | 0 |
Total All Fees | 251400 | 226600 | 237900 |
Operations Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 182900 | 192000 | 201600 |
Development | 33000 | 34600 | 36300 |
Admission Fees | 15000 | 0 | 0 |
Security | 20000 | 0 | 0 |
Application Fee | 500 | 0 | 0 |
Total All Fees | 251400 | 226600 | 237900 |
Jaypee Institute of Information Technology - JIIT, Noida Admission Details
Admission Procedure:
JIIT Noida Admission 2024-2025: BBA
- The JIIT Undergraduate Entrance Test (UGET) or CUET (UG), administered by the National Testing Agency (NTA), will be used to determine admission.
- On the Merit list obtained from the results of the JIIT-UGET and CUET (UG) exams, admission to JIIT Noida will be awarded.
JIIT Noida Admission 2024-2025: BBA Eligibility
Marketing Management
Information Technology & Business Analytics
Financial Management
Financial Service
Operations Management
Digital Marketing
Human Resource Management
International Business
Course Name
Specialization
Eligibility
Entrance Exams
Bachelor of Business Administration (BBA)
The applicant must have achieved a minimum of 50% in their 10+2 exam from the CBSE or a comparable board.
JIIT-UGET/ CUET (UG)
Minimum Eligibility:
JIIT Noida BBA Fees 2024-2025
Marketing Management
Information Technology & Business Analytics
Financial Management
Financial Service
Operations Management
Digital Marketing
Human Resource Management
International Business
Specialization
Eligibility Criteria
Jaypee Noida Fees (Total)
Bachelor of Business Administration (BBA)
The applicant must have achieved a minimum of 50% in their 10+2 exam from the CBSE or a comparable board.
INR 6.28 Lakhs