New Updates About Indian Institute of Science (IISc) , Bangalore
-
12 November, 2024 : GATE 2025 Exam Schedule Announced! Check Details Here
-
03 October, 2024 : GATE 2025 syllabus released. Check Here.
Indian Institute of Science (IISc), Bangalore Courses and Fees Details
IISc Bangalore Fees & Eligibility Criteria 2024
Indian Institute of Science (IISc), Bangalore, offers a range of undergraduate, postgraduate and research courses with the objective to encourage excellence in education and research. IISc offers a single, one-of-a-kind B.Sc. (Research) curriculum, the integration of science and research helps to lay a solid groundwork for teaching innovation and critical thought. For engineering the institute provides a B.Tech. In Mathematics and Computing, it focuses on computational science and sophisticated mathematical methods. At the postgraduate level, IISc offers specialized programs like M.Tech, M.Des, MBA, and Integrated Ph.D., catering to fields such as engineering, design, management, and interdisciplinary sciences. IISc offers doctoral (Ph.D. programmes in a wide range of field for future researchers, for them to make valuable contributions to leading edge scientific and technological innovations.
Undergraduate Programs
Courses | Fees | Eligibility Criteria |
B. Tech in Mathematics and Computing | INR 8,00,000 | A minimum aggregate of 45% in 10+2 examinations from any recognized school board of council + JEE Main/ JEE Advanced |
B. Sc (Research) in Physics | INR 40,000 | A minimum aggregate of 60% in 10+2 examinations from any recognized school board of council + JEE Main/ IISER Entrance Exam |
B. Sc (Research) in Biology | INR 40,000 | A minimum aggregate of 60% in 10+2 examinations from any recognized school board of council + JEE Main/ IISER Entrance Exam |
B. Sc (Research) in Mathematics | INR 40,000 | A minimum aggregate of 60% in 10+2 examinations from any recognized school board of council + JEE Main/ IISER Entrance Exam |
B. Sc (Research) in Humanities | INR 40,000 | A minimum aggregate of 60% in 10+2 examinations from any recognized school board of council + JEE Main/ IISER Entrance Exam |
B. Sc (Research) in Earth and Environment | INR 40,000 | A minimum aggregate of 60% in 10+2 examinations from any recognized school board of council + JEE Main/ IISER Entrance Exam |
B. Sc (Research) in Engineering | INR 40,000 | A minimum aggregate of 60% in 10+2 examinations from any recognized school board of council + JEE Main/ IISER Entrance Exam |
B. Sc (Research) in Chemistry | INR 40,000 | A minimum aggregate of 60% in 10+2 examinations from any recognized school board of council + JEE Main/ IISER Entrance Exam |
B. Sc (Research) in Materials | INR 40,000 | A minimum aggregate of 60% in 10+2 examinations from any recognized school board of council + JEE Main/ IISER Entrance Exam |
Postgraduate Programs
Courses | Fees | Eligibility Criteria |
Master of Management Studies (MMS) | INR 3,40,000 | A minimum aggregate of 50% in undergraduate degree or any other equivalent from a recognized university + GMAT/CAT |
M. Des in Product Design and Manufacturing | INR 1,80,000 | A minimum aggregate of 50% in undergraduate degree or any other equivalent from a recognized university + CEED |
M. Sc in Life Sciences | INR 1,21,200 | A minimum aggregate of 50% in undergraduate degree or any other equivalent from a recognized university + IIT JAM/ GATE |
Integrated M.Sc + Ph.D in Biological Sciences | INR 1,21,200 | A minimum aggregate of 50% in undergraduate degree or any other equivalent from a recognized university + IIT JAM/ GATE |
Integrated M.Sc + Ph.D in Mathematical Sciences | INR 1,21,200 | A minimum aggregate of 50% in undergraduate degree or any other equivalent from a recognized university + IIT JAM/ GATE |
M.Sc in Chemical Sciences | INR 1,21,200 | A minimum aggregate of 50% in undergraduate degree or any other equivalent from a recognized university + IIT JAM/ GATE |
Integrated M.Sc + Ph.D in Physical Sciences | INR 1,21,200 | A minimum aggregate of 50% in undergraduate degree or any other equivalent from a recognized university + IIT JAM/ GATE |
Integrated M.Sc + Ph.D in Chemical Sciences | INR 1,21,200 | A minimum aggregate of 50% in undergraduate degree or any other equivalent from a recognized university + IIT JAM/ GATE |
M. Tech in Electronic Systems Engineering | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech in Computer Science and Engineering | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech (Research) in Electronic Systems Engineering | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech in Data Science and Business Analytics | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech in Artificial Intelligence | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech in Electronic Product Design | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech in Mechanical Engineering (CFTI) | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech in Electronics and Communication Engineering | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech (Research) in Design and Manufacturing | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech in Robotics and Autonomous Systems (CFTI) | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech (Research) in Materials Engineering | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech in Semiconductor Technology | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech in M. Tech in Semiconductor Technology (CFTI) | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech (Research) in Chemical Engineering | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech in Computational and Data Sciences | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech in (Research) Mechanical Engineering | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech in Signal Processing | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech (Research) in Computer Sciences and Automation | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech (Research) in Aerospace Engineering | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech in Management Studies | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech in Sustainable Technologies | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech (Research) in Nanoscience and Engineering | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech (Research)in Sustainable Technology | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech (Research) in Electrical Engineering | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech (Research) in Civil Engineering | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech (Research) in Earth Sciences | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech (Research) in Electrical Communication Engineering | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech (Research) in Electronic Systems Engineering | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech (Research) in Atmospheric and Oceanic Sciences | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech in Artificial Intelligence (CFTI) | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech in Computer Science and Engineering | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech in Computational and Data Science | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech in Microelectronics and VLSI Design | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech in Quantum Technology | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech in Mechanical Engineering | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech in Semiconductor Technology | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech in Bioengineering | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech in Civil Engineering | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech in Electrical Engineering | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech in Robotics and Autonomous Systems | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech in Chemical Engineering | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech in Materials Engineering | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech in Instrumentation Systems | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech in Smart Manufacturing | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech in Mobility Engineering | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
M. Tech in Product Design | INR 29,200 | A minimum aggregate of 70% in undergraduate degree or any other equivalent from a recognized university + GATE/SOAP |
Ph.D. Programs
Courses | Fees | Eligibility Criteria |
Ph.D in Astronomy & Astrophysics | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Artificial Intelligence | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Neuroscience | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Mathematics | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Organic Chemistry | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Physics | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Aerospace Engineering | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Biochemistry | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Management Studies | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Microbiology & Cell Biology | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Physical Chemistry | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Chemical Engineering | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Materials Science | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Experimental Solid State And Materials Chemistry | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Water Research | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Mathematical Sciences | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Theoretical Chemistry | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Climate Studies | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Molecular Reproduction, Development And Genetics | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Sustainable Technologies | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Inorganic Chemistry | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Biosystems Science and Engineering | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Nano Science And Engineering | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Atmospheric Sciences | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Cyber-Physical Systems | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Biophysics | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Ecological Sciences | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Materials Engineering | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Electrical Communication Engineering | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Civil Engineering | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Earth Science | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Computer Science & Automation | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Electrical Engineering | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Energy Engineering | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Mechanical Engineering | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in High Energy Physics | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Instrumentation And Applied Physics | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Product Design & Manufacturing | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Computational Sciences | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Ph.D in Electronic Systems Engineering | INR 32,500 | A minimum aggregate of 60% in postgraduation or any other equivalent from a recognized university + GATE/ NET/ IIT JAM |
Indian Institute of Science (IISc), Bangalore Courses and Fees
Course | Total Fees |
---|---|
Master in Management Studies (MMS)
2 Years | Fulltime | On Campus |
₹ 4,69,500
Fees Details |
Master of Technology (M.Tech)
2 Years | Fulltime | On Campus |
₹ 58,000
Fees Details |
Bachelor of Science (Research)
3 Years | Fulltime | On Campus |
₹ 60,600
Fees Details |
Doctor of Philosophy
5 Years | Fulltime | On Campus |
- |
Integrated M.Sc.+Ph.D.
5 Years | Fulltime | On Campus |
₹ 83,800
Fees Details |
Master of Design (M.Design)
2 Years | Fulltime | On Campus |
₹ 43,400
Fees Details |
Indian Institute of Science (IISc) , Bangalore Courses
MMS Applications Open
Apply Now5
- 2 Years
₹ 58,000
₹ 9 L.P.A
M.Tech Applications Open
Apply NowB.Sc (Research) Applications Open
Apply NowPhD Applications Open
Apply NowIntegrated M.Sc.+Ph.D. Applications Open
Apply Now5
- 2 Years
₹ 43,400
₹ 80 L.P.A
M.Design Applications Open
Apply NowIndian Institute of Science (IISc), Bangalore Top Recruiters
Student's Rating for Indian Institute of Science (IISc) , Bangalore
Write a Review >Student's Reviews for Indian Institute of Science (IISc) , Bangalore
5
14-03-2016Saurabh
MBA/PGDM Student
Exam: State / National Entrance Exams
Was this Review Helpful?