New Updates About Galgotias University , Greater Noida
-
19 December, 2024 : CAT 2024 Results Announced. Check Complete Details Here.
Galgotias University, Greater Noida Courses and Fees Details
Galgotias University offers a wide range of Bachelor’s, Master’s, and Doctoral programs with a strong focus on technology and science. Admission is competitive, reserved for top-performing students who meet the university's high eligibility standards.
Application Fee: Rs. 1200 (one-time)
Annual Fee Deadline: April 7 each year
Galgotias University Fees 2025-26
Program Name | Duration | Tuition Fee (per annum) | Exam Fee (per annum) | Training & Certification Fee | Clinical Training Fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA (Hons.) Psychology | 3 Years | 50,000 | 15,000 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA (Hons. with Research) Psychology | 4 Years | 50,000 | 15,000 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA (Hons.) Economics | 3 Years | 50,000 | 15,000 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA (Hons.) Liberal Arts | 4 Years | 50,000 | 15,000 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA in Psychology | 2 Years | 46,000 | 15,000 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doctor of Philosophy (Ph.D.) in Psychology | Coursework 1+2 | 75,000 | 15,000 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA Journalism and Mass Communication | 3 Years | 77,000 | 15,000 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.A in Journalism and Mass Communication | 2 Years | 77,000 | 15,000 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Com (Hons.) | 3 Years | 95,000 | 15,000 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Com | 2 Years | 77,000 | 15,000 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc (Hons.) Chemistry | 3 Years | 50,000 | 15,000 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. in Physics | 2 Years | 46,000 | 15,000 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc (Hons.) Food Science and Dietetics | 4 Years | 50,000 | 15,000 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc in Clinical Nutrition & Dietetics | 2 Years | 50,000 | 15,000 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc (Hons) Computer Science | 3 Years | 45,000 | 15,000 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. Computer Science | 2 Years | 50,000 | 15,000 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Tech in Computer Science and Engineering | 4 Years | 1,54,000 | 15,000 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Tech in Computer Science Engineering | 2 Years | 77,000 | 15,000 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Tech in Civil Engineering | 4 Years | 1,49,000 | 15,000 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Hotel Management | 4 Years | 72,000 | 15,000 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BBA | 3 Years | 1,00,000 | 15,000 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MBA in Dual Specialization | 2 Years | 1,54,000 | 15,000 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Physiotherapy | 4 Years + 6 Months | 70,000 | 15,000 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diploma in Pharmacy (D.Pharm) | 2 Years | 1,00,000 | 15,000 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Integrated BA + LL.B (Hons) | 5 Years | 1,05,000 | 15,000 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read More Galgotias University, Greater Noida Courses and Fees
Galgotias University , Greater Noida CoursesB.Tech Applications Open Apply NowMBA in Hospital and Healthcare Managemen Applications Open Apply NowMBA in Aviation Applications Open Apply NowMBA in Logistic and Supply Chain Applications Open Apply NowMBA Applications Open Apply NowLLB (Hons) Applications Open Apply NowBBA with Aviation Applications Open Apply NowBBA Public Policy Applications Open Apply NowBBA Logistics & Supply Chain Management Applications Open Apply Now4
Total Fees
₹ 3,45,000
Highest Package
- BBA-Aviation-Management Applications Open Apply NowIntegrated BBA+ MBA Applications Open Apply NowBBA Applications Open Apply NowMCA Applications Open Apply NowBA.LLB Applications Open Apply NowBBA LLB (Hons) Applications Open Apply Now4
Total Fees
₹ 1,54,000
Highest Package
- M.Tech Applications Open Apply Now4
Total Fees
₹ 5,56,000
Highest Package
₹ 15 L.P.A B.Pharm Applications Open Apply Now4
Total Fees
₹ 2,31,000
Highest Package
₹ 11.4 L.P.A B.Sc in Hotel Management Applications Open Apply NowBCA Applications Open Apply NowM.Pharm Applications Open Apply NowB. Arch Applications Open Apply NowLLM Applications Open Apply Now4
Total Fees
₹ 1,50,000
Highest Package
- BA (Hons) Applications Open Apply NowMA Applications Open Apply Now4
Total Fees
₹ 2,85,000
Highest Package
- B.Com (Hons) Applications Open Apply Now4
Total Fees
₹ 3,20,000
Highest Package
- Bsc-Allied-Health-Sciences Applications Open Apply Now4
Total Fees
₹ 1,50,000
Highest Package
- Bsc (Hons) Applications Open Apply NowB.Ed Applications Open Apply Now4
Total Fees
₹ 92,000
Highest Package
- M.Sc Applications Open Apply Now4
Total Fees
₹ 5,00,000
Highest Package
- MSc Clinical Research Applications Open Apply NowMSW Applications Open Apply NowB.P.T Applications Open Apply NowBJMC Applications Open Apply NowMJMC Applications Open Apply NowBSc Clinical Research & Healthcare Applications Open Apply Now4 PG Diploma in Clinical Research & Pharmacovigilance
Total Fees
₹ 1,80,000
Highest Package
- PG Diploma in Clinical Research & Pharmacovigilance Applications Open Apply NowGalgotias University, Greater Noida Top Recruiters
Cognizant
IBM
rbs
samsung
standard chartered
Fidelity
Head Strong
Airtel
Accenture
Citi Bank
ICICI Securities
Birlasoft
Student's Rating for Galgotias University , Greater NoidaWrite a Review >Student's Reviews for Galgotias University , Greater Noida3 16-07-2019
A
Abhijeet Kumar A College worth joining if you are looking for Placements
Placement: Collage conducts summer training and internships for students. We have hackathons also which are conducted in college. Placements are very good for CSE students. Read Full Review
Was this Review Helpful? 4 11-07-2018
R
Rishi Bhalla Private University
Placement: I Have placed in IBM and the annual package which I have got from this college was Rs 3.25 Lacs and right now I am working in this company Read Full Review
Was this Review Helpful? 4 22-06-2018
P
Pankaj Kumar A great private university.
Placement: 50 percent of the students get placed. Companies that come for placements are NTPC, HCL etc. Read Full Review
Was this Review Helpful? 5 20-06-2018
R
Rishabh tyagi A College worth Joining!!
Placement: placement is organised by the college but they are not so much good. Read Full Review
Was this Review Helpful? 4 20-03-2017
P
Prabhash shukla Placements and there specialized courses with good company IBM
Placement: They have best backup for placements. Read Full Review
Was this Review Helpful? 4 20-03-2017
A
Abhishek Girdhar
Placement: Placement drves are quite good in the campus, you will often see good companies coming up with decent packages. I did my internship from Daikin, the internship was provided by the college only and the tipe of exposure i got was really good, I am so thankfull to my University for all exposure I got. Internships play a very important role in enhancing the over all knowlege. Read Full Review
Was this Review Helpful? 3 16-07-2019
A
Abhijeet Kumar A College worth joining if you are looking for Placements
Faculty: Some faculty are good and supportive to students. Many of them are Ph.D. Holder and have experience of teaching in it’s nits. Read Full Review
Was this Review Helpful? 4 11-07-2018
R
Rishi Bhalla Private University
Faculty: Some faculties are good but some are not Read Full Review
Was this Review Helpful? 4 22-06-2018
P
Pankaj Kumar A great private university.
Faculty: Teachers are all good with quality experience. Read Full Review
Was this Review Helpful? 5 20-06-2018
R
Rishabh tyagi A College worth Joining!!
Faculty: the teachers are PhD holder and very supportive staff, there are every facilities which is need for students. Read Full Review
Was this Review Helpful? 5 01-04-2018
P
Pragati best university in terms of education and faculty
Faculty: faulty is good all teachers and professors are quite good Read Full Review
Was this Review Helpful? 4 27-03-2018
C
Chandan kumar 2016 Passout
Faculty: If we talk about the education majority of them are PhD holders and by nature, they are helpful and friendly. Read Full Review
Was this Review Helpful? 4 20-03-2017
P
Prabhash shukla Placements and there specialized courses with good company IBM
Exam: Based on School / 12th Class Result Read Full Review
Was this Review Helpful? 4 20-03-2017
A
Abhishek Girdhar
Exam: Based on School / 12th Class Result, State / National Entrance Exams, Group Discussion / Personal Interview Read Full Review
Was this Review Helpful? 4 12-04-2016
A
Alpa Chauhan
Exam: Based on School / 12th Class Result, State / National Entrance Exams Read Full Review
Was this Review Helpful? Contact Details
Address
Get Contact Details
Plot No.2, Sector 17-A, Yamuna Expressway, Gautam Buddh Nagar, Greater Noida, Uttar Pradesh, 203201 College Contact0120 - 43XXXXXX00 Emailadxxxns@xxxin
Popular Searches
|