New Updates About Central University of Jammu , Jammu
-
04 November, 2024 : CAT Admit Card 2024 is now live at iimcat.ac.in. Steps to Download.
Central University of Jammu, Jammu Courses and Fees Details
The Central University of Jammu (CUJ) is located at Village Rahya – Suchani (Bagla) in District Samba of J&K, approximately 24 km away from the Jammu-Tawi Railway Station, 25 km from the Jammu Airport, and around 7 km from the National Highway. The campus is well connected through local and state transport. The Central University of Jammu is the perfect example of a diverse and inclusive university. The university campus area extends to 610- acres which comprises a variety of noteworthy geographical characteristics, including a scenic environment, various buildings, and large roads. The campus is a sight to behold, with architectural harmony and natural beauty. CUJ is slated to strive for excellence by focusing on various aspects that elevate the status and stature of education.
The Jammu Central University offers more than 20+ courses in various fields like Basic and Applied Science, Business Studies, Languages, Life Sciences, Education, Humanities and Social Sciences, Engineering, Technology, Media Studies, and more. CUJ assists the students and researchers in availing of fellowships by providing guidance to the students for clearing the National level exams for the fellowship.
Also read,
- Central University of Jammu Admission
- Central University of Jammu Cutoff
- Central University of Jammu Placement
- Central University of Tamil Nadu Courses and Fees
- Central University of Kerala Courses and Fees
Central University of Jammu (CUJ) UG and Integrated UG Courses
The Central University of Jammu offers various Undergraduate and Integrated UG courses in various fields of Arts, Science, and Vocational Studies. The courses offered are listed in the table below.
Courses | Specialization | Eligibility Criteria |
Integrated B.Sc (Hons) - M.Sc | Botany | Candidates must have a minimum of 50% aggregate marks or its equivalent on the grading Scale of respective Boards/ Universities (45% for SC/ST/PWD candidates) at 10+2 level with Biology/Botany as one of the subjects. |
Integrated B.Sc (Hons) - M.Sc | Zoology | Candidates require a minimum of 50% aggregate marks or its equivalent on the grading Scale of respective Boards/Universities (45% for SC/ST/PWD candidates ) at 10+2 level with Biology/Zoology as one of the subjects. |
Integrated B.Sc (Hons) - M.Sc | Chemistry | A candidate with a minimum of 50% aggregate marks or its equivalent on the grading Scale of respective Boards (45% for SC/ST/PwD candidates) at 10+2 level with Chemistry as one of the subjects. |
Integrated B.Sc (Hons) - M.Sc | Physics | Candidates with a minimum of 50% aggregate marks or its equivalent on the grading Scale of respective Boards/ Universities (45% for SC/ST/PwD candidates) at 10+2 level with Physics & Mathematics as subjects. |
Integrated B.A-B.Ed | Integrated B.A-B.Ed | Candidates must have qualified 10+2 from a recognized board with 50% of total marks (45% in the case of SC/ST and persons with disabilities). |
Integrated B.Sc (Hons) - M.Sc | Economics | Candidates must have a minimum of 50% aggregate marks or its equivalent on the grading scale of respective Boards/ Universities (45% for SC/ST/PWD candidates) at 10+2 level with Economics/ Mathematics/Statistics as one of the subjects or 10+2 in commerce. |
B.Voc | Retail Management, Banking and Financial Services, and Tourism Management. | Candidates must have one of the following. a) Secured a minimum of 45% of the aggregate marks in class +2 level of a recognized Board of School Education or an equivalent grade/NSQF (National Skill Qualification Framework) certification level, admission to first semester or level 4 of bachelor’s vocational degree program under NSQF can be made as per following categorization unless otherwise prescribed by Advisory Committee of Bachelor’s of Vocational Degree Programmes and approved by Academic Council: Category-1: Candidates who have already acquired the prescribed NSQF certification level in a particular industry sector and opted for admission in the Bachelor’s of vocational degree program under the same sector for which he/she was previously certified at the school level. Category-2: students who have acquired the requisite NSQF certification Level but may like to change their sector and may enter in B.Voc course in a different sector. Category-3: Students who have passed the 10+2 examination with conventional schooling without any background of vocational training. Category-4: Students who have qualified for an equivalent examination from a polytechnic in the same field may also be considered eligible. b) Equal weightage, at par with other subjects, would be given to vocational subjects at +2 level while considering candidates for admission |
B.Tech. | Computer Science and Engineering, Computer Science and Engineering (Cyber Security), Electronics and Communication Engineering, and Electronics and Communication Engineering | Candidates with a minimum of 60% marks or its equivalent on the grading scale of respective Boards/Universities (55% for SC/ST/PwD candidates) at the 10+2 level with Mathematics and Physics as the subjects. All seats will be filled through the Joint Entrance Examination (JEE Mains) conducted by the NTA. |
Central University of Jammu (CUJ) PG Courses
The Central University of Jammu offers a wide array of Postgraduate programs in the fields of Arts, Commerce, Science, Tourism and Travel, Education, Mass Communication, Public Policy, Social Work, and more. Candidates can get to these courses through the Common University Entrance Test (CUET). A list of the PG Courses offered by Jammu Central University is as follows.
Courses | Specialization | Eligibility Criteria |
Computer Science and Technology | Candidates must have a B. Tech. / B.E. in Computer Science and Engineering / Information Technology/Electronics and Communication or M.C.A or M.Sc. (Computer Science/IT). In addition, candidates of the General & OBC category must have secured at least 60% marks at the qualifying degree level; but for SC/ST/ PwD category candidates, this percentage is 55%. GATE-qualified candidates will be preferred. | |
Environmental Sciences | The candidate must hold a B.Sc / B.Sc. (Hons.) degree from a recognized university with not less than 60% of total marks (55% in case of SC/ST and persons with disabilities) with relevant subjects as Zoology / Botany / Chemistry / Physics / Life Science/ Earth Sciences. | |
M.Sc. | Biotechnology | Candidates require a Bachelor’s Degree in Biotechnology / Microbiology/ Biochemistry / Botany / Zoology / Bioinformatics / Pharmacy / Life Sciences/ any other allied discipline as one of the subjects with 60% marks or equivalent grade (55% for SC/ST/PWD candidates) from the recognized University/Institute. |
M.Sc. | Material Sciences and Technology | Candidates must have a B.Sc./ B.Sc. (Hons.) in Physics / Chemistry / Life Sciences / Material Science / Nanotechnology or any relevant subject with a minimum of 60% marks at the qualifying degree level (55% in case of SC/ST and person with disabilities) from the recognized University/ Institution OR B.E. / B.Tech. (in any relevant subject) with minimum 60% marks at the qualifying degree level (55% in case of SC/ST and persons with disabilities) from the recognized University / Institute. |
M.Sc./ M.A. | Mathematics | Candidates with a Bachelor’s Degree (10+2+3) from a recognized University with not less than 60% of total marks (55% in case of SC/ST and persons with disabilities) with Mathematics/Applied Mathematics as one of the subjects. |
Mass Communication and New Media | Candidates require a Bachelor’s Degree of at least three years duration from a recognized University with not less than 55% of total marks (50% in case of SC/ST and persons with disabilities). | |
M.A. | Public Policy and Public Administration | Candidates must hold a Bachelor’s Degree of at least three years duration from a recognized University with not less than 55% of total marks (50% in case of SC/ST and persons with disabilities). |
M.A. | Social Work | Candidates should have a Bachelor’s Degree of at least three years duration from a recognized University with not less than 55% of total marks (50% in case of SC/ST and persons with disabilities) |
Candidates require a Bachelor’s Degree (10+2+3) from a recognized University with not less than 55% of total marks (50% in case of SC/ST and persons with disabilities). Preference will be given to the students with English Literature as one of the subjects. | ||
M.A. | Hindi | Candidates with a Bachelor’s Degree of at least three years duration from a recognized University with not less than 50% of total marks (45% in case of SC/ST and persons with disabilities) with Hindi as one of the subjects. |
M.A. | National Security Studies | A Bachelor’s Degree of at least three years duration from a recognized University with not less than 55% of total marks (50% in case of SC/ST and persons with disabilities). |
Education | Candidates must have a Bachelor’s Degree of at least three years duration from a recognized University with not less than 55% marks or any equivalent grade in the following programs institution passed from a recognized university/institutions (50% for SC/ST candidates and persons with disabilities): 1. B.Ed., 2. B.A. B.Ed./ B.Sc. B.Ed./ B.Com. B.Ed., 3. B.El.Ed., 4. D.El.Ed. with an undergraduate degree (with 55% marks in each). | |
Tourism and Travel Management | Candidates with a Bachelor’s Degree of at least three years duration from a recognized University with not less than 60% of total marks (55% in case of SC/ST and persons with disabilities). | |
MBA | Candidates must hold a Bachelor’s Degree of at least three years duration from a recognized University with not less than 60% of total marks (55% in the case of SC/ST and persons with disabilities). |
Central University of Jammu (CUJ) PG Diploma Courses
The Central University of Jammu offers three Postgraduate Diploma courses to the students by the School of Humanities and Social Sciences. The courses offered are given below.
Courses | Specialization | Eligibility Criteria |
PG Diploma | Indian Scripts: Brahmi and Sharda | Candidates must have graduated in any stream from a recognized University or equivalent with knowledge of the Indian language. |
PG Diploma | Shavism | Candidates must have graduated from any stream from a recognized University or equivalent with knowledge of the Indian Language. |
PG Diploma | Indian Mystical Thoughts | A Graduation in any stream from a recognized University or equivalent. |
Central University of Jammu (CUJ) Ph.D. Courses
The Central University of Jammu offers various Ph.D. courses through the university's Departments and Centers. The Ph.D. courses are offered in Science and Humanities and Social Science fields like Life Sciences, Applied and Basic Science, Engineering, Business Studies, Education, Media Studies, Literature and Languages, National Securities Studies, Humanities, and Social Sciences. The various fields of study for the Ph.D. course are given below
Course | Specializations | Eligibility Criteria |
Ph.D. (Science) | Physics, Chemistry, Material Science, Botany, Zoology, Computer Science and Technology, Environmental Sciences, Mathematics, Earth Sciences, and Biotechnology. | Candidates who want to be admitted to a Ph. D. program shall have a Master's Degree with at least 55% marks in aggregate or its equivalent grade or a Professional Degree in a relevant area declared equivalent to the Master's Degree. From 55% to 50%, a relaxation of 5% of marks may be allowed for those belonging to SC/ST/OBC candidates. |
Ph.D. (Humanities and Social Science) | Business Administration, Human Resource Management, English, Hindi, Education, Tourism and Travel Management, Marketing Management, Mass Communication and New Media, Economics, Public Policy and Public Administration, Social Work, National Security Studies, and Comparative Religion and Civilizations, | Candidates who want to be admitted to a Ph. D. program shall have a Master's Degree with at least 55% marks in aggregate or its equivalent grade or a Professional Degree in a relevant area declared equivalent to the Master's Degree. From 55% to 50%, a relaxation of 5% of marks may be allowed for those belonging to SC/ST/OBC candidates. |
Central University of Jammu (CUJ) UG and Integrated UG Courses Fee Structure
The fee structure for the UG and Integrated UG courses offered at the Central University of Jammu for the General Category is mentioned in the table below.
- Integrated B.Sc. (Hons) - M.Sc.
Particulars | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
Admission and Tuition Fee | 8000 | 7000 | 7000 | 7000 | 7000 |
Examination Fee | 1900 | 1900 | 1900 | 1900 | 1900 |
Other Fees | 11900 | 9900 | 9900 | 9900 | 9900 |
Training and Placement Fee | 1000 | - | - | - | - |
Total Fees | 24630 | 20430 | 20430 | 20430 | 20430 |
- B.A. - B.Ed.
Particulars | Year 1 | Year 2 | Year 3 | Year 4 |
Admission and Tuition Fee | 6000 | 5000 | 5000 | 5000 |
Examination Fee | 1900 | 1900 | 1900 | 1900 |
Other Fees | 11900 | 9900 | 9900 | 9900 |
Students Insurance | 130 | 130 | 130 | 130 |
Minor Project/ Dissertation/ Project Fee | - | 1500 | 1500 | 1500 |
Total Fees | 22630 | 18430 | 18430 | 18430 |
- B.Voc
Particulars | Year 1 | Year 2 | Year 3 |
Admission and Tuition Fee | 4000 | 2000 | 2000 |
Examination Fee | 1900 | 1900 | 1900 |
Other Fees | 8400 | 6400 | 6400 |
Students Insurance | 130 | 130 | 130 |
Internship, Training, and Placement Fee | 2000 | 2000 | 2000 |
Total Fees | 20130 | 14430 | 14430 |
Particulars | Year 1 | Year 2 | Year 3 | Year 4 |
Admission and Tuition Fee | 65000 | 65000 | 65000 | 65000 |
Examination Fee | 1900 | 1900 | 1900 | 1900 |
Other Fees | 18200 | 17400 | 17400 | 17400 |
Soft Skill Training and Placement Fee | 7000 | 7000 | 7000 | 7000 |
Minor Project/ Dissertation/ Project Fee | 2000 | 2000 | 2000 | 5000 |
Orientation/ Internship Fee | 2000 | 2000 | 2000 | 2000 |
Total Fees | 98430 | 95430 | 95430 | 95430 |
Central University of Jammu (CUJ) PG Diploma Courses Fees
Course | Fees |
PG Diploma in Ancient Indian Scripts: Brahmi and Sharda | 3500 |
PG Diploma in Indian Mystical Thoughts | 2400 |
PG Diploma in Saivism | 2400 |
Central University of Jammu (CUJ) PG Courses Fee
The Central University of Jammu fees for various PG courses like M.Tech., MBA, M.A, M.Sc., M.Ed., and more are listed in the table below.
Particulars | M.A. Hindi and National Security Studies | M.A. Social Work | M.Ed. | ||||
Year 1 | 27130 | 58630 | 14630 | 16630 | 25630 | 22630 | 19130 |
Year 2 | 26430 | 57930 | 9430 | 11930 | 11930 | 18430 | 16430 |
Total Fees | 53560 | 116560 | 24060 | 28260 | 37560 | 41060 | 35560 |
Central University of Jammu (CUJ) Ph.D. Fee
The Central University of Jammu offers various Ph.D. courses in the fields of Science and Humanities and Social Science. These include specializations in Science, Arts, Commerce, Literature and Languages, Education, Social Work, National Securities Studies, Comparative Religion and Civilizations, and more. The fee structure for the Ph.D. courses is mentioned in the table below.
Particulars | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
Tuition Fee | 7000 | 7000 | 7000 | 7000 | 7000 |
Admission/ Registration Fee | 4000 | 4000 | 4000 | 4000 | 4000 |
Other Fees | 16600 | 15400 | 15400 | 15400 | 15400 |
Course-Work Examination Fee | 700 | - | - | - | - |
Student Insurance | 130 | 130 | 130 | 130 | 130 |
Total Fees | 30630 | 26530 | 26530 | 26530 | 26530 |
Evaluation of Thesis | 12000 | - | - | - | - |
Revision of Thesis (if required) | 6000 | - | - | - | - |
Central University of Jammu (CUJ) Hostel Fees
The Central University of Jammu has nicely furnished Boy's and Girl's hostels to accommodate outstation students. These hostels include basic facilities like water coolers, washing machines, a common TV room, a common reading room, and a recreation room. The hostel fees are given below
Particulars | Fees |
Caution Money | INR 2500 (One time Payment) |
Accommodation Charges | INR 12000 (Per Semester) |
Food Charges | INR 3000 (Per Month) |
Central University of Jammu, Jammu Courses and Fees
Course | Total Fees |
---|---|
Master of Business Administration(MBA)
2 Years | Fulltime | On Campus |
₹ 1,16,560
Fees Details |
Master of Arts
2 Years | Fulltime | On Campus |
₹ 28,560
Fees Details |
Master of Science(M.Sc.)
2 Years | Fulltime | On Campus |
₹ 41,060
Fees Details |
Master of Education
2 Years | Fulltime | On Campus |
₹ 35,560
Fees Details |
Central University of Jammu , Jammu Courses
MBA Applications Open
Apply NowMA Applications Open
Apply Now3.3
- 2 Years
₹ 41,060
-
M.Sc Applications Open
Apply NowM.Ed Applications Open
Apply NowCentral University of Jammu, Jammu Top Recruiters
Student's Rating for Central University of Jammu , Jammu
Write a Review >Student's Reviews for Central University of Jammu , Jammu
3
01-07-2018Shakun sharma
MBA / PGDM Student
Best University in terms of Education and Facility.
Placement: When you are are having a degree from a such a reputable institution it’s not hard to find a job. Even companies also prefer the students to be hired from good institutes.
Was this Review Helpful?
3
01-07-2018Shakun sharma
MBA / PGDM Student
Best University in terms of Education and Facility.
Faculty: Teaching faculty is good as its the government university so we can simply guess how much interest is shown by the staff to teach.
It’s not like teaching is not good yes it is but not up to the mark.
Was this Review Helpful?