Central University of Haryana, Mahendragarh Courses and Fees Details
Central University of Haryana Courses and Fees Overview
The Central University of Haryana courses comprise 11 UG programs, 38 PG programs, 32 Ph.D. programs, and 02 Diploma programs. The Central University of Haryana (CUH) is a public university established as a part of the Central University Act, 2009, Government of India. The university has been accredited with a grade of ‘A’ by the NAAC. Approved by the University Grants Commission, CUH is stretched out to 484 acres of land. CUH strives to make special provisions for integrated courses in humanities, social sciences, science, and technology in its programs bachelor's to educate and train manpower for the development of the country. The university is making special efforts for the education of the students as well as for skill development and placement.
The Central University of Haryana comprises 83 academic programs that include 8 Schools and 34 Departments. These are headed by Deans and HODs in charge respectively. The Schools/Departments have an interdisciplinary and multi-disciplinary approach with a focus on the basic and applied part of learning. CUH Admissions are both merit and entrance-based wherein applicants need to fill in the given eligibility criteria given by the university. The entrance exams are CUET and JEE Main (only for B.Tech.). Some of the courses offered by CUH are Bachelor of Technology (B. Tech), B.Sc. (Hons) in Psychology, MBA, M.Sc., M.A., and more.
The fee structure for the Central University Haryana is from INR 7000 - INR 61,000 for UG, Integrated UG, and PG courses. The fees range from INR 20.600 - INR 22,600 for the Ph.D. (Non-Science), and the Ph.D. (Science) courses respectively.
Also read:
Central University of Haryana (CUH) Courses: Undergraduate
The Central University of Haryana offers a variety of UG programs to its students. Given in the table below is a list of different UG programs offered, their specialization, and their eligibility.
CUH Courses | Specialization | Eligibility Criteria |
B.Voc. | Retail and Logistics Management, and Industrial Waste Management. | Candidates must pass 10+2 or equivalent in any discipline with at least 50% marks aggregate or equivalent grade (Relaxation of 5% to the SC/ST/PWD/ OBC (Non-Creamy Layer) candidates). |
B.Voc. | Biomedical Sciences | Candidates must pass 10+2 with Science and Biology as a Subject with 50% or above marks or equivalent grade in aggregate (Relaxation of 5% to the SC/ST/PWD/ OBC (Non-Creamy Layer) candidates). |
B.Tech | Computer Science and Engineering, Civil Engineering, Electrical Engineering, and Printing and Packaging Technology. | Admission to first year / first semester Bachelor's Degree in Technology shall be open to the students who have passed (10+2) or equivalent examination conducted by CBSE or equivalent boards with a minimum of 45% marks in aggregate. The student shall have secured not less than 45 % marks in the aggregate with Physics and Mathematics as compulsory subjects, along with any one of the following subjects, namely, Chemistry, Biotechnology, Computer Science, Biology, and Electronics, or as decided by the University from time to time. |
B.Sc. (Hons) | Psychology | The candidate (s) should have passed (10+2) examination in any of the disciplines with at least 50% marks in aggregate or equivalent grade (Relaxation of 5% to the SC/ST/PWD/ OBC (Non-Creamy Layer) candidates) from a recognized Board/University. |
Integrated B.Sc.-M.Sc. | Chemistry, Mathematics, and Physics. | Candidates must pass 10 + 2 in Science Stream or equivalent of any recognized board in India with Chemistry, Mathematics, and Physics as one of the optional subjects having 50% marks in aggregate for the general category and 45% for SC/ST/OBC/PWD/EWS candidates. |
B.A.B.Ed. | Four-Year Integrated Teacher Education Program (ITEP) i.e. B.A.B.Ed. Program | Candidates with a minimum of 50% marks in Senior Secondary or plus two examinations or its equivalent from a recognized board are eligible for admission and relaxation of 5% to the SC/ST/PWD/OBC (Non-Creamy Layer) candidates. |
Articles Related to Central University of Haryana | ||
Central University of Haryana Placement | Central University of Haryana Admission | Central University of Haryana Cutoff |
Central University of Haryana (CUH) Courses: Postgraduate
The Central University of Haryana offers PG programs in various courses such as Arts, Science, Commerce, Education, Sports, Physical Education, Tourism, and Hotel Management. There are 38 PG programs offered and the table below mentions the courses, their specializations, and eligibility criteria.
CUH Courses | Specializations | Eligibility Criteria |
MCA | Master of Computer Applications | Candidates must have passed BCA/ Bachelor Degree in Computer Science and Engineering or equivalent Degree OR Passed B.Sc./ B.Com./ B.A. with Mathematics at 10+2 Level or Graduation Level. Obtained at least 50% marks (45% marks in case of candidates belonging to reserved category) in the qualifying Examination. The students admitted with this eligibility will have to simultaneously undertake additional Bridge Course(s) as prescribed by the University during the first semester. |
M.Pharm. | Pharmacology, and Pharmacognosy | The candidate must have passed the B.Pharm. degree examination from any University or institution established by law in India, approved by the Pharmacy Council of India, and has scored not less than 55% marks in aggregate (Relaxation of 5% to the SC/ST/PWD/ OBC (Non-Creamy Layer) candidates). (Note: The priority will be given to GPAT-qualified candidates. The remaining seats, if any, will be filled from among the candidates qualified in the CUET examination, in order of marks obtained in Entrance.). |
B.Ed. | Education | 50% Marks either in Bachelor's Degree and /or Master’s Degree in Science/ Social Science/ Humanities, Bachelor in Engineering or Technology with specialization in Science and Mathematics with 55 % marks or any other qualification recognized as equivalent. (Relaxation of 5% to the SC/ST/PWD/ OBC (Non-Creamy Layer) candidates). |
M.Com. | Commerce | A candidate seeking admission to M.Com. Course must have: B.Com. (Hons.) Degree from a recognized Indian or foreign university (foreign recognition to be as per AIU list) with at least 50% marks or equivalent grade. OR B.Com. Degree from a recognized Indian or foreign university (foreign recognition to be as per AIU list) with at least 55% marks or equivalent grade. OR B.A. (Hons.) Economics degree from a recognized Indian or foreign university (foreign recognition to be as per AIU list) with at least 50% marks or equivalent grade. OR Pass councilzed B.B.S., B.B.A., B.I.F.A., B.B.E. or B.Voc. in Retail & Logistics Management degree from a recognized Indian or foreign university (foreign recognition to be as per AIU list) with at least 60% marks or equivalent grade. (Relaxation of 5% to the SC/ST/PWD/ OBC (NonCreamy Layer) candidates). |
LLB | Law | Three-Year Law Degree Course: An applicant who has graduated in any discipline of Knowledge from a University established by an Act of Parliament or by a State Legislature or an equivalent national institution recognized as a Deemed University or foreign University recognized as equivalent to the statutes of an Indian University by an authority competent to declare equivalence. Minimum qualifying marks in graduation:- 45% for General Category (Relaxation of 5% to the SC/ST/PWD/OBC (Non-Creamy Layer) candidates). |
MBA | Management Studies | Bachelor’s degree in any discipline from a recognized Indian or foreign university (foreign recognition to be as per AIU list) with at least 50% marks aggregate or equivalent grade (Relaxation of 5% to the SC/ST/PWD/ OBC (Non-Creamy Layer) candidates). |
LLM | Law | Candidates having three years / five years LL.B. Degree from a recognized Indian or foreign university (As per AIU list) with at least 50% marks or equivalent grade in aggregate (Relaxation of 5% to the SC/ST/PWD/ OBC (Non-Creamy Layer) candidates). |
MHMCT | Tourism and Hotel Management | Bachelor’s Degree in any discipline with 50% marks in aggregate or equivalent (Relaxation of 5% to the SC/ST/PWD/ OBC (Non-Creamy Layer) candidates). |
MTTM | Tourism and Hotel Management | Bachelor’s Degree in any discipline from a recognized Indian or foreign university (foreign recognition to be as per AIU list) with at least 50 % marks or equivalent grade in aggregate (Relaxation of 5% to the SC/ST/PWD/ OBC (Non-Creamy Layer) candidates). |
M.Ed. | Education | 50% Marks or an equivalent grade in B.Ed./B.El.Ed./B.A.B.Ed., B.Sc.B. Ed/D.El.Ed. with an undergraduate degree with 50% (with fifty percent marks in each). The candidates having compartments will not be allowed for admission to M.Ed. (Regular Course) in any case (Relaxation of 5% to the SC/ST/PWD/ OBC (Non-Creamy Layer) candidates). |
M.P.Ed. | Physical Education and Sports | Bachelor of Physical Education (B.P.Ed.) or equivalent with at least 50% marks OR Bachelor of Science (B.Sc. Sports) in Health and Physical Education with at least 50% marks (Relaxation of 5% to the SC/ST/PWD/ OBC (NonCreamy Layer) candidates). |
M.Tech. | Structural Engineering | Candidates must have passed B.Tech/B.E. in Civil Engineering/ Civil and Infrastructure Engineering/Construction Engineering/ appropriate branch with 55% or above marks or equivalent grade (Relaxation of 5% to the SC/ST/PWD/ OBC (Non-Creamy Layer) candidates). |
M.Tech | Computer Science and Engineering | Candidates must have passed B.E./B.Tech. or equivalent in Computer Engineering/ Computer Science/ Computer Science and Engineering/ Computer Science and Information Technology/ Computer Technology/ Information Technology/ Computer Science and Systems Engineering/ Computer Science and Technology/ Electronics and Computer Engineering/ Electronics and Information Systems/ Information Technology and Engineering/ Software Engineering/Electronics/Electronics & Communication Engg./Electronics & Telecommunication/ Electronics & Instrumentation Control or relevant/appropriate branch /M.Sc. (Maths/Physics/Computer/Electronics or equivalent)/ MCA scoring with 55% or above marks or equivalent grade (Relaxation of 5% to the SC/ST/PWD/ OBC (Non-Creamy Layer) candidates). |
M.Tech | Energy Systems and Management | Candidates must have passed B.Tech/B.E. in Electrical Engineering or relevant/appropriate branch with 55% or above marks or equivalent grade (Relaxation of 5% to the SC/ST/PWD/ OBC (Non-Creamy Layer) candidates). |
M.Lib.I.Sc | Library and Information Science | Graduation from any recognized university with a minimum of 50 % marks or equivalent grade in aggregate (Relaxation of 5% to the SC/ST/PWD/ OBC (NonCreamy Layer) candidates). |
CUH M.Sc. and M.A. PG Courses
CUH Courses | Specializations | Eligibility Criteria |
M.Sc. | Chemistry | B.Sc. (Hons.) Chemistry from any recognized Indian or foreign university (Foreign recognition to be as per AIU list) with 50% or above compartments marks or equivalent grade in aggregate. Or Graduation in any branch of science, B.Voc or Engineering withChemistry and Biology/Mathematics as two of the subjects of study with55% or above marks in aggregate (Relaxation of 5% to the SC/ST/PWD/above marksOBC (Non-Creamy Layer) candidates). |
M.Sc. | Data Science | Candidates must have passed B.C.A/ B.Sc. (Computer Science)/B.Sc. (IT) / B.E. (CSE)/ B.Tech. (CSE) / B.E. (IT) /B.Tech. (IT) or equivalent Degree OR Passed any graduation degree (e.g.: B.E. / B.Tech. / B.Sc. / B.Com. / B.A./ B. Voc./ etc.,) with Mathematics at 10+2 level or Graduation level, and Obtained at least 50% marks (45% marks in case of candidates belonging to the reserved category) in the qualifying examination. |
M.Sc. | Environmental Studies | B.Sc.(Hons.)/B.Sc. or B.Voc. in Industrial Waste Management / Biomedical Sciences from any recognized Indian or foreign university (foreign recognition to be as per AIU list) with 50% or above marks or equivalent grade in aggregate (Relaxation of 5% to the SC/ST/PWD/ OBC (NonCreamy Layer) candidates). |
M.Sc. | Microbiology, Biochemistry, Nutrition Biology, and Biotechnology. | B.Sc. (Hons.) or B.Sc. in Botany/ Microbiology/ Biochemistry/ Biotechnology/ Life Sciences/ Zoology or |
M.Sc. | Physics | B.Sc. (Hons.) Physics from any recognized Indian or foreign university (foreign recognition to be as per AIU list) with 50% or above marks or equivalent grade in aggregate. OR Graduation in any branch of |
M.Sc. | Statistics | B.A./B.Sc. (Hons.) in Mathematics / Statistics from any recognized Indian or foreign university (foreign recognition to be as per AIU list) with 50% or above marks or equivalent grade in aggregate and 50% or above marks or equivalent grade in Mathematics/Statistics. OR B.A./B.Sc. with Mathematics/Statistics as one |
M.Sc. | Geoinformatics | The student must have completed their Bachelor's (Hons/Major) degree from any Indian or foreign university recognized by UGC either in the fields of Geography / Environmental Science / Forestry / Chemistry / Physics / Geology / Geophysics / Mathematics / Oceanography/ Agriculture/ Atmospheric Sciences/ Climatology/ Information Science/ Computer Science/ Disaster Management/ Engineering / Town Planning / Architecture / Botany/ Zoology/ allied disciplines with at least 50% marks or equivalent grade in aggregate and relaxation of 5% to the SC/ST/PWD/OBC (Non-Creamy Layer) candidates). OR B.A./B.Sc. with Geography with at least 50% marks or equivalent grade in aggregate and relaxation of 5% to the SC/ST/PWD/OBC (Non-Creamy Layer) candidates). OR Masters in Geography with at least 50% marks or equivalent grade in aggregate and relaxation of 5% to the SC/ST/PWD/OBC (Non-Creamy Layer) candidates). |
M.Sc. | Geography | Graduation from any recognized university with a minimum of 50 % marks or equivalent grade in aggregate (Relaxation of 5% to the SC/ST/PWD/OBC (Non-Creamy Layer) candidates). |
M.A. | Economics | Bachelor’s degree with Economics as one of the subjects from a recognized Indian or foreign university (foreign recognition to be as per AIU list) with a minimum of 50% aggregate marks or equivalent grade. OR 55% or more marks in Graduate/Post Graduate Degree in any other discipline or subject from a recognized Indian or foreign university (foreign recognition to be as per AIU list). (Relaxation of 5% to 18the SC/ST/PWD/ OBC (Non-Creamy Layer) candidates). |
M.A. | Journalism and Mass Communication | Graduation from any recognized university with a minimum of 50 % marks or equivalent grade in aggregate (Relaxation of 5% to the SC/ST/PWD/ OBC (NonCreamy Layer) candidates). |
M.A. | Geography, History and Archaeology, Political Science, Psychology, Sociology, English, Hindi, Hindi Translation, Sanskrit. | Graduation from any recognized university with a minimum of 50 % marks or equivalent grade in aggregate (Relaxation of 5% to the SC/ST/PWD/ OBC (Non-Creamy Layer) candidates). |
Central University of Haryana (CUH) Courses: PG Diploma
The Central University of Haryana offers 2 PG Diploma courses which are mentioned in the table below along with its eligibility criteria.
CUH Courses | Specializations | Eligibility Criteria |
P.G.Diploma in Rehabilitation Psychology (PGDRP) | Psychology | Bachelor’s degree (regular mode) with general Psychology courses in all three years Or Master’s degree in any branch of Psychology either in regular or distance mode, Or Master’s degree in counseling Psychology either in regular or distance mode, with a minimum of 55% marks in aggregate. For the SC/ST/OBC category, a minimum of 50% Marks in aggregate is essential. Entry Qualification shall be from a UGC Recognized University. |
Advances Diploma in Child Guidance and Counseling (ADCGC) | Psychology | Any recognized Master’s Degree in Psychology /Social work/ Child Development/ Community Resource Management/ Development Communication Extension / Nursing / Special Education. OR, M.Ed. from a recognized University OR, Any recognized Bachelor’s Degree in Psychology / Social work / Child Development/ Community Resource Management / Development Communication Extension / Nursing / Special Education with a minimum of 05 Years of experience working with children. OR, B.Ed. from a recognized University with a minimum of 04 years of experience working with children. |
Central University of Haryana (CUH) Courses: Ph.D.
The Central University of Haryana offers Ph.D. programs to its students with a wide array of specializations. The various specializations and their eligibility are mentioned in the table below.
CUH Courses | Specializations |
Ph.D. | Biochemistry, Biotechnology, Chemistry, Commerce, Civil Engineering, Computer Science and Engineering, Computer Science and Information Technology, Economics, Education, Electrical Engineering, English, Geography, Hindi, History and Archaeology, Law, Library and Information Science, Management Studies, Mathematics, Microbiology, Nutrition Biology, Pharmaceutical Sciences, Physical Education and Sports, Physics and Astrophysics, Political Science, Psychology, Sociology, Statistics, Tourism and Hotel Management, Yoga, Environmental Science, Sanskrit, and Journalism and Mass Communication. |
Central University of Haryana (CUH) Fees: UG and PG Fee Structure
The Central University of Haryana fee structure includes the fee details for different UG, PG, Diploma, and Ph.D. programs and also includes the miscellaneous fees as well. This fee structure is applicable for students taking admission from the Academic Session 2023-24 onwards.
Particulars | Diploma Programs (INR) | Integrated Programs (INR) | UG Programs (INR) | PG Programs (INR) | |||||||||
PGDRP/ ADCGC | B.Sc.-M.Sc./ B.A.LL.B(Hons)/ B.A.B.Ed. | LL.B | B.Tech | B.Voc. | B.Sc. (Hons) | Humanities and Social Sciences | Science/Professional Courses/ M.P.Ed. | M.Pharm. | M.A. (Hindi Translation) | B.Ed. | M.Ed. | M.Tech | |
Security Deposit | 2000 | 2000 | 2000 | 5000 | 2000 | 2000 | 1000 | 2000 | 2000 | 1000 | 3000 | 3000 | 2000 |
Admission Fee | 2500 | 1500 | 1500 | 3000 | 500 | 1500 | 500 | 1500 | 1500 | 500 | 2000 | 3000 | 1500 |
Enrollment Fee | 800 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Insurance Fee | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Student Welfare Fund | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Library Fee | 4000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 4000 | 2000 | 1000 |
Tuition Fee | 5000 | 4000 | 1000 | 36000 | 2570 | 4000 | 1000 | 1000 | 3000 | 6000 | 5000 | 5000 | 26000 |
Computer Lab Fee/Internet Fee/ICT | 2000 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 1000 | 2000 | 300 |
Exam Fee | 4000 | 3000 | 3000 | 6000 | 1000 | 3000 | 1000 | 3000 | 3000 | 1000 | 3000 | 3000 | 3000 |
Lab/Industrial/Field Work/Internship Fee | 4500 | 3000 | 3000 | 5000 | 1500 | 3000 | 0 | 3000 | 3000 | 0 | 2000 | 2000 | 3000 |
Total | 32250 | 18000 | 15000 | 65200 | 12070 | 18000 | 8000 | 15000 | 18000 | 13000 | 28100 | 23100 | 40000 |
Total (SC/ST students) | 27250 | 14000 | 14000 | 29200 | 9500 | 14000 | 7000 | 14000 | 15000 | 7000 | 23100 | 18100 | 14000 |
Total Subsequent/Final Fee Structure | |||||||||||||
Total | - | 13900 | 10900 | 60200 | 10070 | 13900 | 6900 | 10900 | 13900 | 11900 | 25500 | 17000 | 35900 |
Total (SC/ST students) | - | 9900 | 9900 | 24200 | 7500 | 9900 | 5900 | 9900 | 10900 | 5900 | 20500 | 12000 | 9900 |
It is requested that the applicants check the official website of the Central University of Haryana for the complete fee structure. The above table does not provide the complete fee structure. The CUH Annual Fee is to be paid in two installments, i.e., one installment in one semester.
Central University of Haryana (CUH) Fees: Ph.D. Fee Structure
Particulars | Humanities and Social Sciences INR) | Sciences/Professional Courses (INR) |
Security Deposit (Refundable) | 2000 | 2000 |
Admission Fee | 2500 | 2500 |
Enrollment Fee | 1000 | 1000 |
Registration Fee | 2000 | 2000 |
Insurance Fee | 200 | 200 |
Student Welfare Fund | 800 | 800 |
Library Fee | 2000 | 2000 |
Tuition Fee | 1000 | 1000 |
Computer Lab/Internet/ICT Fee | 3000 | 3000 |
Examination Fee | 2000 | 2000 |
University Development Fee | 2100 | 2100 |
Lab/Industrial Visit/ Field Work/Internship Fee | 0 | 2000 |
Total | 20600 | 22600 |
Total (SC/ST Students) | 19600 | 21600 |
It is requested that the applicants check the official website of the Central University of Haryana, for the complete fee structure. The above table does not provide the complete fee structure. The CUH Annual Fee is to be paid in two installments, i.e., one installment in one semester.
Central University of Haryana (CUH) Fees: Other Components
Apart from CUH course fees, the students pay other fees from time to time. We have tabulated the Central University of Haryana fees: other components below:
Particulars | Details |
Duplicate ID Card | INR 100 |
Migration Certificate | INR 400 |
Provisional Result | INR 250 |
Provisional Degree | INR 300 |
Re-Admission Fees | INR 750 |
Duplicate Detailed Marks Certificate | INR 200 |
Revaluation Fee | INR 1,000/Paper |
Re-appear Fee | INR 600/Paper |
Official Transcript Fee | INR 1,000 per copy |
Degree Fees/Duplicate Degree | INR 500 |
Duplicate Hall Ticket | INR 100 |
Verification of Degree/Marks Card | INR 500 |
Ph.D Thesis Submission | INR 5,000 |
M.Phil Thesis Submission | INR 3,000 |
Photocopy of Answer Booklets | INR 500 |
Improvement of Grades | INR 3,000 |
Central University of Haryana (CUH) Fees: Hostel Fee Structure
General Students
Particulars | Semester 1 | Semester 2 |
Annual Charge | 4100 | 0 |
Security Fee (Refundable) | 2000 | 0 |
Monthly Charges | 3050 | 3660 |
Total | 9150 | 3660 |
SC/ST Category Students
Particulars | Semester 1 | Semester 2 |
Annual Charges | 4100 | 0 |
Security Fee (Refundable) | 2000 | 0 |
Monthly Charge | 2150 | 2580 |
CUH Fees: Hostel Refund Policy
Percentage of Refund of Fees | Point of time of notice of withdrawal of hostel accommodation |
100% | If the student leaves the hostel within one week. |
Deduction of Annual Charge of INR 1000, and Room Rent of 45 days | If the student leaves the hostel within 45 days. |
No Refund | If the student leaves the hostel after 45 days. |
Central University of Haryana, Mahendragarh Courses and Fees
Course | Total Fees |
---|---|
Bachelor of Technology (B.Tech)
4 Years | Fulltime | On Campus |
₹ 2,45,800
Fees Details |
Master of Business Administration(MBA)
2 Years | Fulltime | On Campus |
₹ 51,050
Fees Details |
Bachelor Of Legislative Law (LLB)
3 Years | Fulltime | On Campus |
₹ 36,800
Fees Details |
Master of Technology (M.Tech)
2 Years | Fulltime | On Campus |
₹ 75,900
Fees Details |
M. Tech in Computer Science and Engineering
2 Years | Fulltime | On Campus |
₹ 75,900
Fees Details |
Master of Arts
2 Years | Fulltime | On Campus |
₹ 24,900
Fees Details |
Bachelor of Science (Hons)
3 Years | Fulltime | On Campus |
₹ 45,800
Fees Details |
Bachelor of Vocational studies (B.Voc)
3 Years | Fulltime | On Campus |
₹ 32,210
Fees Details |
Central University of Haryana , Mahendragarh Courses
B.Tech Applications Open
Apply NowMBA Applications Open
Apply NowLLB Applications Open
Apply Now4
- 2 Years
₹ 75,900
-
M.Tech Applications Open
Apply NowM. Tech in Computer Science and Engineering Applications Open
Apply NowMA Applications Open
Apply Now4
- 3 Years
₹ 45,800
-
Bsc (Hons) Applications Open
Apply NowBvoc Applications Open
Apply Now