New Updates About Career Point University - Hamirpur , Hamirpur
-
12 November, 2024 : GATE 2025 Exam Schedule Announced! Check Details Here
-
03 October, 2024 : GATE 2025 syllabus released. Check Here.
Career Point University - Hamirpur , Hamirpur Highlights 2024
Career Point University - Hamirpur was established in 2012 and is located in Hamirpur, Himachal Pradesh.
It is a Coed College.
Career Point University - Hamirpur offers various graduation and post-graduation courses.
The college offers courses namely B.A. in Nutrition and Dietetics, B.A. LL.B., B.Sc. (Hons.) in Botany. Fees for various programs in Career Point University - Hamirpur vary between 20000 and 408000.
Career Point University - Hamirpur Courses and Fees
Courses | Fees | Seats | Duration |
B.A. in Nutrition and Dietetics | 0 | 0 | 3 Years |
B.A. LL.B. | 283000 | 60 | 5 Years |
B.Sc. (Hons.) in Botany | 120000 | 30 | 3 Years |
B.Sc. (Hons.) in Chemistry | 120000 | 60 | 3 Years |
B.Sc. (Hons.) in Mathematics | 120000 | 30 | 3 Years |
B.Sc. (Hons.) in Microbiology | 128000 | 30 | 3 Years |
B.Sc. (Hons.) in Physics | 120000 | 30 | 3 Years |
B.Sc. (Hons.) in Zoology | 120000 | 30 | 3 Years |
B.Sc. in Bioinformatics | 120000 | 60 | 3 Years |
B.Sc. in Biology | 120000 | 60 | 3 Years |
B.Sc. in Biotechnology | 120000 | 30 | 3 Years |
B.Sc. in Computer Science | 114000 | 60 | 3 Years |
B.Sc. in Fashion Technology | 120000 | 60 | 3 Years |
B.Sc. in Food Science | 120000 | 60 | 3 Years |
B.Sc. in Forensic Science | 120000 | 60 | 3 Years |
B.Sc. in Hotel Management | 154000 | 30 | 3 Years |
B.Sc. in Information Technology | 114000 | 30 | 3 Years |
B.Sc. in Mathematics | 120000 | 60 | 3 Years |
B.Sc. in Nutrition and Dietetics | 0 | 0 | 3 Years |
B.Sc. in Yoga Science | 83500 | 30 | 3 Years |
B.Tech. in Civil Engineering | 408000 | 60 | 4 Years |
B.Tech. in Civil Engineering + Master of Business Administration (MBA) | 0 | 0 | 6 Years |
B.Tech. in Computer Science Engineering | 408000 | 60 | 4 Years |
B.Tech. in Computer Science Engineering + Master of Business Administration (MBA) | 0 | 0 | 6 Years |
B.Tech. in Electrical Engineering | 408000 | 30 | 4 Years |
B.Tech. in Electrical Engineering + Master of Business Administration (MBA) | 0 | 0 | 6 Years |
B.Tech. in Mechanical Engineering | 408000 | 30 | 4 Years |
B.Tech. in Mechanical Engineering + Master of Business Administration (MBA) | 0 | 0 | 6 Years |
Bachelor of Arts (B.A. Hons.) | 83500 | 0 | 2 Years |
Bachelor of Business Administration (BBA) | 158000 | 60 | 3 Years |
Bachelor of Commerce (B.Com. Hons.) | 98500 | 60 | 3 Years |
Bachelor of Computer Application (BCA) | 128000 | 60 | 3 Years |
Bachelor of Hotel Management and Catering Technology (BHMCT) | 265000 | 30 | 4 Years |
Bachelor of Laws (LL.B.) | 0 | 60 | 3 Years |
Bachelor of Pharmacy (B.Pharm.) | 329000 | 60 | 4 Years |
Bachelor of Physiotherapy (BPT) | 0 | 0 | 4 Years |
Bachelor of Technology (B.Tech.) + Master of Technology (M.Tech.) | 0 | 0 | 6 Years |
D.Pharma in Allopathy, Ayurveda | 141000 | 60 | 2 Years |
D.Pharma. in Ayurveda | 136000 | 60 | 2 Years |
Diploma in Civil Engineering | 0 | 0 | 3 Years |
Diploma in Computer Applications | 28500 | 30 | 1 Years |
Diploma in Computer Science Engineering | 0 | 0 | 3 Years |
Diploma in Electrical Engineering | 0 | 0 | 3 Years |
Diploma in Food and Beverage Services | 74000 | 30 | 1 Years |
Diploma in Food Production | 66500 | 30 | 1 Years |
Diploma in Mechanical Engineering | 0 | 0 | 3 Years |
Executive Master of Business Administration (Executive MBA) | 223000 | 30 | 2 Years |
M.A. in English | 48500 | 30 | 2 Years |
M.Pharma. in Pharmaceutics | 0 | 6 | 2 Years |
M.Pharma. in Pharmacognosy | 0 | 6 | 2 Years |
M.Sc. in Biotechnology | 0 | 0 | 2 Years |
M.Sc. in Botany | 128000 | 60 | 2 Years |
M.Sc. in Chemistry | 128000 | 60 | 2 Years |
M.Sc. in Environmental Science | 0 | 0 | 2 Years |
M.Sc. in Hotel Management | 123000 | 30 | 2 Years |
M.Sc. in Information Technology | 108000 | 30 | 2 Years |
M.Sc. in Mathematics | 108000 | 60 | 2 Years |
M.Sc. in Microbiology | 128000 | 60 | 2 Years |
M.Sc. in Pharmaceutical Chemistry | 128000 | 30 | 2 Years |
M.Sc. in Physics | 128000 | 30 | 2 Years |
M.Sc. in Zoology | 128000 | 60 | 2 Years |
M.Tech. in Civil Engineering | 169000 | 18 | 2 Years |
M.Tech. in Computer Science Engineering | 169000 | 18 | 2 Years |
M.Tech. in Mechanical Engineering | 169000 | 18 | 2 Years |
Master of Business Administration (MBA) | 223000 | 60 | 2 Years |
Master of Commerce (M.Com.) | 88500 | 30 | 2 Years |
Master of Computer Applications (MCA) | 169000 | 60 | 3 Years |
Master of Health Administration (MHA) | 0 | 0 | 2 Years |
Master of Hotel Management and Catering Technology (MHMCT) | 113000 | 30 | 2 Years |
Master of Law (LL.M.) | 52500 | 40 | 1 Years |
Master of Physiotherapy (MPT) | 0 | 0 | 2 Years |
Master of Public Health (MPH) | 0 | 0 | 2 Years |
MBA in Hospitality Management | 0 | 0 | 2 Years |
Post Graduate Diploma in Business Management (PGDBM) | 20000 | 60 | 1 Years |
Post Graduate Diploma in Yoga and Naturopathy | 60500 | 30 | 2 Years |
Post Graduation Diploma in Computer Application (PGDCA) | 32500 | 30 | 1 Years |
Career Point University - Hamirpur Placement Details
Career Point University - Hamirpur offered placement to its students in more than 12 companies. Top companies which recruited from this college are Deutsche Bank, Aviva, Kingfisher Airlines, Bharti Walmart Private Ltd., Godrej Infotech.
Career Point University - Hamirpur , Hamirpur Popular Courses
Bachelor of Technology (B.Tech)
- 3 Courses
- 4 Years
₹ 4,20,500
-
B.Tech Applications Open
Apply NowMaster of Business Administration(MBA)
- 1 Courses
- 2 Years
₹ 2,24,000
-
MBA Applications Open
Apply NowBBA(Hons) Applications Open
Apply NowMaster of Computer Application
- 2 Courses
- 3 Years
₹ 2,40,000
-
MCA Applications Open
Apply NowBA.LLB Applications Open
Apply NowMaster of Technology (M.Tech)
- 1 Courses
- 2 Years
₹ 1,68,000
-
M.Tech Applications Open
Apply NowAwards
Bharat Gaurav Award
"Bharat Gaurav Award 2017" for outstanding achievement in education and research for National Economic and Social Development by the Economic Growth Foundation, Global Achievers Association, Global Society for Health and Education Growth.Himachal rattan Award
"Himachal Rattan Award" from the "All Indian Conference of Intellectuals" for the recognition of the distinguished services rendered to the society at large.Himachal rattan Award
"Himachal Rattan Award" from the "All Indian Conference of Intellectuals" for the recognition of the distinguished services rendered to the society at large.