New Updates About BIT Mesra
-
28 March, 2025 : JEE Main 2025 Admit Card Session 2 OUT - Check Direct Link To Download
-
28 March, 2025 : NTA Postpones JEE Main Exam Date For Some Aspirants. Details Here.
-
26 March, 2025 : IIT Roorkee Releases GATE Qualifying Cutoff 2025 alongwith GATE 2025 Result. Check Complete Analysis Here.
-
11 March, 2025 : JEE Mains 2025 session 2 exams from April 2 to 9. Check complete schedule here
BIT Mesra Fees 2025-26
Birla Institute of Technology, Mesra, or BIT Mesra, has a fee structure that varies from one academic year to another. BIT Mesra's fee structure includes tuition, developmental, and institute exam fees.
Furthermore, at the time of admission, there are three forms of fees as well. These fees include an admission fee, a refundable caution fee, and charges for IT and digital infrastructure. Birla Institute of Technology, Mesra, also has additional hostel charges that may be incurred. These hostel charges range from Rs. 21,000-29,000. These hostel charges do not take into account additional costs of living.
BIT Mesra Fees and Eligibility 2025-26
The BIT Mesra Fees and Eligibility are as follows:
Course | Total Fees (Approx) | Eligibility Criteria |
Rs. 15.30 Lakhs | 10+2 with Physics, Chemistry, Mathematics; Minimum 50-60% | |
B.Arch | Rs. 21.46 Lakhs | 10+2 with Physics, Chemistry, Mathematics; Minimum 50-60% |
Rs. 13.02 Lakhs | 10+2 with Physics, Chemistry, Biology/Mathematics; Minimum 50-60% | |
B.Sc (Chemistry) | Rs. 3.64 Lakhs | 10+2 with Physics, Chemistry, Biology/Mathematics; Minimum 50-60% |
Rs. 10.68 Lakhs | 10+2 with Mathematics or Computer Science; Minimum 50-60% | |
Rs. 6.63 Lakhs | Bachelor's degree in any stream with Mathematics at 10+2 level or in graduation; Minimum 50% | |
Rs. 5.39 Lakhs | B.Tech/B.E. in relevant discipline; Minimum 50-60% | |
MUP | Rs. 5.39 Lakhs | B.Tech/B.E. in relevant discipline; Minimum 50-60% |
Rs. 6.17 Lakhs | B.Pharm degree; Minimum 50-60% | |
Rs. 3.45 Lakhs | Bachelor's degree in Science with Minimum 50-60% | |
M.Sc (Bio-Tech, Geo-Info, and Env. Science & Management) | Rs. 4.44 Lakhs | Bachelor's degree in Science or Engineering; Minimum 50-60% |
M.Sc (Animation Design) | Rs. 5.91 Lakhs | Bachelor's degree (B.Sc. / B.A. in Animation/Multimedia or related field); Portfolio may be required |
Online MBA (OMBA) | Rs. 2.09 Lakhs | Bachelor's degree in any discipline; Minimum 50%; Work experience may be required |
Ph.D. (Full Time / BIT Staff) | Rs. 90,000 + Thesis Submission Fee | Master's degree in relevant field with minimum 55-60%; |
Ph.D. (Part Time / Sponsored) | Rs. 90,000 + Thesis Submission Fee | Master's degree in relevant field with minimum 55-60%; Sponsorship from employer; |
Rs. 7.47 Lakhs | Bachelor's degree in any discipline; Minimum 50-60% | |
Integrated MBA (IMBA) | Rs. 14.27 Lakhs | 10+2 in any stream; Minimum 50-60% |
BIT Mesra UG Courses Fee Structure 2025-26
BIT Mesra B.Tech Fees 2025-26
The fee structure for BIT Mesra for the BTech program adds up to approximately Rs. 15 lakhs. Additionally, students are expected to pay additional fees at the time of admission, around Rs. 90,000. A detailed breakdown of BIT Mesra’s fees, and breakdown goes as follows:
Particulars | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
Tuition Fee | 144,000 | 144,000 | 158,000 | 158,000 | 174,000 | 174,000 | 191,500 | 191,500 |
Development Fee | 10,000 | 10,000 | 11,000 | 11,000 | 12,000 | 12,000 | 13,500 | 13,500 |
Institute Exam Fee | 7,500 | 7,500 | 8,000 | 8,000 | 8,500 | 8,500 | 9,000 | 9,000 |
Total | 161,500 | 161,500 | 177,000 | 177,000 | 194,500 | 194,500 | 214,000 | 214,000 |
Additional Amount at Admission | ||||||||
Admission Fee (One time only) | 20,000 | - | - | - | - | - | - | - |
Caution Money (One time only) | 10,000 | - | - | - | - | - | - | - |
IT and Digital Infrastructure Fee | 60,000 | - | - | - | - | - | - | - |
Total Admission Charges | 90,000 | - | - | - | - | - | - | - |
Total B.Tech Fees | Rs. 15,84,000 |
BIT Mesra Fees 2025-26: B.Arch
Particulars | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem | 9th Sem | 10th Sem |
Tuition Fee | 151,000 | 151,000 | 165,500 | 165,500 | 182,000 | 182,000 | 201,000 | 201,000 | 222,000 | 222,000 |
Development Fee | 10,500 | 10,500 | 11,500 | 11,500 | 12,500 | 12,500 | 14,000 | 14,000 | 15,500 | 15,500 |
Institute Exam Fee | 7,500 | 7,500 | 8,000 | 8,000 | 8,500 | 8,500 | 9,000 | 9,000 | 9,500 | 9,500 |
Total | 169,000 | 169,000 | 185,000 | 185,000 | 203,000 | 203,000 | 224,000 | 224,000 | 247,000 | 247,000 |
Additional Amount at Admission | ||||||||||
Admission Fee (One time only) | 20,000 | - | - | - | - | - | - | - | - | - |
Caution Money (One time only) | 10,000 | - | - | - | - | - | - | - | - | - |
IT and Digital Infrastructure Fee | 60,000 | - | - | - | - | - | - | - | - | - |
Total Admission Charges | 90,000 | - | - | - | - | - | - | - | - | - |
Total B.Arch Fees | Rs. 21,46,000 |
BIT Mesra Fees 2025-26: BPharma
Particulars | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
Tuition Fee | 135,500 | 135,500 | 150,000 | 150,000 | 165,000 | 165,000 | 181,500 | 181,500 |
Development Fee | 9,500 | 9,500 | 10,500 | 10,500 | 11,500 | 11,500 | 12,500 | 12,500 |
Institute Exam Fee | 7,500 | 7,500 | 8,000 | 8,000 | 8,500 | 8,500 | 9,000 | 9,000 |
Total | 152,500 | 152,500 | 168,500 | 168,500 | 185,000 | 185,000 | 203,000 | 203,000 |
Additional Amount at Admission | ||||||||
Admission Fee (One time only) | 20,000 | - | - | - | - | - | - | - |
Caution Money (One time only) | 10,000 | - | - | - | - | - | - | - |
Total Admission Charges | 30,000 | - | - | - | - | - | - | - |
Total BPharma Fees | Rs. 14,48,000 |
BIT Mesra Fees 2025-26: B.Sc Chemistry
Particulars | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
Tuition Fee | 27,500 | 27,500 | 31,000 | 31,000 | 33,000 | 33,000 | 36,000 | 36,000 |
Development Fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,500 | 2,500 | 2,500 | 2,500 |
Institute Exam Fee | 7,500 | 7,500 | 8,000 | 8,000 | 8,500 | 8,500 | 9,000 | 9,000 |
Total | 37,000 | 37,000 | 41,000 | 41,000 | 44,000 | 44,000 | 47,500 | 47,500 |
Additional Fees at the time of Admission | ||||||||
Admission Fee (One-time only) | 15,000 | - | - | - | - | - | - | - |
Caution Money (Refundable) | 10,000 | - | - | - | - | - | - | - |
Total (One-time) | 25,000 | - | - | - | - | - | - | - |
Total B.Sc Chemistry Fees | Rs. 3,64,000 |
BITS Mesra Fees 2025-26: BHMCT
Particulars | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem |
Tuition Fee | 75,000 | 75,000 | 82,500 | 82,500 | 91,000 | 91,000 | 101,000 | 101,000 |
Development Fee | 5,000 | 5,000 | 5,500 | 5,500 | 6,000 | 6,000 | 6,500 | 6,500 |
Institute Exam Fee | 7,500 | 7,500 | 8,000 | 8,000 | 8,500 | 8,500 | 9,000 | 9,000 |
Total | 87,500 | 87,500 | 96,000 | 96,000 | 105,500 | 105,500 | 116,500 | 116,500 |
Additional Fees at the time of Admission | ||||||||
Admission Fee (One-time only) | 20,000 | - | - | - | - | - | - | - |
Caution Money (Refundable) | 10,000 | - | - | - | - | - | - | - |
Total (One-time) | 30,000 | - | - | - | - | - | - | - |
Total BHMCT Fees | Rs. 8,41,000 |
BIT Mesra PG Courses Fee Structure 2025-26
BIT Mesra Fees 2025-26: MCA
Particulars | 1st Sem (INR) | 2nd Sem (INR) | 3rd Sem (INR) | 4th Sem (INR) |
Tuition Fee | 134,500 | 134,500 | 146,000 | 146,000 |
Development Fee | 9,500 | 9,500 | 10,000 | 10,000 |
Institute Exam Fee | 8,000 | 8,000 | 8,500 | 8,500 |
Total | 152,000 | 152,000 | 164,500 | 164,500 |
Additional Fees at the time of Admission | ||||
Admission Fee (One-time only) | 20,000 | - | - | - |
Caution Money (Refundable) | 10,000 | - | - | - |
Total (One-time) | 30,000 | - | - | - |
Total MCA Fees | Rs. 6,63,000 |
BITS Mesra Fees 2025-26: Master of Technology & Master of Urban Planning (M.Tech & MUP)
Particulars | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem |
Tuition Fee | 106,000 | 106,000 | 117,500 | 117,500 |
Development Fee | 7,500 | 7,500 | 8,000 | 8,000 |
Institute Exam Fee | 7,500 | 7,500 | 8,000 | 8,000 |
Total | 121,000 | 121,000 | 133,500 | 133,500 |
Additional Fees at the time of Admission | ||||
Admission Fee (One-time only) | 20,000 | - | - | - |
Caution Money (Refundable) | 10,000 | - | - | - |
Total (One-time) | 30,000 | - | - | - |
Total M.Tech & MUP Fees | Rs. 5,39,000 |
BITS Mesra Fees 2025-26: Master of Pharmacy (M.Pharm)
Particulars | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem |
Tuition Fee | 123,500 | 123,500 | 135,500 | 135,500 |
Development Fee | 8,500 | 8,500 | 9,500 | 9,500 |
Institute Exam Fee | 8,000 | 8,000 | 8,500 | 8,500 |
Total | 1,40,000 | 1,40,000 | 1,53,500 | 1,53,500 |
Additional Fees at the time of Admission | ||||
Admission Fee (One-time only) | 20,000 | - | - | - |
Caution Money (Refundable) | 10,000 | - | - | - |
Total (One-time) | 30,000 | - | - | - |
Total M.Pharm Fees | Rs. 6,17,000 |
BITS Mesra Fees 2025-26: M.Sc. (Chemistry & Physics)
Particulars | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem |
Tuition Fee | 62,500 | 62,500 | 69,000 | 69,000 |
Development Fee | 4,500 | 4,500 | 5,000 | 5,000 |
Institute Exam Fee | 7,500 | 7,500 | 8,500 | 8,500 |
Total | 75,000 | 75,000 | 82,500 | 82,500 |
Additional Fees at the time of Admission | ||||
Admission Fee (One-time only) | 20,000 | - | - | - |
Caution Money (Refundable) | 10,000 | - | - | - |
Total (One-time) | 30,000 | - | - | - |
Total M.Sc (Chemistry & Physics) Fees | Rs. 3,45,000 |
BITS Mesra Fees 2025-26: M.Sc. (Bio-Tech, Geo-Info, Bioinformatics & Computational Biology)
Particulars | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem |
Tuition Fee | 85,000 | 85,000 | 93,000 | 93,000 |
Development Fee | 6,000 | 6,000 | 6,500 | 6,500 |
Institute Exam Fee | 8,000 | 8,000 | 8,500 | 8,500 |
Total | 99,000 | 99,000 | 108,000 | 108,000 |
Additional Fees at the time of Admission | ||||
Admission Fee (One-time only) | 20,000 | - | - | - |
Caution Money (Refundable) | 10,000 | - | - | - |
Total (One-time) | 30,000 | - | - | - |
Total M.Sc. (Bio-Tech, Geo-Info, Bioinformatics & Computational Biology) Fees | Rs. 4,44,000 |
BITS Mesra Fees 2025-26: M.Sc Animation Design (MAD)
Particulars | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem |
Tuition Fee | 117,000 | 117,000 | 130,000 | 130,000 |
Development Fee | 8,000 | 8,000 | 9,000 | 9,000 |
Institute Exam Fee | 8,000 | 8,000 | 8,500 | 8,500 |
Total | 133,000 | 133,000 | 147,500 | 147,500 |
Additional Fees at the time of Admission | ||||
Admission Fee (One-time only) | 20,000 | - | - | - |
Caution Money (Refundable) | 10,000 | - | - | - |
Total (One-time) | 30,000 | - | - | - |
Total MAD Fees | Rs. 5,91,000 |
BITS Mesra Fees 2025-26: Integrated M.Sc
Particulars | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem | 9th Sem | 10th Sem |
Tuition Fee | 56,000 | 56,000 | 61,500 | 61,500 | 68,000 | 68,000 | 75,500 | 75,500 | 84,000 | 84,000 |
Development Fee | 4,000 | 4,000 | 4,500 | 4,500 | 5,000 | 5,000 | 5,500 | 5,500 | 6,000 | 6,000 |
Institute Exam Fee | 7,500 | 7,500 | 8,000 | 8,000 | 8,500 | 8,500 | 9,000 | 9,000 | 9,500 | 9,500 |
Total | 67,500 | 67,500 | 74,000 | 74,000 | 81,500 | 81,500 | 90,000 | 90,000 | 99,500 | 99,500 |
Additional Fees at the time of Admission | ||||||||||
Admission Fee (One-time only) | 20,000 | - | - | - | - | - | - | - | - | - |
Caution Money (Refundable) | 10,000 | - | - | - | - | - | - | - | - | - |
IT and Digital Infrastructure Charges | 60,000 | - | - | - | - | - | - | - | - | - |
Total (One-time) | 30,000 | - | - | - | - | - | - | - | - | - |
Total Integrated M.Sc Fees | Rs. 9,15,000 |
BIT Mesra Fees 2025-26: Online MBA (OMBA)
Particulars | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem |
Tuition Fee | 34,000 | 34,000 | 34,000 | 34,000 |
Development Fee | 2,500 | 2,500 | 2,500 | 2,500 |
Institute Exam Fee | 8,000 | 8,000 | 8,500 | 8,500 |
Total | 44,500 | 44,500 | 45,000 | 45,000 |
Additional Fees at the time of Admission | ||||
Admission Fee (One-time only) | 20,000 | - | - | - |
Caution Money (Refundable) | 10,000 | - | - | - |
Total (One-time) | 30,000 | - | - | - |
Total OMBA Fees | Rs. 2,09,000 |
BIT Mesra Fees 2025-26: MBA
Particulars | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem |
Tuition Fee | 153,000 | 153,000 | 167,000 | 167,000 |
Development Fee | 10,500 | 10,500 | 11,500 | 11,500 |
Institute Exam Fee | 8,000 | 8,000 | 8,500 | 8,500 |
Total | 171,500 | 171,500 | 187,000 | 187,000 |
Additional Fees at the time of Admission | ||||
Admission Fee (One-time only) | 20,000 | - | - | - |
Caution Money (Refundable) | 10,000 | - | - | - |
Total (One-time) | 30,000 | - | - | - |
Total MBA Fees | Rs. 7,47,000 |
BIT Mesra Fees 2025-26: Integrated MBA
Particulars | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem | 9th Sem | 10th Sem |
Tuition Fee | 76,500 | 76,500 | 85,000 | 85,000 | 94,000 | 94,000 | 170,000 | 170,000 | 188,000 | 188,000 |
Development Fee | 5,500 | 5,500 | 6,000 | 6,000 | 6,500 | 6,500 | 12,000 | 12,000 | 13,000 | 13,000 |
Institute Exam Fee | 7,500 | 7,500 | 8,000 | 8,000 | 8,500 | 8,500 | 9,000 | 9,000 | 9,000 | 9,000 |
Total | 89,500 | 89,500 | 99,000 | 99,000 | 109,000 | 109,000 | 191,000 | 191,000 | 210,000 | 210,000 |
Additional Fees at the time of Admission | ||||||||||
Admission Fee (One-time only) | 20,000 | - | - | - | - | - | - | - | - | - |
Caution Money (Refundable) | 10,000 | - | - | - | - | - | - | - | - | - |
Total (One-time) | 30,000 | - | - | - | - | - | - | - | - | - |
Total Integrated MBA Fees | Rs. 7,47,000 |
BIT Mesra Fees 2025-26: PhD
Particulars | Full Time / BIT Staff | Part Time / Sponsored |
Semester Fee | 22,000 | 44,000 |
Admission Fee (One-time) | 10,000 | 10,000 |
Caution Money (One-time) | 10,000 | 10,000 |
Infrastructure Fee (One-time) | 20,000 | 20,000 |
Per Course Fee | 2,000 | 2,000 |
Thesis Submission Fee | 25,000 | 25,000 |
BIT Mesra Hostel Fees 2025-26
Duration of Course | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem | 9th Sem | 10th Sem |
2 Years | 21,000 | 21,000 | 23,000 | 23,000 | - | - | - | - | - | - |
3 Years | 21,000 | 21,000 | 23,000 | 23,000 | 25,000 | 25,000 | - | - | - | - |
4 Years | 21,000 | 21,000 | 23,000 | 23,000 | 25,000 | 25,000 | 27,000 | 27,000 | - | - |
5 Years | 21,000 | 21,000 | 23,000 | 23,000 | 25,000 | 25,000 | 27,000 | 27,000 | 29,000 | 29,000 |
BIT Mesra Course & Fees
Course & Duration | Total Fees |
---|---|
B.Tech / B.E.
4 Years | Full Time | On Campus |
₹ 11,75,000 Fees Details |
MBA / PGDM
2 Years | Full Time | On Campus |
₹ 6,10,000 Fees Details |
BBA / BBM / BBS
3 Years | Full Time | On Campus |
₹ 4,54,000 Fees Details |
MCA / MCM
3 Years | Full Time | On Campus |
₹ 8,48,000 Fees Details |
M.Tech / M.E.
2 Years | Full Time | On Campus |
₹ 5,15,000 Fees Details |
B.Pharm
4 Years | Full Time | On Campus |
₹ 11,27,000 Fees Details |
BHM
3 Years | Full Time | On Campus |
₹ 8,54,000 Fees Details |
BCA
3 Years | Full Time | On Campus |
₹ 4,54,000 Fees Details |
M.Pharm
2 Years | Full Time | On Campus |
₹ 5,15,000 Fees Details |
B.Arch
5 Years | Full Time | On Campus |
₹ 16,64,000 Fees Details |
MSc
2 Years | Full Time | On Campus |
₹ 3,07,000 Fees Details |
B.Tech / B.E.
8 Programs | 4 YearsAll Programs of B.Tech / B.E.
Admission 2025
View BrochureAdmission 2025
View BrochureAdmission 2025
View BrochureAdmission 2025
View BrochureMBA / PGDM
3 Programs | 2 YearsAll Programs of MBA / PGDM
Admission 2025
View BrochureAdmission 2025
View BrochureAdmission 2025
View BrochureBBA / BBM / BBS
1 Programs | 3 YearsAll Programs of BBA / BBM / BBS
Admission 2025
View BrochureMCA / MCM
1 Programs | 3 YearsAll Programs of MCA / MCM
Admission 2025
View BrochureM.Tech / M.E.
7 Programs | 2 YearsAll Programs of M.Tech / M.E.
Admission 2025
View BrochureAdmission 2025
View BrochureAdmission 2025
View BrochureAdmission 2025
View BrochureB.Pharm
1 Programs | 4 YearsAll Programs of B.Pharm
Admission 2025
View BrochureBHM
1 Programs | 3 YearsAll Programs of BHM
Admission 2025
View BrochureBCA
1 Programs | 3 YearsAll Programs of BCA
Admission 2025
View BrochureM.Pharm
5 Programs | 2 YearsAll Programs of M.Pharm
Admission 2025
View BrochureAdmission 2025
View BrochureAdmission 2025
View BrochureAdmission 2025
View BrochureB.Arch
1 Programs | 5 YearsAll Programs of B.Arch
Admission 2025
View BrochureMSc
5 Programs | 2 YearsAll Programs of MSc
Admission 2025
View BrochureAdmission 2025
View BrochureAdmission 2025
View BrochureAdmission 2025
View BrochureStudent's Rating for BIT Mesra
Student's Reviews for BIT Mesra
Anonymous User
MBA Student
Admission: A certain percentage or we can say cut offs are mentioned on websites for each categories of cast If u get short listed U’ll be called for the further process for verification of documents.
Anonymous User
MBA Student
Admission: You have to apply online based on eligibility criteria. Than have to appear for GD and PI round. After almost two weeks list comes. And can you take admission.
Anonymous User
MBA Student
Placement: In my batch, only 100 out of 200 students applied for the jobs rest 100 wanted to study PG and out of those 100 only 20 students were placed.
Admission: Based on School / 12th Class Result
Anonymous User
MBA Student
Placement: Here the motto is to give knowledge and people with good knowledge get placed in national and multinational companies.
Faculty: Dr Haider sir,as he teaches us Organizational Behaviour.He has a very good teaching experiance and his best part is that he teaches his every point with the relevant example that is one of the best way of learning.
Admission: Based on School / 12th Class Result
Club: There are different society in the college premises.like,DEBSOC most commonly known as the debate society there you get selected on the basis of your induction and PI and then you can organize the events in the guidance of your seniors.
Anonymous User
MBA Student
Placement: Here the motto is to give knowledge and people with good knowledge get placed in national and multinational companies.
Faculty: Dr Haider sir,as he teaches us Organizational Behaviour.He has a very good teaching experiance and his best part is that he teaches his every point with the relevant example that is one of the best way of learning.
Admission: Based on School / 12th Class Result
Club: There are different society in the college premises.like,DEBSOC most commonly known as the debate society there you get selected on the basis of your induction and PI and then you can organize the events in the guidance of your seniors.
Anonymous User
MBA Student
Placement: I has one the best placement rate.
Faculty: Shahdeo Sir in the marketing is best techer in my view because he teaches in manner that is really easy to understand and the examples he uses are the most entertaining.
Admission: Based on School / 12th Class Result
Club: News and publishing society.
Gallery
10 Images
campus

Boys hostel

Athletic Meet

Academic House

Campus

Campus

Cultural Fest Photo

Technical Events Photos