Assam Down Town University, Guwahati Cutoff
Assam Down Town University (ADTU) Cutoff
The following table summarizes the cutoff ranks for various courses at ADTU across different categories for the year 2022:
Course | General-AI | OBC-AI | SC-AI | ST-AI | PWD-AI | EWS-AI |
---|---|---|---|---|---|---|
B.Sc. in Microbiology | 1068 | 1068 | 3707 | 4578 | 1068 | 1068 |
Bachelor in Optometry (B.Optom) | 3403 | 3403 | 3385 | 1461 | 3403 | 3403 |
Bachelor of Physiotherapy (BPT) | 3418 | 3418 | 1728 | 4154 | 3418 | 3418 |
Bachelor in Trauma, Emergency, and Disaster Management | 2413 | 2413 | 2961 | 3634 | 2413 | 2413 |
B.Sc. in Critical and Intensive Care Technology | 4278 | 4278 | 1675 | 4164 | 4278 | 4278 |
B.Sc. in Food Nutrition and Dietetics | 4650 | 4650 | 2234 | 3598 | 4650 | 4650 |
B.Sc. in Biotechnology | 3688 | 3688 | 2209 | 2029 | 3688 | 3688 |
Bachelor of Radiography and Advance Imaging Technology | 2872 | 2872 | 4618 | 4410 | 2872 | 2872 |
Bachelor of Dialysis Technology | 2446 | 2446 | 1230 | 4058 | 2446 | 2446 |
Bachelor of Operation Theatre Technology | 2949 | 2949 | 2580 | 239 | 2949 | 2949 |
Bachelor in Medical Laboratory Technology (BMLT) | 4600 | 4600 | 2375 | 1739 | 4600 | 4600 |
Insights from the Cutoff Data
The cutoff data of the General, OBC, SC, ST, PWD, EWS categories for 2022 show that ADTU is still holding its ranks for admissions, especially for some of the popular courses such as B. Sc. in Microbiology and Bachelor of Physiotherapy also known as BPT. Here’s a breakdown of the observations:
- General and OBC Categories: These categories have the same cutoff ranks which means that they have the same level of competition in order to get into the most preferred courses. For instance, the qualifying rank for B. Sc. in Microbiology was 1068.
- SC/ST Categories: The SC and ST categories are generally seen to have higher cutoff ranks which mean that they have lower cutoffs and hence easier admissions than the General and OBC categories. For instance, the closing rank for Bachelor of Physiotherapy (BPT) for SC category was 1728 while for ST category was 4154.
- PWD and EWS Categories: The cutoffs for these categories are the same as the General category this shows that the students under these categories are as competitive as the General category.