Master of Technology (M.Tech)
Fulltime | On Campus2 Years
Degree , Post Graduation
Automobile Engineering
Bio Technology
Biotechnology
Computer Science & Engineering
Electric Vehicle Technology
Electronics & Communication Engineering
Embedded Systems & Technology
Environment Engineering
Mechatronics
Master of Technology (M.Tech) Fees Details
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 1,38,000 | 1,38,000 |
Total All Fees | 1,38,000 | 1,38,000 |
Grand Total | 2,76,000 |
Master of Technology (M.Tech) Branch Fees Details
Biotechnology Fees Details
Total Fees : ₹ 276000 Seats: 18
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 138000 | 138000 |
Total All Fees | 138000 | 138000 |
Grand Total | 2,76,000 |
Automobile Engineering Fees Details
Total Fees : ₹ 276000 Seats: 18
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 138000 | 138000 |
Total All Fees | 138000 | 138000 |
Grand Total | 2,76,000 |
Electric Vehicle Technology Fees Details
Total Fees : ₹ 312000
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 156000 | 156000 |
Total All Fees | 156000 | 156000 |
Grand Total | 3,12,000 |
Computer Science & Engineering Fees Details
Total Fees : ₹ 276000 Seats: 18
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 138000 | 138000 |
Total All Fees | 138000 | 138000 |
Grand Total | 2,76,000 |
Environment Engineering Fees Details
Total Fees : ₹ 368000
Fees | Year 1 | Year 2 |
---|---|---|
Tuition Fees | 184000 | 184000 |
Total All Fees | 184000 | 184000 |
Grand Total | 3,68,000 |
Amity University-Lucknow, Lucknow Admission Details
Admission Procedure:
As per institute norms.
Minimum Eligibility:
Graduation in Life Sciences