Bachelor of Science (Hons)
Fulltime | On Campus4 Years
Degree , Graduation
Animation, VFX, and Gaming
Chemistry
Economics
Film and TV Production
Mathematics
Physics
Psychology
Bachelor of Science (Hons) Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Registration Fees | 25,000 | |||
Tuition Fees | 3,25,000 | 3,50,000 | 3,50,000 | 3,50,000 |
Total All Fees | 3,50,000 | 3,50,000 | 3,50,000 | 3,50,000 |
Grand Total | 14,00,000 |
Bachelor of Science (Hons) Branch Fees Details
Psychology Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Registration Fees | 25000 | 0 | 0 | 0 |
Tuition Fees | 175000 | 200000 | 200000 | 200000 |
Total All Fees | 200000 | 200000 | 200000 | 200000 |
Economics Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Registration Fees | 25000 | 0 | 0 | 0 |
Tuition Fees | 175000 | 200000 | 200000 | 200000 |
Total All Fees | 200000 | 200000 | 200000 | 200000 |
Animation, VFX, and Gaming Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Registration Fees | 25000 | 0 | 0 | 0 |
Tuition Fees | 275000 | 300000 | 300000 | 300000 |
Total All Fees | 300000 | 300000 | 300000 | 300000 |
Film and TV Production Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Registration Fees | 25000 | 0 | 0 | 0 |
Tuition Fees | 275000 | 300000 | 300000 | 300000 |
Total All Fees | 300000 | 300000 | 300000 | 300000 |
Mathematics Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Registration Fees | 25000 | 0 | 0 | 0 |
Tuition Fees | 175000 | 200000 | 200000 | 200000 |
Total All Fees | 200000 | 200000 | 200000 | 200000 |