About NIT Silchar JoSAA Round 3 Cutoff 2024: The NIT Silchar cutoff 2024 for B.Tech, Integrated B.Tech, and B.Arch courses has been announced. In the JoSAA Round 3 counseling, the closing ranks ranged between 10658 and 42446, with B.Tech in CSE being particularly competitive among Open-category students under the All India Quota.
The B.Tech CSE has exhibited a fluctuating trend in its Round 3 concluding ranks when comparing the NIT Silchar CSE cutoff 2024 with the previous two years. The Open category candidates had a cutoff of 11697 in 2023 and 10261 in 2022 for the same course.
The NIT Silchar B.Tech Cutoff 2024 in the OBC category was between 3782 and 14305. B.Tech CSE has the lowest open category cutoff, making it the most competitive course for OBC candidates to enter the National Institute of Technology Kurukshetra. Candidates may consult the table below for the branch-wise cutoff for 2024, as well as download the PDF from the link mentioned below for detailed NIT Silchar JoSAA Round 3 Category-wise Cutoff.
NIT Silchar JoSAA Round 3 Cutoff 2024
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Civil Engineering | HS | OPEN | Gender-Neutral | 25665 | 83711 |
Civil Engineering | HS | OPEN | Female-only | 37500 | 98672 |
Civil Engineering | OS | OPEN | Gender-Neutral | 33067 | 42446 |
Civil Engineering | OS | OPEN | Female-only | 46592 | 52427 |
Computer Science and Engineering | HS | OPEN | Gender-Neutral | 6492 | 26246 |
Computer Science and Engineering | HS | OPEN | Female-only | 30006 | 39836 |
Computer Science and Engineering | OS | OPEN | Gender-Neutral | 5736 | 10658 |
Computer Science and Engineering | OS | OPEN | Female-only | 11300 | 17856 |
Electrical Engineering | HS | OPEN | Gender-Neutral | 33991 | 60326 |
Electrical Engineering | HS | OPEN | Female-only | 60072 | 76071 |
Electrical Engineering | OS | OPEN | Gender-Neutral | 19075 | 22552 |
Electrical Engineering | OS | OPEN | Female-only | 30561 | 35637 |
Electronics and Communication Engineering | HS | OPEN | Gender-Neutral | 26540 | 41297 |
Electronics and Communication Engineering | HS | OPEN | Female-only | 41560 | 57804 |
Electronics and Communication Engineering | OS | OPEN | Gender-Neutral | 12183 | 15908 |
Electronics and Communication Engineering | OS | OPEN | Female-only | 19580 | 25741 |
Electronics and Instrumentation Engineering | HS | OPEN | Gender-Neutral | 34588 | 50828 |
Electronics and Instrumentation Engineering | HS | OPEN | Female-only | 59443 | 71031 |
Electronics and Instrumentation Engineering | OS | OPEN | Gender-Neutral | 12753 | 21019 |
Electronics and Instrumentation Engineering | OS | OPEN | Female-only | 27237 | 32404 |
Mechanical Engineering | HS | OPEN | Gender-Neutral | 49948 | 71033 |
Mechanical Engineering | HS | OPEN | Female-only | 54213 | 90507 |
Mechanical Engineering | OS | OPEN | Gender-Neutral | 22243 | 29898 |
Mechanical Engineering | OS | OPEN | Female-only | 40969 | 46130 |
Check NIT Silchar JoSAA Round 3 Category-wise Cutoff 2024. Download PDF
NIT Silchar JoSAA Round 2 Cutoff 2024
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Civil Engineering | HS | OPEN | Gender-Neutral | 25665 | 81171 |
Civil Engineering | HS | OPEN | Female-only | 37500 | 92746 |
Civil Engineering | OS | OPEN | Gender-Neutral | 33067 | 42116 |
Civil Engineering | OS | OPEN | Female-only | 46592 | 52427 |
Computer Science and Engineering | HS | OPEN | Gender-Neutral | 6492 | 26246 |
Computer Science and Engineering | HS | OPEN | Female-only | 30006 | 39836 |
Computer Science and Engineering | OS | OPEN | Gender-Neutral | 5736 | 10658 |
Computer Science and Engineering | OS | OPEN | Female-only | 11300 | 17856 |
Electrical Engineering | HS | OPEN | Gender-Neutral | 33991 | 60326 |
Electrical Engineering | HS | OPEN | Female-only | 60072 | 76071 |
Electrical Engineering | OS | OPEN | Gender-Neutral | 19075 | 22552 |
Electrical Engineering | OS | OPEN | Female-only | 30561 | 35637 |
Electronics and Communication Engineering | HS | OPEN | Gender-Neutral | 26540 | 41297 |
Electronics and Communication Engineering | HS | OPEN | Female-only | 41560 | 57804 |
Electronics and Communication Engineering | OS | OPEN | Gender-Neutral | 12183 | 15832 |
Electronics and Communication Engineering | OS | OPEN | Female-only | 19580 | 24220 |
Electronics and Instrumentation Engineering | HS | OPEN | Gender-Neutral | 34588 | 50082 |
Electronics and Instrumentation Engineering | HS | OPEN | Female-only | 59443 | 71031 |
Electronics and Instrumentation Engineering | OS | OPEN | Gender-Neutral | 12753 | 21019 |
Electronics and Instrumentation Engineering | OS | OPEN | Female-only | 27237 | 32404 |
Mechanical Engineering | HS | OPEN | Gender-Neutral | 49948 | 71033 |
Mechanical Engineering | HS | OPEN | Female-only | 54213 | 90507 |
Mechanical Engineering | OS | OPEN | Gender-Neutral | 22243 | 29898 |
Mechanical Engineering | OS | OPEN | Female-only | 40969 | 45300 |
Check NIT Silchar JoSAA Round 2 Category-wise Cutoff 2024. Download PDF
NIT Silchar JoSAA Round 1 Cutoff 2024
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Civil Engineering | HS | OPEN | Gender-Neutral | 25665 | 73624 |
Civil Engineering | HS | OPEN | Female-only | 37500 | 81736 |
Civil Engineering | OS | OPEN | Gender-Neutral | 29315 | 38842 |
Civil Engineering | OS | OPEN | Female-only | 46592 | 50210 |
Computer Science and Engineering | HS | OPEN | Gender-Neutral | 6492 | 24124 |
Computer Science and Engineering | HS | OPEN | Female-only | 19391 | 35797 |
Computer Science and Engineering | OS | OPEN | Gender-Neutral | 5043 | 10284 |
Computer Science and Engineering | OS | OPEN | Female-only | 11300 | 17856 |
Electrical Engineering | HS | OPEN | Gender-Neutral | 24802 | 55829 |
Electrical Engineering | HS | OPEN | Female-only | 54335 | 76071 |
Electrical Engineering | OS | OPEN | Gender-Neutral | 13847 | 21478 |
Electrical Engineering | OS | OPEN | Female-only | 30561 | 35524 |
Electronics and Communication Engineering | HS | OPEN | Gender-Neutral | 26540 | 41123 |
Electronics and Communication Engineering | HS | OPEN | Female-only | 39836 | 54264 |
Electronics and Communication Engineering | OS | OPEN | Gender-Neutral | 11805 | 15236 |
Electronics and Communication Engineering | OS | OPEN | Female-only | 19580 | 23007 |
Electronics and Instrumentation Engineering | HS | OPEN | Gender-Neutral | 34588 | 49027 |
Electronics and Instrumentation Engineering | HS | OPEN | Female-only | 59443 | 71031 |
Electronics and Instrumentation Engineering | OS | OPEN | Gender-Neutral | 12126 | 20201 |
Electronics and Instrumentation Engineering | OS | OPEN | Female-only | 25894 | 32355 |
Mechanical Engineering | HS | OPEN | Gender-Neutral | 49948 | 65869 |
Mechanical Engineering | HS | OPEN | Female-only | 41517 | 89491 |
Mechanical Engineering | OS | OPEN | Gender-Neutral | 17946 | 29066 |
Mechanical Engineering | OS | OPEN | Female-only | 40969 | 43315 |
Check NIT Silchar JoSAA Round 1 Category-wise Cutoff 2024. Download PDF