NIT Puducherry JoSAA Round 3 Cutoff 2024
JoSSA 2024 has released the NIT Puducherry Round 3 cutoff for all the courses. The minimum rank required for admission to the BTech programme is the NIT Puducherry Cutoff 2024. The Joint Seat Allocation Authority has announced the Round 3 cutoff. The JoSAA 2024 round 3 cutoff is out in the form of opening and closing ranks.
The cutoff ranks have been divided into various categories including EWS, OBC-NCL, OBC-NCL (PWD), OPEN, SC, and ST. If a candidate did not secure a seat in Round 3 JoSAA Cutoff ranks 2024, then he/she can wait for the Round 4 Cutoff list which will be lower than the current ranks.
Admission to NIT Puducherry is based on entrance exams for all the courses offered by the college. Candidates can apply for admission to the B.Tech, integrated B.Tech, and B.Arch programs. Candidates who have cleared JEE Main and GATE exams can appear for JoSAA and CCMT Counselling for admission to B.Tech and M.Tech programs offered by NIT Puducherry.
NIT Puducherry JoSAA Round 3 Cutoff 2024
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 75745 | 82580 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 89137 | 89137 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 14202 | 15079 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 19234 | 23643 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 22808 | 38465 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 5281 | 6354 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 6144 | 6144 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 39322 | 44769 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 52536 | 66726 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 8540 | 11077 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 10426 | 10426 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 28469 | 30592 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 40490 | 47439 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 6745 | 8478 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 8536 | 8536 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 53858 | 58043 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 78892 | 84572 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 12070 | 13200 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 15865 | 15865 |
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Female-only (including Supernumerary) | 997 | 997 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL (PwD) | Gender-Neutral | 1300 | 1300 |
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 87784 | 87784 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 7576 | 7990 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 51905 | 66844 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2655 | 2844 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 3870 | 3870 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 4590 | 5184 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 7007 | 7007 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 40008 | 40008 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | EWS | Female-only (including Supernumerary) | 66874 | 66874 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 3783 | 3933 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 4826 | 4826 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 6387 | 6452 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 8888 | 8888 |
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 138928 | 206045 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 244840 | 254842 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 42497 | 46229 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 41684 | 44659 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 27384 | 62270 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 40897 | 60539 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 6318 | 16917 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 9484 | 18657 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 98856 | 117506 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 95611 | 152553 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 20487 | 28670 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 31782 | 33318 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 50168 | 89774 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 71250 | 83677 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 16370 | 23799 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 25204 | 28650 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 55842 | 152281 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 199749 | 212367 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 30966 | 39010 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 43917 | 46509 |
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 1161 | 1161 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 1472 | 1472 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 384 | 384 |
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 38366 | 39489 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 6029 | 7386 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 7476 | 7476 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 7964 | 11782 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1551 | 3160 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3782 | 3782 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 13938 | 36217 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 41593 | 41593 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5216 | 5533 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 2681 | 2681 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 11805 | 25441 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 11866 | 11866 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4375 | 4795 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3837 | 3837 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 9712 | 23746 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Female-only (including Supernumerary) | 20988 | 20988 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5853 | 6958 |
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2265 | 2265 |
National Institute of Technology Puducherry | Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 3768 | 3768 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 8926 | 17166 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | ST | Female-only (including Supernumerary) | 9489 | 9489 |
National Institute of Technology Puducherry | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 788 | 792 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1858 | 1858 |
National Institute of Technology Puducherry | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 3260 | 3260 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1228 | 1296 |
National Institute of Technology Puducherry | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2684 | 2684 |
National Institute of Technology Puducherry | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 4032 | 4032 |
Also see: NIT Patna JoSAA Round 3 Cutoff 2024 Out! Check JoSAA Round 3 Opening and Closing Ranks