About NIT Kurukshetra JoSAA Round 3 Cutoff 2024: The NIT Kurukshetra cutoff 2024 for B.Tech, Integrated B.Tech, and B.Arch courses has been announced. In the JoSAA Round 3 counseling, the closing ranks ranged between 5718 and 34891, with B.Tech in CSE being particularly competitive among Open category students under the All India Quota.
The B.Tech CSE has exhibited a fluctuating trend in its Round 3 concluding ranks when comparing the NIT Kurukshetra CSE cutoff 2024 with the previous two years. The Open category candidates had a cutoff of 7057 in 2023 and 6439 in 2022 for the same course.
The NIT Kurukshetra B.Tech Cutoff 2024 in the OBC category was between 2184 and 13327. B.Tech CSE has the lowest open category cutoff, making it the most competitive course for OBC candidates to enter the National Institute of Technology Kurukshetra. Candidates may consult the table below for the branch-wise cutoff for 2024, as well as download the PDF from the link mentioned below for detailed NIT Kurukshetra JoSAA Round 3 Category-wise Cutoff.
NIT Kurukshetra JoSAA Round 3 Cutoff 2024
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture and Planning | HS | OPEN | Gender-Neutral | 1161 | 2501 |
Architecture and Planning | HS | OPEN | Female-only | 1580 | 2003 |
Architecture and Planning | OS | OPEN | Gender-Neutral | 645 | 1532 |
Architecture and Planning | OS | OPEN | Female-only | 741 | 741 |
Artificial Intelligence and Data Science | HS | OPEN | Gender-Neutral | 9571 | 11951 |
Artificial Intelligence and Data Science | HS | OPEN | Female-only | 15257 | 20264 |
Artificial Intelligence and Data Science | OS | OPEN | Gender-Neutral | 6011 | 7077 |
Artificial Intelligence and Data Science | OS | OPEN | Female-only | 10327 | 13103 |
Artificial Intelligence and Machine Learning | HS | OPEN | Gender-Neutral | 5056 | 10215 |
Artificial Intelligence and Machine Learning | HS | OPEN | Female-only | 17769 | 19534 |
Artificial Intelligence and Machine Learning | OS | OPEN | Gender-Neutral | 5372 | 7512 |
Artificial Intelligence and Machine Learning | OS | OPEN | Female-only | 12877 | 13139 |
Civil Engineering | HS | OPEN | Gender-Neutral | 9853 | 38638 |
Civil Engineering | HS | OPEN | Female-only | 36990 | 44701 |
Civil Engineering | OS | OPEN | Gender-Neutral | 26282 | 32985 |
Civil Engineering | OS | OPEN | Female-only | 37470 | 43893 |
Civil Engineering | HS | OPEN | Gender-Neutral | 42233 | 42233 |
Civil Engineering | HS | OPEN | Female-only | 54115 | 54115 |
Civil Engineering | OS | OPEN | Gender-Neutral | 34173 | 34173 |
Civil Engineering | OS | OPEN | Female-only | 46156 | 46156 |
Computer Science and Engineering | HS | OPEN | Gender-Neutral | 5078 | 7957 |
Computer Science and Engineering | HS | OPEN | Female-only | 8593 | 11320 |
Computer Science and Engineering | OS | OPEN | Gender-Neutral | 3951 | 5718 |
Computer Science and Engineering | OS | OPEN | Female-only | 5961 | 9100 |
Computer Science and Engineering | HS | OPEN | Gender-Neutral | 9956 | 11043 |
Computer Science and Engineering | OS | OPEN | Gender-Neutral | 6827 | 6827 |
Computer Science and Engineering | OS | OPEN | Female-only | 10454 | 10454 |
Electrical Engineering | HS | OPEN | Gender-Neutral | 17154 | 20646 |
Electrical Engineering | HS | OPEN | Female-only | 26539 | 28566 |
Electrical Engineering | OS | OPEN | Gender-Neutral | 12407 | 15734 |
Electrical Engineering | OS | OPEN | Female-only | 17577 | 24057 |
Electrical Engineering | HS | OPEN | Gender-Neutral | 15830 | 21568 |
Electrical Engineering | OS | OPEN | Gender-Neutral | 14047 | 14047 |
Electrical Engineering | OS | OPEN | Female-only | 26833 | 26833 |
Electronics and Communication Engineering | HS | OPEN | Gender-Neutral | 11097 | 15711 |
Electronics and Communication Engineering | HS | OPEN | Female-only | 17185 | 22482 |
Electronics and Communication Engineering | OS | OPEN | Gender-Neutral | 9042 | 10770 |
Electronics and Communication Engineering | OS | OPEN | Female-only | 15085 | 15765 |
Electronics and Communication Engineering | HS | OPEN | Gender-Neutral | 14593 | 14593 |
Electronics and Communication Engineering | HS | OPEN | Female-only | 24499 | 24499 |
Electronics and Communication Engineering | OS | OPEN | Gender-Neutral | 12066 | 12066 |
Electronics and Communication Engineering | OS | OPEN | Female-only | 22141 | 22141 |
Industrial Internet of Things | HS | OPEN | Gender-Neutral | 16498 | 19797 |
Industrial Internet of Things | HS | OPEN | Female-only | 31643 | 35620 |
Industrial Internet of Things | OS | OPEN | Gender-Neutral | 9817 | 15904 |
Industrial Internet of Things | OS | OPEN | Female-only | 21844 | 23443 |
Information Technology | HS | OPEN | Gender-Neutral | 8190 | 10539 |
Information Technology | HS | OPEN | Female-only | 12969 | 13652 |
Information Technology | OS | OPEN | Gender-Neutral | 5864 | 6734 |
Information Technology | OS | OPEN | Female-only | 9440 | 12090 |
Mathematics and Computing | HS | OPEN | Gender-Neutral | 10686 | 13389 |
Mathematics and Computing | HS | OPEN | Female-only | 18969 | 21684 |
Mathematics and Computing | OS | OPEN | Gender-Neutral | 6200 | 8953 |
Mathematics and Computing | OS | OPEN | Female-only | 12313 | 14332 |
Mechanical Engineering | HS | OPEN | Gender-Neutral | 11141 | 27816 |
Mechanical Engineering | HS | OPEN | Female-only | 31800 | 37214 |
Mechanical Engineering | OS | OPEN | Gender-Neutral | 14333 | 20816 |
Mechanical Engineering | OS | OPEN | Female-only | 33989 | 34479 |
Mechanical Engineering | HS | OPEN | Gender-Neutral | 22052 | 30337 |
Mechanical Engineering | OS | OPEN | Gender-Neutral | 18205 | 18205 |
Mechanical Engineering | OS | OPEN | Female-only | 38832 | 38832 |
Microelectronics & VLSI Engineering | HS | OPEN | Gender-Neutral | 16175 | 21129 |
Microelectronics & VLSI Engineering | HS | OPEN | Female-only | 23262 | 23981 |
Microelectronics & VLSI Engineering | OS | OPEN | Gender-Neutral | 11551 | 13402 |
Microelectronics & VLSI Engineering | OS | OPEN | Female-only | 18323 | 18394 |
Production and Industrial Engineering | HS | OPEN | Gender-Neutral | 28180 | 40490 |
Production and Industrial Engineering | HS | OPEN | Female-only | 44341 | 52632 |
Production and Industrial Engineering | OS | OPEN | Gender-Neutral | 25138 | 34891 |
Production and Industrial Engineering | OS | OPEN | Female-only | 41550 | 41550 |
Robotics & Automation | HS | OPEN | Gender-Neutral | 13571 | 16283 |
Robotics & Automation | HS | OPEN | Female-only | 23755 | 24033 |
Robotics & Automation | OS | OPEN | Gender-Neutral | 6529 | 11046 |
Robotics & Automation | OS | OPEN | Female-only | 14850 | 14850 |
Sustainable Energy Technologies | HS | OPEN | Gender-Neutral | 22127 | 42213 |
Sustainable Energy Technologies | HS | OPEN | Female-only | 36589 | 41130 |
Sustainable Energy Technologies | OS | OPEN | Gender-Neutral | 15875 | 30113 |
Sustainable Energy Technologies | OS | OPEN | Female-only | 41917 | 44034 |
Check NIT Kurukshetra JoSAA Round 3 Category-wise Cutoff 2024. Download PDF
NIT Kurukshetra JoSAA Round 2 Cutoff 2024
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture and Planning | HS | OPEN | Gender-Neutral | 1161 | 2136 |
Architecture and Planning | HS | OPEN | Female-only | 1580 | 1849 |
Architecture and Planning | OS | OPEN | Gender-Neutral | 645 | 1418 |
Architecture and Planning | OS | OPEN | Female-only | 741 | 741 |
Artificial Intelligence and Data Science | HS | OPEN | Gender-Neutral | 9571 | 11951 |
Artificial Intelligence and Data Science | HS | OPEN | Female-only | 15257 | 20264 |
Artificial Intelligence and Data Science | OS | OPEN | Gender-Neutral | 6011 | 7077 |
Artificial Intelligence and Data Science | OS | OPEN | Female-only | 10327 | 13103 |
Artificial Intelligence and Machine Learning | HS | OPEN | Gender-Neutral | 5056 | 10215 |
Artificial Intelligence and Machine Learning | HS | OPEN | Female-only | 17769 | 19534 |
Artificial Intelligence and Machine Learning | OS | OPEN | Gender-Neutral | 5372 | 7512 |
Artificial Intelligence and Machine Learning | OS | OPEN | Female-only | 12877 | 13139 |
Civil Engineering | HS | OPEN | Gender-Neutral | 9853 | 38627 |
Civil Engineering | HS | OPEN | Female-only | 36990 | 44701 |
Civil Engineering | OS | OPEN | Gender-Neutral | 26282 | 32797 |
Civil Engineering | OS | OPEN | Female-only | 37470 | 43893 |
Civil Engineering | HS | OPEN | Gender-Neutral | 42213 | 42213 |
Civil Engineering | HS | OPEN | Female-only | 54115 | 54115 |
Civil Engineering | OS | OPEN | Gender-Neutral | 34173 | 34173 |
Civil Engineering | OS | OPEN | Female-only | 46156 | 46156 |
Computer Science and Engineering | HS | OPEN | Gender-Neutral | 5078 | 7957 |
Computer Science and Engineering | HS | OPEN | Female-only | 8593 | 11320 |
Computer Science and Engineering | OS | OPEN | Gender-Neutral | 3951 | 5718 |
Computer Science and Engineering | OS | OPEN | Female-only | 5961 | 9100 |
Computer Science and Engineering | HS | OPEN | Gender-Neutral | 9956 | 11043 |
Computer Science and Engineering | OS | OPEN | Gender-Neutral | 6827 | 6827 |
Computer Science and Engineering | OS | OPEN | Female-only | 10454 | 10454 |
Electrical Engineering | HS | OPEN | Gender-Neutral | 17154 | 20646 |
Electrical Engineering | HS | OPEN | Female-only | 26539 | 28566 |
Electrical Engineering | OS | OPEN | Gender-Neutral | 12407 | 15734 |
Electrical Engineering | OS | OPEN | Female-only | 17577 | 24057 |
Electrical Engineering | HS | OPEN | Gender-Neutral | 15830 | 21568 |
Electrical Engineering | OS | OPEN | Gender-Neutral | 14047 | 14047 |
Electrical Engineering | OS | OPEN | Female-only | 26833 | 26833 |
Electronics and Communication Engineering | HS | OPEN | Gender-Neutral | 11097 | 15532 |
Electronics and Communication Engineering | HS | OPEN | Female-only | 17185 | 22482 |
Electronics and Communication Engineering | OS | OPEN | Gender-Neutral | 9042 | 10758 |
Electronics and Communication Engineering | OS | OPEN | Female-only | 15085 | 15765 |
Electronics and Communication Engineering | HS | OPEN | Gender-Neutral | 14593 | 14593 |
Electronics and Communication Engineering | HS | OPEN | Female-only | 24499 | 24499 |
Electronics and Communication Engineering | OS | OPEN | Gender-Neutral | 10657 | 10657 |
Electronics and Communication Engineering | OS | OPEN | Female-only | 22141 | 22141 |
Industrial Internet of Things | HS | OPEN | Gender-Neutral | 16498 | 19797 |
Industrial Internet of Things | HS | OPEN | Female-only | 31643 | 35620 |
Industrial Internet of Things | OS | OPEN | Gender-Neutral | 9817 | 15904 |
Industrial Internet of Things | OS | OPEN | Female-only | 21844 | 23443 |
Information Technology | HS | OPEN | Gender-Neutral | 8190 | 10539 |
Information Technology | HS | OPEN | Female-only | 12969 | 13652 |
Information Technology | OS | OPEN | Gender-Neutral | 5864 | 6734 |
Information Technology | OS | OPEN | Female-only | 9440 | 12090 |
Mathematics and Computing | HS | OPEN | Gender-Neutral | 10574 | 13231 |
Mathematics and Computing | HS | OPEN | Female-only | 18969 | 21684 |
Mathematics and Computing | OS | OPEN | Gender-Neutral | 6200 | 8878 |
Mathematics and Computing | OS | OPEN | Female-only | 12313 | 14332 |
Mechanical Engineering | HS | OPEN | Gender-Neutral | 11141 | 27700 |
Mechanical Engineering | HS | OPEN | Female-only | 31800 | 37214 |
Mechanical Engineering | OS | OPEN | Gender-Neutral | 14333 | 20816 |
Mechanical Engineering | OS | OPEN | Female-only | 33989 | 34479 |
Mechanical Engineering | HS | OPEN | Gender-Neutral | 22052 | 27979 |
Mechanical Engineering | OS | OPEN | Gender-Neutral | 18205 | 18205 |
Mechanical Engineering | OS | OPEN | Female-only | 38832 | 38832 |
Microelectronics & VLSI Engineering | HS | OPEN | Gender-Neutral | 16175 | 21129 |
Microelectronics & VLSI Engineering | HS | OPEN | Female-only | 23262 | 23981 |
Microelectronics & VLSI Engineering | OS | OPEN | Gender-Neutral | 11551 | 13402 |
Microelectronics & VLSI Engineering | OS | OPEN | Female-only | 18323 | 18394 |
Production and Industrial Engineering | HS | OPEN | Gender-Neutral | 28180 | 39010 |
Production and Industrial Engineering | HS | OPEN | Female-only | 44341 | 52632 |
Production and Industrial Engineering | OS | OPEN | Gender-Neutral | 25138 | 33581 |
Production and Industrial Engineering | OS | OPEN | Female-only | 41550 | 41550 |
Robotics & Automation | HS | OPEN | Gender-Neutral | 13571 | 16283 |
Robotics & Automation | HS | OPEN | Female-only | 23755 | 24033 |
Robotics & Automation | OS | OPEN | Gender-Neutral | 6529 | 11046 |
Robotics & Automation | OS | OPEN | Female-only | 14850 | 14850 |
Sustainable Energy Technologies | HS | OPEN | Gender-Neutral | 22127 | 40490 |
Sustainable Energy Technologies | HS | OPEN | Female-only | 36589 | 41130 |
Sustainable Energy Technologies | OS | OPEN | Gender-Neutral | 15875 | 27962 |
Sustainable Energy Technologies | OS | OPEN | Female-only | 41917 | 42072 |
Check NIT Kurukshetra JoSAA Round 2 Category-wise Cutoff 2024. Download PDF
NIT Kurukshetra JoSAA Round 1 Cutoff 2024
Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture and Planning | HS | OPEN | Gender-Neutral | 1161 | 1733 |
Architecture and Planning | HS | OPEN | Female-only | 1170 | 1174 |
Architecture and Planning | OS | OPEN | Gender-Neutral | 384 | 1183 |
Architecture and Planning | OS | OPEN | Female-only | 755 | 755 |
Artificial Intelligence and Data Science | HS | OPEN | Gender-Neutral | 8939 | 10487 |
Artificial Intelligence and Data Science | HS | OPEN | Female-only | 15257 | 20264 |
Artificial Intelligence and Data Science | OS | OPEN | Gender-Neutral | 6011 | 7023 |
Artificial Intelligence and Data Science | OS | OPEN | Female-only | 12461 | 12946 |
Artificial Intelligence and Machine Learning | HS | OPEN | Gender-Neutral | 5056 | 9975 |
Artificial Intelligence and Machine Learning | HS | OPEN | Female-only | 17769 | 19534 |
Artificial Intelligence and Machine Learning | OS | OPEN | Gender-Neutral | 5372 | 7457 |
Artificial Intelligence and Machine Learning | OS | OPEN | Female-only | 9364 | 11089 |
Civil Engineering | HS | OPEN | Gender-Neutral | 9853 | 38020 |
Civil Engineering | HS | OPEN | Female-only | 36990 | 40502 |
Civil Engineering | OS | OPEN | Gender-Neutral | 15535 | 29292 |
Civil Engineering | OS | OPEN | Female-only | 37470 | 40174 |
Civil Engineering | HS | OPEN | Gender-Neutral | 38339 | 38339 |
Civil Engineering | HS | OPEN | Female-only | 51083 | 51083 |
Civil Engineering | OS | OPEN | Gender-Neutral | 29906 | 29906 |
Civil Engineering | OS | OPEN | Female-only | 38458 | 38458 |
Computer Science and Engineering | HS | OPEN | Gender-Neutral | 5078 | 7405 |
Computer Science and Engineering | HS | OPEN | Female-only | 6062 | 10014 |
Computer Science and Engineering | OS | OPEN | Gender-Neutral | 3951 | 5661 |
Computer Science and Engineering | OS | OPEN | Female-only | 5961 | 8838 |
Computer Science and Engineering | HS | OPEN | Gender-Neutral | 9956 | 11043 |
Computer Science and Engineering | OS | OPEN | Gender-Neutral | 6615 | 6615 |
Computer Science and Engineering | OS | OPEN | Female-only | 10454 | 10454 |
Electrical Engineering | HS | OPEN | Gender-Neutral | 16283 | 20531 |
Electrical Engineering | HS | OPEN | Female-only | 23026 | 26985 |
Electrical Engineering | OS | OPEN | Gender-Neutral | 12301 | 14983 |
Electrical Engineering | OS | OPEN | Female-only | 17577 | 24057 |
Electrical Engineering | HS | OPEN | Gender-Neutral | 15830 | 21568 |
Electrical Engineering | OS | OPEN | Gender-Neutral | 15514 | 15514 |
Electrical Engineering | OS | OPEN | Female-only | 26478 | 26478 |
Electronics and Communication Engineering | HS | OPEN | Gender-Neutral | 11097 | 14883 |
Electronics and Communication Engineering | HS | OPEN | Female-only | 17185 | 21569 |
Electronics and Communication Engineering | OS | OPEN | Gender-Neutral | 7442 | 10202 |
Electronics and Communication Engineering | OS | OPEN | Female-only | 15050 | 15296 |
Electronics and Communication Engineering | HS | OPEN | Gender-Neutral | 14593 | 14593 |
Electronics and Communication Engineering | HS | OPEN | Female-only | 24499 | 24499 |
Electronics and Communication Engineering | OS | OPEN | Gender-Neutral | 10657 | 10657 |
Electronics and Communication Engineering | OS | OPEN | Female-only | 20508 | 20508 |
Industrial Internet of Things | HS | OPEN | Gender-Neutral | 16498 | 19797 |
Industrial Internet of Things | HS | OPEN | Female-only | 31643 | 35365 |
Industrial Internet of Things | OS | OPEN | Gender-Neutral | 9817 | 15635 |
Industrial Internet of Things | OS | OPEN | Female-only | 21844 | 23443 |
Information Technology | HS | OPEN | Gender-Neutral | 7907 | 9541 |
Information Technology | HS | OPEN | Female-only | 12969 | 13652 |
Information Technology | OS | OPEN | Gender-Neutral | 5864 | 6734 |
Information Technology | OS | OPEN | Female-only | 9440 | 12090 |
Mathematics and Computing | HS | OPEN | Gender-Neutral | 10574 | 12696 |
Mathematics and Computing | HS | OPEN | Female-only | 18969 | 21684 |
Mathematics and Computing | OS | OPEN | Gender-Neutral | 6200 | 8619 |
Mathematics and Computing | OS | OPEN | Female-only | 12313 | 13111 |
Mechanical Engineering | HS | OPEN | Gender-Neutral | 11141 | 25875 |
Mechanical Engineering | HS | OPEN | Female-only | 30449 | 37147 |
Mechanical Engineering | OS | OPEN | Gender-Neutral | 14333 | 20553 |
Mechanical Engineering | OS | OPEN | Female-only | 30734 | 34050 |
Mechanical Engineering | HS | OPEN | Gender-Neutral | 22052 | 26501 |
Mechanical Engineering | OS | OPEN | Gender-Neutral | 18205 | 18205 |
Mechanical Engineering | OS | OPEN | Female-only | 34479 | 34479 |
Microelectronics & VLSI Engineering | HS | OPEN | Gender-Neutral | 16175 | 19912 |
Microelectronics & VLSI Engineering | HS | OPEN | Female-only | 23262 | 23981 |
Microelectronics & VLSI Engineering | OS | OPEN | Gender-Neutral | 11551 | 12962 |
Microelectronics & VLSI Engineering | OS | OPEN | Female-only | 18323 | 18394 |
Production and Industrial Engineering | HS | OPEN | Gender-Neutral | 28180 | 36787 |
Production and Industrial Engineering | HS | OPEN | Female-only | 41130 | 44341 |
Production and Industrial Engineering | OS | OPEN | Gender-Neutral | 25138 | 30321 |
Production and Industrial Engineering | OS | OPEN | Female-only | 38832 | 38832 |
Robotics & Automation | HS | OPEN | Gender-Neutral | 10951 | 15989 |
Robotics & Automation | HS | OPEN | Female-only | 23755 | 24033 |
Robotics & Automation | OS | OPEN | Gender-Neutral | 6529 | 9579 |
Robotics & Automation | OS | OPEN | Female-only | 14850 | 14850 |
Sustainable Energy Technologies | HS | OPEN | Gender-Neutral | 22127 | 38331 |
Sustainable Energy Technologies | HS | OPEN | Female-only | 35620 | 36589 |
Sustainable Energy Technologies | OS | OPEN | Gender-Neutral | 15875 | 27441 |
Sustainable Energy Technologies | OS | OPEN | Female-only | 39926 | 41917 |
Check NIT Kurukshetra JoSAA Round 1 Category-wise Cutoff 2024. Download PDF