About NIT Jamshedpur JoSAA Round 3 Cutoff: The NIT Jamshedpur cutoff 2024 for BTech, Integrated BTech, and BArch courses has been released for the JoSAA Round 3 counseling. Among General category candidates under the AI Quota, B.Tech. (Hons.) CSE is highly competitive, with the closing ranks ranging from 7516 to 43227 in Round 3.
Compared to the prior two years, the NIT Jamshedpur B.Tech. (Hons.) in CSE cutoff 2024 has fluctuated in Round 3 closing ranks. The All India Quota Round 3 cutoff for the same course was 8741 in 2023 and 8522 in 2022 for General category candidates.
NIT Jamshedpur BTech 2024 OBC cutoff was 2729–14905. As in the general category, B.Tech. (Hons.) CSE has the lowest OBC cutoff, making it the most competitive course for NIT Jamshedpur. Candidates can see the 2024 branch-wise cutoff and 2023 and 2022 comparisons for General AI students in the table below.
NIT Jamshedpur Cutoff 2024: JoSAA Round 3 Opening and Closing Rank
Courses | Quota | Category | Gender | Round 3 Opening Rank | Round 3 Closing Rank |
Civil Engineering | HS | OPEN | Gender-Neutral | 36595 | 47540 |
HS | OPEN | Female-only | 65323 | 74915 | |
OS | OPEN | Gender-Neutral | 28554 | 38534 | |
OS | OPEN | Female-only | 47054 | 52164 | |
Computer Science and Engineering | HS | OPEN | Gender-Neutral | 6449 | 12947 |
HS | OPEN | Female-only | 14057 | 22346 | |
OS | OPEN | Gender-Neutral | 4935 | 7516 | |
OS | OPEN | Female-only | 9706 | 14880 | |
Electrical Engineering | HS | OPEN | Gender-Neutral | 19024 | 23712 |
HS | OPEN | Female-only | 32218 | 42038 | |
OS | OPEN | Gender-Neutral | 12776 | 16994 | |
OS | OPEN | Female-only | 22498 | 28221 | |
Electronics and Communication Engineering | HS | OPEN | Gender-Neutral | 14414 | 18271 |
HS | OPEN | Female-only | 22528 | 30387 | |
OS | OPEN | Gender-Neutral | 9974 | 11799 | |
OS | OPEN | Female-only | 17422 | 21688 | |
Engineering and Computational Mechanics | HS | OPEN | Gender-Neutral | 18671 | 26634 |
HS | OPEN | Female-only | 45456 | 45456 | |
OS | OPEN | Gender-Neutral | 15063 | 18419 | |
OS | OPEN | Female-only | 28529 | 28529 | |
Mechanical Engineering | HS | OPEN | Gender-Neutral | 26403 | 33723 |
HS | OPEN | Female-only | 47662 | 54567 | |
OS | OPEN | Gender-Neutral | 20660 | 27524 | |
OS | OPEN | Female-only | 34790 | 40227 | |
Metallurgical and Materials Engineering | HS | OPEN | Gender-Neutral | 36583 | 51604 |
HS | OPEN | Female-only | 37802 | 71436 | |
OS | OPEN | Gender-Neutral | 36801 | 43227 | |
OS | OPEN | Female-only | 52946 | 54393 | |
Production and Industrial Engineering | HS | OPEN | Gender-Neutral | 41425 | 49001 |
HS | OPEN | Female-only | 50962 | 58520 | |
OS | OPEN | Gender-Neutral | 33102 | 38281 | |
OS | OPEN | Female-only | 43809 | 47504 |
Check out NIT Jamshedpur JoSAA Round 3 Category-wise Cutoff. Download PDF
NIT Jamshedpur Cutoff 2024: JoSAA Round 2 Opening and Closing Rank
Courses | Quota | Category | Gender | Round 2 Opening Rank | Round 2 Closing Rank |
Civil Engineering | HS | OPEN | Gender-Neutral | 36595 | 47540 |
HS | OPEN | Female-only | 65323 | 74915 | |
OS | OPEN | Gender-Neutral | 28554 | 38319 | |
OS | OPEN | Female-only | 43106 | 48812 | |
Computer Science and Engineering | HS | OPEN | Gender-Neutral | 6449 | 12947 |
HS | OPEN | Female-only | 14057 | 22346 | |
OS | OPEN | Gender-Neutral | 4935 | 7516 | |
OS | OPEN | Female-only | 9706 | 14880 | |
Electrical Engineering | HS | OPEN | Gender-Neutral | 19024 | 23712 |
HS | OPEN | Female-only | 32218 | 42038 | |
OS | OPEN | Gender-Neutral | 12776 | 16968 | |
OS | OPEN | Female-only | 22498 | 28221 | |
Electronics and Communication Engineering | HS | OPEN | Gender-Neutral | 14414 | 18271 |
HS | OPEN | Female-only | 22528 | 30387 | |
OS | OPEN | Gender-Neutral | 9974 | 11694 | |
OS | OPEN | Female-only | 17422 | 21688 | |
Engineering and Computational Mechanics | HS | OPEN | Gender-Neutral | 18671 | 26634 |
HS | OPEN | Female-only | 45456 | 45456 | |
OS | OPEN | Gender-Neutral | 15063 | 18419 | |
OS | OPEN | Female-only | 28529 | 28529 | |
Mechanical Engineering | HS | OPEN | Gender-Neutral | 26403 | 32880 |
HS | OPEN | Female-only | 47662 | 54567 | |
OS | OPEN | Gender-Neutral | 20660 | 27415 | |
OS | OPEN | Female-only | 34790 | 38601 | |
Metallurgical and Materials Engineering | HS | OPEN | Gender-Neutral | 36583 | 51565 |
HS | OPEN | Female-only | 37802 | 71436 | |
OS | OPEN | Gender-Neutral | 36801 | 42379 | |
OS | OPEN | Female-only | 48097 | 53286 | |
Production and Industrial Engineering | HS | OPEN | Gender-Neutral | 41425 | 49001 |
HS | OPEN | Female-only | 50962 | 58520 | |
OS | OPEN | Gender-Neutral | 33102 | 38271 | |
OS | OPEN | Female-only | 43809 | 47504 |
Check out NIT Jamshedpur JoSAA Round 2 Category-wise Cutoff. Download PDF
NIT Jamshedpur Cutoff 2024: JoSAA Round 1 Opening and Closing Rank
Courses | Quota | Category | Gender | Round 1 Opening Rank | Round 1 Closing Rank |
Civil Engineering | HS | OPEN | Gender-Neutral | 36595 | 44878 |
HS | OPEN | Female-only | 52580 | 65323 | |
OS | OPEN | Gender-Neutral | 28554 | 36760 | |
OS | OPEN | Female-only | 43106 | 45711 | |
Computer Science and Engineering | HS | OPEN | Gender-Neutral | 6449 | 12683 |
HS | OPEN | Female-only | 14057 | 22346 | |
OS | OPEN | Gender-Neutral | 4935 | 7097 | |
OS | OPEN | Female-only | 9706 | 14332 | |
Electrical Engineering | HS | OPEN | Gender-Neutral | 19024 | 23633 |
HS | OPEN | Female-only | 32218 | 42038 | |
OS | OPEN | Gender-Neutral | 12776 | 16277 | |
OS | OPEN | Female-only | 22498 | 27811 | |
Electronics and Communication Engineering | HS | OPEN | Gender-Neutral | 14414 | 17899 |
HS | OPEN | Female-only | 22528 | 30387 | |
OS | OPEN | Gender-Neutral | 9974 | 11377 | |
OS | OPEN | Female-only | 14880 | 20395 | |
Engineering and Computational Mechanics | HS | OPEN | Gender-Neutral | 18671 | 24765 |
HS | OPEN | Female-only | 45456 | 45456 | |
OS | OPEN | Gender-Neutral | 10853 | 15063 | |
OS | OPEN | Female-only | 28529 | 28529 | |
Mechanical Engineering | HS | OPEN | Gender-Neutral | 23712 | 32142 |
HS | OPEN | Female-only | 47662 | 51194 | |
OS | OPEN | Gender-Neutral | 17004 | 25865 | |
OS | OPEN | Female-only | 34790 | 38601 | |
Metallurgical and Materials Engineering | HS | OPEN | Gender-Neutral | 36583 | 49936 |
HS | OPEN | Female-only | 37802 | 62709 | |
OS | OPEN | Gender-Neutral | 35812 | 40194 | |
OS | OPEN | Female-only | 46141 | 52332 | |
Production and Industrial Engineering | HS | OPEN | Gender-Neutral | 41425 | 48530 |
HS | OPEN | Female-only | 50962 | 58520 | |
OS | OPEN | Gender-Neutral | 28354 | 36069 | |
OS | OPEN | Female-only | 43809 | 46858 |
Check out NIT Jamshedpur JoSAA Round 1 Category-wise Cutoff. Download PDF