NIT Goa JoSAA Round 3 Cutoff 2024
JoSSA 2024 has released the NIT Goa Round 3 cutoff for all the courses. The minimum rank required for admission to the BTech program is the NIT Goa Cutoff 2024. The Joint Seat Allocation Authority has announced the Round 3 cutoff. The JoSAA 2024 round 3 cutoff is out in the form of opening and closing ranks.
The cutoff ranks have been divided into various categories including EWS, OBC-NCL, OBC-NCL (PWD), OPEN, SC, and ST. If a candidate did not secure a seat in Round 3 JoSAA Cutoff ranks 2024, then he/she can wait for the Round 4 Cutoff list which will be lower than the current ranks.
Admission to NIT Goa is based on entrance exams for all the courses offered by the college. Candidates can apply for admission to the B.Tech, integrated B.Tech, and B.Arch programs. Candidates who have cleared JEE Main and GATE exams can appear for JoSAA and CCMT Counselling for admission to B.Tech and M.Tech programs offered by NIT Goa.
NIT Goa JoSAA Round 3 Cutoff 2024
The table below provides NIT Goa JoSAA Round 3 Cutoff 2024 for open category students:
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | GO | OPEN | Gender-Neutral | 50452 | 77723 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | GO | OPEN | Female-only (including Supernumerary) | 104222 | 104222 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 89452 | 89452 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 674299 | 674299 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 31179 | 41929 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 46045 | 47344 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | GO | OPEN | Gender-Neutral | 7705 | 27417 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | GO | OPEN | Female-only (including Supernumerary) | 37084 | 38936 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 22250 | 34858 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 7914 | 11384 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 13339 | 13339 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | GO | OPEN | Gender-Neutral | 38525 | 58308 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | GO | OPEN | Female-only (including Supernumerary) | 99933 | 99933 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 41968 | 41968 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Female-only (including Supernumerary) | 67170 | 67170 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 17714 | 21466 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 26478 | 26968 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | GO | OPEN | Gender-Neutral | 22186 | 37814 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | GO | OPEN | Female-only (including Supernumerary) | 47556 | 77244 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 35548 | 40779 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 13214 | 16704 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 23191 | 24488 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | GO | OPEN | Gender-Neutral | 36144 | 64325 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | GO | OPEN | Female-only (including Supernumerary) | 75251 | 75251 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 46614 | 46614 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Gender-Neutral | 25307 | 28004 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OPEN | Female-only (including Supernumerary) | 40727 | 40727 |
The table below provides NIT Goa JoSAA Round 3 Cutoff 2024 for Open (PwD) category students:
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Female-only (including Supernumerary) | 420 | 420 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OPEN (PwD) | Gender-Neutral | 747 | 747 |
The table below provides NIT Goa JoSAA Round 3 Cutoff 2024 for OBC-NCL category students:
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | GO | OBC-NCL | Gender-Neutral | 88700 | 106312 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | GO | OBC-NCL | Female-only (including Supernumerary) | 221362 | 221362 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 39186 | 39186 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 12995 | 13744 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 16071 | 16071 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | GO | OBC-NCL | Gender-Neutral | 12370 | 22662 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | GO | OBC-NCL | Female-only (including Supernumerary) | 24550 | 24550 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 23454 | 23454 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 3783 | 4746 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 5554 | 5554 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | GO | OBC-NCL | Gender-Neutral | 26608 | 65730 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | GO | OBC-NCL | Female-only (including Supernumerary) | 63399 | 63399 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 31653 | 31653 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 6794 | 7888 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 11162 | 14718 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | GO | OBC-NCL | Gender-Neutral | 30818 | 54193 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Gender-Neutral | 34941 | 34941 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 6094 | 6777 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 10317 | 10317 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | GO | OBC-NCL | Gender-Neutral | 70874 | 80020 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | GO | OBC-NCL | Female-only (including Supernumerary) | 104473 | 104473 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | OBC-NCL | Female-only (including Supernumerary) | 95332 | 95332 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Gender-Neutral | 9306 | 10772 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL | Female-only (including Supernumerary) | 18160 | 18160 |
The table below provides NIT Goa JoSAA Round 3 Cutoff 2024 for OBC-NCL (PwD) category students:
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | OBC-NCL (PwD) | Gender-Neutral | 766 | 766 |
The table below provides NIT Goa JoSAA Round 3 Cutoff 2024 for EWS category students:
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 6933 | 7142 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | GO | EWS | Gender-Neutral | 4481 | 4481 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 8961 | 8961 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 1691 | 1845 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 3143 | 3143 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | GO | EWS | Gender-Neutral | 25843 | 25843 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | EWS | Gender-Neutral | 23815 | 23815 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 3388 | 3465 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | GO | EWS | Gender-Neutral | 21983 | 24335 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | EWS | Gender-Neutral | 2654 | 2708 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | GO | EWS | Gender-Neutral | 40543 | 125441 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS | Female-only (including Supernumerary) | 7750 | 7750 |
The table below provides NIT Goa JoSAA Round 3 Cutoff 2024 for EWS (Pwd) category students:
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | EWS (PwD) | Gender-Neutral | 440 | 440 |
The table below provides NIT Goa JoSAA Round 3 Cutoff 2024 for SC category students:
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | GO | SC | Gender-Neutral | 10577 | 44269 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 50206 | 50206 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 3758 | 3758 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 8058 | 8058 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | GO | SC | Gender-Neutral | 4853 | 9679 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | GO | SC | Female-only (including Supernumerary) | 2738 | 2738 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 1830 | 2445 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 3243 | 3243 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | GO | SC | Gender-Neutral | 18622 | 34483 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | GO | SC | Female-only (including Supernumerary) | 42641 | 42641 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 4164 | 4601 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 6334 | 6334 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | GO | SC | Gender-Neutral | 12472 | 16039 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | GO | SC | Female-only (including Supernumerary) | 32521 | 32521 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 14472 | 14472 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 3332 | 4114 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | SC | Female-only (including Supernumerary) | 5823 | 5823 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | GO | SC | Gender-Neutral | 36358 | 36358 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | SC | Gender-Neutral | 22654 | 22654 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | SC | Gender-Neutral | 5009 | 6034 |
The table below provides NIT Goa JoSAA Round 3 Cutoff 2024 for SC (PwD) category students:
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | OS | SC (PwD) | Gender-Neutral | 316 | 316 |
The table below provides NIT Goa JoSAA Round 3 Cutoff 2024 for ST category students:
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | GO | ST | Gender-Neutral | 13278 | 13278 |
National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2138 | 2138 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | GO | ST | Gender-Neutral | 2941 | 4273 |
National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 626 | 626 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | GO | ST | Gender-Neutral | 9418 | 9418 |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | ST | Gender-Neutral | 3139 | 3139 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | GO | ST | Gender-Neutral | 5463 | 5463 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 1085 | 1474 |
National Institute of Technology Goa | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 2121 | 2121 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | GO | ST | Gender-Neutral | 4625 | 4625 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | GO | ST | Female-only (including Supernumerary) | 19645 | 19645 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Gender-Neutral | 2319 | 2319 |
National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | ST | Female-only (including Supernumerary) | 3189 | 3189 |
The table below provides NIT Goa JoSAA Round 3 Cutoff 2024 for ST (PwD) category students:
Institute | Academic Program Name | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
National Institute of Technology Goa | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | ST (PwD) | Gender-Neutral | 83 | 83 |