The MBOSE SSLC toppers list 2025 has been released by the board. The MBOSE SSLC has been released by the Meghalaya Board on April 5, 2025 at 11.10 a.m. The candidates can check the result by visiting the official website of the board - megresults.nic.in. Students simply need to input there roll number to get the results. Read the complete news to know more about the MBOSE toppers of 2025.
The overall pass percentage in the MBOSE SSLC Result 2025 has seen a significant improvement. This year, the pass percentage stood at 87.10 per cent, compared to 55.80 per cent last year.
Click here to check your MBOSE SSLC 2025 result
MBOSE SSLC Toppers List 2025
In the MBOSE SSLC 2025 examinations, more than 30 students have topped. Check the list of the top 20 students and the ranks secured by them along with their school names, in the table below.
Position | Roll No. | Name | Subjects | Marks | Institution |
1 | 27028 | Leisha Agarwal | E,M,S&T,SSc,HPE,Ae | 582* | St. Margaret's Higher Secondary School, Shillong |
1 | 55646 | Avila Kathrene P Lyngdoh | E,M,S&T,SSc,HPE,Ae | 582* | North Liberty Higher Secondary School, Jowai |
2 | 28000 | Evanshan Nongrum | E,M,S&T,SSc,HPE,Kh | 578* | Sacred Heart Boys' Higher Secondary School, Shillong |
2 | 68967 | Pori Panday | E,M,S&T,SSc,HPE,H | 578* | Jawaharlal Nehru Higher Secondary School, Phulbari |
3 | 27096 | Anushmita Choudhury | E,M,S&T,SSc,HPE,Ae | 576* | St. Mary's Higher Secondary School, Shillong |
3 | 49916 | Sourav Pandey | E,M,S&T,SSc,CSc,H | 576* | Alpha English Higher Secondary School, Nongpoh |
3 | 55213 | Eulogemene Rilin L Suting | E,M,S&T,SSc,HPE,Kh | 576* | K.J.P. Synod Mihngi Higher Secondary School, Jowai |
4 | 32748 | Anamika Singh | E,M,S&T,SSc,HPE,N | 572* | Gorkha Secondary School, Upper Shillong |
5 | 30507 | Taesha Grace Pakyntein | E,M,S&T,SSc,HPE,Kh | 570* | Christian Academy, Shillong |
5 | 37847 | Manderson Thongni | E,M,S&T,SSc,HPE,Kh | 570* | Mawpdai Area Secondary School, Mawpdai |
5 | 62404 | Esther D Shira | E,M,S&T,SSc,HPE,G | 570* | Sherwood School, Tura |
5 | 77110 | Mahir Islam | E,M,S&T,SSc,HPE,B | 570* | Mahendraganj Higher Secondary School, Mahendraganj |
6 | 26359 | A Arif Sheikh | E,M,S&T,SSc,HPE,Ae | 569* | Mayfair Secondary School, Laitumkhrah |
6 | 26940 | Joody I Ryum Khonglah | E,M,S&T,SSc,HPE,Kh | 569* | Seven Set Higher Secondary School, Shillong |
6 | 27048 | Ranchita Paul | E,M,S&T,SSc,HPE,Ae | 569* | St. Margaret's Higher Secondary School, Shillong |
6 | 28858 | Obadaiah Joel Kharkongor | E,M,S&T,SSc,CSc,Ae | 569* | Eriben Presbyterian Secondary School, Shillong |
6 | 49961 | Nandini Kumari | E,M,S&T,SSc,HPE,H | 569* | Alpha English Higher Secondary School, Nongpoh |
6 | 63587 | Ian Dongkam M Marak | E,M,S&T,SSc,HPE,G | 569* | Casarina Public School, Tura |
6 | 64536 | Bathsheba Ch Sangma | E,M,S&T,SSc,CSc,G | 569* | St. Xavier's Higher Secondary School, Tura |
7 | 27021 | Kriti Kumari | E,M,S&T,SSc,HPE,H | 568* | St. Margaret's Higher Secondary School, Shillong |
7 | 53536 | Queency Kharsohnoh | E,M,S&T,SSc,HPE,Kh | 568* | Umroi Presbyterian Secondary School, Umroi |
8 | 26438 | Arwanlamphang Lyngdoh | E,M,S&T,SSc,CSc,Kh | 567* | St. Anthony's Higher Secondary School, Shillong |
8 | 26925 | Abantika Das | E,M,S&T,SSc,HPE,H | 567* | Seven Set Higher Secondary School, Shillong |
8 | 28182 | Queency Dora Syngkli | E,M,S&T,SSc,HPE,Kh | 567* | Sacred Heart Girls' Higher Secondary School, Shillong |
8 | 54792 | Phidalen Malang | E,M,S&T,SSc,ITs,Kh | 567* | St. Mary Mazzarello Girls' Higher Secondary School, Jowai |
8 | 55627 | Rahnam Miki Dkhar | E,M,S&T,SSc,HPE,Kh | 567* | North Liberty Higher Secondary School, Jowai |
8 | 64284 | Trishita Koch | E,M,S&T,SSc,HPE,H | 567* | Embee Rosebud Higher Secondary School, Tura |
8 | 66383 | Algaro Thardy M Marak | E,M,S&T,SSc,HPE,G | 567* | St. Joseph's Secondary School, Dalu |
8 | 70946 | Musa Kazi | E,M,S&T,SSc,HPE,As | 567* | Janapriya Higher Secondary School, Bholarbhita |
9 | 27177 | Jessica Joshi | E,M,S&T,SSc,CSc,Ae | 566* | St. Mary's Higher Secondary School, Shillong |
9 | 31729 | Abhay Kumar Shah | E,M,S&T,SSc,HPE,H | 566* | Arya Vidyalaya Secondary School, Shillong |
9 | 68866 | Abu Towfique Elahi Mondal | E,M,S&T,SSc,HPE,As | 566* | Jawaharlal Nehru Higher Secondary School, Phulbari |
10 | 35187 | Bhakupar Sun | E,M,S&T,SSc,HPE,Kh | 565* | Seng Khasi Secondary School, Marbisu |
10 | 44791 | Angel Jollyza Marbaniang | E,M,S&T,SSc,HPE,Kh | 565* | St. Thomas Higher Secondary School, Mairang |
11 | 25469 | Iamedamonbha S Lanong | E,M,S&T,SSc,HPE,Kh | 564* | All Saints' Diocesan Higher Secondary School, Shillong |
11 | 27070 | Timmi Huileng | E,M,S&T,SSc,CSc,Ae | 564* | St. Margaret's Higher Secondary School, Shillong |
11 | 30623 | Phidawanbok Wahlang | E,M,S&T,SSc,CSc,Kh | 564* | K.J.P. Girls' Higher Secondary School, Shillong |
12 | 33623 | Gracious Gloria Diengdoh | E,M,S&T,SSc,HPE,Kh | 563* | St. John Bosco Girls' Higher Secondary School, Sohra |
12 | 52427 | Lawanbiang Sarika Mallai | E,M,S&T,SSc,HPE,Kh | 563* | St. Joseph's Secondary School, Umden Nongthliew |
12 | 62391 | Shreyan Sarker | E,M,S&T,SSc,HPE,H | 563* | Sherwood School, Tura |
12 | 79388 | Umalizie D Sangma | E,M,S&T,SSc,HPE,G | 563* | Loyola Secondary School, Dawagre |
13 | 62379 | Aritra Paul | E,M,S&T,SSc,HPE,H | 562* | Sherwood School, Tura |
13 | 62388 | Pranjal Mishra | E,M,S&T,SSc,HPE,H | 562* | Sherwood School, Tura |
13 | 71264 | Sagarika Ray | E,M,S&T,SSc,HPE,As | 562* | A private Institution |
14 | 26813 | Akansha Dey | E,M,S&T,SSc,HPE,Ae | 561* | Laitumkhrah Bengali Secondary School, Shillong |
14 | 26843 | Phrangsngi Kharmalki | E,M,S&T,SSc,HPE,Ae | 561* | Little Flower School, Shillong |
14 | 30837 | Mesaribha Lyngdoh | E,M,S&T,SSc,HPE,Kh | 561* | Synod Higher Secondary School, Shillong |
14 | 44805 | Ereen L Mawlong | E,M,S&T,SSc,HPE,Kh | 561* | St. Thomas Higher Secondary School, Mairang |
14 | 49139 | Ineshabakor Nongrum | E,M,S&T,SSc,El,Kh | 561* | Nehru Memorial Secondary School, Umsning |
14 | 71266 | Shreya Kumari | E,M,S&T,SSc,HPE,As | 561* | A private Institution |
15 | 26087 | Sumidaka R D Chyrmang | E,M,S&T,SSc,HPE,Ae | 560* | Brookside Adventist Higher Secondary School, Shillong |
15 | 27043 | Olinnaa Wahengbam | E,M,S&T,SSc,CSc,Ae | 560* | St. Margaret's Higher Secondary School, Shillong |
15 | 28104 | Bameiaineh Kharwar | E,M,S&T,SSc,HPE,Kh | 560* | Sacred Heart Girls' Higher Secondary School, Shillong |
15 | 49492 | Ibadahun Kharshanhun | E,M,S&T,SSc,HPE,Kh | 560* | A private Institution |
16 | 26924 | Aakriti Chettri | E,M,S&T,SSc,HPE,Ae | 559* | Seven Set Higher Secondary School, Shillong |
16 | 27253 | Surosri Dey | E,M,S&T,SSc,CSc,Ae | 559* | St. Mary's Higher Secondary School, Shillong |
16 | 28308 | Naphi Dabiang Mawlieh | E,M,S&T,SSc,HPE,Kh | 559* | Stephen Memorial Secondary School, Shillong |
16 | 28734 | Guneet Bindra | E,M,S&T,SSc,CSc,Ae | 559* | Auxilium Girls' Higher Secondary School, Shillong |
16 | 61128 | Gracy Lyngdoh | E,M,S&T,SSc,HPE,Kh | 559* | A private Institution |
16 | 61943 | Afchica Viesa D Marak | E,M,S&T,SSc,HPE,G | 559* | Aeroville Higher Secondary School, Tura |
16 | 62376 | Ankit Mondal | E,M,S&T,SSc,CSc,H | 559* | Sherwood School, Tura |
17 | 26636 | Zihan Inayet | E,M,S&T,SSc,HPE,H | 558* | St. Anthony's Higher Secondary School, Shillong |
17 | 26854 | Berecah Majaw | E,M,S&T,SSc,HPE,Kh | 558* | Little Flower School, Shillong |
17 | 26984 | Baphiniewkor Donshiew | E,M,S&T,SSc,HPE,Kh | 558* | St. Margaret's Higher Secondary School, Shillong |
17 | 28687 | Angeleency Syiemlieh | E,M,S&T,SSc,HPE,Kh | 558* | Auxilium Girls' Higher Secondary School, Shillong |
17 | 42641 | Born Winner Marngar | E,M,S&T,SSc,HPE,Kh | 558* | Anderson Higher Secondary School, Nongstoin |
17 | 55607 | Hamelamsuk Hadem | E,M,S&T,SSc,HPE,Kh | 558* | North Liberty Higher Secondary School, Jowai |
17 | 62393 | Trivayan Hajong | E,M,S&T,SSc,HPE,H | 558* | Sherwood School, Tura |
17 | 79282 | Aganchi K Sangma | E,M,S&T,SSc,HPE,G | 558* | Green Yard Secondary School, Williamnagar |
18 | 25752 | Amit Kumar Bhagat | E,M,S&T,SSc,HPE,H | 557* | R. B. Anupchand Hindi Secondary School, Shillong |
18 | 26613 | Siddhant Singh | E,M,S&T,SSc,CSc,H | 557* | St. Anthony's Higher Secondary School, Shillong |
18 | 27082 | Akhansha Ghosh | E,M,S&T,SSc,CSc,Ae | 557* | St. Mary's Higher Secondary School, Shillong |
18 | 28751 | Keyshia Nongtdu | E,M,S&T,SSc,HPE,Ae | 557* | Auxilium Girls' Higher Secondary School, Shillong |
18 | 30860 | Shyla Hanna Lyngdoh Mawphlang | E,M,S&T,SSc,HPE | 557* | Synod Higher Secondary School, Shillong |
18 | 38126 | Rikyrpang Marbaniang | E,M,S&T,SSc,HPE,Kh | 557* | Nongspung Presbyterian Secondary School, Nongspung |
19 | 27015 | Isabet Laloo | E,M,S&T,SSc,HPE,Kh | 556* | St. Margaret's Higher Secondary School, Shillong |
19 | 35191 | Jane Olmond Rapsang | E,M,S&T,SSc,HPE,Kh | 556* | Seng Khasi Secondary School, Marbisu |
19 | 39081 | Fenisha Pathaw | E,M,S&T,SSc,HPE,Kh | 556* | A private Institution |
19 | 68905 | Rehan Mahammed | E,M,S&T,SSc,HPE,As | 556* | Jawaharlal Nehru Higher Secondary School, Phulbari |
20 | 26936 | Fevesa Nongpluh | E,M,S&T,SSc,CSc,Kh | 555* | Seven Set Higher Secondary School, Shillong |
20 | 28115 | Daphilasara Syiemlieh | E,M,S&T,SSc,HPE,Kh | 555* | Sacred Heart Girls' Higher Secondary School, Shillong |
20 | 29557 | Janeth Gangte | E,M,S&T,SSc,HPE,Ae | 555* | Holy Child Higher Secondary School, Shillong |
20 | 32081 | Aditya Yadav | E,M,S&T,SSc,HPE,Ae | 555* | A private Institution |
20 | 39091 | Zelvi Kurbah | E,M,S&T,SSc,HPE,Kh | 555* | A private Institution |
20 | 59772 | Haphidawadbha Phawa | E,M,S&T,SSc,HPE,Kh | 555* | A private Institution |
MBOSE SSLC 2025 - District Wise Pass Percentage
Students can check the top performing districts for 2025 tabulated below.
District | Appeared | Passed | Percentage of Pass |
East Garo Hills | 3,226 | 2,591 | 80.31% |
West Garo Hills | 11,943 | 9,615 | 80.50% |
South Garo Hills | 3,298 | 2,913 | 88.32% |
North Garo Hills | 4,391 | 3,327 | 75.76% |
South West Garo Hills | 4,563 | 3,412 | 74.77% |
East Khasi Hills | 15,656 | 14,489 | 92.54% |
West Khasi Hills | 2,958 | 2,677 | 90.50% |
Eastern West Khasi Hills | 2,313 | 2,210 | 95.54% |
South West Khasi Hills | 2,190 | 2,079 | 94.93% |
Ri Bhoi | 5,511 | 4,923 | 89.33% |
West Jaintia Hills | 5,065 | 4,864 | 96.03% |
East Jaintia Hills | 2,568 | 2,373 | 92.40% |
Grand Total | 63,682 | 55,473 | 87.10% |