The National Test Agency (NTA) has announced the JEE Main Paper 2 Result on its official website. The NTA has provided students with the direct scorecard download link on its official website.
Applicants will be required to insert their valid credentials to download the JEE Main Results 2025. Students may be asked for some crucial information like their JEE Main application number, password or DOB to download the JEE Main paper 2 results 2025.
As per the official data released by the NTA, a total of 91,816 applicants registered for the exam and out of which, 62,740 students participated in the JEE Main Paper 2 exam. The pass percentage of JEE Main paper 2 result is 69.54% for Paper 2A (B. Arch) whereas for Paper 2B (B. Planning), it is 65.63%.
Candidates must note that JEE Main session 2 registration is ending on 25th Feb, 2025. Aspiring candidates may register for JEE Main session 2 exam till 25th February, 2025. The JEE Main session 2 examinations will take place from 1st to 8th April, 2025.
JEE Main Paper 2 Result Date 2025 (Released)
The NTA will release the JEE main results for paper 2 very soon. Check out the following table to learn more about all the JEE main important dates for paper 2 results.
JEE Main Result Statistics 2025 - Paper 2
Aspirants may check out the following table to learn about JEE Main result for paper 2 statistics of 2025 session. The following table contains the data of registered students, appeared students and qualified students as per the NTA.
JEE Main Result Statistics 2025 - Paper 2A and 2B
Paper | Registered Candidates | Appeared Candidates | Pass %age |
Paper 2A (B. Arch) | 63,481 | 44,144 | 69.54% |
Paper 2B (B. Planning) | 28,335 | 18,596 | 65.63% |
Students may refer to the following tables to check out JEE Main result statistics of 2025 session. The following information contains the data of registered students, appeared students and qualified students as per the NTA.
Steps to Download JEE Main Paper 2 Result 2025
Students may refer to the following steps to download the JEE main paper 2 result 2025. JEE main paper 2 is conducted for B. Arch and B.Plan programs.
- Visit the official website of the NTA JEE Main - jeemain.nta.nic.in
- Navigate to the JEE Main paper 2 result link and click on it
- Now students will be required to put their application number and DOB/password
- After inserting all the required information, click submit
- Now applicants will be able to access their JEE main paper 2 result
- Do not forget to download the result for future reference.
Information Available on JEE Main Paper 2 Result
The JEE Main paper 2 result will comprise the following details. Students are advised to check all the crucial details carefully after downloading their respective results of JEE Main 2025.
The following list indicates all the crucial information mentioned in the JEE Main paper 2 result 2025:
- Overall NTA JEE Main Scores 2025
- All India Rank & Category Rank
- Parent’s Name
- Student’s Name
- Roll Number
- State Code of Eligibility
- DOB
- Nationality
- Student Category
- Marks Obtained in Each Subject
*Note: Aspirants are advised to frequently visit the official website of the NTA JEE Main 2025 to get all the latest updates related to JEE Main 2025.
JEE Main Topper List 2025 for Paper 2
Along with the JEE Main paper 2 result, the NTA has provided students with a complete list of JEE Main paper 2 toppers 2025. Kindly refer to the following to check out JEE Main topper list for paper 2.
JEE Main Paper 2A Topper List 2025:
Name of the Candidate | State of Eligibility (State of passing/appearing 12th Class) | NTA Score |
PATNE NEEL SANDESH | MAHARASHTRA | 100 |
AARAV GARG | UTTAR PRADESH | 99.9932041 |
TANISHQA YADAV | CHANDIGARH | 99.9909387 |
SUNIDHI SINGH | MADHYA PRADESH | 99.9886734 |
RAKSHA DINESH HEGDE | KARNATAKA | 99.9864081 |
ESHAAN SIVAKUMAR | HARYANA | 99.9841428 |
G ADITI | TAMIL NADU | 99.9841428 |
SAKET VEMPALLI | TELANGANA | 99.9796122 |
SWASTI SINGHAL | DELHI (NCT) | 99.9750816 |
AANSHI MISTRY | GUJARAT | 99.9728162 |
SOUMIK DAS | WEST BENGAL | 99.9705509 |
FATHIMA NASRIN K | KERALA | 99.9660203 |
BETHU YASWANTH SAI | ANDHRA PRADESH | 99.9524284 |
RITHWIK PONNANA | OUTSIDE INDIA | 99.9388365 |
RAINA SINGH | JHARKHAND | 99.9116528 |
ATIVEER GODHA | RAJASTHAN | 99.8935303 |
JASHANDEEP SINGH | PUNJAB | 99.8867343 |
VASU SHARMA | HIMACHAL PRADESH | 99.8799384 |
PARI GUPTA | ASSAM | 99.8006524 |
SHREEYANKA PATTANAYAK | ODISHA | 99.6760602 |
ANSHUL RAJ SINGH PUNDIR | UTTARAKHAND | 99.6126314 |
AASTHA AGRAWAL | CHHATTISGARH | 99.3679775 |
PRATYUSH CHANDRA BELWAL | GOA | 99.2909569 |
AARUSHI SHIVANG | BIHAR | 99.1640993 |
MHACHAMO T EZUNG | NAGALAND | 98.9556905 |
ANUSHREE VARMA | DAMAN AND DIU | 98.6430772 |
DEEPIGASELVI MADAVANE | PUDUCHERRY | 98.4980971 |
AVANI MAHAJAN | JAMMU AND KASHMIR | 98.2489126 |
PRIYANK PRIYADARSHI | SIKKIM | 98.1469735 |
SATYAROOP RAJKUMAR | MANIPUR | 96.5521928 |
ARNA CHAKRABORTY | TRIPURA | 96.4140087 |
VAISHNAVI PRASAD | ANDAMAN AND NICOBAR ISLANDS | 93.7885103 |
GARETH WANTEI DKHAR | MEGHALAYA | 93.525734 |
R LALHRIATTLUANGA | MIZORAM | 93.525734 |
PADU RILLA | ARUNACHAL PRADESH | 91.8448713 |
HARSH SUDHIR TALWAR | DADRA AND NAGAR HAVELI | 91.2015223 |
ATIFA NOORIN | LADAKH | 86.3107104 |
HARI GOVIND C | LAKSHADWEEP | 78.7830736 |
JEE Main Paper 2B Topper List 2025:
Name of Candidate | State of Eligibility (State of passing/appearing 12th Class) | NTA Score |
SUNIDHI SINGH | MADHYA PRADESH | 100 |
DHRUV RAHUL PATHAK | KARNATAKA | 99.9946225 |
KALA SAI SRUJANA | ANDHRA PRADESH | 99.989245 |
ANISH DEB | ASSAM | 99.97849 |
PRITISH NANDY | WEST BENGAL | 99.9731125 |
VARAD VINAYAK ANTARKAR | MAHARASHTRA | 99.9408475 |
ADITYA NAYAK | ODISHA | 99.91396 |
PRATYUSH RAJ | BIHAR | 99.89245 |
SWASTI SINGHAL | DELHI (NCT) | 99.89245 |
JYOTIRADITYA CHAUDHARY | RAJASTHAN | 99.89245 |
NAVNEET | HARYANA | 99.8763175 |
RAHUL KANNAN K | TAMIL NADU | 99.8332975 |
AVIRAL PATHAK | UTTAR PRADESH | 99.8010325 |
TIMOTHY PHILIP | KERALA | 99.74188 |
MUNNURNAYAK ABHAYKOUTILYA | TELANGANA | 99.7042375 |
AMAN KANDWAL | UTTARAKHAND | 99.7042375 |
MITUL KUNJADIYA | GUJARAT | 99.688105 |
ANADI VERMA | CHHATTISGARH | 99.5751775 |
KRRISH VATSHAL | JHARKHAND | 99.1503549 |
DARYLE W MOMIN | MEGHALAYA | 99.1503549 |
ROHIT SENAPATI | PUNJAB | 99.1503549 |
SIDDHARTH SUSHIL VIG | CHANDIGARH | 99.0051624 |
PARISH | CHANDIGARH | 99.0051624 |
KRISH SHARMA | HIMACHAL PRADESH | 98.8061949 |
JOSE FERNANDO SOUSA PROENCA | GOA | 98.6878899 |
ANUSHREE VARMA | DAMAN AND DIU | 98.4351473 |
ANVITHA BIJUNESH | PUDUCHERRY | 98.1071198 |
APARAJITHA RAMA MURALI | OUTSIDE INDIA | 97.9135298 |
SATYAROOP RAJKUMAR | MANIPUR | 97.3919122 |
MAVERICK YUMNAM | MANIPUR | 97.3919122 |
MHACHAMO T EZUNG | NAGALAND | 96.2895246 |
VAIBHAV JANDIAL | JAMMU AND KASHMIR | 95.391482 |
C JAYANTI | ANDAMAN AND NICOBAR ISLANDS | 93.8320069 |
KOPAL KATARIA | TRIPURA | 93.6330394 |
NABAM NYUNKI HINA | ARUNACHAL PRADESH | 86.1475586 |
SHOHANI PRASAD | SIKKIM | 80.6248656 |
HARI GOVIND C | LAKSHADWEEP | 77.1886427 |
MOHAMMAD HASSAN ASKARY BALKHANI | LADAKH | 74.5644225 |
IDA ZORINFELI RALTE | MIZORAM | 74.5644225 |
ABHRANSU KUMAR SWAIN | DADRA AND NAGAR HAVELI | 55.9690256 |
Recommended: