IIT Patna JoSAA Round 4 Cutoff 2024: The Joint Seat Allocation Authority (JoSAA) has released the Round 4 cutoff on their official website - josaa.nic.in. The cutoff has been released on 11th July 2024 for IIT, IIIT, NIT, and GFTIs. Candidates can check the complete category-wise cutoff list here.
Candidates aiming for admission to IIT Patna can check the complete cutoff data here category and course-wise. For admission to IIT Patna or any other IIT, the candidate must first go through JoSAA Counselling and then the JEE Advanced Score is considered. Refer to the below tables to check category-wise cutoffs.
Also Read About the JEE Advanced Exam
IIT Patna JoSAA Round 4 Cutoff 2024 - Open Category
Candidates can check the opening and closing rank at IIT Patna for the open category below.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Artificial Intelligence and Data Science | OPEN | Gender-Neutral | 2764 | 4034 |
Artificial Intelligence and Data Science | OPEN | Female-only (including Supernumerary) | 6711 | 8963 |
B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | Gender-Neutral | 14055 | 14566 |
B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 21964 | 21964 |
B. Tech in CE. - M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | Gender-Neutral | 3704 | 13789 |
B. Tech in CE. - M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 18498 | 18498 |
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | Gender-Neutral | 3466 | 4135 |
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 9776 | 9776 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | Gender-Neutral | 5683 | 6068 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 14138 | 14138 |
B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | Gender-Neutral | 6909 | 6935 |
B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 14168 | 14168 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | Gender-Neutral | 4663 | 4864 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 10499 | 10499 |
B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | Gender-Neutral | 6828 | 8327 |
B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 18529 | 18529 |
B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | Gender-Neutral | 3950 | 4371 |
B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | Gender-Neutral | 12561 | 12577 |
B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | Gender-Neutral | 12162 | 14176 |
B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 20511 | 20511 |
B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | Gender-Neutral | 12017 | 13726 |
B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | Gender-Neutral | 3427 | 3427 |
B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 11166 | 11166 |
B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | Gender-Neutral | 5445 | 5875 |
B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 12842 | 12842 |
B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | Gender-Neutral | 5982 | 6895 |
B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 14616 | 14616 |
B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | Gender-Neutral | 10463 | 10491 |
B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | Gender-Neutral | 4633 | 4990 |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | Gender-Neutral | 7699 | 8197 |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 14756 | 19507 |
B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | Gender-Neutral | 14189 | 14530 |
B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 22211 | 22211 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 6096 | 6188 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 12637 | 12637 |
BS in Economics with MBA (IIM Bodh Gaya) (5 Years, Bachelor of Science and MBA (Dual Degree)) | OPEN | Gender-Neutral | 6885 | 9961 |
Chemical Engineering | OPEN | Gender-Neutral | 9046 | 11588 |
Chemical Engineering | OPEN | Female-only (including Supernumerary) | 19284 | 20398 |
Chemical Science and Technology | OPEN | Gender-Neutral | 11793 | 13172 |
Chemical Science and Technology | OPEN | Female-only (including Supernumerary) | 19906 | 21780 |
Civil Engineering | OPEN | Gender-Neutral | 9910 | 13404 |
Civil Engineering | OPEN | Female-only (including Supernumerary) | 21449 | 22320 |
Computer Science and Engineering | OPEN | Gender-Neutral | 1760 | 3074 |
Computer Science and Engineering | OPEN | Female-only (including Supernumerary) | 4695 | 7171 |
Computer Science and Engineering | OPEN (PwD) | Gender-Neutral | 173 | 36P |
Computer Science and Engineering | OPEN (PwD) | Female-only (including Supernumerary) | 124 | 124 |
Economics (4 Years, Bachelor of Science) | OPEN | Gender-Neutral | 6772 | 10343 |
Economics (4 Years, Bachelor of Science) | OPEN | Female-only (including Supernumerary) | 18413 | 20599 |
Electrical and Electronics Engineering | OPEN | Gender-Neutral | 5303 | 6191 |
Electrical and Electronics Engineering | OPEN | Female-only (including Supernumerary) | 12395 | 13353 |
Electrical and Electronics Engineering | OPEN (PwD) | Gender-Neutral | 291P | 291P |
Electronics and Communication Engineering | OPEN | Gender-Neutral | 4119 | 5196 |
Electronics and Communication Engineering | OPEN | Female-only (including Supernumerary) | 11192 | 12036 |
Electronics and Communication Engineering | OPEN (PwD) | Gender-Neutral | 290P | 290P |
Engineering Physics | OPEN | Gender-Neutral | 10080 | 11144 |
Engineering Physics | OPEN | Female-only (including Supernumerary) | 19654 | 20579 |
Mathematics and Computing | OPEN | Gender-Neutral | 3252 | 4575 |
Mathematics and Computing | OPEN | Female-only (including Supernumerary) | 9272 | 9830 |
Mathematics and Computing | OPEN (PwD) | Gender-Neutral | 180 | 180 |
Mechanical Engineering | OPEN | Gender-Neutral | 7745 | 10000 |
Mechanical Engineering | OPEN | Female-only (including Supernumerary) | 15112 | 19361 |
Mechanical Engineering | OPEN (PwD) | Gender-Neutral | 378P | 378P |
Metallurgical and Materials Engineering | OPEN | Gender-Neutral | 11553 | 14020 |
Metallurgical and Materials Engineering | OPEN | Female-only (including Supernumerary) | 22139 | 22657 |
IIT Patna JoSAA Round 4 Cutoff 2024 - EWS Category
Candidates can check the opening and closing rank at IIT Patna for the EWS category below.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Artificial Intelligence and Data Science | EWS | Gender-Neutral | 447 | 579 |
Artificial Intelligence and Data Science | EWS | Female-only (including Supernumerary) | 1322 | 1322 |
B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | EWS | Gender-Neutral | 2292 | 2292 |
B. Tech in CE. - M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | EWS | Gender-Neutral | 2290 | 2290 |
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | EWS | Gender-Neutral | 582 | 582 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | EWS | Gender-Neutral | 991 | 991 |
B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | EWS | Gender-Neutral | 1192 | 1192 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | EWS | Gender-Neutral | 714 | 714 |
B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | EWS | Gender-Neutral | 1326 | 1326 |
B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | EWS | Gender-Neutral | 2035 | 2035 |
B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | EWS | Gender-Neutral | 1939 | 1939 |
B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | EWS | Gender-Neutral | 1242 | 1242 |
B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | EWS | Gender-Neutral | 1186 | 1186 |
B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | EWS | Gender-Neutral | 2199 | 2199 |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | EWS | Gender-Neutral | 1595 | 1703 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 926 | 926 |
BS in Economics with MBA (IIM Bodh Gaya) (5 Years, Bachelor of Science and MBA (Dual Degree)) | EWS | Female-only (including Supernumerary) | 3944 | 3944 |
Chemical Engineering | EWS | Gender-Neutral | 1559 | 1726 |
Chemical Engineering | EWS | Female-only (including Supernumerary) | 3395 | 3395 |
Chemical Science and Technology | EWS | Gender-Neutral | 1887 | 1940 |
Chemical Science and Technology | EWS | Female-only (including Supernumerary) | 3779 | 3779 |
Civil Engineering | EWS | Gender-Neutral | 1832 | 2075 |
Civil Engineering | EWS | Female-only (including Supernumerary) | 3967 | 3967 |
Computer Science and Engineering | EWS | Gender-Neutral | 322 | 425 |
Computer Science and Engineering | EWS | Female-only (including Supernumerary) | 994 | 1301 |
Economics (4 Years, Bachelor of Science) | EWS | Gender-Neutral | 1461 | 1679 |
Economics (4 Years, Bachelor of Science) | EWS | Female-only (including Supernumerary) | 4419 | 4419 |
Electrical and Electronics Engineering | EWS | Gender-Neutral | 842 | 998 |
Electrical and Electronics Engineering | EWS | Female-only (including Supernumerary) | 2289 | 2289 |
Electronics and Communication Engineering | EWS | Gender-Neutral | 697 | 833 |
Electronics and Communication Engineering | EWS | Female-only (including Supernumerary) | 1874 | 1874 |
Engineering Physics | EWS | Gender-Neutral | 1751 | 1958 |
Engineering Physics | EWS | Female-only (including Supernumerary) | 3768 | 3768 |
Mathematics and Computing | EWS | Gender-Neutral | 611 | 679 |
Mathematics and Computing | EWS | Female-only (including Supernumerary) | 1658 | 1658 |
Mechanical Engineering | EWS | Gender-Neutral | 1510 | 1620 |
Mechanical Engineering | EWS | Female-only (including Supernumerary) | 2866 | 3362 |
Metallurgical and Materials Engineering | EWS | Gender-Neutral | 2146 | 2208 |
Metallurgical and Materials Engineering | EWS | Female-only (including Supernumerary) | 4022 | 4022 |
IIT Patna JoSAA Round 4 Cutoff 2024 - OBC-NCL Category
Candidates can check the opening and closing rank at IIT Patna for the OBC-NCL category below.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Artificial Intelligence and Data Science | OBC-NCL | Gender-Neutral | 1209 | 1661 |
Artificial Intelligence and Data Science | OBC-NCL | Female-only (including Supernumerary) | 3196 | 4132 |
Artificial Intelligence and Data Science | OBC-NCL (PwD) | Gender-Neutral | 44P | 44P |
B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | Gender-Neutral | 5378 | 5517 |
B. Tech in CE. - M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | Gender-Neutral | 4591 | 5199 |
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | Gender-Neutral | 1277 | 1541 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | Gender-Neutral | 2211 | 2215 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 6902 | 6902 |
B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | Gender-Neutral | 2667 | 3036 |
B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 7167 | 7167 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | Gender-Neutral | 2014 | 2200 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 4638 | 4638 |
B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | Gender-Neutral | 3449 | 3885 |
B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 8755 | 8755 |
B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | Gender-Neutral | 1961 | 1961 |
B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 3612 | 3612 |
B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | Gender-Neutral | 4544 | 4544 |
B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | Gender-Neutral | 5396 | 5396 |
B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | Gender-Neutral | 4971 | 4971 |
B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | Gender-Neutral | 1183 | 1183 |
B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | Gender-Neutral | 2622 | 2622 |
B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | Gender-Neutral | 3084 | 3084 |
B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | Gender-Neutral | 4878 | 4878 |
B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 9270 | 9270 |
B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | Gender-Neutral | 2229 | 2229 |
B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 6341 | 6341 |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | Gender-Neutral | 2889 | 3250 |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 7457 | 7457 |
B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | Gender-Neutral | 4728 | 4728 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 2372 | 2383 |
BS in Economics with MBA (IIM Bodh Gaya) (5 Years, Bachelor of Science and MBA (Dual Degree)) | OBC-NCL | Gender-Neutral | 3890 | 3890 |
Chemical Engineering | OBC-NCL | Gender-Neutral | 4034 | 4679 |
Chemical Engineering | OBC-NCL | Female-only (including Supernumerary) | 8339 | 8710 |
Chemical Science and Technology | OBC-NCL | Gender-Neutral | 4743 | 5214 |
Chemical Science and Technology | OBC-NCL | Female-only (including Supernumerary) | 8805 | 9036 |
Civil Engineering | OBC-NCL | Gender-Neutral | 4184 | 5052 |
Civil Engineering | OBC-NCL | Female-only (including Supernumerary) | 8731 | 9291 |
Computer Science and Engineering | OBC-NCL | Gender-Neutral | 613 | 1117 |
Computer Science and Engineering | OBC-NCL | Female-only (including Supernumerary) | 2522 | 2975 |
Computer Science and Engineering | OBC-NCL (PwD) | Gender-Neutral | 100P | 100P |
Economics (4 Years, Bachelor of Science) | OBC-NCL | Gender-Neutral | 4516 | 4834 |
Economics (4 Years, Bachelor of Science) | OBC-NCL | Female-only (including Supernumerary) | 7900 | 7900 |
Electrical and Electronics Engineering | OBC-NCL | Gender-Neutral | 2086 | 2695 |
Electrical and Electronics Engineering | OBC-NCL | Female-only (including Supernumerary) | 5822 | 6611 |
Electronics and Communication Engineering | OBC-NCL | Gender-Neutral | 1895 | 2142 |
Electronics and Communication Engineering | OBC-NCL | Female-only (including Supernumerary) | 4835 | 5603 |
Engineering Physics | OBC-NCL | Gender-Neutral | 4351 | 5127 |
Engineering Physics | OBC-NCL | Female-only (including Supernumerary) | 9150 | 9190 |
Mathematics and Computing | OBC-NCL | Gender-Neutral | 1136 | 1939 |
Mathematics and Computing | OBC-NCL | Female-only (including Supernumerary) | 3657 | 4568 |
Mechanical Engineering | OBC-NCL | Gender-Neutral | 3217 | 3999 |
Mechanical Engineering | OBC-NCL | Female-only (including Supernumerary) | 6356 | 8469 |
Metallurgical and Materials Engineering | OBC-NCL | Gender-Neutral | 5451 | 5632 |
IIT Patna JoSAA Round 4 Cutoff 2024 - SC Category
Candidates can check the opening and closing rank at IIT Patna for the SC category below.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Artificial Intelligence and Data Science | SC | Gender-Neutral | 773 | 1012 |
Artificial Intelligence and Data Science | SC | Female-only (including Supernumerary) | 1056 | 1056 |
B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | SC | Gender-Neutral | 2753 | 2753 |
B. Tech in CE. - M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | SC | Gender-Neutral | 2526 | 2613 |
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | SC | Gender-Neutral | 921 | 921 |
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | SC | Female-only (including Supernumerary) | 1917 | 1917 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | SC | Gender-Neutral | 1281 | 1281 |
B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | SC | Gender-Neutral | 1670 | 1705 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | SC | Gender-Neutral | 1303 | 1303 |
B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | SC | Gender-Neutral | 2303 | 2303 |
B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | SC | Gender-Neutral | 1160 | 1160 |
B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | SC | Gender-Neutral | 2697 | 2697 |
B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | SC | Gender-Neutral | 2668 | 2668 |
B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | SC | Gender-Neutral | 941 | 941 |
B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | SC | Gender-Neutral | 1826 | 1826 |
B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | SC | Gender-Neutral | 2684 | 2684 |
B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | SC | Gender-Neutral | 1309 | 1309 |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | SC | Gender-Neutral | 2122 | 2351 |
B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | SC | Gender-Neutral | 2341 | 2341 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 1663 | 1663 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 2945 | 2945 |
BS in Economics with MBA (IIM Bodh Gaya) (5 Years, Bachelor of Science and MBA (Dual Degree)) | SC | Gender-Neutral | 2678 | 2678 |
Chemical Engineering | SC | Gender-Neutral | 2195 | 2592 |
Chemical Engineering | SC | Female-only (including Supernumerary) | 4029 | 4041 |
Chemical Science and Technology | SC | Gender-Neutral | 2713 | 2977 |
Chemical Science and Technology | SC | Female-only (including Supernumerary) | 3964 | 3964 |
Civil Engineering | SC | Gender-Neutral | 2412 | 2587 |
Civil Engineering | SC | Female-only (including Supernumerary) | 3991 | 4292 |
Computer Science and Engineering | SC | Gender-Neutral | 499 | 681 |
Computer Science and Engineering | SC | Female-only (including Supernumerary) | 837 | 1887 |
Economics (4 Years, Bachelor of Science) | SC | Gender-Neutral | 2219 | 2770 |
Economics (4 Years, Bachelor of Science) | SC | Female-only (including Supernumerary) | 3751 | 3751 |
Electrical and Electronics Engineering | SC | Gender-Neutral | 1312 | 1595 |
Electrical and Electronics Engineering | SC | Female-only (including Supernumerary) | 2763 | 2763 |
Electronics and Communication Engineering | SC | Gender-Neutral | 1209 | 1299 |
Electronics and Communication Engineering | SC | Female-only (including Supernumerary) | 2041 | 2041 |
Engineering Physics | SC | Gender-Neutral | 2433 | 2806 |
Engineering Physics | SC | Female-only (including Supernumerary) | 4290 | 4290 |
Mathematics and Computing | SC | Gender-Neutral | 805 | 1187 |
Mathematics and Computing | SC | Female-only (including Supernumerary) | 2161 | 2161 |
Mechanical Engineering | SC | Gender-Neutral | 1994 | 2320 |
Mechanical Engineering | SC | Female-only (including Supernumerary) | 3713 | 3905 |
Metallurgical and Materials Engineering | SC | Gender-Neutral | 2848 | 3031 |
Metallurgical and Materials Engineering | SC | Female-only (including Supernumerary) | 4324 | 4324 |
IIT Patna JoSAA Round 4 Cutoff 2024 - ST Category
Candidates can check the opening and closing rank at IIT Patna for the ST category below.
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Artificial Intelligence and Data Science | ST | Gender-Neutral | 469 | 575 |
Artificial Intelligence and Data Science | ST | Female-only (including Supernumerary) | 1125 | 1125 |
B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | ST | Gender-Neutral | 1188 | 1188 |
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | ST | Gender-Neutral | 729 | 729 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | ST | Gender-Neutral | 1005 | 1005 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | ST | Gender-Neutral | 721 | 721 |
