The opening and closing ranks for the IIT Patna cutoff were made public. JEE Advanced scores determine admission to IIT Patna BTech programs, which are then decided by the JoSAA Counseling procedure. For the different programs this institute offers, the Joint Seat Allocation Authority published the round-by-round JoSAA cutoffs. Those seeking admission to IIT Patna can view the IIT Patna JoSAA Round 2 Cutoff 2024 by referring to the tables below.
Also Read: JoSAA Counselling 2024
IIT Patna JoSAA Round 2 Cutoff 2024: Open Category
Course Name | Seat Type | Opening Rank | Closing Rank |
Artificial Intelligence and Data Science | OPEN | 2764 | 4013 |
Artificial Intelligence and Data Science | OPEN | 6711 | 8963 |
B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | 14055 | 14532 |
B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | 21964 | 21964 |
B. Tech in CE. - M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | 3704 | 13789 |
B. Tech in CE. - M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | 18498 | 18498 |
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | 3466 | 4067 |
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | 9776 | 9776 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | 5683 | 6068 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | 14138 | 14138 |
B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | 6909 | 6935 |
B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | 14168 | 14168 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | 4663 | 4864 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | 10499 | 10499 |
B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | 6828 | 8327 |
B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OPEN | 18529 | 18529 |
B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | 3950 | 4371 |
B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | 12561 | 12577 |
B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | 12162 | 14176 |
B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | 20511 | 20511 |
B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | 12017 | 13726 |
B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | 3427 | 3427 |
B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | 11166 | 11166 |
B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | 5445 | 5875 |
B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | 12842 | 12842 |
B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | 5982 | 6895 |
B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | 14616 | 14616 |
B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | 10343 | 10463 |
B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | 4633 | 4990 |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | 7699 | 8197 |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | 14756 | 19507 |
B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | 12121 | 14189 |
B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OPEN | 22211 | 22211 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems | OPEN | 6096 | 6188 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems | OPEN | 12637 | 12637 |
BS in Economics with MBA (IIM Bodh Gaya) (5 Years, Bachelor of Science and MBA (Dual Degree)) | OPEN | 6885 | 9961 |
Chemical Engineering | OPEN | 9046 | 11588 |
Chemical Engineering | OPEN | 19284 | 20398 |
Chemical Science and Technology | OPEN | 10427 | 13061 |
Chemical Science and Technology | OPEN | 19906 | 21780 |
Civil Engineering | OPEN | 9910 | 13379 |
Civil Engineering | OPEN | 21449 | 22320 |
Computer Science and Engineering | OPEN | 1760 | 3074 |
Computer Science and Engineering | OPEN | 4695 | 7171 |
Economics (4 Years, Bachelor of Science) | OPEN | 6772 | 10174 |
Economics (4 Years, Bachelor of Science) | OPEN | 18413 | 20599 |
Electrical and Electronics Engineering | OPEN | 5303 | 6191 |
Electrical and Electronics Engineering | OPEN | 12395 | 13353 |
Electronics and Communication Engineering | OPEN | 4119 | 5196 |
Electronics and Communication Engineering | OPEN | 11192 | 12036 |
Engineering Physics | OPEN | 10000 | 11041 |
Engineering Physics | OPEN | 19654 | 20579 |
Mathematics and Computing | OPEN | 3252 | 4575 |
Mathematics and Computing | OPEN | 9272 | 9830 |
Mechanical Engineering | OPEN | 7745 | 9975 |
Mechanical Engineering | OPEN | 15112 | 19361 |
Metallurgical and Materials Engineering | OPEN | 11553 | 14020 |
Metallurgical and Materials Engineering | OPEN | 22139 | 22657 |
IIT Patna JoSAA Round 2 Cutoff 2024: EWS Category
Course Name | Seat Type | Opening Rank | Closing Rank |
Artificial Intelligence and Data Science | EWS | 447 | 579 |
Artificial Intelligence and Data Science | EWS | 1322 | 1322 |
B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | EWS | 2292 | 2292 |
B. Tech in CE. - M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | EWS | 2290 | 2290 |
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | EWS | 582 | 582 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | EWS | 991 | 991 |
B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | EWS | 1192 | 1192 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | EWS | 714 | 714 |
B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | EWS | 1326 | 1326 |
B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | EWS | 2035 | 2035 |
B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | EWS | 1939 | 1939 |
B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | EWS | 1242 | 1242 |
B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | EWS | 1186 | 1186 |
B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | EWS | 2199 | 2199 |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | EWS | 1595 | 1703 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems | EWS | 926 | 926 |
BS in Economics with MBA (IIM Bodh Gaya) (5 Years, Bachelor of Science and MBA (Dual Degree)) | EWS | 3944 | 3944 |
Chemical Engineering | EWS | 1559 | 1726 |
Chemical Engineering | EWS | 3395 | 3395 |
Chemical Science and Technology | EWS | 1887 | 1940 |
Chemical Science and Technology | EWS | 3779 | 3779 |
Civil Engineering | EWS | 1832 | 2075 |
Civil Engineering | EWS | 3967 | 3967 |
Computer Science and Engineering | EWS | 322 | 425 |
Computer Science and Engineering | EWS | 994 | 1301 |
Economics (4 Years, Bachelor of Science) | EWS | 1461 | 1679 |
Economics (4 Years, Bachelor of Science) | EWS | 4419 | 4419 |
Electrical and Electronics Engineering | EWS | 842 | 998 |
Electrical and Electronics Engineering | EWS | 2289 | 2289 |
Electronics and Communication Engineering | EWS | 697 | 833 |
Electronics and Communication Engineering | EWS | 1874 | 1874 |
Engineering Physics | EWS | 1751 | 1958 |
Engineering Physics | EWS | 3768 | 3768 |
Mathematics and Computing | EWS | 611 | 679 |
Mathematics and Computing | EWS | 1658 | 1658 |
Mechanical Engineering | EWS | 1510 | 1620 |
Mechanical Engineering | EWS | 2866 | 3362 |
Metallurgical and Materials Engineering | EWS | 2146 | 2208 |
Metallurgical and Materials Engineering | EWS | 4022 | 4022 |
IIT Patna JoSAA Round 2 Cutoff 2024: OBC-NCL Category
Course Name | Seat Type | Opening Rank | Closing Rank |
Artificial Intelligence and Data Science | OBC-NCL | 1209 | 1661 |
Artificial Intelligence and Data Science | OBC-NCL | 3196 | 4132 |
B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | 5378 | 5501 |
B. Tech in CE. - M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | 4591 | 5199 |
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | 1277 | 1541 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | 2211 | 2215 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | 6902 | 6902 |
B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | 2667 | 3036 |
B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | 7167 | 7167 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | 2014 | 2200 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | 4638 | 4638 |
B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | 3449 | 3885 |
B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | 8755 | 8755 |
B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | 1961 | 1961 |
B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | 3612 | 3612 |
B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | 4544 | 4544 |
B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | 5396 | 5396 |
B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | 4971 | 4971 |
B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | 1183 | 1183 |
B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | 2622 | 2622 |
B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | 3084 | 3084 |
B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | 4878 | 4878 |
B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | 9270 | 9270 |
B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | 2229 | 2229 |
B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | 6341 | 6341 |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | 2889 | 3250 |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | 7457 | 7457 |
B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | 4728 | 4728 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems | OBC-NCL | 2372 | 2383 |
BS in Economics with MBA (IIM Bodh Gaya) (5 Years, Bachelor of Science and MBA (Dual Degree)) | OBC-NCL | 3890 | 3890 |
Chemical Engineering | OBC-NCL | 4034 | 4679 |
Chemical Engineering | OBC-NCL | 8339 | 8710 |
Chemical Science and Technology | OBC-NCL | 4743 | 5214 |
Chemical Science and Technology | OBC-NCL | 8805 | 9036 |
Civil Engineering | OBC-NCL | 3546 | 4990 |
Civil Engineering | OBC-NCL | 8731 | 9291 |
Computer Science and Engineering | OBC-NCL | 613 | 1117 |
Computer Science and Engineering | OBC-NCL | 2522 | 2975 |
Economics (4 Years, Bachelor of Science) | OBC-NCL | 4516 | 4834 |
Economics (4 Years, Bachelor of Science) | OBC-NCL | 7900 | 7900 |
Electrical and Electronics Engineering | OBC-NCL | 2086 | 2674 |
Electrical and Electronics Engineering | OBC-NCL | 5822 | 6611 |
Electronics and Communication Engineering | OBC-NCL | 1895 | 2142 |
Electronics and Communication Engineering | OBC-NCL | 4835 | 5603 |
Engineering Physics | OBC-NCL | 4351 | 5062 |
Engineering Physics | OBC-NCL | 9150 | 9190 |
Materials Engineering | OBC-NCL | 4192 | 4621 |
Materials Engineering | OBC-NCL | 8171 | 8171 |
Mechanical Engineering | OBC-NCL | 2646 | 3049 |
IIT Patna JoSAA Round 2 Cutoff 2024: SC Category
Course Name | Seat Type | Opening Rank | Closing Rank |
Artificial Intelligence and Data Science | OBC-NCL | 1209 | 1661 |
Artificial Intelligence and Data Science | OBC-NCL | 3196 | 4132 |
B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | 5378 | 5501 |
B. Tech in CE. - M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | 4591 | 5199 |
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | 1277 | 1541 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | 2211 | 2215 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | 6902 | 6902 |
B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | 2667 | 3036 |
B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | 7167 | 7167 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | 2014 | 2200 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | 4638 | 4638 |
B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | 3449 | 3885 |
B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | OBC-NCL | 8755 | 8755 |
B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | 1961 | 1961 |
B.Tech (Artificial Intelligence and Data Science) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | 3612 | 3612 |
B.Tech (Chemical Engineering) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | 4544 | 4544 |
B.Tech (Chemical Science and Technology) - MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | 5396 | 5396 |
B.Tech (Civil Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | 4971 | 4971 |
B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | 1183 | 1183 |
B.Tech (Electrical and Electronics Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | 2622 | 2622 |
B.Tech (Electronics and Communication Engineering) - MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | 3084 | 3084 |
B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | 4878 | 4878 |
B.Tech (Engineering Physics) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | 9270 | 9270 |
B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | 2229 | 2229 |
B.Tech (Mathematics and Computing) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | 6341 | 6341 |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | 2889 | 3250 |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | 7457 | 7457 |
B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | OBC-NCL | 4728 | 4728 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems | OBC-NCL | 2372 | 2383 |
BS in Economics with MBA (IIM Bodh Gaya) (5 Years, Bachelor of Science and MBA (Dual Degree)) | OBC-NCL | 3890 | 3890 |
Chemical Engineering | OBC-NCL | 4034 | 4679 |
Chemical Engineering | OBC-NCL | 8339 | 8710 |
Chemical Science and Technology | OBC-NCL | 4743 | 5214 |
Chemical Science and Technology | OBC-NCL | 8805 | 9036 |
Civil Engineering | OBC-NCL | 3546 | 4990 |
Civil Engineering | OBC-NCL | 8731 | 9291 |
Computer Science and Engineering | OBC-NCL | 613 | 1117 |
Computer Science and Engineering | OBC-NCL | 2522 | 2975 |
Economics (4 Years, Bachelor of Science) | OBC-NCL | 4516 | 4834 |
Economics (4 Years, Bachelor of Science) | OBC-NCL | 7900 | 7900 |
IIT Patna JoSAA Round 2 Cutoff 2024: ST Category
Course Name | Seat Type | Opening Rank | Closing Rank |
Artificial Intelligence and Data Science | ST | 469 | 575 |
Artificial Intelligence and Data Science | ST | 1125 | 1125 |
B. Tech in CE. - M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | ST | 1188 | 1188 |
B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | ST | 729 | 729 |
B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | ST | 1005 | 1005 |
B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | ST | 721 | 721 |
B. Tech. (ME) - M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | ST | 1226 | 1226 |
B.Tech (Computer Science and Engineering) - MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | ST | 581 | 581 |
B.Tech (Mechanical Engineering) - MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | ST | 1194 | 1194 |
B.Tech (Metallurgical and Materials Engineering) - MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | ST | 1273 | 1273 |
B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems | ST | 882 | 882 |
BS in Economics with MBA (IIM Bodh Gaya) (5 Years, Bachelor of Science and MBA (Dual Degree)) | ST | 1329 | 1329 |
Chemical Engineering | ST | 1135 | 1235 |
Chemical Engineering | ST | 1722 | 1722 |
Chemical Science and Technology | ST | 1239 | 1252 |
Chemical Science and Technology | ST | 733P | 733P |
Civil Engineering | ST | 989 | 1105 |
Civil Engineering | ST | 1699 | 1699 |
Computer Science and Engineering | ST | 306 | 404 |
Computer Science and Engineering | ST | 444 | 444 |
Economics (4 Years, Bachelor of Science) | ST | 1489 | 1489 |
Electrical and Electronics Engineering | ST | 805 | 876 |
Electrical and Electronics Engineering | ST | 1446 | 1446 |
Electronics and Communication Engineering | ST | 672 | 799 |
Electronics and Communication Engineering | ST | 1372 | 1372 |
Engineering Physics | ST | 1248 | 1376 |
Engineering Physics | ST | 824P | 824P |
Mathematics and Computing | ST | 603 | 841 |
Mathematics and Computing | ST | 1361 | 1361 |
Mechanical Engineering | ST | 953 | 1088 |
Mechanical Engineering | ST | 1770 | 1770 |
Metallurgical and Materials Engineering | ST | 1287 | 1324 |
Metallurgical and Materials Engineering | ST | 887P | 887P |
**Image Courtesy- The Indian Express