IIT Indore cutoff 2024 is out for admission to the BTech/ BArch courses. The JoSAA Round 4 Seat Allotment is out in the form of opening and closing ranks for General, OBC, SC, ST, EWS and PWD categories. This year, JoSAA 2024 counselling will consist of 5 Rounds only. Candidates can scroll down to this page to check out the IIT Indore JEE Advanced cutoff 2024 along with the previous year’ cutoff trends
IIT Indore JoSAA Round 4 Cutoff Closing Rank - OPEN and OPEN (PwD)
Category
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Chemical Engineering | OPEN | Gender-Neutral | 6615 | 7555 |
Chemical Engineering | OPEN | Female-only (including Supernumerary) | 14123 | 15687 |
Chemical Engineering | OPEN (PwD) | Gender-Neutral | 164P | 164P |
Civil Engineering | OPEN | Gender-Neutral | 7790 | 9410 |
Civil Engineering | OPEN | Female-only (including Supernumerary) | 15886 | 17255 |
Computer Science and Engineering | OPEN | Gender-Neutral | 823 | 1354 |
Computer Science and Engineering | OPEN | Female-only (including Supernumerary) | 2828 | 4069 |
Computer Science and Engineering | OPEN (PwD) | Gender-Neutral | 47 | 57 |
Electrical Engineering | OPEN | Gender-Neutral | 2359 | 3642 |
Electrical Engineering | OPEN | Female-only (including Supernumerary) | 5167 | 6953 |
Electrical Engineering | OPEN (PwD) | Gender-Neutral | 53P | 270P |
Engineering Physics | OPEN | Gender-Neutral | 5610 | 6913 |
Engineering Physics | OPEN | Female-only (including Supernumerary) | 13790 | 15115 |
Mathematics and Computing | OPEN | Gender-Neutral | 1591 | 2074 |
Mathematics and Computing | OPEN | Female-only (including Supernumerary) | 4644 | 4984 |
Mathematics and Computing | OPEN (PwD) | Gender-Neutral | 83 | 83 |
Mechanical Engineering | OPEN | Gender-Neutral | 4588 | 6275 |
Mechanical Engineering | OPEN | Female-only (including Supernumerary) | 11751 | 13169 |
Metallurgical Engineering and Materials Science | OPEN | Gender-Neutral | 8080 | 10162 |
Metallurgical Engineering and Materials Science | OPEN | Female-only (including Supernumerary) | 15947 | 18217 |
Space Sciences and Engineering | OPEN | Gender-Neutral | 4319 | 6362 |
Space Sciences and Engineering | OPEN | Female-only (including Supernumerary) | 10683 | 10970 |
IIT Indore JoSAA Round 4 Cutoff Closing Rank - EWS and EWS (PwD)
Category
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Chemical Engineering | EWS | Gender-Neutral | 1021 | 1321 |
Chemical Engineering | EWS | Female-only (including Supernumerary) | 2385 | 2385 |
Civil Engineering | EWS | Gender-Neutral | 1299 | 1458 |
Civil Engineering | EWS | Female-only (including Supernumerary) | 2775 | 2775 |
Computer Science and Engineering | EWS | Gender-Neutral | 163 | 212 |
Computer Science and Engineering | EWS | Female-only (including Supernumerary) | 523 | 716 |
Computer Science and Engineering | EWS (PwD) | Gender-Neutral | 14 | 22 |
Electrical Engineering | EWS | Gender-Neutral | 451 | 619 |
Electrical Engineering | EWS | Female-only (including Supernumerary) | 1460 | 1579 |
Electrical Engineering | EWS (PwD) | Gender-Neutral | 38P | 38P |
Engineering Physics | EWS | Gender-Neutral | 1302 | 1402 |
Mathematics and Computing | EWS | Gender-Neutral | 232 | 261 |
Mathematics and Computing | EWS | Female-only (including Supernumerary) | 770 | 770 |
Mechanical Engineering | EWS | Gender-Neutral | 733 | 1132 |
Mechanical Engineering | EWS | Female-only (including Supernumerary) | 2103 | 2304 |
Metallurgical Engineering and Materials Science | EWS | Gender-Neutral | 1577 | 1749 |
Metallurgical Engineering and Materials Science | EWS | Female-only (including Supernumerary) | 2989 | 2989 |
Space Sciences and Engineering | EWS | Gender-Neutral | 1077 | 1307 |
IIT Indore JoSAA Round 4 Cutoff Closing Rank - OBC-NCL and OBC-NCL (PwD) Category
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Chemical Engineering | OBC-NCL | Gender-Neutral | 3015 | 3468 |
Chemical Engineering | OBC-NCL | Female-only (including Supernumerary) | 6714 | 6965 |
Civil Engineering | OBC-NCL | Gender-Neutral | 3330 | 3965 |
Civil Engineering | OBC-NCL | Female-only (including Supernumerary) | 6590 | 7272 |
Computer Science and Engineering | OBC-NCL | Gender-Neutral | 301 | 611 |
Computer Science and Engineering | OBC-NCL | Female-only (including Supernumerary) | 1053 | 1468 |
Computer Science and Engineering | OBC-NCL (PwD) | Gender-Neutral | 16 | 16 |
Electrical Engineering | OBC-NCL | Gender-Neutral | 1193 | 1637 |
Electrical Engineering | OBC-NCL | Female-only (including Supernumerary) | 2688 | 4047 |
Engineering Physics | OBC-NCL | Gender-Neutral | 3128 | 3618 |
Engineering Physics | OBC-NCL | Female-only (including Supernumerary) | 8144 | 8144 |
Mathematics and Computing | OBC-NCL | Gender-Neutral | 635 | 1032 |
Mathematics and Computing | OBC-NCL | Female-only (including Supernumerary) | 1807 | 2076 |
Mathematics and Computing | OBC-NCL (PwD) | Gender-Neutral | 121P | 121P |
Mechanical Engineering | OBC-NCL | Gender-Neutral | 2198 | 2882 |
Mechanical Engineering | OBC-NCL | Female-only (including Supernumerary) | 5254 | 6314 |
Metallurgical Engineering and Materials Science | OBC-NCL | Gender-Neutral | 3582 | 4524 |
Metallurgical Engineering and Materials Science | OBC-NCL | Female-only (including Supernumerary) | 8322 | 8551 |
Space Sciences and Engineering | OBC-NCL | Gender-Neutral | 1916 | 3159 |
Space Sciences and Engineering | OBC-NCL | Female-only (including Supernumerary) | 5795 | 5795 |
IIT Indore JoSAA Round 4 Cutoff Closing Rank - SC and SC (PwD) Category
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Chemical Engineering | SC | Gender-Neutral | 1513 | 1871 |
Chemical Engineering | SC | Female-only (including Supernumerary) | 2786 | 2786 |
Civil Engineering | SC | Gender-Neutral | 1600 | 1866 |
Civil Engineering | SC | Female-only (including Supernumerary) | 3425 | 3731 |
Computer Science and Engineering | SC | Gender-Neutral | 245 | 329 |
Computer Science and Engineering | SC | Female-only (including Supernumerary) | 604 | 728 |
Computer Science and Engineering | SC (PwD) | Gender-Neutral | 12P | 12P |
Electrical Engineering | SC | Gender-Neutral | 660 | 997 |
Electrical Engineering | SC | Female-only (including Supernumerary) | 1470 | 1704 |
Engineering Physics | SC | Gender-Neutral | 2066 | 2070 |
Engineering Physics | SC | Female-only (including Supernumerary) | 4048 | 4048 |
Mathematics and Computing | SC | Gender-Neutral | 575 | 719 |
Mathematics and Computing | SC | Female-only (including Supernumerary) | 1041 | 1041 |
Mechanical Engineering | SC | Gender-Neutral | 1223 | 1701 |
Mechanical Engineering | SC | Female-only (including Supernumerary) | 2978 | 3220 |
Metallurgical Engineering and Materials Science | SC | Gender-Neutral | 2163 | 2583 |
Metallurgical Engineering and Materials Science | SC | Female-only (including Supernumerary) | 3223 | 4011 |
Space Sciences and Engineering | SC | Gender-Neutral | 1302 | 1425 |
Space Sciences and Engineering | SC | Female-only (including Supernumerary) | 1731 | 1731 |
IIT Indore JoSAA Round 4 Cutoff Closing Rank - ST Category
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Chemical Engineering | ST | Gender-Neutral | 848 | 922 |
Chemical Engineering | ST | Female-only (including Supernumerary) | 1642 | 1642 |
Civil Engineering | ST | Gender-Neutral | 566 | 631 |
Civil Engineering | ST | Female-only (including Supernumerary) | 1363 | 1363 |
Computer Science and Engineering | ST | Gender-Neutral | 113 | 168 |
Computer Science and Engineering | ST | Female-only (including Supernumerary) | 154 | 154 |
Electrical Engineering | ST | Gender-Neutral | 350 | 467 |
Electrical Engineering | ST | Female-only (including Supernumerary) | 656 | 656 |
Engineering Physics | ST | Gender-Neutral | 1173 | 1173 |
Mathematics and Computing | ST | Gender-Neutral | 260 | 287 |
Mathematics and Computing | ST | Female-only (including Supernumerary) | 563 | 563 |
Mechanical Engineering | ST | Gender-Neutral | 573 | 747 |
Mechanical Engineering | ST | Female-only (including Supernumerary) | 1636 | 1636 |
Metallurgical Engineering and Materials Science | ST | Gender-Neutral | 1175 | 1225 |
Metallurgical Engineering and Materials Science | ST | Female-only (including Supernumerary) | 1734 | 1734 |
Space Sciences and Engineering | ST | Gender-Neutral | 719 | 719 |