IIT (BHU) Varanasi JoSAA Round 4 Cutoff - The Joint Seat Allocation Authority (JoSAA) has recently released JoSAA Round 4 Cutoff for all the IITs, NITs, GFTIs, and IIITs. Students who stand eligible to appear in the JoSAA Counselling process can now visit the official website of JoSAA i.e. josaa.nic.in 2024 and check the cutoff of their desired colleges. As per the schedule of JoSAA, the process of counselling is being conducted in 5 rounds. There is one more round yet to be conducted by the authorities.
For admission to any IIT, NIT, IIIT, or GFTI, candidates must attend JoSAA Counselling. Candidates who are willing to pursue their engineering from IIT Varanasi can now check the minimum cutoff required for admission to IIT (BHU) Varanasi in this page. Here is the category wise cutoff required for admission. Refer to the tables mentioned below for category wise JoSAA Round 4 Cutoff 2024 for admission to IIT BHU
IIT (BHU) Varanasi JoSAA Round 4 Cutoff 2024 - Open Category
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | OPEN | Gender-Neutral | 19885 | 21448 |
Architecture (5 Years, Bachelor of Architecture) | OPEN | Female-only (including Supernumerary) | 25278 | 25278 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 10717 | 12152 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 18670 | 18700 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 8945 | 12872 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 17189 | 18488 |
Ceramic Engineering | OPEN | Gender-Neutral | 8419 | 11532 |
Ceramic Engineering | OPEN | Female-only (including Supernumerary) | 17671 | 20409 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 10413 | 12524 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 22208 | 22838 |
Chemical Engineering | OPEN | Gender-Neutral | 4845 | 7489 |
Chemical Engineering | OPEN | Female-only (including Supernumerary) | 12307 | 15385 |
Civil Engineering | OPEN | Gender-Neutral | 7205 | 8613 |
Civil Engineering | OPEN | Female-only (including Supernumerary) | 15552 | 18192 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 8533 | 10339 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 18749 | 18761 |
Computer Science and Engineering | OPEN | Gender-Neutral | 619 | 1043 |
Computer Science and Engineering | OPEN | Female-only (including Supernumerary) | 2562 | 4130 |
Computer Science and Engineering | OPEN (PwD) | Gender-Neutral | 27 | 40 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 1069 | 1457 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 4165 | 4593 |
Electrical Engineering | OPEN | Gender-Neutral | 2678 | 3517 |
Electrical Engineering | OPEN | Female-only (including Supernumerary) | 6391 | 8297 |
Electrical Engineering | OPEN (PwD) | Gender-Neutral | 121P | 256P |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 3665 | 4473 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 9126 | 9598 |
Electronics Engineering | OPEN | Gender-Neutral | 2110 | 2667 |
Electronics Engineering | OPEN | Female-only (including Supernumerary) | 5767 | 6781 |
Electronics Engineering | OPEN (PwD) | Gender-Neutral | 150 | 163 |
Electronics Engineering | OPEN (PwD) | Female-only (including Supernumerary) | 179 | 179 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 5637 | 7649 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 16241 | 16996 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 10813 | 12241 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 18621 | 22285 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 8540 | 11530 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 19448 | 19700 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 1538 | 2129 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 4954 | 5970 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN (PwD) | Gender-Neutral | 121 | 121 |
Mechanical Engineering | OPEN | Gender-Neutral | 4029 | 6046 |
Mechanical Engineering | OPEN | Female-only (including Supernumerary) | 11549 | 14395 |
Mechanical Engineering | OPEN (PwD) | Gender-Neutral | 243P | 243P |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 6264 | 7244 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 14319 | 14984 |
Metallurgical Engineering | OPEN | Gender-Neutral | 7680 | 10030 |
Metallurgical Engineering | OPEN | Female-only (including Supernumerary) | 16385 | 18873 |
Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 10573 | 11097 |
Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 16837 | 20653 |
Mining Engineering | OPEN | Gender-Neutral | 10101 | 12336 |
Mining Engineering | OPEN | Female-only (including Supernumerary) | 19613 | 22821 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 11109 | 13562 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 23057 | 23182 |
Pharmaceutical Engineering & Technology | OPEN | Gender-Neutral | 10385 | 12794 |
Pharmaceutical Engineering & Technology | OPEN | Female-only (including Supernumerary) | 18955 | 21356 |
Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Gender-Neutral | 13232 | 13626 |
Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OPEN | Female-only (including Supernumerary) | 21585 | 22641 |
IIT (BHU) Varanasi JoSAA Round 4 Cutoff 2024 - EWS Category
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | EWS | Gender-Neutral | 3311 | 3439 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 1976 | 2090 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 2061 | 2081 |
Ceramic Engineering | EWS | Gender-Neutral | 1634 | 1919 |
Ceramic Engineering | EWS | Female-only (including Supernumerary) | 3629 | 3629 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 1990 | 2055 |
Chemical Engineering | EWS | Gender-Neutral | 1045 | 1283 |
Chemical Engineering | EWS | Female-only (including Supernumerary) | 2608 | 2615 |
Civil Engineering | EWS | Gender-Neutral | 1168 | 1405 |
Civil Engineering | EWS | Female-only (including Supernumerary) | 2725 | 2829 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 1646 | 1683 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Female-only (including Supernumerary) | 3587 | 3587 |
Computer Science and Engineering | EWS | Gender-Neutral | 142 | 186 |
Computer Science and Engineering | EWS | Female-only (including Supernumerary) | 507 | 517 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 246 | 247 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Female-only (including Supernumerary) | 1073 | 1073 |
Electrical Engineering | EWS | Gender-Neutral | 472 | 564 |
Electrical Engineering | EWS | Female-only (including Supernumerary) | 1155 | 1411 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 604 | 637 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Female-only (including Supernumerary) | 2153 | 2153 |
Electronics Engineering | EWS | Gender-Neutral | 383 | 462 |
Electronics Engineering | EWS | Female-only (including Supernumerary) | 1119 | 1262 |
Electronics Engineering | EWS (PwD) | Gender-Neutral | 18P | 18P |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 1692 | 1777 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Female-only (including Supernumerary) | 4012 | 4012 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 1951 | 2077 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 1827 | 1889 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Female-only (including Supernumerary) | 3310 | 3310 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 310 | 346 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Female-only (including Supernumerary) | 1105 | 1105 |
Mechanical Engineering | EWS | Gender-Neutral | 786 | 1064 |
Mechanical Engineering | EWS | Female-only (including Supernumerary) | 2275 | 2556 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 1244 | 1248 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Female-only (including Supernumerary) | 2594 | 2594 |
Metallurgical Engineering | EWS | Gender-Neutral | 1473 | 1666 |
Metallurgical Engineering | EWS | Female-only (including Supernumerary) | 3003 | 3151 |
Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 1840 | 1892 |
Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Female-only (including Supernumerary) | 3491 | 3491 |
Mining Engineering | EWS | Gender-Neutral | 1745 | 1998 |
Mining Engineering | EWS | Female-only (including Supernumerary) | 3550 | 3574 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 2229 | 2250 |
Pharmaceutical Engineering & Technology | EWS | Gender-Neutral | 1900 | 2044 |
Pharmaceutical Engineering & Technology | EWS | Female-only (including Supernumerary) | 3647 | 3700 |
Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | EWS | Gender-Neutral | 2089 | 2100 |
IIT (BHU) Varanasi JoSAA Round 4 Cutoff 2024 - OBC Category
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | OBC-NCL | Gender-Neutral | 7644 | 8033 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 4585 | 5443 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 4763 | 5323 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 8573 | 8573 |
Ceramic Engineering | OBC-NCL | Gender-Neutral | 3543 | 4854 |
Ceramic Engineering | OBC-NCL | Female-only (including Supernumerary) | 9260 | 9260 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 4991 | 5501 |
Chemical Engineering | OBC-NCL | Gender-Neutral | 2618 | 3387 |
Chemical Engineering | OBC-NCL | Female-only (including Supernumerary) | 6033 | 7204 |
Civil Engineering | OBC-NCL | Gender-Neutral | 3186 | 3819 |
Civil Engineering | OBC-NCL | Female-only (including Supernumerary) | 7465 | 7995 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 3545 | 4123 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 7141 | 8759 |
Computer Science and Engineering | OBC-NCL | Gender-Neutral | 226 | 478 |
Computer Science and Engineering | OBC-NCL | Female-only (including Supernumerary) | 880 | 1487 |
Computer Science and Engineering | OBC-NCL (PwD) | Gender-Neutral | 14 | 14 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 553 | 727 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 1592 | 2055 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL (PwD) | Gender-Neutral | 45 | 45 |
Electrical Engineering | OBC-NCL | Gender-Neutral | 1026 | 1496 |
Electrical Engineering | OBC-NCL | Female-only (including Supernumerary) | 3285 | 3871 |
Electrical Engineering | OBC-NCL (PwD) | Gender-Neutral | 123P | 149P |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 1607 | 1851 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 4355 | 4433 |
Electronics Engineering | OBC-NCL | Gender-Neutral | 1027 | 1320 |
Electronics Engineering | OBC-NCL | Female-only (including Supernumerary) | 2395 | 3241 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 3447 | 3874 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 8040 | 8040 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 4645 | 5474 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 8455 | 8455 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 4791 | 5276 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 780 | 993 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 2578 | 2726 |
Mechanical Engineering | OBC-NCL | Gender-Neutral | 2060 | 2816 |
Mechanical Engineering | OBC-NCL | Female-only (including Supernumerary) | 5376 | 6402 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 2746 | 3138 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 6603 | 6772 |
Metallurgical Engineering | OBC-NCL | Gender-Neutral | 3739 | 4436 |
Metallurgical Engineering | OBC-NCL | Female-only (including Supernumerary) | 8302 | 8528 |
Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 4471 | 4737 |
Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Female-only (including Supernumerary) | 8536 | 8536 |
Mining Engineering | OBC-NCL | Gender-Neutral | 4081 | 4976 |
Mining Engineering | OBC-NCL | Female-only (including Supernumerary) | 8101 | 9144 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 5004 | 5338 |
Pharmaceutical Engineering & Technology | OBC-NCL | Gender-Neutral | 4175 | 5392 |
Pharmaceutical Engineering & Technology | OBC-NCL | Female-only (including Supernumerary) | 8658 | 9257 |
Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | OBC-NCL | Gender-Neutral | 5454 | 5509 |
IIT (BHU) Varanasi JoSAA Round 4 Cutoff 2024 - SC Category
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | SC | Gender-Neutral | 3540 | 4321 |
Architecture (5 Years, Bachelor of Architecture) | SC | Female-only (including Supernumerary) | 4991 | 4991 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 2686 | 2954 |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 4522 | 4522 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 2635 | 3010 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 4053 | 4053 |
Ceramic Engineering | SC | Gender-Neutral | 2245 | 2924 |
Ceramic Engineering | SC | Female-only (including Supernumerary) | 4619 | 4675 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 2997 | 3005 |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 4851 | 4851 |
Chemical Engineering | SC | Gender-Neutral | 1637 | 2068 |
Chemical Engineering | SC | Female-only (including Supernumerary) | 3129 | 3755 |
Civil Engineering | SC | Gender-Neutral | 1654 | 2021 |
Civil Engineering | SC | Female-only (including Supernumerary) | 3128 | 3721 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 1956 | 2064 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 3888 | 3888 |
Computer Science and Engineering | SC | Gender-Neutral | 192 | 262 |
Computer Science and Engineering | SC | Female-only (including Supernumerary) | 527 | 799 |
Computer Science and Engineering | SC (PwD) | Gender-Neutral | 19P | 19P |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 300 | 340 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 851 | 851 |
Electrical Engineering | SC | Gender-Neutral | 642 | 916 |
Electrical Engineering | SC | Female-only (including Supernumerary) | 1013 | 2050 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 988 | 1221 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 2086 | 2086 |
Electronics Engineering | SC | Gender-Neutral | 524 | 808 |
Electronics Engineering | SC | Female-only (including Supernumerary) | 1552 | 2012 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 1342 | 2138 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 4467 | 4467 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 2581 | 2983 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 4487 | 4487 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 2637 | 2797 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 4376 | 4439 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 501 | 672 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 675 | 675 |
Mechanical Engineering | SC | Gender-Neutral | 1126 | 1646 |
Mechanical Engineering | SC | Female-only (including Supernumerary) | 2870 | 3603 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 1588 | 1781 |
Metallurgical Engineering | SC | Gender-Neutral | 2177 | 2390 |
Metallurgical Engineering | SC | Female-only (including Supernumerary) | 3929 | 4295 |
Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 2721 | 2740 |
Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 4086 | 4086 |
Mining Engineering | SC | Gender-Neutral | 2435 | 2871 |
Mining Engineering | SC | Female-only (including Supernumerary) | 4563 | 4767 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 2850 | 3044 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 4853 | 4853 |
Pharmaceutical Engineering & Technology | SC | Gender-Neutral | 2748 | 3071 |
Pharmaceutical Engineering & Technology | SC | Female-only (including Supernumerary) | 4590 | 4816 |
Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Gender-Neutral | 3118 | 3135 |
Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | SC | Female-only (including Supernumerary) | 4524 | 4524 |
IIT (BHU) Varanasi JoSAA Round 4 Cutoff 2024 - ST Category
Course Name | Seat Type | Gender | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | ST | Gender-Neutral | 616P | 764P |
Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 1238 | 1350 |
Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 1461 | 1461 |
Ceramic Engineering | ST | Gender-Neutral | 1297 | 1430 |
Ceramic Engineering | ST | Female-only (including Supernumerary) | 788P | 788P |
Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 1456 | 1456 |
Chemical Engineering | ST | Gender-Neutral | 828 | 939 |
Chemical Engineering | ST | Female-only (including Supernumerary) | 1802 | 44P |
Civil Engineering | ST | Gender-Neutral | 491 | 633 |
Civil Engineering | ST | Female-only (including Supernumerary) | 1355 | 1472 |
Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 712 | 800 |
Computer Science and Engineering | ST | Gender-Neutral | 77 | 163 |
Computer Science and Engineering | ST | Female-only (including Supernumerary) | 254 | 254 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 210 | 279 |
Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Female-only (including Supernumerary) | 278 | 278 |
Electrical Engineering | ST | Gender-Neutral | 353 | 497 |
Electrical Engineering | ST | Female-only (including Supernumerary) | 754 | 920 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 468 | 468 |
Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Female-only (including Supernumerary) | 1307 | 1307 |
Electronics Engineering | ST | Gender-Neutral | 324 | 421 |
Electronics Engineering | ST | Female-only (including Supernumerary) | 917 | 981 |
Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 1256 | 1271 |
Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 1380 | 1465 |
Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 1448 | 1448 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 316 | 385 |
Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Female-only (including Supernumerary) | 831 | 831 |
Mechanical Engineering | ST | Gender-Neutral | 600 | 756 |
Mechanical Engineering | ST | Female-only (including Supernumerary) | 1409 | 1585 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 970 | 1006 |
Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Female-only (including Supernumerary) | 267P | 267P |
Metallurgical Engineering | ST | Gender-Neutral | 1115 | 1296 |
Metallurgical Engineering | ST | Female-only (including Supernumerary) | 358P | 386P |
Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 1352 | 1356 |
Mining Engineering | ST | Gender-Neutral | 1186 | 1293 |
Mining Engineering | ST | Female-only (including Supernumerary) | 496P | 728P |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 1140 | 1140 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Female-only (including Supernumerary) | 905P | 905P |
Pharmaceutical Engineering & Technology | ST | Gender-Neutral | 1241 | 1449 |
Pharmaceutical Engineering & Technology | ST | Female-only (including Supernumerary) | 500P | 500P |
Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | ST | Gender-Neutral | 1476 | 1478 |