The NTA has provided students with JEE Mains exam centre list 2025. The JEE exam centres have been released on the official website of the NTA JEE Main. The JEE Main will be conducted in about 284 cities in India and in 15 cities out of India.
According to the NTA’s latest notice, the JEE Exam Centres in UAE have been updated and now it will be conducted in Sharjah, UAE. Candidates will be able to access the complete JEE mains exam centre list on the official website of the NTA JEE Main (jeemain.nta.nic.in).
Students must note that they will also be informed about their JEE mains examination centres through their JEE Main Session 2 Admit Card 2025. The JEE Main session 2 exam will be held from April 1 to 8, 2025.
Whenever students are filling out the JEE Main Application Form 2025, students must check the JEE exam centres available on the official website of the NTA JEE Main. Students will also be provided with an option to choose their preferred JEE Mains exam centre while filing out the application form.
Recommended:
JEE Main Exam Centres 2025 | State wise Exam Centre List
The National Test Agency has recently issued a notice stating that the JEE exam centre in UAE has been updated to Scholar Training Institute, 1501-1502, The first Tower, Alkhan street, Sharjah, UAE-50001.
The NTA has also reduced overall JEE Mains exam centres. Candidates may refer to the following table to check out the complete JEE mains exam centre list 2025.
JEE Min 2025 Centre List
The following table contains state-wise JEE mains exam centre list 2025.
State/Union Territory | City Name | City Code |
Andaman & Nicobar Islands | Port Blair | AN01 |
Andhra Pradesh | Anantapur | AP01 |
Andhra Pradesh | Bhimavaram | AP03 |
Andhra Pradesh | Chittoor | AP05 |
Andhra Pradesh | Eluru | AP06 |
Andhra Pradesh | Guntur | AP07 |
Andhra Pradesh | Kadapa | AP08 |
Andhra Pradesh | Kakinada | AP09 |
Andhra Pradesh | Kurnool | AP10 |
Andhra Pradesh | Nellore | AP11 |
Andhra Pradesh | Ongole | AP12 |
Andhra Pradesh | Rajahmundry | AP13 |
Andhra Pradesh | Srikakulam | AP14 |
Andhra Pradesh | Tirupati | AP16 |
Andhra Pradesh | Vijayawada | AP17 |
Andhra Pradesh | Visakhapatnam | AP18 |
Andhra Pradesh | Vizianagaram | AP19 |
Andhra Pradesh | Narasaraopet | AP20 |
Andhra Pradesh | Proddatur | AP21 |
Andhra Pradesh | Surampalem | AP23 |
Andhra Pradesh | Machilipatnam | AP27 |
Andhra Pradesh | Nandyal | AP29 |
Andhra Pradesh | Tadepalligudem | AP30 |
Arunachal Pradesh | Naharlagun | AL01 |
Assam | Dibrugarh | AM06 |
Assam | Guwahati | AM02 |
Assam | Jorhat | AM03 |
Assam | Silchar | AM04 |
Assam | Tezpur | AM05 |
Bihar | Aurangabad (Bihar) | BR01 |
Bihar | Bhagalpur | BR02 |
Bihar | Bihar Sharif | BR27 |
Bihar | Darbhanga | BR04 |
Bihar | Gaya | BR05 |
Bihar | Muzaffarpur | BR06 |
Bihar | Patna | BR07 |
Bihar | Purnea | BR08 |
Bihar | Samastipur | BR09 |
Chandigarh | Chandigarh/Mohali | CH01 |
Chhattisgarh | Bhilai Nagar/Durg | CG01 |
Chhattisgarh | Bilaspur (Chhattisgarh) | CG02 |
Chhattisgarh | Raipur | CG03 |
Dadra & Nagar Haveli | Dadra & Nagar Haveli | DN01 |
Daman & Diu | Daman | DD01 |
Daman & Diu | Diu | DD02 |
Delhi | Delhi/New Delhi | DL01 |
Goa | Panaji/Madgaon | GO01 |
Gujarat | Ahmedabad/Gandhinagar | GJ01 |
Gujarat | Anand | GJ02 |
Gujarat | Bhavnagar | GJ03 |
Gujarat | Jamnagar | GJ06 |
Gujarat | Junagadh | GJ07 |
Gujarat | Mehsana | GJ08 |
Gujarat | Rajkot | GJ10 |
Gujarat | Surat | GJ11 |
Gujarat | Vadodara | GJ12 |
Gujarat | Valsad/Vapi | GJ13 |
Gujarat | Himatnagar | GJ14 |
Gujarat | Navsari | GJ15 |
Gujarat | Bharuch | GJ16 |
Gujarat | Bhuj | GJ17 |
Gujarat | Porbandar | GJ18 |
Gujarat | Patan | GJ19 |
Gujarat | Godhra | GJ20 |
Gujarat | Botad | GJ21 |
Gujarat | Amreli | GJ22 |
Gujarat | Surendranagar | GJ23 |
Gujarat | Gandhidham | GJ24 |
Gujarat | Veraval | GJ25 |
Gujarat | Palanpur | GJ26 |
Gujarat | Modasa | GJ27 |
Gujarat | Dahod | GJ28 |
Gujarat | Sanand | GJ29 |
Gujarat | Vyara | GJ30 |
Gujarat | Nadiad | GJ31 |
Haryana | Ambala | HR01 |
Haryana | Faridabad | HR03 |
Haryana | Gurugram | HR04 |
Haryana | Hisar | HR05 |
Haryana | Karnal | HR06 |
Haryana | Kurukshetra | HR07 |
Haryana | Panipat | HR08 |
Haryana | Sonipat | HR09 |
Himachal Pradesh | Bilaspur | HP01 |
Himachal Pradesh | Hamirpur | HP03 |
Himachal Pradesh | Kangra | HP04 |
Himachal Pradesh | Palampur | HP05 |
Himachal Pradesh | Shimla | HP06 |
Himachal Pradesh | Solan | HP07 |
Himachal Pradesh | Mandi | HP08 |
Himachal Pradesh | Una | HP09 |
Himachal Pradesh | Kullu | HP10 |
Himachal Pradesh | Dharamshala | HP11 |
Himachal Pradesh | Nahan | HP12 |
Himachal Pradesh | Sirmaur | HP13 |
Jammu & Kashmir | Baramulla | JK01 |
Jammu & Kashmir | Jammu | JK02 |
Jammu & Kashmir | Pulwama | JK03 |
Jammu & Kashmir | Srinagar | JK04 |
Jammu & Kashmir | Udhampur | JK05 |
Jharkhand | Bokaro | JH01 |
Jharkhand | Dhanbad | JH02 |
Jharkhand | Hazaribagh | JH05 |
Jharkhand | Jamshedpur | JH03 |
Jharkhand | Ranchi | JH04 |
Karnataka | Ballari | KK01 |
Karnataka | Belagavi (Belgaum) | KK02 |
Karnataka | Bengaluru | KK04 |
Karnataka | Bidar | KK05 |
Karnataka | Davanagere | KK06 |
Karnataka | Dharwad | KK10 |
Karnataka | Gulbarga | KK08 |
Karnataka | Hassan | KK09 |
Karnataka | Hubballi | KK12 |
Karnataka | Kolar | KK13 |
Karnataka | Mangaluru | KK14 |
Karnataka | Mysuru | KK15 |
Karnataka | Shivamogga | KK16 |
Karnataka | Tumakuru | KK17 |
Karnataka | Udupi | KK18 |
Karnataka | Mandya | KK19 |
Karnataka | Chikkamagaluru | KK20 |
Karnataka | Gadag | KK21 |
Karnataka | Haveri | KK22 |
Karnataka | Koppal | KK23 |
Karnataka | Raichur | KK24 |
Karnataka | Yadgir | KK25 |
Karnataka | Bagalkot | KK26 |
Karnataka | Vijayapura | KK27 |
Karnataka | Chikkaballapur | KK28 |
Karnataka | Chitradurga | KK29 |
Karnataka | Ramanagara | KK30 |
Karnataka | Chamarajanagar | KK31 |
Karnataka | Kodagu | KK32 |
Karnataka | Sirsi | KK33 |
Karnataka | Karwar | KK34 |
Karnataka | Dandeli | KK35 |
Karnataka | Bhadravathi | KK36 |
Karnataka | KGF | KK37 |
Karnataka | Ranebennur | KK38 |
Karnataka | Sagar | KK39 |
Karnataka | Tiptur | KK40 |
Karnataka | Ujire | KK41 |
Karnataka | Yelahanka | KK42 |
Karnataka | Yelahanka New Town | KK43 |
Karnataka | Yelahanka Satellite Town | KK44 |
Karnataka | Yelahanka Old Town | KK45 |
Karnataka | Yelahanka New Town 2 | KK46 |
Karnataka | Yelahanka Satellite Town 2 | KK47 |
Karnataka | Yelahanka Old Town 2 | KK48 |
Karnataka | Yelahanka New Town 3 | KK49 |
Karnataka | Yelahanka Satellite Town 3 | KK50 |
Karnataka | Yelahanka Old Town 3 | KK51 |
Karnataka | Yelahanka New Town 4 | KK52 |
Karnataka | Yelahanka Satellite Town 4 | KK53 |
Karnataka | Yelahanka Old Town 4 | KK54 |
Karnataka | Yelahanka New Town 5 | KK55 |
Karnataka | Yelahanka Satellite Town 5 | KK56 |
Karnataka | Yelahanka Old Town 5 | KK57 |
Karnataka | Yelahanka New Town 6 | KK58 |
Karnataka | Yelahanka Satellite Town 6 | KK59 |
Karnataka | Yelahanka Old Town 6 | KK60 |
Karnataka | Yelahanka New Town 7 | KK61 |
Karnataka | Yelahanka Satellite Town 7 | KK62 |
Karnataka | Yelahanka Old Town 7 | KK63 |
Karnataka | Yelahanka New Town 8 | KK64 |
Karnataka | Yelahanka Satellite Town 8 | KK65 |
Karnataka | Yelahanka Old Town 8 | KK66 |
Karnataka | Yelahanka New Town 9 | KK67 |
Karnataka | Yelahanka Satellite Town 9 | KK68 |
Karnataka | Yelahanka Old Town 9 | KK69 |
Karnataka | Yelahanka New Town 10 | KK70 |
Karnataka | Yelahanka Satellite Town 10 | KK71 |
Karnataka | Yelahanka Old Town 10 | KK72 |
Karnataka | Yelahanka New Town 11 | KK73 |
Karnataka | Yelahanka Satellite Town 11 | KK74 |
Karnataka | Yelahanka Old Town 11 | KK75 |
Karnataka | Yelahanka New Town 12 | KK76 |
Karnataka | Yelahanka Satellite Town 12 | KK77 |
Karnataka | Yelahanka Old Town 12 | KK78 |
Karnataka | Yelahanka New Town 13 | KK79 |
Karnataka | Yelahanka Satellite Town 13 | KK80 |
Karnataka | Yelahanka Old Town 13 | KK81 |
Karnataka | Yelahanka New Town 14 | KK82 |
Karnataka | Yelahanka Satellite Town 14 | KK83 |
Karnataka | Yelahanka Old Town 14 | KK84 |
Karnataka | Yelahanka New Town 15 | KK85 |
Karnataka | Yelahanka Satellite Town 15 | KK86 |
Karnataka | Yelahanka Old Town 15 | KK87 |
Karnataka | Yelahanka New Town 16 | KK88 |
Karnataka | Yelahanka Satellite Town 16 | KK89 |
Karnataka | Yelahanka Old Town 16 | KK90 |
Karnataka | Yelahanka New Town 17 | KK91 |
Karnataka | Yelahanka Satellite Town 17 | KK92 |
Karnataka | Yelahanka Old Town 17 | KK93 |
Karnataka | Yelahanka New Town 18 | KK94 |
Karnataka | Yelahanka Satellite Town 18 | KK95 |
Karnataka | Yelahanka Old Town 18 | KK96 |
Karnataka | Yelahanka New Town 19 | KK97 |
Karnataka | Yelahanka Satellite Town 19 | KK98 |
Karnataka | Yelahanka Old Town 19 | KK99 |
Karnataka | Yelahanka New Town 20 | KK100 |
Karnataka | Yelahanka Satellite Town 20 | KK101 |
Karnataka | Yelahanka Old Town 20 | KK102 |
Karnataka | Yelahanka New Town 21 | KK103 |
Karnataka | Yelahanka Satellite Town 21 | KK104 |
Karnataka | Yelahanka Old Town 21 | KK105 |
Karnataka | Yelahanka New Town 22 | KK106 |
Karnataka | Yelahanka Satellite Town 22 | KK107 |
Karnataka | Hubballi (Hubli) | KK12 |
Karnataka | Mangaluru (Mangalore) | KK14 |
Karnataka | Mysuru (Mysore) | KK15 |
Karnataka | Shivamogga (Shimoga) | KK16 |
Kerala | Alappuzha | KL01 |
Kerala | Angamaly | KL02 |
Kerala | Chenganur | KL03 |
Kerala | Ernakulam/Kochi | KL04 |
Kerala | Idukki | KL05 |
Kerala | Kannur | KL07 |
Kerala | Kasaragod | KL08 |
Kerala | Kollam | KL09 |
Kerala | Kottayam | KL11 |
Kerala | Kozhikode | KL12 |
Kerala | Malappuram | KL13 |
Kerala | Palakkad | KL15 |
Kerala | Pathanamthitta | KL16 |
Kerala | Thiruvananthapuram | KL17 |
Kerala | Thrissur | KL18 |
Kerala | Wayanad | KL19 |
Lakshadweep | Kavaratti | LD01 |
Madhya Pradesh | Balaghat | MP01 |
Madhya Pradesh | Betul | MP02 |
Madhya Pradesh | Bhopal | MP03 |
Madhya Pradesh | Chhindwara | MP05 |
Madhya Pradesh | Gwalior | MP06 |
Madhya Pradesh | Indore | MP07 |
Madhya Pradesh | Jabalpur | MP08 |
Madhya Pradesh | Rewa | MP11 |
Madhya Pradesh | Sagar | MP12 |
Madhya Pradesh | Satna | MP13 |
Madhya Pradesh | Ujjain | MP15 |
Madhya Pradesh | Vidisha | MP16 |
Madhya Pradesh | Mandsaur | MP17 |
Madhya Pradesh | Khargone | MP18 |
Madhya Pradesh | Ratlam | MP19 |
Madhya Pradesh | Shahdol | MP20 |
Madhya Pradesh | Khandwa | MP21 |
Madhya Pradesh | Sidhi | MP22 |
Madhya Pradesh | Sehore | MP23 |
Madhya Pradesh | Hoshangabad | MP24 |
Madhya Pradesh | Dewas | MP25 |
Madhya Pradesh | Chhatarpur | MP26 |
Madhya Pradesh | Morena | MP27 |
Madhya Pradesh | Neemuch | MP28 |
Madhya Pradesh | Singrauli | MP29 |
Madhya Pradesh | Guna | MP30 |
Madhya Pradesh | Damoh | MP31 |
Madhya Pradesh | Datia | MP32 |
Madhya Pradesh | Pithampur | MP33 |
Madhya Pradesh | Seoni | MP34 |
Madhya Pradesh | Balaghat | MP35 |
Madhya Pradesh | Mandla | MP36 |
Madhya Pradesh | Narsinghpur | MP37 |
Madhya Pradesh | Raisen | MP38 |
Madhya Pradesh | Rajgarh | MP39 |
Madhya Pradesh | Shajapur | MP40 |
Madhya Pradesh | Tikamgarh | MP41 |
Madhya Pradesh | Umaria | MP42 |
Madhya Pradesh | Anuppur | MP43 |
Madhya Pradesh | Ashoknagar | MP44 |
Madhya Pradesh | Bhind | MP45 |
Madhya Pradesh | Burhanpur | MP46 |
Madhya Pradesh | Dindori | MP47 |
Madhya Pradesh | Harda | MP48 |
Madhya Pradesh | Katni | MP49 |
Madhya Pradesh | Mhow | MP50 |
Madhya Pradesh | Sheopur | MP51 |
Madhya Pradesh | Alirajpur | MP52 |
Madhya Pradesh | Barwani | MP53 |
Madhya Pradesh | Jhabua | MP54 |
Madhya Pradesh | Khandwa | MP55 |
Madhya Pradesh | Dhar | MP56 |
Madhya Pradesh | Badwani | MP57 |
Madhya Pradesh | Chhatarpur | MP58 |
Madhya Pradesh | Tikamgarh | MP59 |
Madhya Pradesh | Panna | MP60 |
Madhya Pradesh | Sagar | MP61 |
Madhya Pradesh | Damoh | MP62 |
Madhya Pradesh | Satna | MP63 |
Madhya Pradesh | Rewa | MP64 |
Madhya Pradesh | Shahdol | MP65 |
Madhya Pradesh | Sidhi | MP66 |
Madhya Pradesh | Singrauli | MP67 |
Madhya Pradesh | Umaria | MP68 |
Madhya Pradesh | Anuppur | MP69 |
Madhya Pradesh | Dindori | MP70 |
Madhya Pradesh | Mandla | MP71 |
Madhya Pradesh | Balaghat | MP72 |
Madhya Pradesh | Seoni | MP73 |
Madhya Pradesh | Narsinghpur | MP74 |
Madhya Pradesh | Chhindwara | MP75 |
Madhya Pradesh | Betul | MP76 |
Madhya Pradesh | Hoshangabad | MP77 |
Madhya Pradesh | Harda | MP78 |
Madhya Pradesh | Raisen | MP79 |
Madhya Pradesh | Vidisha | MP80 |
Madhya Pradesh | Bhopal | MP81 |
Madhya Pradesh | Sehore | MP82 |
Madhya Pradesh | Rajgarh | MP83 |
Madhya Pradesh | Shajapur | MP84 |
Madhya Pradesh | Dewas | MP85 |
Madhya Pradesh | Ujjain | MP86 |
Madhya Pradesh | Ratlam | MP87 |
Madhya Pradesh | Mandsaur | MP88 |
Madhya Pradesh | Neemuch | MP89 |
Madhya Pradesh | Guna | MP90 |
Madhya Pradesh | Ashoknagar | MP91 |
Madhya Pradesh | Shivpuri | MP92 |
Madhya Pradesh | Sheopur | MP93 |
Madhya Pradesh | Morena | MP94 |
Madhya Pradesh | Bhind | MP95 |
Madhya Pradesh | Gwalior | MP96 |
Maharashtra | Ahmednagar | MR01 |
Maharashtra | Akola | MR02 |
Maharashtra | Amravati | MR03 |
Maharashtra | Aurangabad | MR04 |
Maharashtra | Beed | MR05 |
Maharashtra | Bhandara | MR06 |
Maharashtra | Buldhana | MR07 |
Maharashtra | Chandrapur | MR08 |
Maharashtra | Dhule | MR09 |
Maharashtra | Gadchiroli | MR10 |
Maharashtra | Gondia | MR11 |
Maharashtra | Jalgaon | MR12 |
Maharashtra | Kolhapur | MR13 |
Maharashtra | Latur | MR14 |
Maharashtra | Mumbai | MR16 |
Maharashtra | Nagpur | MR17 |
Maharashtra | Nanded | MR18 |
Maharashtra | Nashik | MR19 |
Maharashtra | Navi Mumbai | MR20 |
Maharashtra | Palghar | MR21 |
Maharashtra | Pune | MR22 |
Maharashtra | Raigad | MR23 |
Maharashtra | Ratnagiri | MR24 |
Maharashtra | Sangli | MR25 |
Maharashtra | Satara | MR26 |
Maharashtra | Solapur | MR27 |
Maharashtra | Thane | MR28 |
Maharashtra | Wardha | MR29 |
Maharashtra | Washim | MR30 |
Maharashtra | Yavatmal | MR31 |
Manipur | Imphal | MN01 |
Meghalaya | Shillong | MG01 |
Meghalaya | Tura | MG02 |
Mizoram | Aizawl | MZ01 |
Nagaland | Dimapur | NL01 |
Nagaland | Kohima | NL02 |
Odisha | Angul | OR10 |
Odisha | Balasore (Baleswar) | OR02 |
Odisha | Baragarh | OR21 |
Odisha | Baripada/Mayurbhanj | OR12 |
Odisha | Berhampur/Ganjam | OR03 |
Odisha | Bhadrak | OR11 |
Odisha | Bhubaneswar | OR04 |
Odisha | Cuttack | OR05 |
Odisha | Dhenkanal | OR06 |
Odisha | Jagatsinghpur | OR17 |
Odisha | Jajpur | OR13 |
Odisha | Jeypore | OR19 |
Odisha | Jharsuguda | OR20 |
Odisha | Kendrapara | OR14 |
Odisha | Kendujhar (Keonjhar) | OR15 |
Odisha | Khurda | OR16 |
Odisha | Puri | OR18 |
Odisha | Rayagada | OR26 |
Odisha | Rourkela | OR08 |
Odisha | Sambalpur | OR09 |
Odisha | Sundargarh | OR27 |
Punjab | Amritsar | PB01 |
Punjab | Bathinda | PB02 |
Punjab | Firozpur | PB03 |
Punjab | Jalandhar | PB04 |
Punjab | Ludhiana | PB05 |
Punjab | Mohali | PB06 |
Punjab | Pathankot | PB07 |
Punjab | Patiala | PB08 |
Punjab | Phagwara | PB09 |
Punjab | Ropar | PB10 |
Punjab | Sangrur | PB11 |
Punjab | Hoshiarpur | PB12 |
Puducherry | Puducherry | PO01 |
Rajasthan | Ajmer | RJ01 |
Rajasthan | Alwar | RJ02 |
Rajasthan | Bharatpur | RJ16 |
Rajasthan | Bhilwara | RJ12 |
Rajasthan | Bikaner | RJ05 |
Rajasthan | Dausa | RJ17 |
Rajasthan | Hanumangarh | RJ23 |
Rajasthan | Jaipur | RJ06 |
Rajasthan | Jodhpur | RJ07 |
Rajasthan | Kota | RJ08 |
Rajasthan | Sikar | RJ09 |
Rajasthan | Sriganganagar | RJ10 |
Rajasthan | Udaipur | RJ11 |
Sikkim | Gangtok | SM01 |
Tamil Nadu | Chennai | TN01 |
Tamil Nadu | Coimbatore | TN02 |
Tamil Nadu | Cuddalore | TN03 |
Tamil Nadu | Dindigul | TN04 |
Tamil Nadu | Erode | TN05 |
Tamil Nadu | Kanchipuram | TN06 |
Tamil Nadu | Kanyakumari | TN07 |
Tamil Nadu | Karur | TN08 |
Tamil Nadu | Madurai | TN09 |
Tamil Nadu | Nagercoil | TN10 |
Tamil Nadu | Namakkal | TN11 |
Tamil Nadu | Salem | TN12 |
Tamil Nadu | Thanjavur | TN13 |
Tamil Nadu | Thiruvallur | TN14 |
Tamil Nadu | Thoothukudi | TN15 |
Tamil Nadu | Tiruchirappalli | TN16 |
Tamil Nadu | Tirunelveli | TN17 |
Tamil Nadu | Tiruppur | TN18 |
Tamil Nadu | Vellore | TN19 |
Tamil Nadu | Villupuram | TN20 |
Tamil Nadu | Virudhunagar | TN21 |
Telangana | Hyderabad | TL01 |
Telangana | Karimnagar | TL02 |
Telangana | Khammam | TL03 |
Telangana | Mahabubnagar | TL04 |
Telangana | Nalgonda | TL05 |
Telangana | Nizamabad | TL06 |
Telangana | Warangal | TL07 |
Tripura | Agartala | TA01 |
Uttar Pradesh | Agra | UP01 |
Uttar Pradesh | Aligarh | UP02 |
Uttar Pradesh | Allahabad | UP03 |
Uttar Pradesh | Bareilly | UP04 |
Uttar Pradesh | Faizabad | UP05 |
Uttar Pradesh | Ghaziabad | UP06 |
Uttar Pradesh | Gorakhpur | UP07 |
Uttar Pradesh | Greater Noida | UP08 |
Uttar Pradesh | Jhansi | UP10 |
Uttar Pradesh | Kanpur | UP11 |
Uttar Pradesh | Lucknow | UP12 |
Uttar Pradesh | Mathura | UP13 |
Uttar Pradesh | Meerut | UP14 |
Uttar Pradesh | Moradabad | UP15 |
Uttar Pradesh | Muzaffarnagar | UP16 |
Uttar Pradesh | Noida | UP09 |
Uttar Pradesh | Prayagraj | UP03 |
Uttar Pradesh | Sitapur | UP17 |
Uttar Pradesh | Varanasi | UP18 |
Uttarakhand | Dehradun | UK01 |
Uttarakhand | Haldwani | UK02 |
Uttarakhand | Haridwar | UK03 |
Uttarakhand | Nainital | UK04 |
Uttarakhand | Pantnagar | UK05 |
Uttarakhand | Roorkee | UK06 |
West Bengal | Asansol | WB01 |
West Bengal | Bardhaman | WB02 |
West Bengal | Durgapur | WB04 |
West Bengal | Hooghly | WB06 |
West Bengal | Howrah | WB07 |
West Bengal | Kalyani | WB08 |
West Bengal | Kolkata | WB10 |
West Bengal | Siliguri | WB11 |
JEE Exam Centres List for Abroad 2025
Refer to the following table to check out the JEE Main Abroad Exam Centre List 2025.
State / Country | City | City Code |
Bahrain | Manama | ZZ01 |
Qatar | Doha | ZZ09 |
UAE | Dubai | ZZ12 |
Nepal | Kathmandu | ZZ08 |
Oman | Muscat | ZZ06 |
Saudi Arabia | Riyadh | ZZ10 |
UAE | Sharjah | ZZ1401 |
UAE | Abu Dhabi | ZZ13 |
Singapore | Singapore | ZZ11 |
Kuwait | Kuwait | ZZ03 |
Malaysia | Kuala Lumpur | ZZ04 |
Nigeria | Lagos | ZZ07 |
Indonesia | West Java | ZZ02 |
USA | Washington D.C. | ZZ24 |
Germany | Munich | ZZ05 |
New Added JEE Main Exam Centres 2025
The NTA has reduced the JEE exam centres along with introducing some new centres. Some of the new JEE Main centres that have been introduced by the NTA comprise Bharatpur, (city code RJ16), Jagtial (city code TL15), Thoothukudi (city code TN13), Nagercoil (city code TN24), Ayodhya (city code UP21) and many more.
To access the complete list of all the new JEE Main centres 2025, aspirants may refer to the following table:
State / Country | City | City Code |
Rajasthan | Bharatpur | RJ16 |
Telangana | Jagtial | TL15 |
Tamil Nadu | Thoothukudi | TN13 |
Tamil Nadu | Nagercoil | TN24 |
Uttar Pradesh | Ayodhya | UP21 |
Uttar Pradesh | Rai Bareilly | UP37 |
West Bengal | Paschim Medinipur | WB13 |
West Bengal | Purba Medinipur | WB14 |
West Bengal | Murshidabad/Baharampur | WB21 |
New Added JEE Main Exam Centres 2025 (Abroad)
State / Country | City | City Code |
Indonesia | West Java - new exam city instead of Jakarta | ZZ02 |
Germany | Munich | ZZ05 |
Reduced JEE Main Exam Centres (India)
The NTA has reduced JEE Main centres for the 2025 session. Check out the following table to go through a complete list of all the exam centres that have been reduced by the NTA.
State / Country | City | City Code |
Arunachal Pradesh | Itanagar | AL01 |
Assam | Lakhimpur AS | AM07 |
Andhra Pradesh | Amalapuram | AP35 |
Andhra Pradesh | Bobbili | AP36 |
Andhra Pradesh | Chirala | AP54 |
Andhra Pradesh | Gooty | AP37 |
Andhra Pradesh | Gudlavalleru | AP38 |
Andhra Pradesh | Madanapalle | AP39 |
Andhra Pradesh | Markapur | AP40 |
Andhra Pradesh | Papum Pare | AL02 |
Andhra Pradesh | Puttaparthi | AP41 |
Andhra Pradesh | Puttur AP | AP42 |
Andhra Pradesh | Tadpatri | AP43 |
Andhra Pradesh | Tiruvuru | AP44 |
Gujarat | Valsad | GJ-- |
Himachal Pradesh | Solan | HP17 |
Jammu and Kashmir | Anantnag | JK05 |
Jammu and Kashmir | Baramulla | JK01 |
Jammu and Kashmir | Budgam | JK11 |
Karnataka | Bagalkot | KK19 |
Karnataka | Bengaluru Urban | KK20 |
Karnataka | Chikaballapur | KK22 |
Karnataka | Kolar | KK30 |
Karnataka | Mandya | KK18 |
Karnataka | Manipal | KK17 |
Kerala | Angamaly | KL20 |
Maharashtra | Gondia | MR35 |
Maharashtra | Nandurbar | MR36 |
Maharashtra | Raigad | MR23 |
Maharashtra | Sindhudurg | MR39 |
Odisha | Bhawanipatna | OR30 |
Odisha | Jharsuguda | OR22 |
Odisha | Nuapada | OR31 |
Odisha | Paralakhemundi (Gajapati) | OR24 |
Odisha | Phulbani (Kandhamal) | OR25 |
Punjab | Chandigarh | CH01 |
Punjab | Moga | PB20 |
Punjab | Sahibzada Ajit Singh Nagar | PB12 |
Rajasthan | Bhilwara | RJ12 |
Tamil Nadu | Coonoor | TN36 |
Tamil Nadu | Kallakurichi | TN37 |
Tamil Nadu | Nagapattinam | TN30 |
Uttar Pradesh | Bijnor | UP21 |
Uttar Pradesh | Basti | UP59GJ32 |
Uttar Pradesh | Faizabad | UP08 |
Uttar Pradesh | Rampur | UP58 |
Uttar Pradesh | Sitapur | UP17 |
Uttar Pradesh | Sultanpur | UP40 |
Deleted JEE Main Exam Centres 2025 (Abroad)
State / Country | City | City Code |
Sri Lanka | Colombo | ZZ02 |
Australia | Canberra | ZZ14 |
Austria | Vienna | ZZ15 |
Brazil | Brasilia | ZZ16 |
Canada | Ottawa | ZZ17 |
Hong Kong | Hong Kong | ZZ19 |
Mauritius | Port Louis | ZZ20 |
Russia | Moscow | ZZ21 |
South Africa | Cape Town | ZZ22 |
Thailand | Bangkok | ZZ23 |
Vietnam | Hanoi | ZZ25 |
Can I Update My JEE Main Test Centre?
The National Test Agency allows students to update their preferred JEE exam centre during the correction window process. Students must note that they will not be allowed to make an update request after the release of city intimation slip.
JEE Main Exam Centres 2025 | Exam Day Guidelines
- Each student is required to report to their respective allotted exam centre within time.
- Candidates must read all the instructions provided on the JEE main admit card.
- Students are mandated to carry their admit card to the examination hall as without an admit card, no student will be allowed to enter the examination hall.
- Students must take care of what items are prohibited to carry and must avoid the same on examination day.
- Applicants must follow the directions given by the Invigilator.
JEE Exam Centres Highlights 2024
Students may check out the previous year highlights of JEE main exam centres provided below.
Particular | Details |
Total number of JEE Main Exam Cities in India | 300 |
Total number of JEE Main Exam Cities Outside India | 26 |
JEE Exam Centres Highlights 2023
Candidates can check out the 2023 academic year highlights of JEE main exam centres given below.
Particular | Details |
Total number of JEE Main Exam Cities in India | 300 |
Total number of JEE Main Exam Cities Outside India | 15 |
Total number of JEE Main 2023 Exam Centres for Paper 1 | 517 |
Total number of JEE Main 2023 Exam Centres for Paper 2 | 345 for B.Arch<br>327 for B.Plan |
JEE Main Test Practice Centres
NTA’s JEE Main exam practice centres are provided to help students learn about the whole process of exam flow. Practice test centres allow students to take mock tests which improve student’s confidence, overall performance, familiarity with JEE Main exam pattern 2025 and more.
Frequently Asked Questions |
Q. How to check the JEE Main exam centre? |
Ans. JEE Main exam centre is mentioned on every student’s respective JEE Main admit card. |
Q. How to change JEE Main exam centre 2025? |
Ans. Candidates may submit the JEE Main exam centre update request while the JEE main correction window is activated by the NTA. |
Q. What is the JEE Main exam date 2025? |
Ans. JEE Main session 1 exams were conducted from Jan 22 to Jan 30, 2025. Session 2 exams will be conducted from 1st to 8th April, 2025. |
Q. What documents should a candidate bring to the JEE Main Exam Centre 2025? |
Ans. Candidates are required to carry JEE main admit card, ID proof, photo etc. to the examination centre. |
Q. What is the last time to enter JEE Main exam centres? |
Ans. The exam time or shift will be provided on respective admit cards of the students. Kindly check the same and reach the examination centre by time. |
Q. Can we change JEE Main exam centres after the closing of the application form correction window? |
Ans. No student will be allowed to submit any kind of update request after the city intimation slip is released. |
Q. Is the JEE Main 2025 exam centre changed? |
Ans. Yes, NTA has reduced and added some new JEE exam centres in India and abroad as well. Students may refer to their JEE main admit card to check their allotted exam centre. |