TNEA Cutoff 2025
TNEA cutoff marks will be released for over 440 engineering colleges in Tamil Nadu, which offer admission to 1.5 lakh students. To get into top engineering courses like CS, ECE, Mechanical, Civil, and so on, candidates must have a rank below 5000 and a score above 195. The authorities will post the TNEA 2025 cutoff marks on the official website. Candidates can check their TNEA cutoff 2025 by selecting the year and college.
The cutoff of TNEA will only be released only after the successful completion of TNEA counselling 2025.
The TNEA Cutoff refers to the minimum qualifying marks that a candidate needs to score for admission to various participating institutes. The TNEA Cutoff for 2025 will be available next year. Meanwhile, the candidates can check this page to understand the past cutoff trends and get an idea about the expected 2025 cutoff.
People Also Read: TNEA 2025 Exam
What Factors Determine the TNEA 2025 Cutoff?
The authorities will consider the following factors when determining the cutoff for TNEA 2025:
- Total number of applicants.
- The number of seats.
- The level of difficulty for the qualifying exam.
- Previous year's TNEA cutoff trends.
Related Articles: TNEA Application Form
How to Check TNEA 2025 Cutoff?
Once the TNEA 2025 cutoff is published. Candidates can follow the steps below to check TNEA previous year cutoff marks and rank.
- Click on the official link for the TNEA cutoff provided on this page.
- Candidates can now search by year and category from the open home page. Category indicates that candidates want to check the cutoff marks or ranks.
- The candidate can then use the filter to narrow down their search to a specific college or branch. Candidates can search using the following filters:
- Type the college's name or address and search by branch and district.
- Select the college code and the college name.
- Candidates can view the cutoff ranks or marks for all colleges if they do not use any filters when searching.
- After applying the filters, candidates can click the "search" button, and the results will be displayed below.
- The result will include the following information:
- College Code
- College Name
- Branch Code
- Branch Name
- Category-specific cutoff marks or ranks, as determined by the candidates in the category section
TNEA Official Cutoff Marks for Vocational & B.Arch Courses
Previous Years TNEA Cutoff 2024
TNEA Cutoff 2024: Opening and Closing Marks for B.Tech
Candidates can get an idea of the cut off marks for engineering 2024 and the expected TNEA Cutoff 2025 for engineering colleges in Tamil Nadu by looking at past year trends in the table below:
B.Tech Programs | Opening Cutoff Marks | Closing Cutoff Marks |
Computer Science Engineering | 200 | 75 |
Electrical & Electronics Engineering | 195.50 | 80.5 |
Electronics & Communication Engineering | 198 | 87.25 |
Mechanical Engineering | 199 | 77.5 |
Automobile Engineering | 187.75 | 81.5 |
Biotechnology Engineering | 194.25 | 85.75 |
Civil Engineering | 194.5 | 76 |
Information Technology | 193 | 75 |
Food Technology | 193.5 | 87.75 |
Chemical Engineering | 198.75 | 83 |
TNEA Cutoff 2024 - College-Wise
Check the college-wise opening and closing ranks for TNEA 2024 Exam below.
College Name | Course Name | Opening | Closing |
PSG Institute of Technology and Applied Research, Coimbatore | BE Computer Science and Engineering | 6666 | 6666 |
B.Tech Computer Science and Business Systems | 7691 | 7691 | |
BE Electrical and Electronics Engineering | 9582 | 9582 | |
BE Electronics and Communication Engineering | 6267 | 9692 | |
BE Mechanical Engineering | 19119 | 19119 | |
BE Civil Engineering | 21258 | 21258 | |
BE Computer Science and Engineering | 286 | 1588 | |
B.Tech Artificial Intelligence and Data Science | 1299 | 2115 | |
BE Electronics and Communication Engineering | 1970 | 3063 | |
B.Tech Computer Science and Business Systems | 2347 | 3810 | |
BE Electrical and Electronics Engineering | 3742 | 6213 | |
BE Mechanical Engineering | 7764 | 12646 | |
BE Civil Engineering | 11081 | 22035 | |
Sri Krishna College of Engineering and Technology, Coimbatore | BE Computer Science and Engineering | 5872 | 10029 |
B.Tech Computer Science and Engineering Cyber Security | 10433 | 10433 | |
B.Tech Artificial Intelligence and Data Science | 9494 | 11223 | |
B.Tech Information Technology | 13086 | 14703 | |
BE Electronics and Communication Engineering | 16172 | 17166 | |
B.Tech Computer Science and Business System | 18348 | 18348 | |
B.Tech Computer Science and Design | 19001 | 19001 | |
BE Electrical and Electronics Engineering | 19159 | 22437 | |
BE Computer Science and Engineering | 1917 | 4705 | |
B.Tech Artificial Intelligence and Data Science | 1706 | 5893 | |
BE Electronics and Communication Engineering | 3982 | 8067 | |
B.Tech Information Technology | 4255 | 8563 | |
B.Tech Computer Science and Engineering Cyber Security | 2229 | 10078 | |
B.Tech Computer Science and Business System | 6848 | 10309 | |
B.Tech Computer Science and Design | 8858 | 12011 | |
M.Tech Computer Science and Engineering Integrated | 6772 | 13187 | |
BE Electrical and Electronics Engineering | 7692 | 13399 | |
BE Mechanical Engineering | 8609 | 21183 | |
BE Mechatronics Engineering | 12406 | 22537 | |
Rajalakshmi Engineering College, Chennai | BE Computer Science and Engineering | 4438 | 4864 |
BE Electrical and Electronics Engineering | 8220 | 8220 | |
B.Tech Artificial Intelligence and Data Science | 12312 | 13103 | |
BE Electronics and Communication Engineering | 14105 | 15351 | |
B.Tech Information Technology | 13465 | 16126 | |
BE Aeronautical Engineering | 16327 | 16327 | |
B.Tech Artificial Intelligence and Machine Learning | 15988 | 17761 | |
B.Tech Computer Science and Business Systems | 20659 | 21579 | |
BE Computer Science and Design | 22045 | 22045 | |
BE Mechanical Engineering | 22713 | 22713 | |
BE Computer Science and Engineering | 1514 | 5395 | |
B.Tech Artificial Intelligence and Data Science | 1833 | 7839 | |
B.Tech Information Technology | 4830 | 8877 | |
BE Electronics and Communication Engineering | 3313 | 9014 | |
B.Tech Computer Science and Business Systems | 6769 | 10386 | |
B.Tech Cyber Security | 8615 | 10502 | |
B.Tech Artificial Intelligence and Machine Learning | 5997 | 11846 | |
BE Computer Science and Design | 4723 | 12519 | |
BE Electrical and Electronics Engineering | 8045 | 17122 | |
BE Civil Engineering | 19270 | 19270 | |
B.Tech Robotics and Automation | 11561 | 20833 | |
BE Aeronautical Engineering | 8964 | 21364 | |
B.Tech Chemical Engineering | 8928 | 21527 | |
B.Tech Food Technology | 9913 | 21539 | |
BE Mechatronics | 16097 | 22210 | |
B.Tech Bio Technology Engineering | 8576 | 22690 | |
BE Biomedical Engineering | 9111 | 22740 | |
BE Mechanical Engineering | 10472 | 22756 | |
PSG Institute of Technology and Applied Research, Coimbatore | BE Computer Science and Engineering | 6666 | 6666 |
B.Tech Computer Science and Business Systems | 7691 | 7691 | |
BE Electrical and Electronics Engineering | 9582 | 9582 | |
BE Electronics and Communication Engineering | 6267 | 9692 | |
BE Mechanical Engineering | 19119 | 19119 | |
BE Civil Engineering | 21258 | 21258 | |
BE Computer Science and Engineering | 286 | 1588 | |
B.Tech Artificial Intelligence and Data Science | 1299 | 2115 | |
BE Electronics and Communication Engineering | 1970 | 3063 | |
B.Tech Computer Science and Business Systems | 2347 | 3810 | |
BE Electrical and Electronics Engineering | 3742 | 6213 | |
BE Mechanical Engineering | 7764 | 12646 | |
BE Civil Engineering | 11081 | 22035 | |
Thiagarajar College of Engineering, Madurai | BE Computer Science and Engineering | 4584 | 4584 |
BE Computer Science and Engineering | 5875 | 7822 | |
BE Electronics and Communication Engineering | 8627 | 8627 | |
B.Tech Information Technology | 8755 | 9812 | |
BE Electronics and Communication Engineering | 8697 | 10098 | |
B.Tech Computer Science and Business System | 13182 | 13182 | |
BE Electrical and Electronics Engineering | 14325 | 14325 | |
BE Electrical and Electronics Engineering | 14946 | 14946 | |
BE Civil Engineering | 15937 | 15937 | |
BE Mechanical Engineering | 20611 | 20611 | |
BE Computer Science and Engineering | 18 | 924 | |
BE Electronics and Communication Engineering | 745 | 1647 | |
BE Computer Science and Engineering | 1407 | 2129 | |
B.Tech Information Technology | 2269 | 3303 | |
BE Electronics and Communication Engineering | 2388 | 3330 | |
B.Tech Computer Science and Business System | 2290 | 3920 | |
BE Electrical and Electronics Engineering | 2673 | 4739 | |
BE Electrical and Electronics Engineering | 4495 | 6746 | |
BE Mechatronics | 2828 | 9117 | |
BE Mechanical Engineering | 5415 | 10009 | |
BE Civil Engineering | 4978 | 10196 | |
BE Mechanical Engineering | 12911 | 17438 | |
BE Civil Engineering | 11197 | 20697 | |
KPR Institute of Engineering and Technology, Coimbatore | B.Tech Artificial Intelligence and Data Science | 8201 | 8201 |
BE Computer Science and Engineering | 13966 | 15564 | |
BE Computer Science and Business Systems | 19548 | 19548 | |
BE Electronics and Communication Engineering | 19114 | 21350 | |
BE Computer Science and Engineering | 624 | 9468 | |
BE Information Technology | 1539 | 11713 | |
BE Artificial Intelligence and Machine Learning | 7762 | 14019 | |
BE Electronics and Communication Engineering | 2403 | 14047 | |
B.Tech Artificial Intelligence and Data Science | 6252 | 15021 | |
BE Biomedical Engineering | 16681 | 17062 | |
BE Mechanical Engineering | 10428 | 17262 | |
B.Tech Chemical Engineering | 12195 | 18268 | |
BE Computer Science and Business Systems | 6414 | 19041 | |
BE Civil Engineering | 8006 | 21334 | |
BE Mechatronics Engineering | 8762 | 21584 | |
BE Electrical and Electronics Engineering | 1448 | 22580 | |
Coimbatore Institute of Technology, Coimbatore | BE Computer Science and Engineering | 4234 | 4234 |
BE Artificial Intelligence and Data Science | 5349 | 5349 | |
BE Computer Science and Engineering | 5695 | 5695 | |
B.Tech Information Technology | 6871 | 6871 | |
BE Electronics and Communication Engineering | 7730 | 7730 | |
BE Electrical and Electronics Engineering | 8408 | 11029 | |
BE Electrical and Electronics Engineering | 11765 | 11765 | |
BE Civil Engineering | 21104 | 21104 | |
BE Mechanical Engineering | 21138 | 21138 | |
BE Computer Science and Engineering | 830 | 1343 | |
BE Computer Science and Engineering | 1313 | 1668 | |
B.Tech Information Technology | 1469 | 1904 | |
BE Electronics and Communication Engineering | 323 | 1933 | |
BE Artificial Intelligence and Data Science | 406 | 2436 | |
BE Electronics and Communication Engineering | 2112 | 2823 | |
BE Electrical and Electronics Engineering | 1984 | 3801 | |
BE Electrical and Electronics Engineering | 3508 | 6653 | |
BE Mechanical Engineering | 6145 | 10952 | |
BE Chemical Engineering | 8575 | 12588 | |
BE Chemical Engineering | 12768 | 14133 | |
BE Civil Engineering | 17331 | 17331 | |
BE Civil Engineering | 7739 | 17649 | |
BE Mechanical Engineering | 10775 | 20451 | |
Hindusthan Institute of Technology, Coimbatore | B.Tech Information Technology | 21834 | 21834 |
BE Artificial Intelligence and Data Science | 2999 | 19169 | |
Sri Krishna College of Technology, Coimbatore | B.Tech Artificial Intelligence and Machine Learning | 18033 | 18033 |
BE Computer Science and Engineering | 18802 | 19339 | |
B.Tech Data Science with Artificial Intelligence | 19035 | 19834 | |
B.Tech Information Technology | 20399 | 20399 | |
B.Tech Cyber Security | 21456 | 21456 | |
BE Electronics and Communication Engineering | 18646 | 22701 | |
B.Tech Data Science with Artificial Intelligence | 8300 | 12945 | |
BE Computer Science and Engineering | 5076 | 13323 | |
B.Tech Artificial Intelligence and Machine Learning | 3875 | 14162 | |
B.Tech Information Technology | 9329 | 17087 | |
BE Electronics and Communication Engineering | 12472 | 17219 | |
B.Tech Cyber Security | 8370 | 17834 | |
B.Tech Internet of Things | 13180 | 20267 | |
BE Electrical and Electronics Engineering | 12637 | 22527 | |
Mepco Schlenk Engineering College, Sivakasi | B.Tech Information Technology | 17119 | 17119 |
BE Computer Science and Engineering | 14837 | 18170 | |
BE Electronics and Communication Engineering | 20854 | 20854 | |
BE Computer Science and Engineering | 2336 | 12940 | |
B.Tech Biomedical Engineering | 19801 | 19801 | |
BE Electrical and Electronics Engineering | 10677 | 20717 | |
B.Tech Biotechnology | 12235 | 21225 | |
B.Tech Information Technology | 5067 | 21596 | |
B.Tech Artificial Intelligence and Data Science | 3352 | 21698 | |
BE Electronics and Communication Engineering | 3630 | 21739 | |
Kumaraguru College of Technology, Coimbatore | BE Computer Science and Engineering | 9275 | 9275 |
BE Aeronautical Engineering | 10749 | 10749 | |
B.Tech Artificial Intellegence and Data Science | 4227 | 11329 | |
B.Tech Information Technology | 10894 | 11548 | |
BE Electronics and Communication Engineering | 10988 | 11602 | |
BE Electrical and Electronics Engineering | 14372 | 16498 | |
B.Tech Biotechnology | 18803 | 18803 | |
BE Mechanical Engineering | 19371 | 19371 | |
BE Electronics and Instrumentation Engineering | 20499 | 21336 | |
BE Computer Science and Engineering | 481 | 2789 | |
B.Tech Information Technology | 2077 | 3767 | |
B.Tech Artificial Intellegence and Data Science | 922 | 3840 | |
BE Electronics and Communication Engineering | 2048 | 4850 | |
B.Tech Fashion Technology | 8459 | 8459 | |
BE Electrical and Electronics Engineering | 2173 | 9170 | |
BE Electronics and Instrumentation Engineering | 5273 | 9955 | |
BE Aeronautical Engineering | 3862 | 14413 | |
B.Tech Biotechnology | 7650 | 14916 | |
BE Mechatronics Engineering | 9954 | 17699 | |
BE Automobile Engineering | 18638 | 22331 | |
BE Mechanical Engineering | 11525 | 22414 | |
BE Civil Engineering | 9437 | 22632 | |
B.Tech Textile Technology | 22733 | 22733 | |
Kongu Engineering College, Erode | B.Tech Data Science with Artificial Intelligence | 13310 | 13310 |
BE Computer Science and Engineering | 6946 | 15370 | |
BE Electronics and Communication Engineering | 17197 | 17197 | |
B.Tech Information Technology | 15432 | 22680 | |
BE Computer Science and Engineering | 1352 | 10734 | |
B.Tech Information Technology | 8782 | 15992 | |
B.Tech Data Science with Artificial Intelligence | 3362 | 17818 | |
BE Electronics and Communication Engineering | 2381 | 17909 | |
B.Tech Chemical Engineering | 18267 | 18267 | |
BE Electronics and Instrumentation Engineering | 20493 | 20493 | |
B.Tech Artificial Intelligence and Machine Learning | 15843 | 20570 | |
BE Electrical and Electronics Engineering | 11440 | 22586 | |
B.Tech Food Technology | 17230 | 22717 | |
BE Computer Science and Design | 13471 | 22726 | |
Sri Venkateswara College of Engineering, Sriperumbudur | B.Tech Information Technology | 10449 | 10449 |
BE Electronics and Communication Engineering | 9305 | 14071 | |
BE Electrical and Electronics Engineering | 16589 | 16589 | |
B.Tech Artificial Intelligence and Data Science | 16889 | 16889 | |
B.Tech Chemical Engineering | 19115 | 19115 | |
BE Computer Science and Engineering | 1329 | 3866 | |
B.Tech Information Technology | 3230 | 6872 | |
B.Tech Artificial Intelligence and Data Science | 3215 | 7243 | |
BE Electronics and Communication Engineering | 2619 | 8658 | |
BE Electrical and Electronics Engineering | 8733 | 17315 | |
B.Tech Chemical Engineering | 15434 | 18492 | |
B.Tech Biotechnology | 7773 | 19576 | |
BE Mechanical Engineering | 21898 | 22126 | |
Madras Institute of Technology, Chennai | BE Computer Science and Engineering | 868 | 868 |
BE Computer Science and Engineering | 1838 | 1838 | |
BE Electronics and Communication Engineering | 1972 | 1972 | |
BE Aeronautical Engineering | 1928 | 2975 | |
BE Electronics and Communication Engineering | 3466 | 3466 | |
B.Tech Information Technology | 3088 | 3871 | |
B.Tech Robotics and Automation | 6459 | 6459 | |
BE Electronics and Instrumentation Engineering | 12067 | 12067 | |
BE Production Engineering | 16518 | 16518 | |
BE Automobile Engineering | 20181 | 20181 | |
B.Tech Rubber and Plastic Technology | 21003 | 21003 | |
BE Computer Science and Engineering | 164 | 445 | |
BE Computer Science and Engineering | 425 | 691 | |
BE Electronics and Communication Engineering | 433 | 787 | |
B.Tech Artificial Intelligence and Data Science | 116 | 856 | |
B.Tech Information Technology | 314 | 1114 | |
BE Electronics and Communication Engineering | 961 | 1444 | |
B.Tech Robotics and Automation | 1443 | 2288 | |
BE Electronics and Instrumentation Engineering | 465 | 2420 | |
BE Aeronautical Engineering | 410 | 2671 | |
BE Automobile Engineering | 2971 | 7537 | |
BE Production Engineering | 3575 | 12300 | |
BE Computer Science and Engineering | 19404 | 19404 | |
B.Tech Rubber and Plastic Technology | 9774 | 21719 | |
Sri Sai Ram Engineering College, Chennai | B.Tech Information Technology | 5879 | 5879 |
BE Computer Science and Engineering | 14378 | 15521 | |
BE Artificial Intelligence and Data Science | 18078 | 18078 | |
BE Instrumentation and Control Engineering | 10420 | 10420 | |
BE Electronics and Instrumentation Engineering | 11148 | 11430 | |
BE Computer Science and Engineering | 4979 | 12759 | |
BE Mechanical and Automation Engineering | 11003 | 13270 | |
BE Mechanical Engineering | 7926 | 16489 | |
B.Tech Information Technology | 2644 | 18037 | |
BE Artificial Intelligence and Data Science | 2152 | 18547 | |
BE Electronics and Communication Engineering | 2122 | 20102 | |
BE Computer Science and Engineering Artificial Intelligence and Machine Learning | 3884 | 20895 | |
BE Civil Engineering | 16111 | 21405 | |
M.Tech Computer Science and Engineering Integrated | 9315 | 21801 | |
BE Electrical and Electronics Engineering | 2800 | 22325 | |
BE Computer Science and Business System | 4027 | 22712 | |
BE Computer Science and Engineering Internet of Things | 6367 | 22738 |
People Also Read:
TNEA Cutoff 2023: College-wise Marks and Ranks
Anna University
The table below consists of Anna University Cutoff 2023
Mark & Rank | Branch Name | OC | BC | MBC | SC | SCA |
Mark | Civil Engineering | 168.5 | - | - | - | - |
Computer Science And Engineering (SS) | - | 199 | - | - | - | |
Computer Science And Engineering | 200 | - | - | - | - | |
Electronics And Communication Engineering | - | 188 | - | - | - | |
Electrical And Electronics Engineering | - | 183.5 | - | - | - | |
Electronics And Communication Engineering (SS) | - | - | 194 | - | - | |
Geo Informatics | - | - | 139.5 | - | - | |
Information Technology (SS) | 195.5 | 168 | - | - | - | |
Mechanical Engineering | 193 | 190 | - | - | - | |
Mining Engineering | - | - | - | 143.5 | - | |
Printing And Packing Technology | - | - | - | 112 | - | |
Mechanical Engineering (Tamil Medium) | - | - | - | - | 140.5 | |
Chemical Engineering | 128.5 | - | - | - | - | |
Chemical Engineering (SS) | 138.5 | - | - | - | - | |
Ceramic Technology (SS) | - | 194.5 | - | - | - | |
Food Technology (SS) | - | 112 | - | - | - | |
Industrial Bio Technology | - | - | 133 | - | - | |
Industrial Bio Technology (SS) | - | - | 113.5 | - | - | |
Petroleum Engineering And Technology (SS) | - | - | - | 144 | - | |
Textile Technology | 155.5 | - | - | - | - | |
Aeronautical Engineering | 185 | - | - | - | - | |
Artificial Intelligence And Data Science (SS) | 190.5 | - | - | - | - | |
Automobile Engineering | 180 | - | - | - | - | |
Computer Science And Engineering (SS) | - | 167.5 | - | - | - | |
Computer Science And Engineering | - | 191.5 | - | - | - | |
Electronics And Communication Engineering | - | - | 188 | - | - | |
Electronics And Communication Engineering (SS) | - | - | - | 135 | - | |
Information Technology (SS) | 193.5 | 166 | - | - | - | |
Production Engineering | - | - | 136 | - | - | |
Robotics And Automation (SS) | - | 177 | - | - | - | |
Rank | Civil Engineering | 89 | - | - | - | - |
Computer Science And Engineering (SS) | - | 2 | - | - | - | |
Computer Science And Engineering | 1 | - | - | - | - | |
Electronics And Communication Engineering | - | 28 | - | - | - | |
Electrical And Electronics Engineering | - | 36 | - | - | - | |
Electronics And Communication Engineering (SS) | - | - | 11 | - | - | |
Geo Informatics | - | - | 453 | - | - | |
Information Technology (SS) | 5 | 97 | - | - | - | |
Mechanical Engineering | 13 | 24 | - | - | - | |
Mining Engineering | - | - | - | 377 | - | |
Printing And Packing Technology | - | - | - | 1433 | - | |
Mechanical Engineering (Tamil Medium) | - | - | - | - | 437 | |
Chemical Engineering | 758 | - | - | - | - | |
Chemical Engineering (SS) | 486 | - | - | - | - | |
Ceramic Technology (SS) | - | 10 | - | - | - | |
Food Technology (SS) | - | 1437 | - | - | - | |
Industrial Bio Technology | - | - | 619 | - | - | |
Industrial Bio Technology (SS) | - | - | 1363 | - | - | |
Petroleum Engineering And Technology (SS) | - | - | - | 375 | - | |
Textile Technology | 197 | - | - | - | - | |
Aeronautical Engineering | 31 | - | - | - | - | |
Artificial Intelligence And Data Science (SS) | 22 | - | - | - | - | |
Automobile Engineering | 44 | - | - | - | - | |
Computer Science And Engineering (SS) | - | 98 | - | - | - | |
Computer Science And Engineering | - | 17 | - | - | - | |
Electronics And Communication Engineering | - | - | 29 | - | - | |
Electronics And Communication Engineering (SS) | - | - | - | 575 | - | |
Information Technology (SS) | 12 | 106 | - | - | - | |
Production Engineering | - | - | 546 | - | - | |
Robotics And Automation (SS) | - | 49 | - | - | - |
People Also Read:
PSG College of Technology Cutoff
The table below consists of PSG College of Technology Cutoff 2023
Mark & Rank | Branch Name | OC | BC | BCM | MBC | SC |
Mark | Automobile Engineering (SS) | - | 176.5 | - | - | - |
Bio Technology (SS) | - | 161.5 | - | - | - | |
Computer Science And Engineering (Artificial Intelligence And Machine Learning) (SS) | - | - | - | 192.5 | - | |
Computer Science And Engineering (SS) | - | 199 | - | - | - | |
Electronics And Communication Engineering | - | - | - | 156 | - | |
Electrical And Electronics Engineering | - | 190 | - | - | - | |
Electronics And Communication Engineering (SS) | 194.5 | - | - | - | - | |
Information Technology (SS) | 198 | 193 | - | - | - | |
Instrumentation And Control Engineering (SS) | - | - | - | 168 | - | |
Mechanical Engineering (SS) | 194.5 | - | - | - | - | |
Mechanical Engineering (Sandwich) (SS) | 165 | - | - | - | - | |
Production Engineering | 171.5 | - | - | - | - | |
Textile Technology | - | 151 | - | - | - | |
Rank | Automobile Engineering (SS) | - | 54 | - | - | - |
Bio Technology (SS) | - | 139 | - | - | - | |
Computer Science And Engineering (Artificial Intelligence And Machine Learning) (SS) | - | - | - | 15 | - | |
Computer Science And Engineering (SS) | - | 3 | - | - | - | |
Electronics And Communication Engineering | - | - | - | 193 | - | |
Electrical And Electronics Engineering | - | 25 | - | - | - | |
Electronics And Communication Engineering (SS) | 6 | - | - | - | - | |
Information Technology (SS) | 4 | 14 | - | - | - | |
Instrumentation And Control Engineering (SS) | - | - | - | - | 91 | |
Mechanical Engineering (SS) | 7 | - | - | - | - | |
Mechanical Engineering (Sandwich) (SS) | 114 | - | - | - | - | |
Production Engineering | 75 | - | - | - | - | |
Textile Technology | - | 258 | - | - |
PSG Institute Of Technology And Applied Research Cutoff 2023
The table below consists of PSG College of Technology Cutoff 2023
Mark & Rank | Branch Name | OC | BC | MBCDNC | SC | SCA |
Mark | Civil Engineering | -- | -- | -- | 156.1 | -- |
Electronics And Communication Engineering | -- | 171.7 | -- | -- | -- | |
Electrical And Electronics Engineering | 178.62 | 171.43 | -- | -- | -- | |
Mechanical Engineering | -- | -- | 172.34 | -- | 163.35 | |
Rank | Civil Engineering | -- | -- | -- | -- | 800 |
Electronics And Communication Engineering | -- | 157 | -- | -- | -- | |
Electrical And Electronics Engineering | 49 | 164 | -- | -- | -- | |
Mechanical Engineering | -- | -- | 144 | -- | 420 |
TNEA B.Arch Cutoff 2022
School of Architecture and Planning, Anna University Cutoff 2021
Mark & Rank | Branch Name | OC | BC | MBCV | MBCDNC | MBC | SC | SCA | ST |
Mark | Architecture | 308.67 | 298.77 | 287.11 | 294 | 298.2 | 284.65 | -- | 242.67 |
Architecture (SS) | 298 | 296.1 | 282.99 | 279.8 | 294.2 | 275.42 | 242.68 | -- | |
Rank | Architecture | 20 | 52 | 169 | 91 | 55 | 200 | -- | 917 |
Architecture (SS) | 57 | 77 | 231 | 273 | 88 | 344 | 914 | -- |
Thiagarajar College of Engineering Cutoff 2022
The table below consists of Thiagarajar College Cutoff 2021
Mark & Rank | Branch Name | OC | BC | MBCV | MBCDNC | MBC | SC |
Mark | Architecture (SS) | 290.91 | 282.5 | 264.5 | 270.61 | 280.2 | 259.47 |
Rank | Architecture (SS) | 128 | 242 | 549 | 428 | 267 | 653 |
RVS School Of Architecture, Coimbatore
The table below consists of RVS School of Architecture Cutoff2022
Mark & Rank | Branch Name | OC |
Mark | Architecture | 248.58 |
Rank | Architecture | 839 |
Aalim Muhammed Salegh Academy Of Architecture
The table below consists of Aalim Muhammed Salegh Academy of Architecture Cutoff2022
Mark & Rank | Branch Name | OC | MBCV |
Mark | Architecture | 222.19 | 211.97 |
Rank | Architecture | 1086 | 1122 |
Ranganathan Architecture College Cutoff 2022
The table below consists of Ranganathan Architecture College Cutoff 2022
Mark & Rank | Branch Name | OC |
Mark | Architecture | 236.96 |
Rank | Architecture | 984 |