B.Sc (Medical)
Fulltime | On Campus3 Years
Degree , Graduation
Medical
Radiotherapy Technology
B.Sc (Medical) Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 1,66,000 | 1,66,000 | 1,66,000 |
Refundable Deposits | 2,00,000 | ||
Total All Fees | 3,66,000 | 1,66,000 | 1,66,000 |
Grand Total | 6,98,000 |
Detailed Fees Breakup
Fee Details of B.Sc.(Medical Technology) is as belows:
Fee Particulars | First Year | Second Year | Third Year |
First Installment | 76500 | 76500 | 76500 |
Second Installment | 66500 | 66500 | 66500 |
Total Fees | 143000 | 143000 | 143000 |
B.Sc (Medical) Branch Fees Details
Radiotherapy Technology Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 203000 | 203000 | 203000 |
Refundable Deposits | 20000 | 0 | 0 |
Total All Fees | 223000 | 203000 | 203000 |
Symbiosis Institute of Health Science - (SIHS), Pune Admission Details
Admission Procedure:
Based on marks in XII Std. Science / Equivalent Examination followed by personal interview.
Minimum Eligibility:
Std. XII Pass with any two of the following subjects : Physics, Chemistry, Biology, Botany, Zoology, Biochemistry, Microbiology, Mathematics OR equivalent as decided by competent authority.