New Updates About St Johns Medical College, Bangalore, Karnataka
-
22 December, 2024 : NEET PG 2025 Exam Date Out (June 19). Check the complete schedule here.
-
22 December, 2024 : NEET UG Syllabus Finalised by the National Medical Commission (NMC). Check the syllabus here.
Table of Content
St Johns Medical College, Bangalore, Karnataka Highlights
St Johns Medical College was established in 1963 and is located in Bangalore, Karnataka.
This college is NAAC approved with a rating of nan.
It is a Coed College.
The NIRF rank of the college is 28.
St Johns Medical College offers various graduation and post-graduation courses.
The college offers courses namely B.Sc. Anaesthesia & Operation Theatre Technology (AOTT), B.Sc. in Medical Imaging Technology, B.Sc. in Medical Laboratory Technology. Fees for various programs in St Johns Medical College vary between 70400 and 3653000.
Rankings
ranking_id | college_id | ranking_body | rank |
NaN | 2389 | nirf | 28 |
NaN | 2389 | nirf | 28 |
NaN | 2389 | itoday | 22 |
St Johns Medical College Courses and Fees
Courses | Fees | Seats | Duration |
B.Sc. Anaesthesia & Operation Theatre Technology (AOTT) | 97200 | 20 | 3 Years |
B.Sc. in Medical Imaging Technology | 98700 | 20 | 3 Years |
B.Sc. in Medical Laboratory Technology | 81970 | 20 | 3 Years |
B.Sc. in Nursing | 347000 | 100 | 4 Years |
B.Sc. in Perfusion Technology | 97200 | 5 | 3 Years |
B.Sc. in Radiotherapy Technology | 97200 | 10 | 3 Years |
B.Sc. in Renal Dialysis Technology | 97200 | 20 | 3 Years |
Bachelor of Physiotherapy (BPT) | 358000 | 40 | 4 Years |
Diploma in Hospital Administration (DHA) | 70400 | 30 | 1 Years |
Discontinued (Feb 2023) - B.Sc. in Anesthesia Technology | 0 | 0 | 3 Years |
Discontinued (Feb 2023) - Certificate in Healthcare Administration | 0 | 0 | 1 Years |
Discontinued (Feb 2023) - Post Graduate Diploma in Ophthalmology | 0 | 0 | 2 Years |
DM in Cardiology | 2801000 | 1 | 3 Years |
DM in Critical Care Medicine | 2801000 | 4 | 3 Years |
DM in Endocrinology | 2801000 | 2 | 3 Years |
DM in Gastroenterology | 2801000 | 3 | 3 Years |
DM in Neonatology | 2801000 | 3 | 3 Years |
DM in Nephrology | 2801000 | 3 | 3 Years |
DM in Neurology | 2801000 | 2 | 3 Years |
DM in Paediatric Nephrology | 2801000 | 1 | 3 Years |
DM in Pulmonary Medicine | 2801000 | 2 | 3 Years |
General Nursing and Midwifery (GNM) | 126000 | 100 | 3 Years |
M.Ch. in Gynaecological Oncology | 2801000 | 1 | 3 Years |
M.Ch. in Neuro Surgery | 2801000 | 1 | 3 Years |
M.Ch. in Paediatric Surgery | 2801000 | 2 | 3 Years |
M.Ch. in Plastic Surgery | 2801000 | 2 | 3 Years |
M.Ch. in Surgical Oncology | 2801000 | 1 | 3 Years |
M.Ch. in Urology | 2801000 | 1 | 3 Years |
M.D. Radiation Oncology | 3300000 | 2 | 3 Years |
M.Sc. in Community Health Nursing | 229000 | 6 | 2 Years |
M.Sc. in Medical Lab Technology (Clinical Biochemistry) | 98350 | 10 | 2 Years |
M.Sc. in Medical Laboratory Technology (Haematology and Blood Transfusion) | 98350 | 10 | 2 Years |
M.Sc. in Medical Laboratory Technology (Microbiology and Immunology) | 98350 | 10 | 2 Years |
M.Sc. in Medical Surgical Nursing | 229000 | 10 | 2 Years |
M.Sc. in Nurse Practitioner in Critical Care | 312000 | 5 | 2 Years |
M.Sc. in Obstetrics and Gynecological Nursing | 229000 | 6 | 2 Years |
M.Sc. in Paediatric Nursing | 229000 | 6 | 2 Years |
M.Sc. in Psychiatric Nursing | 229000 | 5 | 2 Years |
Master in Hospital Administration (MHA) | 194000 | 30 | 2 Years |
Master of Physiotherapy in Cardio-vascular & Pulmonary Sciences (MPT-CVP) | 342000 | 10 | 2 Years |
Master of Physiotherapy in Community Physiotherapy (MPT-Com) | 342000 | 10 | 2 Years |
Master of Physiotherapy in Musculoskeletal Disorders (MPT-MKS) | 342000 | 10 | 2 Years |
Master of Physiotherapy in Neurological Sciences (MPT-Neuro) | 342000 | 10 | 2 Years |
Master of Physiotherapy in Paediatrics (MPT-Ped.) | 342000 | 10 | 2 Years |
MBBS | 3000000 | 150 | 5 Years |
MD in Anaesthesia | 3300000 | 14 | 3 Years |
MD in Anatomy | 600000 | 4 | 3 Years |
MD in Bio-Chemistry | 600000 | 4 | 3 Years |
MD in Community Medicine | 2100000 | 8 | 3 Years |
MD in Dermatology, Venereology and Leprosy | 3300000 | 5 | 3 Years |
MD in Emergency Medicine | 3300000 | 3 | 3 Years |
MD in Family Medicine | 3300000 | 3 | 3 Years |
MD in Forensic Medicine and Toxicology | 600000 | 1 | 3 Years |
MD in General Medicine | 3300000 | 15 | 3 Years |
MD in Microbiology | 1050000 | 4 | 3 Years |
MD in Paediatrics | 3300000 | 9 | 3 Years |
MD in Pathology | 2100000 | 8 | 3 Years |
MD in Pharmacology | 1500000 | 4 | 3 Years |
MD in Physical Medicine and Rehabilitation | 3300000 | 2 | 3 Years |
MD in Physiology | 600000 | 4 | 3 Years |
MD in Psychiatry | 3300000 | 5 | 3 Years |
MD in Radio Diagnosis | 3653000 | 0 | 3 Years |
MD in Radiology | 3300000 | 10 | 3 Years |
MD in Transfusion Medicine & Immuno Haematology | 2100000 | 1 | 3 Years |
MS in ENT (Otorhinolaryngology) | 3300000 | 3 | 3 Years |
MS in General Surgery | 3300000 | 5 | 3 Years |
MS in Obstetrtics and Gynaecology | 3300000 | 8 | 3 Years |
MS in Ophthalmology | 3300000 | 3 | 3 Years |
MS in Orthopaedics | 3300000 | 6 | 3 Years |
Ph.D. in Biostatistics | 147000 | 0 | 3 Years |
Ph.D. in Nutrition | 147000 | 0 | 3 Years |
Post Basic B.Sc. Nursing | 169000 | 60 | 2 Years |
Placement Details
No recruiter data available for St Johns Medical College.
St Johns Medical College, Bangalore, Karnataka Popular Courses
Average Fees
₹26,21,000
Highest Package
₹12 LPA
Admission 2025
View BrochureSt Johns Medical College, Bangalore, Karnataka MBBS Rankings
Publisher | Year | Ranking |
---|---|---|
nirf | 2024 | 28 / 50 |
itoday | 2024 | 22 / 55 |
itoday | 2023 | 21 / 55 |
Student's Rating for St Johns Medical College, Bangalore, Karnataka
Student's Reviews for St Johns Medical College, Bangalore, Karnataka
Contact Details
Sarjapur Road
22XXXXXX00
MeXXXXXXom