New Updates About North-Eastern Hill University , Shillong
-
12 November, 2024 : GATE 2025 Exam Schedule Announced! Check Details Here
-
06 November, 2024 : JEE Main 2025 Registration Window is Now Live. Steps to Fill JEE Main Application Form..
-
03 October, 2024 : GATE 2025 syllabus released. Check Here.
North-Eastern Hill University , Shillong Highlights 2024
North-Eastern Hill University was established in 1973 and is located in Shillong, Meghalaya.
This college is NAAC approved with a rating of A.
It is a Coed College.
North-Eastern Hill University offers various graduation and post-graduation courses.
The college offers courses namely B.A. (Hons.) in Anthropology, B.A. (Hons.) in Assamese, B.A. (Hons.) in Bengali. Fees for various programs in North-Eastern Hill University vary between 1680 and 160000.
North-Eastern Hill University Courses and Fees
Courses | Fees | Seats | Duration |
B.A. (Hons.) in Anthropology | 0 | 0 | 3 Years |
B.A. (Hons.) in Assamese | 0 | 0 | 3 Years |
B.A. (Hons.) in Bengali | 0 | 0 | 3 Years |
B.A. (Hons.) in Economics | 0 | 0 | 3 Years |
B.A. (Hons.) in Education | 0 | 0 | 3 Years |
B.A. (Hons.) in English | 0 | 0 | 3 Years |
B.A. (Hons.) in Garo | 0 | 0 | 3 Years |
B.A. (Hons.) in Geography | 0 | 0 | 3 Years |
B.A. (Hons.) in Hindi | 0 | 0 | 3 Years |
B.A. (Hons.) in History | 0 | 0 | 3 Years |
B.A. (Hons.) in Khasi | 0 | 0 | 3 Years |
B.A. (Hons.) in Mass Communication and Video Production | 0 | 0 | 3 Years |
B.A. (Hons.) in Mathematics | 0 | 0 | 3 Years |
B.A. (Hons.) in Media Technology | 0 | 0 | 3 Years |
B.A. (Hons.) in Mizo | 0 | 0 | 3 Years |
B.A. (Hons.) in Music | 0 | 0 | 3 Years |
B.A. (Hons.) in Nepali | 0 | 0 | 3 Years |
B.A. (Hons.) in Nutrition | 0 | 0 | 3 Years |
B.A. (Hons.) in Philosophy | 0 | 0 | 3 Years |
B.A. (Hons.) in Political Science | 0 | 0 | 3 Years |
B.A. (Hons.) in Sociology | 0 | 0 | 3 Years |
B.A. (Hons.) in Statistics | 0 | 0 | 3 Years |
B.A. LL.B (Hons.) | 8400 | 60 | 5 Years |
B.Ed. in Special Education | 0 | 0 | 2 Years |
B.Sc. (Hons.) in Biochemistry | 0 | 0 | 3 Years |
B.Sc. (Hons.) in Biotechnology | 0 | 0 | 3 Years |
B.Sc. (Hons.) in Botany | 0 | 0 | 3 Years |
B.Sc. (Hons.) in Chemistry | 0 | 0 | 3 Years |
B.Sc. (Hons.) in Clinical Nutrition | 0 | 0 | 3 Years |
B.Sc. (Hons.) in Computer Science | 0 | 0 | 3 Years |
B.Sc. (Hons.) in Economics | 0 | 0 | 3 Years |
B.Sc. (Hons.) in Electronics | 0 | 0 | 3 Years |
B.Sc. (Hons.) in Environmental Science | 0 | 0 | 3 Years |
B.Sc. (Hons.) in Fisheries | 0 | 0 | 3 Years |
B.Sc. (Hons.) in Geography | 0 | 0 | 3 Years |
B.Sc. (Hons.) in Geology | 0 | 0 | 3 Years |
B.Sc. (Hons.) in Home Science | 0 | 0 | 3 Years |
B.Sc. (Hons.) in Mathematics | 0 | 0 | 3 Years |
B.Sc. (Hons.) in Microbiology | 0 | 0 | 3 Years |
B.Sc. (Hons.) in Physics | 0 | 0 | 3 Years |
B.Sc. (Hons.) in Statistics | 0 | 0 | 3 Years |
B.Sc. (Hons.) in Zoology | 0 | 0 | 3 Years |
B.Tech. in Biomedical Engineering | 6720 | 0 | 4 Years |
B.Tech. in Biomedical Engineering (Lateral Entry) | 5040 | 0 | 3 Years |
B.Tech. in Electronics and Communication Engineering | 6720 | 0 | 4 Years |
B.Tech. in Electronics and Communication Engineering (Lateral Entry) | 5040 | 0 | 3 Years |
B.Tech. in Energy Engineering | 6720 | 0 | 4 Years |
B.Tech. in Energy Engineering (Lateral Entry) | 5040 | 0 | 3 Years |
B.Tech. in Information Technology | 6720 | 0 | 4 Years |
B.Tech. in Information Technology (Lateral Entry) | 5040 | 10 | 3 Years |
Bachelor of Architecture (B.Arch.) | 8400 | 30 | 5 Years |
Bachelor of Business Administration (BBA Hons.) | 0 | 0 | 3 Years |
Bachelor of Commerce (B.Com.) | 0 | 0 | 3 Years |
Bachelor of Computer Application (BCA Hons.) | 0 | 0 | 3 Years |
Bachelor of Education (B.Ed.) | 0 | 0 | 2 Years |
Bachelor of Social Work (BSW Hons.) | 0 | 0 | 3 Years |
Bachelor of Tourism and Travel Management (BTTM Hons.) | 0 | 0 | 4 Years |
Discontinued (Feb 2023) - Bachelor of Laws (LL.B.) | 0 | 0 | 3 Years |
M.A. in Adult and Continuing Education | 3360 | 0 | 2 Years |
M.A. in Anthropology | 3360 | 0 | 2 Years |
M.A. in Economics | 3360 | 0 | 2 Years |
M.A. in Education | 3360 | 0 | 2 Years |
M.A. in English | 3360 | 0 | 2 Years |
M.A. in Folkloristics | 3360 | 0 | 2 Years |
M.A. in Geography | 3360 | 0 | 2 Years |
M.A. in Hindi | 3360 | 0 | 2 Years |
M.A. in History | 3360 | 0 | 2 Years |
M.A. in History and Archaeology | 3360 | 0 | 2 Years |
M.A. in Journalism and Mass Communication | 3360 | 0 | 2 Years |
M.A. in Khasi | 3360 | 0 | 2 Years |
M.A. in Linguistics | 3360 | 0 | 2 Years |
M.A. in Philosophy | 3360 | 0 | 2 Years |
M.A. in Political Science | 3360 | 0 | 2 Years |
M.A. in Sociology | 3360 | 0 | 2 Years |
M.Sc. in Anthropology | 3360 | 0 | 2 Years |
M.Sc. in Biochemistry | 3360 | 0 | 2 Years |
M.Sc. in Biotechnology | 3360 | 0 | 2 Years |
M.Sc. in Botany | 3360 | 0 | 2 Years |
M.Sc. in Chemistry | 3360 | 0 | 2 Years |
M.Sc. in Economics | 3360 | 0 | 2 Years |
M.Sc. in Environmental Science | 3360 | 0 | 2 Years |
M.Sc. in Forestry | 3360 | 0 | 2 Years |
M.Sc. in Geography | 3360 | 0 | 2 Years |
M.Sc. in Geology | 3360 | 0 | 2 Years |
M.Sc. in Mathematics | 3360 | 0 | 2 Years |
M.Sc. in Physics | 3360 | 0 | 2 Years |
M.Sc. in Plant Molecular Biology | 3360 | 0 | 2 Years |
M.Sc. in Statistics | 3360 | 0 | 2 Years |
M.Sc. in Zoology | 3360 | 0 | 2 Years |
M.Tech. in Electronics and Communication Engineering | 33600 | 0 | 2 Years |
M.Tech. in Information Technology | 33600 | 0 | 2 Years |
M.Tech. in Nanotechnology | 33600 | 0 | 2 Years |
Master of Commerce (M.Com.) | 3360 | 0 | 2 Years |
Master of Education (M.Ed.) | 1680 | 50 | 2 Years |
Master of Law (LL.M.) | 0 | 10 | 2 Years |
Master of Library and Information Science (M.Lib.I.Sc.) | 3360 | 0 | 2 Years |
Master of Social Work (MSW) | 160000 | 40 | 2 Years |
Master of Tourism and Travel Management | 0 | 0 | 2 Years |
MBA in Tourism and Travel Management | 3360 | 0 | 2 Years |
P.G. Diploma in Functional Hindi and Journalism | 14730 | 0 | 1 Years |
P.G. Diploma in Translation | 14730 | 0 | 1 Years |
Post Graduate Diploma in Geoinformatics | 40000 | 0 | 1 Years |
Post Graduate Diploma in Music | 40000 | 0 | 1 Years |
Post Graduate Diploma in Painting | 40000 | 0 | 1 Years |
Post GraduateProfessional Diploma in Special Education | 0 | 0 | 1 Years |
North-Eastern Hill University Placement Details
North-Eastern Hill University offered placement to its students in more than 1 companies. Top companies which recruited from this college are ICICI Bank.
North-Eastern Hill University , Shillong Popular Courses
Bachelor of Technology (B.Tech)
- 1 Courses
- 4 Years
₹ 1,26,000
-
B.Tech Applications Open
Apply NowMaster of Business Administration(MBA)
- 3 Courses
- 2 Years
₹ 75,000
-
MBA Applications Open
Apply NowBachelor of Business Administration (BBA)
- 1 Courses
- 3 Years
-
-
BBA Applications Open
Apply NowMaster of Computer Application
- 1 Courses
- 3 Years
₹ 93,000
-
MCA Applications Open
Apply NowBA.LLB (HONS)
- 1 Courses
- 5 Years
₹ 71,000
-
BA.LLB (HONS) Applications Open
Apply NowMaster of Technology (M.Tech)
- 1 Courses
- 2 Years
₹ 66,000
-
M.Tech Applications Open
Apply Now