Bachelor of Technology (B.Tech)
Fulltime | On Campus4 Years
Degree , Graduation
101 / 200
Mechanical Engineering
Electronics & Communication Engineering
Electrical Engineering
Computer Science & Engineering
Civil Engineering
Bachelor of Technology (B.Tech) Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Total Fees | 1,47,700 | 1,33,400 | 1,33,400 | 1,36,200 |
Grand Total | 5,50,700 |
Detailed Fees Breakup
Fees | First Semester | Second Semester | Third Semester | Fourth Semester | Fifth Semester | Sixth Semester | Seventh Semester | Eighth Semester |
Tuition Fees | 62500 | 62500 | 62500 | 62500 | 62500 | 62500 | 62500 | 62500 |
Others | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Development Fees | 5000 | 5000 | 0 | 0 | 0 | 0 | 0 | 0 |
Students Activity | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Medical Insurance Fees | 1200 | 0 | 1200 | 0 | 1200 | 0 | 1200 | 0 |
Refundable Deposit | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grade Card Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
ID Card Fee | 200 | 0 | 200 | 0 | 200 | 0 | 200 | 0 |
Communication Skill Fee | 0 | 0 | 1000 | 1000 | 1000 | 1000 | 0 | 0 |
T&P Fee | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | 2000 |
Alumni Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
Degree Certificate Fees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
Prospectus Fees | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Admission Fees | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 77700 | 70000 | 67400 | 66000 | 67400 | 66000 | 68400 | 67800 |
Bachelor of Technology (B.Tech) Branch Fees Details
National Institute of Technology, Imphal Admission Details
Admission Procedure:
The admission in the B.Tech. provided by the NIT Manipur is done on the basis of merit obtained in the qualifying examination.
Minimum Eligibility:
The candidate seeking admission in the NIT Manipur for the B.Tech. should have passed the XII from a recognized institute/board.
National Institute of Technology, Imphal Top Recruiters
Student's Rating for National Institute of Technology , Imphal
Write a Review >Student's Reviews for National Institute of Technology , Imphal
5
24-08-2018Swati
B.Tech / B.E. Student
Great college
Faculty: The teachers are extremely helpful,they are very talented.
Was this Review Helpful?
4
28-07-2018TANMAY MISHRA
B.Tech / B.E. Student
GREAT COLLEGE
Faculty: GOOD TEACHER FACULITIES..
Was this Review Helpful?