New Updates About NIT Meghalaya
NIT Meghalaya Cutoff 2025
NIT Shillong Cutoff: Download JoSAA Previous Year Cutoff Ranks
The table below mentions the NIT Shillong cutoff for previous years' JEE Advanced. Candidates can download the PDF containing the JEE Advanced round-wise cutoffs for the past years. Click to download the NIT Shillong JEE Advanced cutoff for previous years.
NIT Shillong Previous Year Cutoff | Dowload PDF |
NIT Shillong Cutoff 2023 | Download JoSAA Round-wise Closing Ranks PDF |
NIT Shillong Cutoff 2022 | Download JoSAA Round-wise Closing Ranks PDF |
NIT Shillong Cutoff 2021 | Download JoSAA Round-wise Closing Ranks PDF |
NIT Shillong Cutoff 2020 | Download JoSAA Round-wise Closing Ranks PDF |
NIT Shillong Cutoff 2019 | Download JoSAA Round-wise Closing Ranks PDF |
NIT Shillong Cutoff 2018 | Download JoSAA Round-wise Closing Ranks PDF |
NIT Shillong Cutoff 2017 | Download JoSAA Round-wise Closing Ranks PDF |
NIT Shillong Cutoff 2016 | Download JoSAA Round-wise Closing Ranks PDF |
Expected NIT Meghalaya JEE Mains Cutoff 2025
Academic Program Name | Round 1 Closing Rank | Last Round Closing Rank |
Civil Engineering | 45200 | 49950 |
Computer Science and Engineering | 18700 | 20200 |
Electrical and Electronics Engineering | 32850 | 36200 |
Electronics and Communication Engineering | 26600 | 29600 |
Mechanical Engineering | 38800 | 48500 |
NIT Meghalaya Cutoff 2024: JoSAA Round 1 and Last Round Closing Ranks
Academic Program Name | Quota | Round 1 Closing Rank | Last Round Closing Rank |
Civil Engineering | Home State | 169930 | 169930 |
Other State | 45085 | 49836 | |
Computer Science and Engineering | Home State | 31545 | 31545 |
Other State | 18562 | 20039 | |
Electrical and Electronics Engineering | Home State | 188231 | 188231 |
Other State | 32723 | 36106 | |
Electronics and Communication Engineering | Home State | 102988 | 102988 |
Other State | 26440 | 29484 | |
Mechanical Engineering | Home State | 58302 | 162491 |
Other State | 38682 | 48332 |
NIT Meghalaya Round-wise Opening and Closing Ranks 2024
The NIT Meghalaya Cutoff 2024 for the general category was 11417. For BTech ECE, the closing rank for the last round was 16952.
NIT Meghalaya Round 1 Opening and Closing Ranks (Other State)
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Civil Engineering | OPEN | Gender-Neutral | 41597 | 45085 |
Civil Engineering | EWS | Gender-Neutral | 7449 | 7449 |
Civil Engineering | OBC-NCL | Gender-Neutral | 14553 | 15250 |
Civil Engineering | SC | Gender-Neutral | 7032 | 7043 |
Civil Engineering | SC (PwD) | Gender-Neutral | 91 | 91 |
Civil Engineering | ST | Gender-Neutral | 1816 | 1816 |
Computer Science and Engineering | OPEN | Gender-Neutral | 11424 | 18562 |
Computer Science and Engineering | EWS | Gender-Neutral | 2889 | 2889 |
Computer Science and Engineering | EWS (PwD) | Gender-Neutral | 200 | 200 |
Computer Science and Engineering | OBC-NCL | Gender-Neutral | 5115 | 6006 |
Computer Science and Engineering | SC | Gender-Neutral | 3059 | 3059 |
Computer Science and Engineering | ST | Gender-Neutral | 974 | 974 |
Electrical and Electronics Engineering | OPEN | Gender-Neutral | 27569 | 32723 |
Electrical and Electronics Engineering | EWS | Gender-Neutral | 5522 | 5557 |
Electrical and Electronics Engineering | OBC-NCL | Gender-Neutral | 11052 | 11675 |
Electrical and Electronics Engineering | OBC-NCL (PwD) | Gender-Neutral | 1040 | 1040 |
Electrical and Electronics Engineering | SC | Gender-Neutral | 6164 | 6351 |
Electronics and Communication Engineering | OPEN | Gender-Neutral | 18777 | 26440 |
Electronics and Communication Engineering | OPEN (PwD) | Gender-Neutral | 1184 | 1184 |
Electronics and Communication Engineering | EWS | Gender-Neutral | 4289 | 4289 |
Electronics and Communication Engineering | OBC-NCL | Gender-Neutral | 7580 | 8181 |
Electronics and Communication Engineering | SC | Gender-Neutral | 4645 | 4645 |
Electronics and Communication Engineering | ST | Gender-Neutral | 1463 | 1463 |
Mechanical Engineering | OPEN | Gender-Neutral | 37087 | 38682 |
Mechanical Engineering | EWS | Gender-Neutral | 6309 | 6309 |
Mechanical Engineering | OBC-NCL | Gender-Neutral | 12418 | 12614 |
Mechanical Engineering | SC | Gender-Neutral | 4692 | 6184 |
Mechanical Engineering | ST | Gender-Neutral | 2648 | 2652 |
NIT Meghalaya Round 2 Opening and Closing Ranks (Other State)
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Civil Engineering | OPEN | Gender-Neutral | 45085 | 48229 |
Civil Engineering | EWS | Gender-Neutral | 7857 | 7857 |
Civil Engineering | OBC-NCL | Gender-Neutral | 15635 | 16126 |
Civil Engineering | SC | Gender-Neutral | 7619 | 7662 |
Civil Engineering | ST | Gender-Neutral | 2156 | 2156 |
Computer Science and Engineering | OPEN | Gender-Neutral | 14656 | 20012 |
Computer Science and Engineering | EWS | Gender-Neutral | 3117 | 3117 |
Computer Science and Engineering | EWS (PwD) | Gender-Neutral | 323 | 323 |
Computer Science and Engineering | OBC-NCL | Gender-Neutral | 5115 | 6373 |
Computer Science and Engineering | SC | Gender-Neutral | 3059 | 3059 |
Computer Science and Engineering | ST | Gender-Neutral | 1031 | 1031 |
Electrical and Electronics Engineering | OPEN | Gender-Neutral | 29518 | 34741 |
Electrical and Electronics Engineering | EWS | Gender-Neutral | 6271 | 6309 |
Electrical and Electronics Engineering | OBC-NCL | Gender-Neutral | 11675 | 12614 |
Electrical and Electronics Engineering | OBC-NCL (PwD) | Gender-Neutral | 1040 | 1040 |
Electrical and Electronics Engineering | SC | Gender-Neutral | 6735 | 6804 |
Electronics and Communication Engineering | OPEN | Gender-Neutral | 20431 | 28402 |
Electronics and Communication Engineering | OPEN (PwD) | Gender-Neutral | 1802 | 1802 |
Electronics and Communication Engineering | EWS | Gender-Neutral | 4534 | 4534 |
Electronics and Communication Engineering | OBC-NCL | Gender-Neutral | 7991 | 9463 |
Electronics and Communication Engineering | SC | Gender-Neutral | 4878 | 4878 |
Electronics and Communication Engineering | ST | Gender-Neutral | 1463 | 1463 |
Mechanical Engineering | OPEN | Gender-Neutral | 37520 | 43289 |
Mechanical Engineering | EWS | Gender-Neutral | 6990 | 6990 |
Mechanical Engineering | OBC-NCL | Gender-Neutral | 14017 | 14571 |
Mechanical Engineering | SC | Gender-Neutral | 6184 | 7521 |
Mechanical Engineering | ST | Gender-Neutral | 2944 | 2952 |
NIT Meghalaya Round 3 Opening and Closing Ranks (Other State)
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Civil Engineering | OPEN | Gender-Neutral | 45085 | 48593 |
Civil Engineering | EWS | Gender-Neutral | 7857 | 7857 |
Civil Engineering | OBC-NCL | Gender-Neutral | 15635 | 16985 |
Civil Engineering | SC | Gender-Neutral | 7619 | 7662 |
Civil Engineering | ST | Gender-Neutral | 2156 | 2156 |
Computer Science and Engineering | OPEN | Gender-Neutral | 14656 | 20013 |
Computer Science and Engineering | EWS | Gender-Neutral | 3117 | 3117 |
Computer Science and Engineering | EWS (PwD) | Gender-Neutral | 323 | 323 |
Computer Science and Engineering | OBC-NCL | Gender-Neutral | 5115 | 6373 |
Computer Science and Engineering | SC | Gender-Neutral | 3059 | 3059 |
Computer Science and Engineering | ST | Gender-Neutral | 1031 | 1031 |
Electrical and Electronics Engineering | OPEN | Gender-Neutral | 29518 | 34741 |
Electrical and Electronics Engineering | EWS | Gender-Neutral | 6271 | 6309 |
Electrical and Electronics Engineering | OBC-NCL | Gender-Neutral | 11675 | 12614 |
Electrical and Electronics Engineering | OBC-NCL (PwD) | Gender-Neutral | 1040 | 1040 |
Electrical and Electronics Engineering | SC | Gender-Neutral | 6804 | 6928 |
Electronics and Communication Engineering | OPEN | Gender-Neutral | 20431 | 28402 |
Electronics and Communication Engineering | OPEN (PwD) | Gender-Neutral | 1802 | 1802 |
Electronics and Communication Engineering | EWS | Gender-Neutral | 4534 | 4534 |
Electronics and Communication Engineering | OBC-NCL | Gender-Neutral | 7991 | 9463 |
Electronics and Communication Engineering | SC | Gender-Neutral | 4878 | 4878 |
Electronics and Communication Engineering | ST | Gender-Neutral | 1463 | 1463 |
Mechanical Engineering | OPEN | Gender-Neutral | 41553 | 46409 |
Mechanical Engineering | EWS | Gender-Neutral | 7661 | 7661 |
Mechanical Engineering | OBC-NCL | Gender-Neutral | 14017 | 14581 |
Mechanical Engineering | SC | Gender-Neutral | 6184 | 7521 |
Mechanical Engineering | ST | Gender-Neutral | 2944 | 2952 |
NIT Meghalaya Round 4 Opening and Closing Ranks (Other State)
Academic Program Name | Seat Type | Gender-Neutral | Opening Rank | Closing Rank |
Civil Engineering | OPEN | Gender-Neutral | 45085 | 48731 |
Civil Engineering | EWS | Gender-Neutral | 7929 | 7929 |
Civil Engineering | OBC-NCL | Gender-Neutral | 15635 | 17008 |
Civil Engineering | SC | Gender-Neutral | 7619 | 7662 |
Civil Engineering | ST | Gender-Neutral | 2156 | 2156 |
Computer Science and Engineering | OPEN | Gender-Neutral | 14656 | 20013 |
Computer Science and Engineering | EWS | Gender-Neutral | 3117 | 3117 |
Computer Science and Engineering | EWS (PwD) | Gender-Neutral | 323 | 323 |
Computer Science and Engineering | OBC-NCL | Gender-Neutral | 5115 | 6373 |
Computer Science and Engineering | SC | Gender-Neutral | 3059 | 3059 |
Computer Science and Engineering | ST | Gender-Neutral | 1031 | 1031 |
Electrical and Electronics Engineering | OPEN | Gender-Neutral | 29518 | 34741 |
Electrical and Electronics Engineering | EWS | Gender-Neutral | 6271 | 6309 |
Electrical and Electronics Engineering | OBC-NCL | Gender-Neutral | 11675 | 12614 |
Electrical and Electronics Engineering | OBC-NCL (PwD) | Gender-Neutral | 1040 | 1040 |
Electrical and Electronics Engineering | SC | Gender-Neutral | 7111 | 7193 |
Electronics and Communication Engineering | OPEN | Gender-Neutral | 20431 | 28402 |
Electronics and Communication Engineering | OPEN (PwD) | Gender-Neutral | 1802 | 1802 |
Electronics and Communication Engineering | EWS | Gender-Neutral | 4534 | 4534 |
Electronics and Communication Engineering | OBC-NCL | Gender-Neutral | 7991 | 9463 |
Electronics and Communication Engineering | SC | Gender-Neutral | 4878 | 4878 |
Electronics and Communication Engineering | ST | Gender-Neutral | 1463 | 1463 |
Mechanical Engineering | OPEN | Gender-Neutral | 41553 | 46582 |
Mechanical Engineering | EWS | Gender-Neutral | 7661 | 7661 |
Mechanical Engineering | OBC-NCL | Gender-Neutral | 14017 | 14581 |
Mechanical Engineering | SC | Gender-Neutral | 6184 | 7521 |
Mechanical Engineering | ST | Gender-Neutral | 2944 | 2952 |
NIT Meghalaya Round 5 Opening and Closing Ranks (Other State)
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Civil Engineering | OPEN | Gender-Neutral | 45085 | 49836 |
Civil Engineering | EWS | Gender-Neutral | 8643 | 8643 |
Civil Engineering | OBC-NCL | Gender-Neutral | 17008 | 18001 |
Civil Engineering | SC | Gender-Neutral | 7619 | 7662 |
Civil Engineering | ST | Gender-Neutral | 2156 | 2156 |
Computer Science and Engineering | OPEN | Gender-Neutral | 14656 | 20039 |
Computer Science and Engineering | EWS | Gender-Neutral | 3386 | 3386 |
Computer Science and Engineering | EWS (PwD) | Gender-Neutral | 323 | 323 |
Computer Science and Engineering | OBC-NCL | Gender-Neutral | 5251 | 7086 |
Computer Science and Engineering | SC | Gender-Neutral | 3059 | 3059 |
Computer Science and Engineering | ST | Gender-Neutral | 1031 | 1031 |
Electrical and Electronics Engineering | OPEN | Gender-Neutral | 29518 | 36106 |
Electrical and Electronics Engineering | EWS | Gender-Neutral | 6271 | 6309 |
Electrical and Electronics Engineering | OBC-NCL | Gender-Neutral | 11675 | 12834 |
Electrical and Electronics Engineering | OBC-NCL (PwD) | Gender-Neutral | 1040 | 1040 |
Electrical and Electronics Engineering | SC | Gender-Neutral | 7111 | 7193 |
Electronics and Communication Engineering | OPEN | Gender-Neutral | 27786 | 29484 |
Electronics and Communication Engineering | OPEN (PwD) | Gender-Neutral | 1802 | 1802 |
Electronics and Communication Engineering | EWS | Gender-Neutral | 4726 | 4726 |
Electronics and Communication Engineering | OBC-NCL | Gender-Neutral | 9316 | 9487 |
Electronics and Communication Engineering | SC | Gender-Neutral | 4878 | 4878 |
Electronics and Communication Engineering | ST | Gender-Neutral | 1463 | 1463 |
Mechanical Engineering | OPEN | Gender-Neutral | 42899 | 48332 |
Mechanical Engineering | EWS | Gender-Neutral | 7819 | 7819 |
Mechanical Engineering | OBC-NCL | Gender-Neutral | 14581 | 14596 |
Mechanical Engineering | SC | Gender-Neutral | 7521 | 7688 |
Mechanical Engineering | ST | Gender-Neutral | 2944 | 2952 |
NIT Meghalaya GATE Cutoff
Download Detailed CutoffRound 5 , Year 2024 , Category OPEN
Oops! Nothing matched with your
filter combination.
Try resetting your filters.
Branch | Gender | Cutoff Score |
Computer Science & Engineering | All | 390.00 |
NIT Meghalaya JEE Advanced Cutoff
Download Detailed CutoffRound 5 , Year 2024 , Category OPEN
Oops! Nothing matched with your
filter combination.
Try resetting your filters.
Branch | Gender | Opening Rank | Closing Rank |
Computer Science and Engineering | Gender Neutral | 14656 | 20039 |
Electronics and Communication Engineering | Gender Neutral | 27786 | 29484 |
Computer Science and Engineering | Gender Neutral | 31545 | 31545 |
Computer Science and Engineering | Female | 35153 | 35153 |
Electrical and Electronics Engineering | Gender Neutral | 29518 | 36106 |
Electronics and Communication Engineering | Female | 43057 | 43057 |
Electrical and Electronics Engineering | Female | 43307 | 43307 |
Mechanical Engineering | Gender Neutral | 42899 | 48332 |
Civil Engineering | Gender Neutral | 45085 | 49836 |
Mechanical Engineering | Female | 53708 | 53708 |
Civil Engineering | Female | 60488 | 65404 |
Electronics and Communication Engineering | Gender Neutral | 55668 | 102988 |
Mechanical Engineering | Gender Neutral | 162491 | 162491 |
Civil Engineering | Gender Neutral | 169930 | 169930 |
Electrical and Electronics Engineering | Gender Neutral | 188231 | 188231 |
Computer Science and Engineering | Female | 198857 | 198857 |
Civil Engineering | Female | 296304 | 296304 |
Electronics and Communication Engineering | Female | 365786 | 365786 |
Mechanical Engineering | Female | 458027 | 458027 |
Electrical and Electronics Engineering | Female | 459245 | 459245 |
Student's Rating for NIT Meghalaya
Contact Details
Bijni Complex, Laitumkhrah
25XXXXXX94
icXXXXXXom