New Updates About National Institute of Technology (NIT), Kurukshetra, Haryana
-
20 February, 2025 : JEE Main Paper 2 Results 2025 Releasing Soon at jeemain.nta.nic.in
-
18 February, 2025 : Calculate Your Expected Rank Using Our GATE Rank Predictor 2025 Tool.
-
12 February, 2025 : NTA JEE Main Session 1 Result (Released Now): Check Here Now
-
07 February, 2025 : JEE Main Session 2 Registrations are Live Now, Register Before 25th February, 2025.
National Institute of Technology (NIT), Kurukshetra, Haryana Cutoff
National Institute of Technology, Kurukshetra undergraduate Admissions 2024 are done on the basis of JOSAA Cutoff. These cutoffs are released for all Top IITs and NITs across India. National Institute of Technology, Kurukshetra cutoff is released annually by the Joint Seat Allocation Authority (JoSAA) after each round of counselling and seat allocation.
For the National Institute of Technology, Kurukshetra, the cutoff varied from 25 to 54115, as per the latest cutoffs released.
The top branch in the National Institute of Technology, Kurukshetra which got the highest cutoff is Information Technology. The lowest rank which was accepted for this course was 25 in round 1.
A detailed analysis of the cutoff for the exam 2024 is given below:
National Institute of Technology, Kurukshetra Category wise analysis the exam
The category-wise analysis for National Institute of Technology, Kurukshetra in the exam helps understand the diversity in seat allocation and the competition among different categories.
National Institute of Technology, Kurukshetra Course Wise Cutoff 2024
This section provides the cutoff details for National Institute of Technology, Kurukshetra for Round 1.
Below is the course-wise cutoff for National Institute of Technology, Kurukshetra for the year 2024, showcasing the opening and closing ranks for some courses.
National Institute of Technology, Kurukshetra Civil Engineering Cutoff Details
Here is a detailed summary of the cutoff for Civil Engineering in National Institute of Technology, Kurukshetra based on the exam 2024. This year, the cutoff for Civil Engineering varied between 342 to 38020.
National Institute of Technology, Kurukshetra Computer Science and Engineering Cutoff Details
Here is a detailed summary of the cutoff for Computer Science and Engineering in National Institute of Technology, Kurukshetra based on the exam 2024. This year, the cutoff for Computer Science and Engineering varied between 50 to 7405.
National Institute of Technology, Kurukshetra Electrical Engineering Cutoff Details
Here is a detailed summary of the cutoff for Electrical Engineering in National Institute of Technology, Kurukshetra based on the exam 2024. This year, the cutoff for Electrical Engineering varied between 383 to 20531.
National Institute of Technology, Kurukshetra Electronics and Communication Engineering Cutoff Details
Here is a detailed summary of the cutoff for Electronics and Communication Engineering in National Institute of Technology, Kurukshetra based on the exam 2024. This year, the cutoff for Electronics and Communication Engineering varied between 110 to 14883.
National Institute of Technology, Kurukshetra Mechanical Engineering Cutoff Details
Here is a detailed summary of the cutoff for Mechanical Engineering in National Institute of Technology, Kurukshetra based on the exam 2024. This year, the cutoff for Mechanical Engineering varied between 195 to 25875.
National Institute of Technology, Kurukshetra Category wise cutoff 2024
The cutoff details provide insights into the minimum and maximum ranks required for admission in each category for National Institute of Technology, Kurukshetra.
National Institute of Technology, Kurukshetra OPEN Cutoff 2024 (Round 1)
National Institute of Technology, Kurukshetra EWS Cutoff 2024 (Round 1)
National Institute of Technology, Kurukshetra SC Cutoff 2024 (Round 1)
National Institute of Technology, Kurukshetra ST Cutoff 2024 (Round 1)
National Institute of Technology, Kurukshetra Female Cutoff For the exam 2024
The female-specific cutoff for National Institute of Technology, Kurukshetra in the exam 2024 helps highlight the ranks required for female candidates.
National Institute of Technology, Kurukshetra 2024 to 2022 Comparison (Highest Closing Rank)
National Institute of Technology (NIT), Kurukshetra, Haryana , GATE Cutoff
Download Detailed CutoffRound 5 , Year 2024 , Category OPEN
Oops! Nothing matched with your
filter combination.
Try resetting your filters.
Branch | Gender | Opening Rank | Closing Rank |
Communication Systems | All | 355 | 355 |
Structural Engineering | All | 403 | 403 |
Embedded System Design | All | 426 | 426 |
Computer Engineering (Cyber Security) | All | 498 | 492 |
VLSI Design | All | 494 | 494 |
Computer Engineering | All | 527 | 527 |
National Institute of Technology (NIT), Kurukshetra, Haryana , JEE Advanced Cutoff
Download Detailed CutoffRound 5 , Year 2024 , Category OPEN
Oops! Nothing matched with your
filter combination.
Try resetting your filters.
Branch | Gender | Opening Rank | Closing Rank |
Architecture and Planning (5 Years, Bachelor of Architecture) | Female | 741 | 741 |
Architecture and Planning (5 Years, Bachelor of Architecture) | Gender Neutral | 645 | 1605 |
Architecture and Planning (5 Years, Bachelor of Architecture) | Female | 1580 | 2003 |
Architecture and Planning (5 Years, Bachelor of Architecture) | Gender Neutral | 1161 | 2741 |
Computer Science and Engineering | Gender Neutral | 4472 | 6000 |
Artificial Intelligence and Data Science | Gender Neutral | 6431 | 7485 |
Information Technology | Gender Neutral | 6109 | 7512 |
Computer Science and Engineering Dual Degree | Gender Neutral | 7717 | 7717 |
Artificial Intelligence and Machine Learning | Gender Neutral | 6202 | 8432 |
Computer Science and Engineering | Gender Neutral | 5078 | 8475 |
Computer Science and Engineering | Female | 5961 | 9179 |
Mathematics and Computing | Gender Neutral | 6603 | 9556 |
Artificial Intelligence and Machine Learning | Gender Neutral | 5056 | 10215 |
Computer Science and Engineering Dual Degree | Gender Neutral | 9956 | 11043 |
Computer Science and Engineering | Female | 8593 | 11320 |
Information Technology | Gender Neutral | 8871 | 11454 |
Electronics and Communication Engineering | Gender Neutral | 9042 | 11489 |
ROBOTICS & AUTOMATION | Gender Neutral | 6529 | 11581 |
Artificial Intelligence and Data Science | Gender Neutral | 9571 | 11951 |
Electronics and Communication Engineering Dual Degree | Gender Neutral | 12066 | 12066 |
Information Technology | Female | 9440 | 12090 |
Artificial Intelligence and Data Science | Female | 10327 | 13103 |
Artificial Intelligence and Machine Learning | Female | 12877 | 13139 |
Computer Science and Engineering Dual Degree | Female | 13385 | 13385 |
Mathematics and Computing | Gender Neutral | 10686 | 13410 |
Information Technology | Female | 12969 | 13652 |
Mathematics and Computing | Female | 12313 | 14332 |
Microelectronics & VLSI Engineering | Gender Neutral | 11638 | 14399 |
Electronics and Communication Engineering Dual Degree | Gender Neutral | 14593 | 14593 |
ROBOTICS & AUTOMATION | Female | 14850 | 14850 |
Electronics and Communication Engineering | Gender Neutral | 11097 | 15830 |
Electrical Engineering Dual Degree | Gender Neutral | 15897 | 15897 |
ROBOTICS & AUTOMATION | Gender Neutral | 13571 | 16498 |
Industrial Internet of Things | Gender Neutral | 9817 | 16603 |
Electrical Engineering | Gender Neutral | 14406 | 17104 |
Electronics and Communication Engineering | Female | 15085 | 17577 |
Mechanical Engineering Dual Degree | Gender Neutral | 18205 | 18205 |
Artificial Intelligence and Machine Learning | Female | 17769 | 19534 |
Industrial Internet of Things | Gender Neutral | 17163 | 19912 |
Artificial Intelligence and Data Science | Female | 15257 | 20264 |
Microelectronics & VLSI Engineering | Female | 18323 | 20440 |
Mathematics and Computing | Female | 18969 | 21684 |
Electrical Engineering | Gender Neutral | 17154 | 21795 |
Microelectronics & VLSI Engineering | Gender Neutral | 16175 | 22127 |
Electronics and Communication Engineering Dual Degree | Female | 22141 | 22141 |
Electronics and Communication Engineering | Female | 17185 | 22498 |
Electrical Engineering Dual Degree | Gender Neutral | 22845 | 23037 |
Mechanical Engineering | Gender Neutral | 17691 | 23310 |
ROBOTICS & AUTOMATION | Female | 23755 | 24033 |
Industrial Internet of Things | Female | 23443 | 24040 |
Electronics and Communication Engineering Dual Degree | Female | 24499 | 24499 |
Electrical Engineering | Female | 24057 | 25788 |
Electrical Engineering Dual Degree | Female | 26833 | 26833 |
Mechanical Engineering | Gender Neutral | 11141 | 28538 |
Electrical Engineering | Female | 26539 | 28566 |
Microelectronics & VLSI Engineering | Female | 23981 | 29509 |
Mechanical Engineering Dual Degree | Gender Neutral | 22052 | 30337 |
SUSTAINABLE ENERGY TECHNOLOGIES | Gender Neutral | 15875 | 32019 |
Civil Engineering Dual Degree | Gender Neutral | 34173 | 34173 |
Civil Engineering | Gender Neutral | 26282 | 34647 |
Industrial Internet of Things | Female | 31643 | 35620 |
Mechanical Engineering | Female | 34479 | 36213 |
Mechanical Engineering | Female | 31800 | 37214 |
Mechanical Engineering Dual Degree | Female | 38832 | 38832 |
Production and Industrial Engineering | Gender Neutral | 30321 | 39314 |
Civil Engineering | Gender Neutral | 9853 | 41698 |
Production and Industrial Engineering | Gender Neutral | 35564 | 43737 |
Production and Industrial Engineering | Female | 43809 | 43809 |
Civil Engineering Dual Degree | Gender Neutral | 44751 | 44751 |
SUSTAINABLE ENERGY TECHNOLOGIES | Gender Neutral | 31305 | 45275 |
Civil Engineering Dual Degree | Female | 46156 | 46156 |
SUSTAINABLE ENERGY TECHNOLOGIES | Female | 41130 | 46270 |
SUSTAINABLE ENERGY TECHNOLOGIES | Female | 44034 | 47032 |
Civil Engineering | Female | 37470 | 48121 |
Civil Engineering | Female | 36990 | 48635 |
Production and Industrial Engineering | Female | 44341 | 52632 |
Civil Engineering Dual Degree | Female | 54115 | 54115 |
Student's Rating for National Institute of Technology (NIT), Kurukshetra, Haryana
Contact Details
WRXF+23G, NIT, Thanesar, Haryana 136119
23XXXXXX08
hkXXXXXXin