New Updates About NIT Goa
NIT Goa Cutoff 2025
NIT Goa Cutoff: Download JoSAA Previous Year Cutoff Ranks
The table below mentions the NIT Goa cutoff for previous years' JEE Mains. Candidates can download the PDF containing the JoSAA round-wise cutoffs for the past 8 years. Click to download the NIT Goa JoSAA cutoff for previous years.
NIT Goa Previous Year Cutoff | Dowload PDF |
NIT Goa Cutoff 2023 | Download JoSAA Round-wise Closing Ranks PDF |
NIT Goa Cutoff 2022 | Download JoSAA Round-wise Closing Ranks PDF |
NIT Goa Cutoff 2021 | Download JoSAA Round-wise Closing Ranks PDF |
NIT Goa Cutoff 2020 | Download JoSAA Round-wise Closing Ranks PDF |
NIT Goa Cutoff 2019 | Download JoSAA Round-wise Closing Ranks PDF |
NIT Goa Cutoff 2018 | Download JoSAA Round-wise Closing Ranks PDF |
NIT Goa Cutoff 2017 | Download JoSAA Round-wise Closing Ranks PDF |
NIT Goa Cutoff 2016 | Download JoSAA Round-wise Closing Ranks PDF |
Expected NIT Delhi JEE Mains Cutoff 2025
Academic Program Name | Opening Rank | Closing Rank |
Civil Engineering | 11000 | 36950 |
Computer Science and Engineering | 7980 | 11000 |
Electrical and Electronics Engineering | 16500 | 20700 |
Electronics and Communication Engineering | 12200 | 16450 |
Mechanical Engineering | 25350 | 27200 |
NIT Delhi Cutoff 2024: JoSAA Round 1 and Last Round Closing Ranks
Academic Program Name | Opening Rank | Closing Rank |
Civil Engineering | 11013 | 36894 |
Computer Science and Engineering | 7914 | 10973 |
Electrical and Electronics Engineering | 16470 | 20666 |
Electronics and Communication Engineering | 12151 | 16382 |
Mechanical Engineering | 25307 | 27133 |
NIT Delhi Round-wise Opening and Closing Ranks 2024
The NIT Delhi Cutoff 2024 was 11417 for the general category. For BTech ECE the closing rank for the last round was 16952.
NIT Delhi Round 1 Opening and Closing Ranks (Other State)
Academic Program Name | Seat Type | Opening Rank | Closing Rank |
Civil Engineering | OPEN | 11013 | 36894 |
Civil Engineering | EWS | 6239 | 6378 |
Civil Engineering | OBC-NCL | 12020 | 12538 |
Civil Engineering | SC | 3758 | 3758 |
Civil Engineering | SC (PwD) | 316 | 316 |
Civil Engineering | ST | 1911 | 1911 |
Computer Science and Engineering | OPEN | 7914 | 10973 |
Computer Science and Engineering | EWS | 1638 | 1642 |
Computer Science and Engineering | OBC-NCL | 3533 | 4143 |
Computer Science and Engineering | SC | 1830 | 2234 |
Computer Science and Engineering | ST | 626 | 626 |
Electrical and Electronics Engineering | OPEN | 16470 | 20666 |
Electrical and Electronics Engineering | EWS | 3374 | 3388 |
Electrical and Electronics Engineering | OBC-NCL | 6424 | 7746 |
Electrical and Electronics Engineering | OBC-NCL (PwD) | 641 | 641 |
Electrical and Electronics Engineering | SC | 4164 | 4302 |
Electrical and Electronics Engineering | ST (PwD) | 52 | 52 |
Electronics and Communication Engineering | OPEN | 12151 | 16382 |
Electronics and Communication Engineering | OPEN (PwD) | 406 | 406 |
Electronics and Communication Engineering | EWS | 2654 | 2708 |
Electronics and Communication Engineering | OBC-NCL | 5847 | 6292 |
Electronics and Communication Engineering | SC | 3206 | 3458 |
Electronics and Communication Engineering | ST | 953 | 1085 |
Mechanical Engineering | OPEN | 25307 | 27133 |
Mechanical Engineering | EWS (PwD) | 383 | 383 |
Mechanical Engineering | OBC-NCL | 8705 | 9881 |
Mechanical Engineering | SC | 5009 | 5103 |
Mechanical Engineering | ST | 1559 | 1559 |
NIT Delhi Round 2 Opening and Closing Ranks (Other State)
Academic Program Name | Seat Type | Opening Rank | Closing Rank |
Civil Engineering | OPEN | 31179 | 41698 |
Civil Engineering | EWS | 6933 | 7142 |
Civil Engineering | OBC-NCL | 12995 | 13744 |
Civil Engineering | SC | 3758 | 3758 |
Civil Engineering | SC (PwD) | 316 | 316 |
Civil Engineering | ST | 2138 | 2138 |
Computer Science and Engineering | OPEN | 7914 | 11384 |
Computer Science and Engineering | EWS | 1691 | 1733 |
Computer Science and Engineering | OBC-NCL | 3783 | 4746 |
Computer Science and Engineering | SC | 1830 | 2445 |
Computer Science and Engineering | ST | 626 | 626 |
Electrical and Electronics Engineering | OPEN | 17714 | 21466 |
Electrical and Electronics Engineering | EWS | 3388 | 3465 |
Electrical and Electronics Engineering | OBC-NCL | 6794 | 7790 |
Electrical and Electronics Engineering | OBC-NCL (PwD) | 589 | 589 |
Electrical and Electronics Engineering | SC | 4164 | 4601 |
Electrical and Electronics Engineering | ST (PwD) | 83 | 83 |
Electronics and Communication Engineering | OPEN | 13214 | 16704 |
Electronics and Communication Engineering | OPEN (PwD) | 747 | 747 |
Electronics and Communication Engineering | EWS | 2654 | 2708 |
Electronics and Communication Engineering | OBC-NCL | 6094 | 6621 |
Electronics and Communication Engineering | SC | 3332 | 4114 |
Electronics and Communication Engineering | ST | 1085 | 1474 |
Mechanical Engineering | OPEN | 25307 | 28004 |
Mechanical Engineering | EWS (PwD) | 440 | 440 |
Mechanical Engineering | OBC-NCL | 9306 | 10772 |
Mechanical Engineering | SC | 5009 | 6034 |
Mechanical Engineering | ST | 2319 | 2319 |
NIT Delhi Round 3 Opening and Closing Ranks (Other State)
Academic Program Name | Seat Type | Opening Rank | Closing Rank |
Civil Engineering | OPEN | 31179 | 41929 |
Civil Engineering | EWS | 6933 | 7142 |
Civil Engineering | OBC-NCL | 12995 | 13744 |
Civil Engineering | SC | 3758 | 3758 |
Civil Engineering | SC (PwD) | 316 | 316 |
Civil Engineering | ST | 2138 | 2138 |
Computer Science and Engineering | OPEN | 7914 | 11384 |
Computer Science and Engineering | EWS | 1691 | 1845 |
Computer Science and Engineering | OBC-NCL | 3783 | 4746 |
Computer Science and Engineering | SC | 1830 | 2445 |
Computer Science and Engineering | ST | 626 | 626 |
Electrical and Electronics Engineering | OPEN | 17714 | 21466 |
Electrical and Electronics Engineering | EWS | 3388 | 3465 |
Electrical and Electronics Engineering | OBC-NCL | 6794 | 7888 |
Electrical and Electronics Engineering | OBC-NCL (PwD) | 766 | 766 |
Electrical and Electronics Engineering | SC | 4164 | 4601 |
Electrical and Electronics Engineering | ST (PwD) | 83 | 83 |
Electronics and Communication Engineering | OPEN | 13214 | 16704 |
Electronics and Communication Engineering | OPEN (PwD) | 747 | 747 |
Electronics and Communication Engineering | EWS | 2654 | 2708 |
Electronics and Communication Engineering | OBC-NCL | 6094 | 6777 |
Electronics and Communication Engineering | SC | 3332 | 4114 |
Electronics and Communication Engineering | ST | 1085 | 1474 |
Mechanical Engineering | OPEN | 25307 | 28004 |
Mechanical Engineering | EWS (PwD) | 440 | 440 |
Mechanical Engineering | OBC-NCL | 9306 | 10772 |
Mechanical Engineering | SC | 5009 | 6034 |
Mechanical Engineering | ST | 2319 | 2319 |
NIT Delhi Round 4 Opening and Closing Ranks (Other State)
Academic Program Name | Seat Type | Opening Rank | Closing Rank |
Civil Engineering | OPEN | 31179 | 41929 |
Civil Engineering | EWS | 6933 | 7142 |
Civil Engineering | OBC-NCL | 12995 | 13744 |
Civil Engineering | SC | 3758 | 3758 |
Civil Engineering | ST | 2138 | 2138 |
Computer Science and Engineering | OPEN | 7914 | 11384 |
Computer Science and Engineering | EWS | 1691 | 1845 |
Computer Science and Engineering | OBC-NCL | 3783 | 4746 |
Computer Science and Engineering | SC | 1830 | 2445 |
Computer Science and Engineering | ST | 626 | 626 |
Electrical and Electronics Engineering | OPEN | 17714 | 21466 |
Electrical and Electronics Engineering | EWS | 3388 | 3465 |
Electrical and Electronics Engineering | OBC-NCL | 6794 | 7888 |
Electrical and Electronics Engineering | OBC-NCL (PwD) | 766 | 766 |
Electrical and Electronics Engineering | SC | 4164 | 4601 |
Electrical and Electronics Engineering | ST (PwD) | 83 | 83 |
Electronics and Communication Engineering | OPEN | 13214 | 16704 |
Electronics and Communication Engineering | OPEN (PwD) | 747 | 747 |
Electronics and Communication Engineering | EWS | 2654 | 2708 |
Electronics and Communication Engineering | OBC-NCL | 6094 | 6777 |
Electronics and Communication Engineering | SC | 3332 | 4114 |
Electronics and Communication Engineering | ST | 1085 | 1474 |
Mechanical Engineering | OPEN | 25307 | 28004 |
Mechanical Engineering | EWS (PwD) | 440 | 440 |
Mechanical Engineering | OBC-NCL | 9306 | 10772 |
Mechanical Engineering | SC | 5009 | 6034 |
Mechanical Engineering | ST | 2319 | 2319 |
NIT Delhi Round 5 Opening and Closing Ranks (Other State)
Academic Program Name | Seat Type | Opening Rank | Closing Rank |
Civil Engineering | OPEN | 40468 | 44014 |
Civil Engineering | EWS | 7434 | 7475 |
Civil Engineering | OBC-NCL | 12995 | 14663 |
Civil Engineering | SC | 3758 | 3758 |
Civil Engineering | ST | 2138 | 2138 |
Computer Science and Engineering | OPEN | 7914 | 12511 |
Computer Science and Engineering | EWS | 1924 | 1929 |
Computer Science and Engineering | OBC-NCL | 3783 | 4746 |
Computer Science and Engineering | SC | 2234 | 2782 |
Computer Science and Engineering | ST | 626 | 626 |
Electrical and Electronics Engineering | OPEN | 17714 | 23326 |
Electrical and Electronics Engineering | EWS | 4013 | 4154 |
Electrical and Electronics Engineering | OBC-NCL | 6954 | 8251 |
Electrical and Electronics Engineering | OBC-NCL (PwD) | 766 | 766 |
Electrical and Electronics Engineering | SC | 4164 | 4601 |
Electrical and Electronics Engineering | ST (PwD) | 83 | 83 |
Electronics and Communication Engineering | OPEN | 14870 | 16935 |
Electronics and Communication Engineering | OPEN (PwD) | 747 | 747 |
Electronics and Communication Engineering | EWS | 2654 | 2877 |
Electronics and Communication Engineering | OBC-NCL | 6094 | 6777 |
Electronics and Communication Engineering | SC | 3332 | 4114 |
Electronics and Communication Engineering | ST | 1085 | 1474 |
Mechanical Engineering | OPEN | 25708 | 31124 |
Mechanical Engineering | EWS (PwD) | 440 | 440 |
Mechanical Engineering | OBC-NCL | 9934 | 11719 |
Mechanical Engineering | SC | 5009 | 6034 |
Mechanical Engineering | ST | 2319 | 2319 |
NIT Goa GATE Cutoff
Download Detailed CutoffRound 5 , Year 2024 , Category OPEN
Oops! Nothing matched with your
filter combination.
Try resetting your filters.
Branch | Gender | Cutoff Score |
VLSI | All | 395.00 |
Computer Science & Engineering | All | 476.00 |
NIT Goa JEE Advanced Cutoff
Download Detailed CutoffRound 5 , Year 2024 , Category OPEN
Oops! Nothing matched with your
filter combination.
Try resetting your filters.
Branch | Gender | Opening Rank | Closing Rank |
Computer Science and Engineering | Gender Neutral | 7914 | 12511 |
Computer Science and Engineering | Female | 13339 | 13339 |
Electronics and Communication Engineering | Gender Neutral | 14870 | 16935 |
Electrical and Electronics Engineering | Gender Neutral | 17714 | 23326 |
Electronics and Communication Engineering | Female | 24488 | 25449 |
Electrical and Electronics Engineering | Female | 26478 | 26968 |
Computer Science and Engineering | Gender Neutral | 7705 | 27417 |
Mechanical Engineering | Gender Neutral | 25708 | 31124 |
Computer Science and Engineering | Gender Neutral | 22250 | 34858 |
Electronics and Communication Engineering | Gender Neutral | 22186 | 37814 |
Computer Science and Engineering | Female | 37084 | 38936 |
Electronics and Communication Engineering | Gender Neutral | 35548 | 41968 |
Mechanical Engineering | Female | 43643 | 43643 |
Civil Engineering | Gender Neutral | 40468 | 44014 |
Electrical and Electronics Engineering | Gender Neutral | 46614 | 46614 |
Civil Engineering | Female | 48672 | 52955 |
Mechanical Engineering | Gender Neutral | 58547 | 58547 |
Electrical and Electronics Engineering | Gender Neutral | 47017 | 64325 |
Electrical and Electronics Engineering | Female | 67170 | 67170 |
Mechanical Engineering | Female | 75251 | 75251 |
Electronics and Communication Engineering | Female | 47556 | 77244 |
Mechanical Engineering | Gender Neutral | 36144 | 79077 |
Civil Engineering | Gender Neutral | 50452 | 83278 |
Civil Engineering | Gender Neutral | 89452 | 89452 |
Electrical and Electronics Engineering | Female | 99933 | 99933 |
Civil Engineering | Female | 104222 | 104222 |
Civil Engineering | Female | 674299 | 674299 |
Student's Rating for NIT Goa
Frequently Asked Questions
What is the cutoff rank for NIT Goa?
JEE Main Round 6, has been released for admission to the BTech courses. As per NIT Goa JEE Main cutoff 2023, the Round 6 closing rank was 47155 for General category candidates in All India quota for Civil Engineering.
Can I get NIT Goa with 80 percentile?
Scoring 80-90 percentile in JEE Main can get students a rank between 1,50,000 to 3,00,000. Even though this rank might not get you into some top NITs like NIT Rourkela, it can still land you some other NITs like NIT Mizoram, NIT Goa, etc.
Which NIT has the lowest cutoff?
NIT Mizoram has the lowest cutoff with opening Rank (B.Tech) of 102,964 and closing Rank (B.Tech) of 146,822.
Is NIT Goa good for CSE?
NIT Goa provides almost 100% placements in the CSE course with the highest salary package of 20 LPA.
Can I get NIT with 1 lakh rank?
There are five NITs where you can aim for with a rank below 1.5 lakhs, namely- NIT Sikkim, NIT Agartala, NIT Meghalaya, NIT Puducherry and NIT Arunachal Pradesh.
Can I get nit goa with 92 percentile?
Whether you will get Admission in NIT Goa or not depends upon cut off of the college. Cut off changes every year and it also depends upon many factors , previous year's cut off, availability of seats etc. 90 to 92 percentile is just qualifying percentile.
Can I get nit goa with 97 percentile?
Typically, a percentile of 97-98 or higher is required to have a good chance of securing admission to an NIT.
Contact Details
Farmagudi, Ponda
24XXXXXX00
icXXXXXXom