New Updates About NIT Delhi
-
01 April, 2025 : Predict JEE Main Session 2 Percentile Here.
-
01 April, 2025 : JEE Main 2025 Session 2 Paper Starts. Check Live Updates, Paper Analysis.
-
28 March, 2025 : NTA Postpones JEE Main Exam Date For Some Aspirants. Details Here.
-
24 January, 2025 : JEE Main - Your Ultimate Guide to the Exam. Check Here for all the resources and updates.
NIT Delhi Cutoff 2025
The NIT Delhi JEE main 2024 Opening and Closing ranks for all the categories under the AI Quota are mentioned below. Students often find the previous year's cutoff data useful in estimating the current year's cutoff.
JEE Main Session 2 will start from April 1 to 8, 2025, which NTA will conduct. MTech Course is done based on GATE COAP 2025. The Round 2 allotment has been made public. The JEE Advanced is scheduled for May 18th, 2025.
NIT Delhi Cutoff: Download JEE Advanced Previous Year Cutoff Ranks
The table below mentions the NIT Delhi cutoff for previous years' JEE Advanced. Candidates can download the PDF containing the JEE Advanced round-wise cutoffs for the past 8 years. Click to download the NIT Delhi JEE Advanced cutoff for previous years.
NIT Delhi Previous Year Cutoff | Dowload PDF |
NIT Delhi Cutoff 2023 | Download JoSAA Round-wise Closing Ranks PDF |
NIT Delhi Cutoff 2022 | Download JoSAA Round-wise Closing Ranks PDF |
NIT Delhi Cutoff 2021 | Download JoSAA Round-wise Closing Ranks PDF |
NIT Delhi Cutoff 2020 | Download JoSAA Round-wise Closing Ranks PDF |
NIT Delhi Cutoff 2019 | Download JoSAA Round-wise Closing Ranks PDF |
NIT Delhi Cutoff 2018 | Download JoSAA Round-wise Closing Ranks PDF |
NIT Delhi Cutoff 2017 | Download JoSAA Round-wise Closing Ranks PDF |
NIT Delhi Cutoff 2016 | Download JoSAA Round-wise Closing Ranks PDF |
Expected NIT Delhi JEE Mains Cutoff 2025
The NIT Delhi cutoff 2025 is expected to rise slightly across various programs. For example, the B.Tech CSE first-round closing rank is expected around 7400, from 7361 in 2024, while the last round may close at 8050, up from 8018. Similar increases are anticipated in fields like Artificial Intelligence and Data Science, with closing ranks rising from 8572 to 8600. Check out the expected cutoff for the NIT Delhi JEE Advanced 2025.
Academic Program Name | Round 1 Closing Rank | Last Round Closing Rank |
Aerospace Engineering | 10700 | 14300 |
Artificial Intelligence and Data Science | 7450 | 8600 |
Civil Engineering | 24000 | 27100 |
Computer Science and Engineering | 7400 | 8050 |
Electrical Engineering | 16200 | 16800 |
Electronics and Communication Engineering | 11600 | 12100 |
Mechanical Engineering | 19650 | 22250 |
VLSI Design and Technology | 13650 | 15500 |
NIT Delhi Cutoff 2024: JoSAA Round 1 and Last Round Closing Ranks
Academic Program Name | Round 1 Closing Rank | Last Round Closing Rank |
Aerospace Engineering | 10663 | 14243 |
Artificial Intelligence and Data Science | 7417 | 8572 |
Civil Engineering | 23970 | 27045 |
Computer Science and Engineering | 7361 | 8018 |
Electrical Engineering | 16133 | 16739 |
Electronics and Communication Engineering | 11537 | 12080 |
Mechanical Engineering | 19600 | 22208 |
VLSI Design and Technology | 13596 | 15438 |
NIT Delhi Round-wise Opening and Closing Ranks 2024
The NIT DelhiCutoff 2024for the general category was 11417. For BTech ECE, the closing rank for the last round was 16952.
NIT Delhi Round 1 Opening and Closing Ranks (Other State)
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Aerospace Engineering | OPEN | Gender-Neutral | 5998 | 10663 |
EWS (PwD) | Gender-Neutral | 90 | 90 | |
OBC-NCL | Gender-Neutral | 3266 | 3706 | |
SC | Gender-Neutral | 1950 | 1950 | |
ST | Gender-Neutral | 722 | 722 | |
Artificial Intelligence and Data Science | OPEN | Gender-Neutral | 5260 | 7417 |
OPEN (PwD) | Gender-Neutral | 194 | 194 | |
EWS | Gender-Neutral | 1270 | 1270 | |
OBC-NCL | Gender-Neutral | 2012 | 2105 | |
SC | Gender-Neutral | 1172 | 1412 | |
Civil Engineering | OPEN | Gender-Neutral | 19291 | 23970 |
OBC-NCL | Gender-Neutral | 8814 | 9017 | |
SC | Gender-Neutral | 3217 | 3317 | |
ST | Gender-Neutral | 379 | 379 | |
Computer Science and Engineering | OPEN | Gender-Neutral | 2438 | 7361 |
OPEN (PwD) | Gender-Neutral | 403 | 403 | |
EWS | Gender-Neutral | 1147 | 1250 | |
EWS (PwD) | Gender-Neutral | 55 | 55 | |
OBC-NCL | Gender-Neutral | 2021 | 3305 | |
SC | Gender-Neutral | 681 | 1367 | |
ST | Gender-Neutral | 334 | 443 | |
Electrical Engineering | OPEN | Gender-Neutral | 12167 | 16133 |
OPEN (PwD) | Gender-Neutral | 602 | 602 | |
EWS | Gender-Neutral | 2537 | 2551 | |
OBC-NCL | Gender-Neutral | 5084 | 5331 | |
OBC-NCL (PwD) | Gender-Neutral | 371 | 371 | |
SC | Gender-Neutral | 2114 | 2828 | |
ST | Gender-Neutral | 1337 | 1352 | |
Electronics and Communication Engineering | OPEN | Gender-Neutral | 8844 | 11537 |
OPEN (PwD) | Gender-Neutral | 239 | 239 | |
EWS | Gender-Neutral | 1756 | 1860 | |
OBC-NCL | Gender-Neutral | 3580 | 4324 | |
SC | Gender-Neutral | 2131 | 2237 | |
ST | Gender-Neutral | 735 | 905 | |
Mechanical Engineering | OPEN | Gender-Neutral | 1737 | 19600 |
OPEN (PwD) | Gender-Neutral | 803 | 803 | |
EWS | Gender-Neutral | 3455 | 3563 | |
OBC-NCL | Gender-Neutral | 5858 | 7360 | |
SC | Gender-Neutral | 2369 | 3199 | |
ST | Gender-Neutral | 1423 | 1423 | |
VLSI Design and Technology | OPEN | Gender-Neutral | 10688 | 13596 |
EWS | Gender-Neutral | 4598 | 4598 | |
OBC-NCL | Gender-Neutral | 4927 | 5643 | |
SC | Gender-Neutral | 1456 | 2588 | |
ST | Gender-Neutral | 1730 | 1730 |
NIT Delhi Round 2 Opening and Closing Ranks (Other State)
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Aerospace Engineering | OPEN | Gender-Neutral | 5998 | 12267 |
EWS (PwD) | Gender-Neutral | 373 | 373 | |
OBC-NCL | Gender-Neutral | 3899 | 4743 | |
SC | Gender-Neutral | 1950 | 1950 | |
ST | Gender-Neutral | 785 | 785 | |
Artificial Intelligence and Data Science | OPEN | Gender-Neutral | 7496 | 7717 |
OPEN (PwD) | Gender-Neutral | 194 | 194 | |
EWS | Gender-Neutral | 1318 | 1318 | |
OBC-NCL | Gender-Neutral | 2012 | 2105 | |
SC | Gender-Neutral | 1172 | 1621 | |
Civil Engineering | OPEN | Gender-Neutral | 21210 | 26208 |
OBC-NCL | Gender-Neutral | 9017 | 9096 | |
SC | Gender-Neutral | 3317 | 3471 | |
ST | Gender-Neutral | 379 | 379 | |
Computer Science and Engineering | OPEN | Gender-Neutral | 2438 | 7256 |
OPEN (PwD) | Gender-Neutral | 403 | 403 | |
EWS | Gender-Neutral | 1147 | 1315 | |
EWS (PwD) | Gender-Neutral | 57 | 57 | |
OBC-NCL | Gender-Neutral | 2574 | 3404 | |
SC | Gender-Neutral | 681 | 1512 | |
ST | Gender-Neutral | 334 | 443 | |
Electrical Engineering | OPEN | Gender-Neutral | 12167 | 16561 |
OPEN (PwD) | Gender-Neutral | 602 | 602 | |
EWS | Gender-Neutral | 2537 | 2551 | |
OBC-NCL | Gender-Neutral | 5095 | 5751 | |
OBC-NCL (PwD) | Gender-Neutral | 371 | 371 | |
SC | Gender-Neutral | 2114 | 2828 | |
ST | Gender-Neutral | 1337 | 1448 | |
Electronics and Communication Engineering | OPEN | Gender-Neutral | 8844 | 11595 |
OPEN (PwD) | Gender-Neutral | 459 | 459 | |
EWS | Gender-Neutral | 1860 | 1912 | |
OBC-NCL | Gender-Neutral | 3977 | 4507 | |
SC | Gender-Neutral | 2168 | 2536 | |
ST | Gender-Neutral | 905 | 959 | |
Mechanical Engineering | OPEN | Gender-Neutral | 1737 | 20122 |
OPEN (PwD) | Gender-Neutral | 803 | 803 | |
EWS | Gender-Neutral | 3455 | 3563 | |
OBC-NCL | Gender-Neutral | 5858 | 8259 | |
SC | Gender-Neutral | 2369 | 3934 | |
ST | Gender-Neutral | 1423 | 1423 | |
VLSI Design and Technology | OPEN | Gender-Neutral | 10688 | 13596 |
OBC-NCL | Gender-Neutral | 5195 | 5708 | |
SC | Gender-Neutral | 3799 | 3930 |
NIT Delhi Round 3 Opening and Closing Ranks (Other State)
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Aerospace Engineering | OPEN | Gender-Neutral | 17286 | 19263 |
OBC-NCL | Gender-Neutral | 10416 | 13550 | |
SC | Gender-Neutral | 2853 | 2853 | |
ST | Gender-Neutral | 3567 | 3567 | |
OPEN | Gender-Neutral | 5998 | 13890 | |
EWS (PwD) | Gender-Neutral | 442 | 442 | |
OBC-NCL | Gender-Neutral | 3899 | 4743 | |
SC | Gender-Neutral | 1950 | 1950 | |
ST | Gender-Neutral | 785 | 785 | |
Artificial Intelligence and Data Science | OPEN | Gender-Neutral | 9112 | 11349 |
EWS | Gender-Neutral | 2280 | 2280 | |
OBC-NCL | Gender-Neutral | 5695 | 6267 | |
SC | Gender-Neutral | 2684 | 2684 | |
ST | Gender-Neutral | 2525 | 2525 | |
OPEN | Gender-Neutral | 7496 | 7717 | |
OPEN (PwD) | Gender-Neutral | 194 | 194 | |
EWS | Gender-Neutral | 1318 | 1318 | |
OBC-NCL | Gender-Neutral | 2012 | 2105 | |
Civil Engineering | OPEN | Gender-Neutral | 28769 | 34497 |
EWS | Gender-Neutral | 6588 | 6588 | |
OBC-NCL | Gender-Neutral | 14089 | 16844 | |
SC | Gender-Neutral | 5498 | 5498 | |
ST | Gender-Neutral | 2765 | 2765 | |
OPEN | Gender-Neutral | 21210 | 26208 | |
OBC-NCL | Gender-Neutral | 9017 | 9096 | |
SC | Gender-Neutral | 3317 | 3471 | |
ST | Gender-Neutral | 379 | 379 | |
Computer Science and Engineering | OPEN | Gender-Neutral | 5545 | 10950 |
OPEN (PwD) | Gender-Neutral | 268 | 268 | |
EWS | Gender-Neutral | 1789 | 2468 | |
OBC-NCL | Gender-Neutral | 3664 | 5688 | |
SC | Gender-Neutral | 1543 | 2386 | |
SC (PwD) | Gender-Neutral | 96 | 96 | |
ST | Gender-Neutral | 149 | 617 | |
OPEN | Gender-Neutral | 2438 | 7256 | |
EWS | Gender-Neutral | 1147 | 1315 | |
EWS (PwD) | Gender-Neutral | 57 | 57 | |
OBC-NCL | Gender-Neutral | 2574 | 3404 | |
SC | Gender-Neutral | 681 | 1512 | |
ST | Gender-Neutral | 334 | 443 | |
Electrical Engineering | OPEN | Gender-Neutral | 12341 | 21164 |
EWS | Gender-Neutral | 3658 | 4594 | |
OBC-NCL | Gender-Neutral | 9327 | 11967 | |
SC | Gender-Neutral | 3065 | 3586 | |
ST | Gender-Neutral | 2634 | 3938 | |
OPEN | Gender-Neutral | 12167 | 16561 | |
OPEN (PwD) | Gender-Neutral | 602 | 602 | |
EWS | Gender-Neutral | 2537 | 2551 | |
OBC-NCL | Gender-Neutral | 5095 | 5751 | |
OBC-NCL (PwD) | Gender-Neutral | 371 | 371 | |
SC | Gender-Neutral | 2114 | 2828 | |
ST | Gender-Neutral | 1337 | 1448 | |
Electronics and Communication Engineering | OPEN | Gender-Neutral | 11775 | 13698 |
EWS | Gender-Neutral | 2540 | 2810 | |
OBC-NCL | Gender-Neutral | 5709 | 9285 | |
SC | Gender-Neutral | 2692 | 3671 | |
ST | Gender-Neutral | 1619 | 2529 | |
Mechanical Engineering | OPEN | Gender-Neutral | 8622 | 26186 |
EWS | Gender-Neutral | 4611 | 4822 | |
OBC-NCL | Gender-Neutral | 12218 | 13366 | |
SC | Gender-Neutral | 5448 | 6093 | |
ST | Gender-Neutral | 4069 | 4069 | |
VLSI Design and Technology | OPEN | Gender-Neutral | 14247 | 17545 |
OPEN (PwD) | Gender-Neutral | 615 | 615 | |
EWS | Gender-Neutral | 4319 | 4774 | |
OBC-NCL | Gender-Neutral | 10079 | 11436 | |
SC | Gender-Neutral | 3763 | 3763 |
NIT Delhi Round 4 Opening and Closing Ranks (Other State)
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Aerospace Engineering | OPEN | Gender-Neutral | 5998 | 13890 |
EWS (PwD) | Gender-Neutral | 442 | 442 | |
OBC-NCL | Gender-Neutral | 3899 | 4743 | |
SC | Gender-Neutral | 1950 | 1950 | |
ST | Gender-Neutral | 785 | 785 | |
Artificial Intelligence and Data Science | OPEN | Gender-Neutral | 7496 | 7717 |
OPEN (PwD) | Gender-Neutral | 194 | 194 | |
EWS | Gender-Neutral | 1318 | 1318 | |
OBC-NCL | Gender-Neutral | 2012 | 2105 | |
SC | Gender-Neutral | 1172 | 1621 | |
Civil Engineering | OPEN | Gender-Neutral | 21210 | 26208 |
OBC-NCL | Gender-Neutral | 9017 | 9096 | |
SC | Gender-Neutral | 3317 | 3471 | |
ST | Gender-Neutral | 379 | 379 | |
Computer Science and Engineering | OPEN | Gender-Neutral | 2438 | 7256 |
OPEN (PwD) | Gender-Neutral | 268 | 268 | |
EWS | Gender-Neutral | 1147 | 1316 | |
EWS (PwD) | Gender-Neutral | 57 | 57 | |
OBC-NCL | Gender-Neutral | 2574 | 3404 | |
SC | Gender-Neutral | 681 | 1512 | |
ST | Gender-Neutral | 334 | 443 | |
Electrical Engineering | OPEN | Gender-Neutral | 12167 | 16561 |
OPEN (PwD) | Gender-Neutral | 602 | 602 | |
EWS | Gender-Neutral | 2537 | 2551 | |
OBC-NCL | Gender-Neutral | 5095 | 5751 | |
OBC-NCL (PwD) | Gender-Neutral | 371 | 371 | |
SC | Gender-Neutral | 2114 | 2935 | |
ST | Gender-Neutral | 1337 | 1448 | |
Electronics and Communication Engineering | OPEN | Gender-Neutral | 8844 | 11595 |
OPEN (PwD) | Gender-Neutral | 459 | 459 | |
EWS | Gender-Neutral | 1860 | 1912 | |
OBC-NCL | Gender-Neutral | 3977 | 4507 | |
SC | Gender-Neutral | 2168 | 2536 | |
ST | Gender-Neutral | 905 | 991 | |
Mechanical Engineering | OPEN | Gender-Neutral | 1737 | 20286 |
OPEN (PwD) | Gender-Neutral | 803 | 803 | |
EWS | Gender-Neutral | 3455 | 3563 | |
OBC-NCL | Gender-Neutral | 5858 | 8571 | |
SC | Gender-Neutral | 2369 | 3934 | |
ST | Gender-Neutral | 1423 | 1423 | |
VLSI Design and Technology | OPEN | Gender-Neutral | 10688 | 13596 |
EWS | Gender-Neutral | 4319 | 4774 | |
OBC-NCL | Gender-Neutral | 5195 | 5708 | |
SC | Gender-Neutral | 3799 | 3930 |
NIT Delhi Round 5 Opening and Closing Ranks (Other State)
Academic Program Name | Seat Type | Gender | Opening Rank | Closing Rank |
Aerospace Engineering | OPEN | Gender-Neutral | 5998 | 14243 |
EWS (PwD) | Gender-Neutral | 442 | 442 | |
OBC-NCL | Gender-Neutral | 3899 | 4743 | |
SC | Gender-Neutral | 2236 | 2236 | |
ST | Gender-Neutral | 785 | 785 | |
Artificial Intelligence and Data Science | OPEN | Gender-Neutral | 8339 | 8572 |
OPEN (PwD) | Gender-Neutral | 194 | 194 | |
EWS | Gender-Neutral | 1318 | 1318 | |
OBC-NCL | Gender-Neutral | 2012 | 2105 | |
SC | Gender-Neutral | 1172 | 1621 | |
Civil Engineering | OPEN | Gender-Neutral | 22416 | 27045 |
OBC-NCL | Gender-Neutral | 9017 | 9096 | |
SC | Gender-Neutral | 3317 | 3471 | |
ST | Gender-Neutral | 379 | 379 | |
Computer Science and Engineering | OPEN | Gender-Neutral | 2438 | 8018 |
OPEN (PwD) | Gender-Neutral | 403 | 403 | |
EWS | Gender-Neutral | 1168 | 1419 | |
EWS (PwD) | Gender-Neutral | 57 | 57 | |
OBC-NCL | Gender-Neutral | 2900 | 3444 | |
SC | Gender-Neutral | 681 | 1584 | |
ST | Gender-Neutral | 334 | 443 | |
Electrical Engineering | OPEN | Gender-Neutral | 12167 | 16739 |
OPEN (PwD) | Gender-Neutral | 602 | 602 | |
EWS | Gender-Neutral | 2731 | 2875 | |
OBC-NCL | Gender-Neutral | 5354 | 6190 | |
OBC-NCL (PwD) | Gender-Neutral | 371 | 371 | |
SC | Gender-Neutral | 2114 | 2935 | |
ST | Gender-Neutral | 1337 | 1448 | |
Electronics and Communication Engineering | OPEN | Gender-Neutral | 8844 | 12080 |
OPEN (PwD) | Gender-Neutral | 459 | 459 | |
EWS | Gender-Neutral | 1912 | 1919 | |
OBC-NCL | Gender-Neutral | 3977 | 4713 | |
SC | Gender-Neutral | 2168 | 2536 | |
ST | Gender-Neutral | 905 | 991 | |
Mechanical Engineering | OPEN | Gender-Neutral | 1737 | 22208 |
OPEN (PwD) | Gender-Neutral | 803 | 803 | |
EWS | Gender-Neutral | 3563 | 3772 | |
OBC-NCL | Gender-Neutral | 6616 | 8710 | |
SC | Gender-Neutral | 2369 | 3934 | |
ST | Gender-Neutral | 1423 | 1423 | |
VLSI Design and Technology | OPEN | Gender-Neutral | 10688 | 15438 |
EWS | Gender-Neutral | 4598 | 4598 | |
OBC-NCL | Gender-Neutral | 5195 | 5708 | |
SC | Gender-Neutral | 3799 | 3930 | |
ST | Gender-Neutral | 1730 | 1730 |
NIT Delhi Female Candidates Round-wise Closing Rank (All Round)
Academic Program Name | Seat Type | Round 1 Closing Rank | Round 1 Closing Rank | Round 1 Closing Rank | Round 1 Closing Rank | Round 1 Closing Rank |
Aerospace Engineering | OPEN | 6370 | 6370 | 6370 | 6370 | 6370 |
EWS | 5142 | 5142 | 5142 | 5142 | 5142 | |
Artificial Intelligence and Data Science | OPEN | 13066 | 13111 | 13111 | 13111 | 13111 |
OBC-NCL | 5621 | 5621 | 5621 | 5621 | 5621 | |
Civil Engineering | OPEN | 36193 | 36193 | 36193 | 36193 | 36193 |
EWS | 7335 | 7622 | 7622 | 7622 | 7874 | |
Computer Science and Engineering | OPEN | 11320 | 13076 | 13076 | 13076 | 13868 |
OPEN (PwD) | 403 | 403 | 403 | 403 | 403 | |
EWS | 2128 | 2128 | 2128 | 2128 | 2128 | |
OBC-NCL | 3595 | 3595 | 3595 | 3595 | 3595 | |
OBC-NCL (PwD) | 237 | 498 | 498 | 498 | 498 | |
SC | 2537 | 2872 | 2872 | 2872 | 2872 | |
ST | 913 | 913 | 913 | 913 | 913 | |
Electrical Engineering | OPEN | 25168 | 25168 | 25168 | 25168 | 25855 |
EWS | 4125 | 4125 | 4125 | 4125 | 4125 | |
OBC-NCL | 10243 | 10436 | 10436 | 10436 | 10436 | |
SC | 4063 | 4063 | 4063 | 4063 | 4063 | |
ST | 1595 | 1595 | 1595 | 1595 | 1595 | |
Electronics and Communication Engineering | OPEN | 16788 | 17923 | 17923 | 17923 | 17923 |
EWS | 3074 | 3074 | 3074 | 3074 | 3074 | |
OBC-NCL (PwD) | 628 | 628 | 628 | 628 | - | |
SC | 1752 | 1752 | 1752 | 1752 | 1752 | |
ST | 1518 | 1518 | 1518 | 1518 | 1518 | |
Mechanical Engineering | OPEN | 26420 | 26420 | 26420 | 26420 | 26420 |
OBC-NCL | 11696 | 15036 | 15036 | 15036 | 16086 | |
SC | 6847 | 6847 | 6847 | 6847 | 6847 | |
VLSI Design and Technology | OPEN | 22055 | 22510 | 22510 | 22510 | 22510 |
EWS | 4598 | 4598 | 4598 | 4598 | 4598 |
NIT Delhi GATE Cutoff
Download Detailed CutoffRound 5 , Year 2024 , Category OPEN
Oops! Nothing matched with your
filter combination.
Try resetting your filters.
Branch | Gender | Cutoff Score |
Electronics and Communication Engineering | All | 358.00 |
Mathematics & Computing (MC) | All | 472.00 |
Electronics and Communication Engineering with specialisation in VLSI | All | 449.00 |
Computer Science & Engineering | All | 551.00 |
Computer Science & Engineering (Analytics) | All | 545.00 |
NIT Delhi JEE Advanced Cutoff
Download Detailed CutoffRound 5 , Year 2024 , Category OPEN
Oops! Nothing matched with your
filter combination.
Try resetting your filters.
Branch | Gender | Opening Rank | Closing Rank |
Aerospace Engineering | Female | 6370 | 6370 |
Computer Science and Engineering | Gender Neutral | 2438 | 8018 |
Artificial Intelligence and Data Science | Gender Neutral | 8339 | 8572 |
Electronics and Communication Engineering | Gender Neutral | 8844 | 12080 |
Computer Science and Engineering | Gender Neutral | 5545 | 12455 |
Artificial Intelligence and Data Science | Gender Neutral | 9112 | 12510 |
Artificial Intelligence and Data Science | Female | 13111 | 13111 |
Computer Science and Engineering | Female | 11811 | 13868 |
Aerospace Engineering | Gender Neutral | 5998 | 14243 |
VLSI Design and Technology | Gender Neutral | 10688 | 15438 |
Electronics and Communication Engineering | Gender Neutral | 13130 | 16179 |
Artificial Intelligence and Data Science | Female | 16573 | 16573 |
Electrical Engineering | Gender Neutral | 12167 | 16739 |
Computer Science and Engineering | Female | 10306 | 16787 |
Electronics and Communication Engineering | Female | 16788 | 17923 |
VLSI Design and Technology | Gender Neutral | 17771 | 18485 |
Aerospace Engineering | Gender Neutral | 17286 | 19407 |
Mechanical Engineering | Gender Neutral | 1737 | 22208 |
VLSI Design and Technology | Female | 22510 | 22510 |
Electronics and Communication Engineering | Female | 19091 | 22726 |
Civil Engineering | Female | 23962 | 23962 |
VLSI Design and Technology | Female | 24228 | 24228 |
Electrical Engineering | Gender Neutral | 17542 | 25757 |
Electrical Engineering | Female | 25168 | 25855 |
Mechanical Engineering | Female | 26420 | 26420 |
Civil Engineering | Gender Neutral | 22416 | 27045 |
Mechanical Engineering | Gender Neutral | 17066 | 30040 |
Aerospace Engineering | Female | 32479 | 32479 |
Electrical Engineering | Female | 28805 | 34150 |
Civil Engineering | Female | 36193 | 36193 |
Mechanical Engineering | Female | 34334 | 36212 |
Civil Engineering | Gender Neutral | 32836 | 36329 |
Student's Rating for NIT Delhi
Contact Details
Institute of Applied Manpower Research (IAMR Campus) A-7, Institutional AreaNear Satyawadi Raja Harish Chandra Hospital,Narela
27XXXXXX01
diXXXXXXin