Doctor of Philosophy
Fulltime | On Campus3 Years
Degree , Post Graduation
Mechanical Engineering
Chemistry (Inorganic, Organic and Physical)
Computer Science and Engineering
Electrical Engineering
Electronics and Communication Engineering
Humanities and Management
Mathematics
Physics
Course Details
NIT Arunachal Pradesh offers UG, PG, and Doctoral degrees across various engineering and science streams. NITAP offers B.tech and Integrated B.Tech programs at the UG level. It also offers Ph.D with specializations in Innovation and Entrepreneurship, VLSI & Embedded Systems, Computer Science & Engineering, Renewable Energy & Energy Management, and Fluids & Thermal Engineering. Check out the NIT Arunachal Pradesh Ph.D. fees and eligibility for the 2025-26 batch.
NIT Arunachal Pradesh Ph.D Fee Structure 2025-26
S/No. | Head of Fee | Odd Semester (at the time of admission) | Even Semester (2nd to 4th Semester) | ||
|
| For Gen/ OBC | For SC/ ST/ PwD | For Gen/ OBC | For SC/ ST/ PwD |
A. Admission/Tuition Fee | |||||
1 | Tuition Fee (May vary as per MHRD) | 7,500 | 0 | 7,500 | 0 |
| Total (A) | 7,500 | 0 | 7,500 | 0 |
B. Institution Fee (common for all) | |||||
2 | Net Facility | 500 | 500 | 500 | 500 |
3 | Library | 500 | 500 | 500 | 500 |
4 | Co-curricular Activities | 500 | 500 | 500 | 500 |
5 | Placement & Training | 1,000 | 1,000 | 1,000 | 1,000 |
6 | Sports Activity Fee | 1,000 | 1,000 | 1,000 | 1,000 |
7 | Examination/Grade Card | 1,000 | 1,000 | 1,000 | 1,000 |
8 | Transportation | 2,500 | 2,500 | 2,500 | 2,500 |
| Total (B) | 7,000 | 7,000 | 7,000 | 7,000 |
C. Hostel Fee | |||||
9 | Room Rent | 4,000 | 4,000 | 4,000 | 4,000 |
| Total (C) | 4,000 | 4,000 | 4,000 | 4,000 |
D. Medical Insurance | |||||
10 | Insurance Fee (Annual) | 0 | 0 | 0 | 0 |
| Total (D) | 0 | 0 | 0 | 0 |
| Total (A+B+C+D) | 18,500 | 11,000 | 18,500 | 11,000 |
E. One-Time Payment at Admission | |||||
11 | Institute Caution Money (Refundable) | 5,000 | 5,000 | ||
12 | Alumni Fee (One-Time, Non-Refundable) | 500 | 500 | ||
13 | Identity Card Charge (Non-Refundable) | 100 | 100 | ||
14 | Final Degree Certificate Fee | 1,000 | 1,000 | ||
| Total (E) | 6,600 | 6,600 | ||
| Grand Total (A+B+C+D+E) | Rs. 25,100 | Rs. 17,600 | Rs. 46,000 | Rs. 11,000 |
Doctor of Philosophy Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 15,000 | 15,000 | 15,000 |
Other | 14,000 | 14,000 | 14,000 |
Hostel | 8,000 | 8,000 | 8,000 |
One Time Payment | 6,600 | ||
Grand Total | 1,17,600 |
Doctor of Philosophy Branch Fees Details
Mechanical Engineering Fees Details
Total Fees : ₹ 117600
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 15000 | 15000 | 15000 |
Other | 14000 | 14000 | 14000 |
Hostel | 8000 | 8000 | 8000 |
One Time Payment | 6600 | 0 | 0 |
Grand Total | 1,17,600 |
Chemistry (Inorganic, Organic and Physical) Fees Details
Total Fees : ₹ 117600
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 15000 | 15000 | 15000 |
Other | 14000 | 14000 | 14000 |
Hostel | 8000 | 8000 | 8000 |
One Time Payment | 6600 | 0 | 0 |
Grand Total | 1,17,600 |
Computer Science and Engineering Fees Details
Total Fees : ₹ 117600
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 15000 | 15000 | 15000 |
Other | 14000 | 14000 | 14000 |
Hostel | 8000 | 8000 | 8000 |
One Time Payment | 6600 | 0 | 0 |
Grand Total | 1,17,600 |
Electrical Engineering Fees Details
Total Fees : ₹ 117600 Seats: 3
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 15000 | 15000 | 15000 |
Other | 14000 | 14000 | 14000 |
Hostel | 8000 | 8000 | 8000 |
One Time Payment | 6600 | 0 | 0 |
Grand Total | 1,17,600 |
Electronics and Communication Engineering Fees Details
Total Fees : ₹ 117600 Seats: 4
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Tuition Fees | 15000 | 15000 | 15000 |
Other | 14000 | 14000 | 14000 |
Hostel | 8000 | 8000 | 8000 |
One Time Payment | 6600 | 0 | 0 |
Grand Total | 1,17,600 |