New Updates About Narula Institute of Technology , Kolkata
-
30 October, 2024 : JEE Main Registration Begins! Click Here for details.
-
23 October, 2024 : NTA to Announce JEE Mains 2025 Exam Calendar Today. Check Complete Schedule.
-
23 October, 2024 : NTA Introduces Changes in JEE Main 2025 Exam Pattern After 4 years. Read in Detail.
-
03 October, 2024 : GATE 2025 syllabus released. Check Here.
Narula Institute of Technology - WBJEE - 2018 Cutoff
Round 1 Cutoff ( General - Home State )
Branch | Total Seats | Opening Rank | Closing Rank |
---|---|---|---|
Civil Engineering | - | 17622 | 64031 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 4487 | 20870 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Electrical Engineering | - | 14812 | 51355 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 13885 | 38180 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 27384 | 67314 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Information Technology | - | 13247 | 30718 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Mechanical Engineering | - | 11715 | 49102 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 49573 | 113345 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 79557 | 201503 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 97741 | 314150 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Information Technology | - | 122248 | 193913 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Mechanical Engineering | - | 114443 | 240465 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Narula Institute of Technology - JEE Main - 2017 Cutoff
Round 1 Cutoff ( General - Home State )
Branch | Total Seats | Opening Rank | Closing Rank |
---|---|---|---|
Civil Engineering | - | 17622 | 64031 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 4487 | 20870 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Electrical Engineering | - | 14812 | 51355 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 13885 | 38180 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 27384 | 67314 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Information Technology | - | 13247 | 30718 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Mechanical Engineering | - | 11715 | 49102 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Civil Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 49573 | 113345 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Computer Science & Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electrical Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 79557 | 201503 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Communication Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 97741 | 314150 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Electronics & Instrumentation Engineering | - | 0 | 0 |
Information Technology | - | 122248 | 193913 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Information Technology | - | 0 | 0 |
Mechanical Engineering | - | 114443 | 240465 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Mechanical Engineering | - | 0 | 0 |
Student's Rating for Narula Institute of Technology , Kolkata
Write a Review >Student's Reviews for Narula Institute of Technology , Kolkata
1
10-06-2021Subhajit Das
B.Tech / B.E.1 Student
Placement: Many students after getting their degree got placements in many companies. I would rather say the quality of placements is average. 60-65% students were placed. The average salary was offered 20-25k/month. As I’m studying now, so I don’t know whether the process is easy or not.
Was this Review Helpful?
4.5
10-06-2021Arya chakraborty
B.Tech / B.E.1 Student
Placement: The college teacher always give opportunity to give jobs
Was this Review Helpful?
5
09-06-2021Baiju Prasad
B.Tech / B.E.1 Student
Placement: It is good ,Though I am in 2nd year.
Was this Review Helpful?
1
09-06-2021Chayan Chakraborty
B.Tech / B.E.1 Student
Placement: There are companies like TCS, VANSH CONSTRUCTION and other IT companies that hires from our college.
Was this Review Helpful?
5
09-06-2021Kiron panja
B.Tech / B.E.1 Student
Placement: Narula Institute of Technology is an engineering institute of Excellent academic atmosphere with good student-teacher relation. This college is the media of making bright future for a student. In this institute students can learn and gain good knowledge about their all subjects theoretically and practically also.
Was this Review Helpful?
5
09-06-2021Sagnik Som
B.Tech / B.E.1 Student
Placement: Nice placement and internships are also very good
Was this Review Helpful?
1
10-06-2021Subhajit Das
B.Tech / B.E.1 Student
Faculty: The teachers are very helpful and active with the students. I’m studying bachelor degree in civil engineering. According to my own experience, the teachers are very good in teaching. You can easily communicate with them if you have any doubt in your studies.
Was this Review Helpful?
4.5
10-06-2021Arya chakraborty
B.Tech / B.E.1 Student
Faculty: Rajkumar Sir one of my fav teacher always try his best to understand students problems
Was this Review Helpful?
5
09-06-2021Sagnik Som
B.Tech / B.E.1 Student
Faculty: My favourite teacher is our HOD sir
Was this Review Helpful?
5
09-06-2021Arijit Ghosh
B.Tech / B.E.1 Student
Reason why I chose this college
Faculty: I choose Civil Engineering in this college because all types of facilities required are available in this college. All faculties members are very supportive and kind in nature towards students. Their teaching method is also understandable to students. They provide extra classes online as well as offline and also provide great opportunities to students. The faculty to students ratio in this college is 1:25. The term or semester exams are held in a gap of every six months. The semester exams are not quite easy to pass for everyone. But regular study and effort make to score better in semesters
Was this Review Helpful?
5
09-06-2021SUBHAJIT ROY
B.Tech / B.E.1 Student
BEST COLLEGE
Faculty: The college is excellent with a wonderful academic environment. Other than academics, the college will entertain different co-curricular activities of the students such as sports, cultural events, national social services etc. A great infrastructural facilities are provided to the students and the staff members also.
Was this Review Helpful?
5
08-06-2021Nabarun Biswas
B.Tech / B.E.1 Student
One of the best private Engineering College in West Bengal
Faculty: There are many Experienced and highly educated facilities available in our department.They always ready to help every students in anywhere.They are very much helpful.
Was this Review Helpful?
5
20-03-2017Subhanku Ghodh
CSE Student
NIT COLLEGE REVIEW 2K17................
Exam: State / National Entrance Exams
Was this Review Helpful?
3
20-03-2017Trisit Ganguly
Student
Exam: JOINT ENTRANCE EXAM
Was this Review Helpful?
4
20-03-2017Anonymous
Student
Exam: State / National Entrance Exams
Was this Review Helpful?
4
20-03-2017Abhirup Sengupta
B.Tech Student
Exam: Based on School / 12th Class Result
Was this Review Helpful?
4
20-03-2017SAYANTAN DAS
CIVIL Student
Exam: Based on School / 12th Class Result
Was this Review Helpful?
4
20-03-2017Md.Zaid Ahsan
Electronics And Communication Engineering Student
Exam: Based on School / 12th Class Result, State / National Entrance Exams
Was this Review Helpful?