New Updates About Mother Teresa Institute of Science & Technology
-
25 December, 2024 : Download GATE Exam previous Year Question Papers for Free
Mother Teresa Institute of Science & Technology
Mother Teresa Institute of Science & Technology Courses and Fees 2025
Mother Teresa Institute of Science & Technology offers a variety of undergraduate, diploma, and postgraduate programs. Below is the detailed list of courses, eligibility criteria, selection procedures, and fee structure.
Course Details:
Courses | Specialization | Eligibility | Selection Procedure | Fees (Annually) | Duration |
---|---|---|---|---|---|
B.E. | Computer Science and Engineering | Candidate must have passed 10+2 with Physics, Chemistry, and Mathematics (PCM) | Based on TS EAMCET or JEE Main | INR 2,40,000 | 4 Years |
B.Tech. | Civil Engineering | Candidate must have passed 10+2 with PCM subjects | Based on TS EAMCET or JEE Main | INR 2,40,000 | 4 Years |
B.Tech. | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | Candidate must have passed 10+2 with PCM subjects | Based on TS EAMCET or JEE Main | INR 2,40,000 | 4 Years |
B.Tech. | Electrical and Electronics Engineering | Candidate must have passed 10+2 with PCM subjects | Based on TS EAMCET or JEE Main | INR 2,40,000 | 4 Years |
B.Tech. | Electronics and Communication Engineering | Candidate must have passed 10+2 with PCM subjects | Based on TS EAMCET or JEE Main | INR 2,40,000 | 4 Years |
B.Tech. | Mechanical Engineering | Candidate must have passed 10+2 with PCM subjects | Based on TS EAMCET or JEE Main | INR 2,40,000 | 4 Years |
B.Tech. | Mining Engineering | Candidate must have passed 10+2 with PCM subjects | Based on TS EAMCET or JEE Main | INR 2,40,000 | 4 Years |
Diploma Programs:
Diploma Courses | Specialization | Eligibility | Selection Procedure | Fees (Annually) | Duration |
---|---|---|---|---|---|
Diploma | Civil Engineering | Candidate must have passed 10th | Based on TS POLYCET | INR 44,700 | 3 Years |
Diploma | Computer Engineering | Candidate must have passed 10th | Based on TS POLYCET | INR 44,700 | 3 Years |
Diploma | Electrical and Electronics Engineering | Candidate must have passed 10th | Based on TS POLYCET | INR 44,700 | 3 Years |
Diploma | Electronics and Communication Engineering | Candidate must have passed 10th | Based on TS POLYCET | INR 44,700 | 3 Years |
Diploma | Logistics Technology | Candidate must have passed 10th | Based on TS POLYCET | INR 44,700 | 3 Years |
Diploma | Mechanical Engineering | Candidate must have passed 10th | Based on TS POLYCET | INR 44,700 | 3 Years |
Diploma | Mining Engineering | Candidate must have passed 10th | Based on TS POLYCET | INR 44,700 | 3 Years |
Postgraduate (PG) Programs:
M.Tech. Courses | Specialization | Eligibility | Selection Procedure | Fees (Annually) | Duration |
---|---|---|---|---|---|
M.Tech. | Advanced Manufacturing Systems | Candidate must have completed B.Tech/B.E. in a relevant field | Based on GATE or AP PGECET | INR N/A (To be confirmed) | 2 Years |
M.Tech. | Computer Science and Engineering | Candidate must have completed B.Tech/B.E. in a relevant field | Based on GATE or AP PGECET | INR 1,40,000 | 2 Years |
M.Tech. | Electronics and Communication Engineering | Candidate must have completed B.Tech/B.E. in a relevant field | Based on GATE or AP PGECET | INR 1,40,000 | 2 Years |
M.Tech. | Power Electronics and Electrical Drives | Candidate must have completed B.Tech/B.E. in a relevant field | Based on GATE or AP PGECET | INR 1,40,000 | 2 Years |
M.Tech. | Structural Engineering | Candidate must have completed B.Tech/B.E. in a relevant field | Based on GATE or AP PGECET | INR 1,40,000 | 2 Years |
Other Postgraduate Programs:
Postgraduate Courses | Specialization | Eligibility | Selection Procedure | Fees (Annually) | Duration |
---|---|---|---|---|---|
MBA | Master of Business Administration (MBA) | Candidate must have completed graduation in any field | Based on TS ICET | INR 90,000 | 2 Years |
Fees Structure - Mother Teresa Institute of Science & Technology
Undergraduate Fees for 2025:
The fee for B.Tech. programs at Mother Teresa Institute of Science & Technology is INR 2,40,000 annually. Below is a detailed breakdown:
Course | Total Fees (INR) |
---|---|
B.E. in Computer Science and Engineering | INR 9,60,000 (for 4 years) |
B.Tech. in Civil Engineering | INR 9,60,000 (for 4 years) |
B.Tech. in Computer Science and Engineering (AI and ML) | INR 9,60,000 (for 4 years) |
B.Tech. in Electrical and Electronics Engineering | INR 9,60,000 (for 4 years) |
B.Tech. in Electronics and Communication Engineering | INR 9,60,000 (for 4 years) |
B.Tech. in Mechanical Engineering | INR 9,60,000 (for 4 years) |
B.Tech. in Mining Engineering | INR 9,60,000 (for 4 years) |
Diploma Fees for 2025:
The fee for Diploma programs at Mother Teresa Institute of Science & Technology is INR 44,700 annually. Below is a detailed breakdown:
Diploma Course | Total Fees (INR) |
---|---|
Diploma in Civil Engineering | INR 1,34,100 (for 3 years) |
Diploma in Computer Engineering | INR 1,34,100 (for 3 years) |
Diploma in Electrical and Electronics Engineering | INR 1,34,100 (for 3 years) |
Diploma in Electronics and Communication Engineering | INR 1,34,100 (for 3 years) |
Diploma in Logistics Technology | INR 1,34,100 (for 3 years) |
Diploma in Mechanical Engineering | INR 1,34,100 (for 3 years) |
Diploma in Mining Engineering | INR 1,34,100 (for 3 years) |
Postgraduate Fees for 2025:
The fee for M.Tech. programs at Mother Teresa Institute of Science & Technology is INR 1,40,000 annually. Below is a detailed breakdown:
M.Tech. Course | Total Fees (INR) |
---|---|
M.Tech. in Computer Science and Engineering | INR 2,80,000 (for 2 years) |
M.Tech. in Electronics and Communication Engineering | INR 2,80,000 (for 2 years) |
M.Tech. in Power Electronics and Electrical Drives | INR 2,80,000 (for 2 years) |
M.Tech. in Structural Engineering | INR 2,80,000 (for 2 years) |
Other Postgraduate Fees (MBA) for 2025:
MBA Course | Total Fees (INR) |
---|---|
Master of Business Administration (MBA) | INR 1,80,000 (for 2 years) |
Mother Teresa Institute of Science & Technology university Course & Fees
Course & Duration | Total Fees |
---|---|
B.Tech / B.E.
4 Years | Full Time | On Campus |
₹ 3,00,000 Fees Details |
MBA / PGDM
2 Years | Full Time | On Campus |
₹ 90,000 Fees Details |
MCA / MCM
3 Years | Full Time | On Campus |
Fees Details |
M.Tech / M.E.
2 Years | Full Time | On Campus |
Fees Details |
Polytechnic Course
3 Years | Full Time | On Campus |
₹ 65,500 Fees Details |
B.Tech / B.E.
4 Programs | 4 YearsAll Programs of B.Tech / B.E.
Admission 2025
View BrochureAdmission 2025
View BrochureAdmission 2025
View BrochureAdmission 2025
View BrochureMBA / PGDM
1 Programs | 2 YearsAll Programs of MBA / PGDM
Admission 2025
View BrochureMCA / MCM
1 Programs | 3 YearsAll Programs of MCA / MCM
Admission 2025
View BrochureM.Tech / M.E.
1 Programs | 2 YearsAll Programs of M.Tech / M.E.
Admission 2025
View BrochurePolytechnic Course
5 Programs | 3 YearsAll Programs of Polytechnic Course
Admission 2025
View BrochureAdmission 2025
View BrochureAdmission 2025
View BrochureAdmission 2025
View BrochureStudent's Rating for Mother Teresa Institute of Science & Technology
Contact Details
Sanketika Nagar, Sathupally, Khammam Dist.
28XXXXXX49
srXXXXXXom