New Updates About Mother Teresa Institute of Science & Technology
-
25 December, 2024 : Download GATE Exam previous Year Question Papers for Free
-
12 November, 2024 : GATE 2025 Exam Schedule Announced! Check Details Here
-
03 October, 2024 : GATE 2025 syllabus released. Check Here.
Mother Teresa Institute of Science & Technology, Courses and Fees Details
Mother Teresa Institute of Science & Technology Courses and Fees 2025
Mother Teresa Institute of Science & Technology offers a variety of undergraduate, diploma, and postgraduate programs. Below is the detailed list of courses, eligibility criteria, selection procedures, and fee structure.
Course Details:
Courses | Specialization | Eligibility | Selection Procedure | Fees (Annually) | Duration |
---|---|---|---|---|---|
B.E. | Computer Science and Engineering | Candidate must have passed 10+2 with Physics, Chemistry, and Mathematics (PCM) | Based on TS EAMCET or JEE Main | INR 2,40,000 | 4 Years |
B.Tech. | Civil Engineering | Candidate must have passed 10+2 with PCM subjects | Based on TS EAMCET or JEE Main | INR 2,40,000 | 4 Years |
B.Tech. | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | Candidate must have passed 10+2 with PCM subjects | Based on TS EAMCET or JEE Main | INR 2,40,000 | 4 Years |
B.Tech. | Electrical and Electronics Engineering | Candidate must have passed 10+2 with PCM subjects | Based on TS EAMCET or JEE Main | INR 2,40,000 | 4 Years |
B.Tech. | Electronics and Communication Engineering | Candidate must have passed 10+2 with PCM subjects | Based on TS EAMCET or JEE Main | INR 2,40,000 | 4 Years |
B.Tech. | Mechanical Engineering | Candidate must have passed 10+2 with PCM subjects | Based on TS EAMCET or JEE Main | INR 2,40,000 | 4 Years |
B.Tech. | Mining Engineering | Candidate must have passed 10+2 with PCM subjects | Based on TS EAMCET or JEE Main | INR 2,40,000 | 4 Years |
Diploma Programs:
Diploma Courses | Specialization | Eligibility | Selection Procedure | Fees (Annually) | Duration |
---|---|---|---|---|---|
Diploma | Civil Engineering | Candidate must have passed 10th | Based on TS POLYCET | INR 44,700 | 3 Years |
Diploma | Computer Engineering | Candidate must have passed 10th | Based on TS POLYCET | INR 44,700 | 3 Years |
Diploma | Electrical and Electronics Engineering | Candidate must have passed 10th | Based on TS POLYCET | INR 44,700 | 3 Years |
Diploma | Electronics and Communication Engineering | Candidate must have passed 10th | Based on TS POLYCET | INR 44,700 | 3 Years |
Diploma | Logistics Technology | Candidate must have passed 10th | Based on TS POLYCET | INR 44,700 | 3 Years |
Diploma | Mechanical Engineering | Candidate must have passed 10th | Based on TS POLYCET | INR 44,700 | 3 Years |
Diploma | Mining Engineering | Candidate must have passed 10th | Based on TS POLYCET | INR 44,700 | 3 Years |
Postgraduate (PG) Programs:
M.Tech. Courses | Specialization | Eligibility | Selection Procedure | Fees (Annually) | Duration |
---|---|---|---|---|---|
M.Tech. | Advanced Manufacturing Systems | Candidate must have completed B.Tech/B.E. in a relevant field | Based on GATE or AP PGECET | INR N/A (To be confirmed) | 2 Years |
M.Tech. | Computer Science and Engineering | Candidate must have completed B.Tech/B.E. in a relevant field | Based on GATE or AP PGECET | INR 1,40,000 | 2 Years |
M.Tech. | Electronics and Communication Engineering | Candidate must have completed B.Tech/B.E. in a relevant field | Based on GATE or AP PGECET | INR 1,40,000 | 2 Years |
M.Tech. | Power Electronics and Electrical Drives | Candidate must have completed B.Tech/B.E. in a relevant field | Based on GATE or AP PGECET | INR 1,40,000 | 2 Years |
M.Tech. | Structural Engineering | Candidate must have completed B.Tech/B.E. in a relevant field | Based on GATE or AP PGECET | INR 1,40,000 | 2 Years |
Other Postgraduate Programs:
Postgraduate Courses | Specialization | Eligibility | Selection Procedure | Fees (Annually) | Duration |
---|---|---|---|---|---|
MBA | Master of Business Administration (MBA) | Candidate must have completed graduation in any field | Based on TS ICET | INR 90,000 | 2 Years |
Fees Structure - Mother Teresa Institute of Science & Technology
Undergraduate Fees for 2025:
The fee for B.Tech. programs at Mother Teresa Institute of Science & Technology is INR 2,40,000 annually. Below is a detailed breakdown:
Course | Total Fees (INR) |
---|---|
B.E. in Computer Science and Engineering | INR 9,60,000 (for 4 years) |
B.Tech. in Civil Engineering | INR 9,60,000 (for 4 years) |
B.Tech. in Computer Science and Engineering (AI and ML) | INR 9,60,000 (for 4 years) |
B.Tech. in Electrical and Electronics Engineering | INR 9,60,000 (for 4 years) |
B.Tech. in Electronics and Communication Engineering | INR 9,60,000 (for 4 years) |
B.Tech. in Mechanical Engineering | INR 9,60,000 (for 4 years) |
B.Tech. in Mining Engineering | INR 9,60,000 (for 4 years) |
Diploma Fees for 2025:
The fee for Diploma programs at Mother Teresa Institute of Science & Technology is INR 44,700 annually. Below is a detailed breakdown:
Diploma Course | Total Fees (INR) |
---|---|
Diploma in Civil Engineering | INR 1,34,100 (for 3 years) |
Diploma in Computer Engineering | INR 1,34,100 (for 3 years) |
Diploma in Electrical and Electronics Engineering | INR 1,34,100 (for 3 years) |
Diploma in Electronics and Communication Engineering | INR 1,34,100 (for 3 years) |
Diploma in Logistics Technology | INR 1,34,100 (for 3 years) |
Diploma in Mechanical Engineering | INR 1,34,100 (for 3 years) |
Diploma in Mining Engineering | INR 1,34,100 (for 3 years) |
Postgraduate Fees for 2025:
The fee for M.Tech. programs at Mother Teresa Institute of Science & Technology is INR 1,40,000 annually. Below is a detailed breakdown:
M.Tech. Course | Total Fees (INR) |
---|---|
M.Tech. in Computer Science and Engineering | INR 2,80,000 (for 2 years) |
M.Tech. in Electronics and Communication Engineering | INR 2,80,000 (for 2 years) |
M.Tech. in Power Electronics and Electrical Drives | INR 2,80,000 (for 2 years) |
M.Tech. in Structural Engineering | INR 2,80,000 (for 2 years) |
Other Postgraduate Fees (MBA) for 2025:
MBA Course | Total Fees (INR) |
---|---|
Master of Business Administration (MBA) | INR 1,80,000 (for 2 years) |
Mother Teresa Institute of Science & Technology, Courses and Fees
Course | Total Fees |
---|---|
Bachelor of Technology (B.Tech)
4 Years | Fulltime | On Campus |
₹ 3,00,000
Fees Details |
Master of Business Administration(MBA)
2 Years | Fulltime | On Campus |
₹ 90,000
Fees Details |
Master of Computer Application
3 Years | Fulltime | On Campus |
- |
Master of Technology (M.Tech)
2 Years | Fulltime | On Campus |
₹ 1,14,000
Fees Details |
Polytechnic Course
3 Years | Fulltime | On Campus |
₹ 65,700
Fees Details |
Mother Teresa Institute of Science & Technology Courses
B.Tech Applications Open
Apply NowMBA Applications Open
Apply NowMCA Applications Open
Apply Now4
- 2 Years
₹ 1,14,000
-
M.Tech Applications Open
Apply NowPolytechnic Course Applications Open
Apply NowMother Teresa Institute of Science & Technology Top Recruiters
Student's Rating for Mother Teresa Institute of Science & Technology
Write a Review >Student's Reviews for Mother Teresa Institute of Science & Technology
4
20-03-2017G venugopal
Student
Placement: In my college mostly come multi national companies in India and product based companies only that companies having package of 1200000 to 2000000 and that most of the students opted for product based companies that companies choose only merit and talented persons
Was this Review Helpful?
4
20-03-2017G venugopal
Student
Faculty: Dr.k.Lokesh he had very good knowledge of subject and he known about students mentality in tjisr age how they think and how to control the class
And how to maintain the college and exams and how to prepare for exams in the time of exam and he give time table to the students how to score high like many things ..,...................
Was this Review Helpful?
4
20-03-2017G venugopal
Student
Exam: Based on School / 12th Class Result, State / National Entrance Exams
Was this Review Helpful?