New Updates About Maharaja Agrasen Institute of Technology (MAIT) , Delhi
-
30 October, 2024 : JEE Main Registration Begins! Click Here for details.
-
23 October, 2024 : NTA to Announce JEE Mains 2025 Exam Calendar Today. Check Complete Schedule.
-
23 October, 2024 : NTA Introduces Changes in JEE Main 2025 Exam Pattern After 4 years. Read in Detail.
Maharaja Agrasen Institute of Technology (MAIT), Delhi Cutoff
MAIT Delhi Cutoff 2024: JEE Main Session Result Released
The NTA has recently published JEE Main 2024 Session 2 results. Candidates can download the scorecard for the same from the official website of NTA. Maharaja Agrasen Institute of Technology (MAIT), Delhi cutoff 2024 will be based on these results. On June 10, 2024, admissions counseling will commence, during which candidates will be allocated seats according to their ranks and preferences.
The JoSAA will conduct the JEE Counseling 2024 in 6 rounds. MAIT Delhi Cutoff will be released after the conclusion of the JEE Main both sessions Counseling rounds.
MAIT Delhi Cutoff 2023: MAIT JEE Main Round-Wise Cutoff
Maharaja Agrasen Institute of Technology’s closing rank for the B.Tech ranged from 25 to 77,349, with Computer Science Engineering (CSE) being the most competitive. In 2023, the MAIT Delhi CSE cutoff stood at a closing rank of 25 in the Last Round and 20,114 in Round 1 for the General All India candidates. For Home State candidates, the MAIT Closing ranks ranged from 36 in the Last Round and 39,054 in Round 1.
Comparing 2022 to 2023, Maharaja Agrasen Institute of Technology CSE cutoffs increased, with closing ranks changing from 24,658 in the Last Round and 19,671 in the first Round in 2022. Refer to the table below for details on the B.Tech Cutoff at MAIT Delhi.
Course | MAIT Round 1 Cutoff | MAIT Last Round Cutoff |
Computer Science Engineering | 20114 | 25 |
Computer Science Engineering (Second Shift) | 22910 | 31165 |
Computer Science and Technology | 26861 | 37788 |
Electrical and Electronics Engineering | 48727 | 222 |
Electronics and Communication Engineering | 37264 | 194 |
Information Technology | 31408 | 48 |
Information Technology and Engineering | 31482 | 44783 |
Mechanical and Automation Engineering | 58423 | 69839 |
Mechanical Engineering | 60998 | 77349 |
MAIT Delhi Cutoff: MAIT JEE Main Cutoff Year-Wise Trends (2023, 2022, 2021)
MAIT Delhi’s JEE Main cutoff has seen a rise in the General Category cutoff marks. Analyzing the table mentioned below, the B.Tech CSE cutoff saw a hike from 28,594 ranks in 2021 to 29,644 in 2023. Even the MAIT Delhi Cutoff for Electrical and Electronics Engineering rose from 70,859 closing ranks in 2021 to 64,835 in 2023. This inclined cutoff trend shows a rise in the MAIT closing ranks.
JEE Main Last Round Closing Rank (General Category) | |||
---|---|---|---|
Course | MAIT Cutoff by Rank 2023 | MAIT Cutoff by Rank 2022 | MAIT Cutoff by Rank 2021 |
Artificial Intelligence and Data Science | 43575 | 35417 | 41470 |
Artificial Intelligence and Machine Learning | 47703 | 35382 | 39285 |
Computer Science Engineering | 29644 | 24658 | 28594 |
Computer Science Engineering (Second Shift) | 31165 | 28180 | 33741 |
Computer Science and Technology | 37788 | 27421 | 34991 |
Electrical and Electronics Engineering | 64835 | 57323 | 70859 |
Electronics and Communication Engineering | 48727 | 44477 | 50915 |
Information Technology | 43221 | 34005 | 39880 |
Information Technology and Engineering | 44783 | 34417 | 39027 |
Mechanical and Automation Engineering | 69839 | 70310 | 84231 |
Mechanical Engineering | 77349 | 68528 | 78052 |
MAIT Cutoff 2023: IPU CET Round-Wise Cutoff (All India)
IPU CET 2023 Round-Wise Cutoff (General Category-All India) | |||
Course | MAIT Round 1 | MAIT Round 2 | MAIT Last Round |
Artificial Intelligence and Data Science | - | 47703 | 47703 |
Artificial Intelligence and Machine Learning | - | 43575 | 43575 |
Computer Science Engineering | 20114 | 29664 | 29664 |
Computer Science Engineering (Second Shift) | 22910 | 31165 | 31165 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence) | - | 47184 | 47184 |
Computer Science and Technology | 26861 | 37788 | 37788 |
Electrical and Electronics Engineering | 48727 | 64835 | 64835 |
B.Tech. in Electronics (VLSI Design and Technology) | - | 63306 | 63306 |
Electronics and Communication Engineering | 37264 | 48727 | 48727 |
B.Tech. in Electronics and Communication Engineering (Advance Communication Technology) | - | 61043 | 61043 |
Information Technology | 31408 | 43221 | 43221 |
Information Technology and Engineering | 31482 | 44783 | 44783 |
Mechanical and Automation Engineering | 58423 | 69839 | 69839 |
Mechanical Engineering | 60998 | 77349 | 77349 |
Master of Business Administration (MBA) | 362 | 531 | 877 |
Bachelor of Business Administration (BBA) | 761 | 1068 | 1715 |
MAIT Cutoff 2023: IPU CET Round-Wise Cutoff (Home-State)
Course | MAIT Round 1 | MAIT Round 2 | MAIT Last Round |
Artificial Intelligence and Data Science | - | 91039 | 91039 |
Artificial Intelligence and Machine Learning | - | 76988 | 76988 |
Computer Science Engineering | 39054 | 54287 | 54287 |
Computer Science Engineering (Second Shift) | 43617 | 61654 | 61654 |
B.Tech. in Computer Science and Engineering (Artificial Intelligence) | - | 78881 | 78881 |
Computer Science and Technology | 52879 | 74251 | 74251 |
Electrical and Electronics Engineering | 121012 | 181441 | 181441 |
B.Tech. in Electronics (VLSI Design and Technology) | - | 192809 | 192809 |
Electronics and Communication Engineering | 91031 | 119931 | 119931 |
B.Tech. in Electronics and Communication Engineering (Advance Communication Technology) | - | 161062 | 161062 |
Information Technology | 66997 | 95283 | 95283 |
Information Technology and Engineering | 70042 | 98360 | 98360 |
Mechanical and Automation Engineering | 178645 | 251098 | 251098 |
Mechanical Engineering | 163211 | 241001 | 241001 |
Master of Business Administration (MBA) | 823 | 889 | 889 |
Bachelor of Business Administration (BBA) | 1135 | 1603 | 2631 |
MAIT Cutoff: IPU CET Year-Wise Cutoff Trends (2023, 2022, 2021)
Course | 2021 | 2022 | 2023 |
Artificial Intelligence and Data Science | 39285 | 35382 | 47703 |
Artificial Intelligence and Machine Learning | 41470 | 35417 | 43575 |
Computer Science Engineering | 28594 | 24658 | 29644 |
Computer Science Engineering (Second Shift) | 33741 | 28180 | 31165 |
Computer Science and Technology | 34991 | 27421 | 37788 |
Electrical and Electronics Engineering | 70859 | 57323 | 64835 |
Electronics and Communication Engineering | 50915 | 44477 | 48727 |
Information Technology | 39880 | 34005 | 43221 |
Information Technology and Engineering | 39027 | 34417 | 44783 |
Mechanical and Automation Engineering | 84231 | 70310 | 79839 |
Mechanical Engineering | 78052 | 68528 | 77349 |
Master of Business Administration (MBA) | 761 | 529 | 877 |
Bachelor of Business Administration (BBA) | - | 493 | 1715 |