Bachelor of Vocational studies (B.Voc)
Fulltime | On Campus3 Years
Degree , Graduation
Digital Journalism
3D Animation
Bachelor of Vocational studies (B.Voc) Fees Details
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Total Fees | 62,200 | 62,200 | 62,200 |
Total All Fees | 62,200 | 62,200 | 62,200 |
Grand Total | 1,86,600 |
Bachelor of Vocational studies (B.Voc) Branch Fees Details
3D Animation Fees Details
Total Fees : ₹ 186600 Total Fees : ₹ 186600
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Total All Fees | 62200 | 62200 | 62200 |
Grand Total | 1,86,600 | ||
Total Fees | 62200 | 62200 | 62200 |
Total All Fees | 62200 | 62200 | 62200 |
Grand Total | 1,86,600 |
Digital Journalism Fees Details
Total Fees : ₹ 186600
Fees | Year 1 | Year 2 | Year 3 |
---|---|---|---|
Total Fees | 62200 | 62200 | 62200 |
Total All Fees | 62200 | 62200 | 62200 |
Grand Total | 1,86,600 |
Loyola College, Chennai Admission Details
Admission Procedure:
The admission in the Loyola College provided B.Voc. is done on the basis of merit obtained in the qualifying examination.
Minimum Eligibility:
The candidate seeking admission in the B.Voc. from Loyola College should have done XII from a recognized institute.