New Updates About IIT Kharagpur
-
20 February, 2025 : JEE Main Paper 2 Results 2025 Releasing Soon at jeemain.nta.nic.in
-
18 February, 2025 : Calculate Your Expected Rank Using Our GATE Rank Predictor 2025 Tool.
-
12 February, 2025 : NTA JEE Main Session 1 Result (Released Now): Check Here Now
-
07 February, 2025 : JEE Main Session 2 Registrations are Live Now, Register Before 25th February, 2025.
IIT Kharagpur Cutoff 2025
The IIT Kharagpur Cutoff for 2025 is expected to see a slight upward trend, continuing patterns from previous years. In 2024, the closing rank for BTech programs ranged from 415 to 20,427, with B.Tech CSE maintaining its position as the most competitive course, closing at 415 in the last round.
Similarly, BTech in Artificial Intelligence remains highly sought after. While other branches like Electronics & Electrical Communication Engineering and Mathematics have slightly lower closing ranks, they also reflect increasing competition.
For M.Sc. and Ph.D. programs, the cutoff in 2024 ranged from 71 (Geology) to 599 (Geophysics) in Round 1, with minimal fluctuations by the last round. MBA admissions are expected to require a minimum CAT percentile of 90, similar to previous years. Overall, candidates can expect an increase in closing ranks, particularly for top courses like CSE and AI, due to strong demand.
Below is the IIT Kharagpur Cutoff expected cutoff for various programs and specializations based on previous year trends.
Download IIT Kharagpur JEE Advanced Cutoff from 2023 to 2016
IIT Kharagpur Cutoff for the previous year JEE Advanced is mentioned below. You can download the Roundwise IIT Kharagpur JEE Advanced cutoff for the last 8 years and check the cutoff trends.
Cutoff Year | Download |
IIT Kharagpur Cutoff 2023 | Download PDF |
IIT Kharagpur Cutoff 2022 | Download PDF |
IIT Kharagpur Cutoff 2021 | Download PDF |
IIT Kharagpur Cutoff 2020 | Download PDF |
IIT Kharagpur Cutoff 2019 | Download PDF |
IIT Kharagpur Cutoff 2018 | Download PDF |
IIT Kharagpur Cutoff 2017 | Download PDF |
IIT Kharagpur Cutoff 2016 | Download PDF |
IIT Kharagpur Cutoff 2025 (Expected): JEE Advanced 2025
The official IIT Kharagpur Cutoff 2025 has not yet been released, but anticipation can be made based on previous years' trends. In 2024, the closing rank for BTech CSE was 415, reflecting its high demand. A similar
IIT Kharagpur cutoffs for other branches will vary depending on their popularity and seat availability. Based on the JEE Advanced 2024 cutoffs, which ranged from 415 to 20427 for various branches, a moderate increase in closing ranks across most branches is expected.
IIT Kharagpur JEE Advanced Cutoff 2025 (Expected) | |
---|---|
Courses | Last Round (Closing Rank) |
BTech (Hons) Aerospace Engineering | 4790 |
BTech (Hons) Agricultural and Food Engineering | 10800 |
BTech. in Artificial Intelligence | 850 |
BTech (Hons) Biotechnology and Biochemical Engineering | 8000 |
BTech (Hons) Civil Engineering | 7150 |
BTech (Hons) Chemical Engineering | 4900 |
BTech (Hons) Computer Science and Engineering | 400 |
BTech (Hons) Electronics and Electrical Communication Engineering | 1500 |
BTech (Hons) Electrical Engineering | 1980 |
BTech (Hons) Instrumentation Engineering | 2450 |
BTech (Hons) Industrial and Systems Engineering | 4400 |
BTech (Hons) in Manufacturing Science and Engineering | 6000 |
BTech (Hons) in Mechanical Engineering | 3595 |
BTech (Hons) in Metallurgical and Materials Engineering | 7050 |
BTech (Hons) in Mining Engineering | 10200 |
BTech (Hons) in Ocean Engineering and Naval Architecture | 9050 |
IIT Kharagpur Cutoff: JEE Advanced 2024 First and Last Round Closing Ranks
The IIT Kharagpur JEE Advanced Counseling 2024 concluded after five rounds of seat allocation for the General, OBC, SC, ST, EWS, and PWD categories. Closing ranks for the Last round ranged from 415 to 20427, with CSE being the most competitive course under the General AI quota, having a closing rank of 414 in Round 1.
B.Tech. in Artificial Intelligence followed as the second most competitive course, closing at rank 898 in the last round. Less competitive courses included B.Sc. in Mathematics & Computing and B.Tech. (Hons.) in Electronics & Electrical Communication Engineering, with closing ranks of 1329 and 1448, respectively. A detailed analysis of the cutoff for JEE Advance 2024 is given below:
IIT Kharagpur JoSAA Cutoff 2024: Open Category | ||
---|---|---|
Course | Round 1 (Closing Rank | Last Round (Closing Rank) |
BTech (Hons) Aerospace Engineering | 4385 | 4745 |
BTech (Hons) Agricultural and Food Engineering | 9906 | 10770 |
BTech. in Artificial Intelligence | 795 | 898 |
BTech (Hons) Biotechnology and Biochemical Engineering | 7428 | 7972 |
BTech (Hons) Civil Engineering | 6465 | 6992 |
BTech (Hons) Chemical Engineering | 4590 | 4848 |
BTech (Hons) Computer Science and Engineering | 414 | 415 |
BTech (Hons) Electronics and Electrical Communication Engineering | 1446 | 1448 |
BTech (Hons) Electrical Engineering | 1880 | 2016 |
BTech (Hons) Instrumentation Engineering | 2473 | 2481 |
BTech (Hons) Industrial and Systems Engineering | 4099 | 4364 |
BTech (Hons) in Manufacturing Science and Engineering | 5964 | 6067 |
BTech (Hons) in Mechanical Engineering | 3301 | 3613 |
BTech (Hons) in Metallurgical and Materials Engineering | 6784 | 7104 |
BTech (Hons) in Mining Engineering | 9225 | 10218 |
BTech (Hons) in Ocean Engineering and Naval Architecture | 8545 | 9098 |
IIT Kharagpur Cutoff: JEE Advanced 2024 Course-Wise Cutoff
This section provides the cutoff details for the IIT Kharagpur for Round 1. Below is the course-wise cutoff for the IIT Kharagpur for 2024, showcasing the opening and closing ranks for some courses.
IIT Kharagpur Cutoff 2024: Aerospace Engineering
The IIT Kharagpur Aerospace Engineering cutoff for 2024 saw a slight increase in competition compared to previous years, with a 0.59% drop in the Round 1 closing ranks from 4773 in 2023 to 4745 in 2024. Compared to 2022's cutoff of 5297, a decrease of 10.42% in the Aerospace Engineering closing rank, shows growing demand and competition for the program.
Category | Opening Rank | Closing Rank | Round |
OPEN | 2716 | 4385 | 1 |
OPEN (PwD) | 113 | 113 | 1 |
EWS | 628 | 884 | 1 |
OBC-NCL | 1436 | 2193 | 1 |
SC | 502 | 1091 | 1 |
ST | 557 | 692 | 1 |
IIT Kharagpur Cutoff 2024: Chemical Engineering
The IIT Kharagpur Chemical Engineering cutoff for 2024 saw a slight increase in competition compared to previous years, with a 0.33% drop in the Round 1 closing ranks from 4605 in 2023 to 4590 in 2024. Compared to 2022's cutoff of 4474, an increase of 2.59% in the Chemical Engineering closing rank, shows an average demand and competition for the Chemical Engineering program.
Category | Opening Rank | Closing Rank | Round |
OPEN | 3905 | 4590 | 1 |
OPEN (PwD) | 247 | 269 | 1 |
EWS | 675 | 841 | 1 |
OBC-NCL | 1757 | 2232 | 1 |
SC | 497 | 1237 | 1 |
ST | 683 | 740 | 1 |
IIT Kharagpur Cutoff 2024: Civil Engineering
The IIT Kharagpur Civil Engineering cutoff for 2024 saw a slight increase in competition compared to previous years, with a 2.65% drop in the Round 1 closing ranks from 6642 in 2023 to 6465 in 2024. Compared to 2022's cutoff of 5952, an increase of 8.66% in the Civil Engineering closing rank, shows the decreasing demand and competition for the program.
Category | Opening Rank | Closing Rank | Round |
OPEN | 4900 | 6465 | 1 |
OPEN (PwD) | 149 | 149 | 1 |
EWS | 1032 | 1124 | 1 |
OBC-NCL | 2031 | 2850 | 1 |
SC | 1232 | 1521 | 1 |
ST | 405 | 536 | 1 |
IIT Kharagpur Cutoff: Computer Science and Engineering
The IIT Kharagpur Computer Science and Engineering cutoff for 2024 saw a slight increase in competition compared to previous years, with a 48.3% drop in the Round 1 closing ranks from 261 in 2023 to 414 in 2024. Compared to 2022's cutoff of 295, an increase of 36.7% in the CSE closing rank, shows the gradual fall in the demand and competition for the program over the year.
Category | Opening Rank | Closing Rank | Round |
OPEN | 226 | 414 | 1 |
OPEN (PwD) | 20 | 22 | 1 |
EWS | 50 | 63 | 1 |
EWS (PwD) | 7 | 9 | 1 |
OBC-NCL | 91 | 208 | 1 |
OBC-NCL (PwD) | 6 | 6 | 1 |
SC | 17 | 117 | 1 |
SC (PwD) | 6 | 6 | 1 |
ST | 33 | 67 | 1 |
ST (PwD) | 2 | 2 | 1 |
IIT Kharagpur Cutoff: Electrical Engineering
The IIT Kharagpur Electrical Engineering cutoff for 2024 saw a slight decrease in competition compared to previous years, with a 9.13% rise in the Round 1 closing ranks from 1723 in 2023 to 1880 in 2024. Compared to 2022's cutoff of 1666, an increase of 12.84% in the Electrical Engineering closing rank, shows a gradual fall in the demand and competition for the program.
Category | Opening Rank | Closing Rank | Round |
OPEN | 1300 | 1880 | 1 |
OPEN (PwD) | 112 | 133 | 1 |
EWS | 268 | 313 | 1 |
EWS (PwD) | 30 | 30 | 1 |
OBC-NCL | 712 | 873 | 1 |
OBC-NCL (PwD) | 61 | 61 | 1 |
SC | 367 | 535 | 1 |
ST | 225 | 252 | 1 |
IIT Kharagpur Cutoff: Mechanical Engineering
The IIT Kharagpur Mechanical Engineering cutoff for 2024 saw a slight decrease in competition compared to previous years, with a 5.8% rise in the Round 1 closing ranks from 3120 in 2023 to 3301 in 2024. Compared to 2022's cutoff of 3097, an increase of 6.58% in the Mechanical Engineering closing rank, shows a gradual fall in the demand and competition for the Mechanical Engineering program.
Category | Opening Rank | Closing Rank | Round |
OPEN | 2160 | 3301 | 1 |
OPEN (PwD) | 34 | 256 | 1 |
EWS | 483 | 642 | 1 |
OBC-NCL | 1087 | 1591 | 1 |
OBC-NCL (PwD) | 111 | 113 | 1 |
SC | 83 | 950 | 1 |
ST | 333 | 524 | 1 |
IIT Kharagpur Cutoff: Mining Engineering
The IIT Kharagpur Mining Engineering cutoff for 2024 saw a slight decrease in competition compared to previous years, with a 3.63% rise in the Round 1 closing ranks from 8904 in 2023 to 9225 in 2024. Compared to 2022's cutoff of 8123, an increase of 13.55% in the Mining Engineering closing rank, shows decreasing demand and competition for the Mining Engineering program.
Category | Opening Rank | Closing Rank | Round |
OPEN | 7429 | 9225 | 1 |
EWS | 1359 | 1447 | 1 |
OBC-NCL | 3031 | 3899 | 1 |
SC | 1678 | 2241 | 1 |
ST | 933 | 1085 | 1 |
IIT Kharagpur Cutoff: JEE Advanced 2024 Category-Wise Cutoff (All Rounds)
The following tables display the closing ranks for all rounds for each category at the IIT Kharagpur.
IIT Kharagpur JEE Advanced Category-wise Cutoff (Overall) | ||
---|---|---|
Category | Opening Rank | Closing Rank |
ST (PwD) | 2 | 5 |
OBC-NCL (PwD) | 4 | 113 |
SC (PwD) | 6 | 9 |
EWS (PwD) | 7 | 30 |
SC | 17 | 4204 |
OPEN (PwD) | 20 | 388 |
ST | 33 | 1755 |
EWS | 50 | 3311 |
OBC-NCL | 91 | 7772 |
OPEN | 226 | 20427 |
IIT Kharagpur OPEN Category Closing Ranks
Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
Aerospace Engineering | 4385 | 4565 | 4565 | 4565 | 4745 |
Agricultural and Food Engineering | 9906 | 10076 | 10171 | 10218 | 10770 |
Applied Geology B.Sc | 12024 | 12262 | 12262 | 12262 | 12893 |
Architecture (5 Years, Bachelor of Architecture) | 19348 | 19348 | 19348 | 19348 | 20427 |
Artificial Intelligence | 795 | 826 | 826 | 826 | 898 |
Biotechnology and Biochemical Engineering | 7428 | 7543 | 7543 | 7543 | 7972 |
Chemical Engineering | 4590 | 4689 | 4689 | 4689 | 4848 |
Chemistry B.Sc | 11179 | 11968 | 11968 | 11968 | 12488 |
Civil Engineering | 6465 | 6465 | 6465 | 6465 | 6992 |
Computer Science and Engineering | 414 | 414 | 414 | 414 | 415 |
Economics B.Sc | 5055 | 5080 | 5080 | 5080 | 5263 |
Electrical Engineering | 1880 | 1880 | 1880 | 1893 | 2016 |
Electronics and Electrical Communication Engineering | 1446 | 1446 | 1446 | 1446 | 1448 |
Exploration Geophysics B.Sc | 10995 | 11575 | 11575 | 11575 | 12413 |
Industrial and Systems Engineering | 4099 | 4099 | 4099 | 4099 | 4364 |
Instrumentation Engineering | 2473 | 2473 | 2473 | 2473 | 2481 |
Manufacturing Science and Engineering | 5964 | 5964 | 5964 | 5964 | 6067 |
Mathematics and Computing B.Sc | 1253 | 1290 | 1290 | 1290 | 1329 |
Mechanical Engineering | 3301 | 3353 | 3353 | 3353 | 3613 |
Metallurgical and Materials Engineering | 6784 | 6871 | 6871 | 6871 | 7104 |
Mining Engineering | 9225 | 9252 | 9252 | 9252 | 10218 |
Ocean Engineering and Naval Architecture | 8545 | 8707 | 8707 | 8707 | 9098 |
Physics B.Sc | 6553 | 8416 | 8416 | 8465 | 9672 |
IIT Kharagpur OPEN (PwD) Category Closing Ranks
Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
Aerospace Engineering | 113 | 269 | 269 | 269 | 269 |
Chemical Engineering | 269 | 247 | 247 | 247 | 247 |
Civil Engineering | 149 | 149 | 149 | 149 | 149 |
Computer Science and Engineering | 22 | 22 | 22 | 22 | 22 |
Economics B.Sc | 189 | 189 | 189 | 189 | 315 |
Electrical Engineering | 133 | 133 | 133 | 133 | 19 |
Electronics and Electrical Communication Engineering | 72 | 72 | 72 | 72 | 72 |
Industrial and Systems Engineering | 155 | 155 | 155 | 155 | 155 |
Instrumentation Engineering | 167 | 167 | 167 | 167 | 167 |
Mathematics and Computing B.Sc | 53 | 53 | 53 | 53 | 53 |
Mechanical Engineering | 256 | 356 | 356 | 356 | 356 |
Metallurgical and Materials Engineering | 388 | 388 | 388 | 388 | 388 |
IIT Kharagpur EWS Category Closing Ranks
Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
Aerospace Engineering | 884 | 938 | 938 | 949 | 989 |
Agricultural and Food Engineering | 1675 | 1733 | 1733 | 1733 | 1744 |
Applied Geology B.Sc | 1913 | 2049 | 2049 | 2049 | 2100 |
Architecture (5 Years, Bachelor of Architecture) | 2967 | 2967 | 2967 | 2967 | 3311 |
Artificial Intelligence | 136 | 138 | 138 | 138 | 138 |
Biotechnology and Biochemical Engineering | 1371 | 1386 | 1386 | 1386 | 1415 |
Chemical Engineering | 841 | 856 | 856 | 856 | 911 |
Chemistry B.Sc | 1893 | 1893 | 1893 | 1893 | 1934 |
Civil Engineering | 1124 | 1177 | 1177 | 1177 | 1214 |
Computer Science and Engineering | 63 | 67 | 67 | 67 | 67 |
Economics B.Sc | 948 | 986 | 986 | 986 | 986 |
Electrical Engineering | 313 | 336 | 336 | 336 | 349 |
Electronics and Electrical Communication Engineering | 217 | 226 | 226 | 226 | 228 |
Exploration Geophysics B.Sc | 1914 | 1955 | 1955 | 1955 | 2058 |
Industrial and Systems Engineering | 732 | 736 | 736 | 736 | 772 |
Instrumentation Engineering | 420 | 466 | 466 | 466 | 510 |
Manufacturing Science and Engineering | 1184 | 1251 | 1251 | 1251 | 1328 |
Mathematics and Computing B.Sc | 215 | 223 | 223 | 239 | 254 |
Mechanical Engineering | 642 | 656 | 656 | 656 | 703 |
Metallurgical and Materials Engineering | 1297 | 1353 | 1353 | 1353 | 1359 |
Mining Engineering | 1447 | 1523 | 1523 | 1523 | 1572 |
Ocean Engineering and Naval Architecture | 1572 | 1650 | 1650 | 1650 | 1695 |
Physics B.Sc | 1611 | 1701 | 1701 | 1701 | 1701 |
IIT Kharagpur OBC-NCL Category Closing Ranks
Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
Aerospace Engineering | 2193 | 2281 | 2281 | 2281 | 2345 |
Agricultural and Food Engineering | 4284 | 4446 | 4446 | 4446 | 4488 |
Applied Geology B.Sc | 4982 | 5363 | 5375 | 5375 | 5493 |
Architecture (5 Years, Bachelor of Architecture) | 7613 | 7624 | 7624 | 7624 | 7772 |
Artificial Intelligence | 359 | 369 | 369 | 369 | 412 |
Biotechnology and Biochemical Engineering | 3665 | 3759 | 3759 | 3759 | 3797 |
Chemical Engineering | 2232 | 2299 | 2299 | 2299 | 2388 |
Chemistry B.Sc | 4929 | 5157 | 5219 | 5219 | 5375 |
Civil Engineering | 2850 | 2968 | 2973 | 2987 | 2991 |
Computer Science and Engineering | 208 | 209 | 209 | 209 | 209 |
Economics B.Sc | 2520 | 2606 | 2606 | 2606 | 2736 |
Electrical Engineering | 873 | 903 | 903 | 903 | 944 |
Electronics and Electrical Communication Engineering | 657 | 660 | 660 | 660 | 687 |
Exploration Geophysics B.Sc | 4584 | 4857 | 4857 | 4857 | 5104 |
Industrial and Systems Engineering | 2250 | 2290 | 2290 | 2290 | 2307 |
Instrumentation Engineering | 1145 | 1296 | 1296 | 1296 | 1302 |
Manufacturing Science and Engineering | 3141 | 3276 | 3276 | 3276 | 3292 |
Mathematics and Computing B.Sc | 685 | 720 | 720 | 720 | 740 |
Mechanical Engineering | 1591 | 1682 | 1686 | 1686 | 1721 |
Metallurgical and Materials Engineering | 3270 | 3365 | 3365 | 3365 | 3378 |
Mining Engineering | 3899 | 4000 | 4000 | 4000 | 4015 |
Ocean Engineering and Naval Architecture | 3915 | 4097 | 4097 | 4097 | 4208 |
Physics B.Sc | 4342 | 4401 | 4401 | 4401 | 4608 |
IIT Kharagpur SC Category Closing Ranks
Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
Aerospace Engineering | 1091 | 1119 | 1119 | 1119 | 1302 |
Agricultural and Food Engineering | 2423 | 2523 | 2523 | 2523 | 2523 |
Applied Geology B.Sc | 2982 | 3045 | 3045 | 3045 | 3092 |
Architecture (5 Years, Bachelor of Architecture) | 4087 | 4204 | 4204 | 4204 | 4204 |
Artificial Intelligence | 243 | 243 | 243 | 243 | 243 |
Biotechnology and Biochemical Engineering | 2265 | 2294 | 2294 | 2294 | 2294 |
Chemical Engineering | 1237 | 1249 | 1249 | 1249 | 1297 |
Chemistry B.Sc | 2814 | 2868 | 2868 | 2868 | 3023 |
Civil Engineering | 1521 | 1550 | 1550 | 1550 | 1578 |
Computer Science and Engineering | 117 | 137 | 137 | 137 | 137 |
Economics B.Sc | 1909 | 2027 | 2027 | 2027 | 2027 |
Electrical Engineering | 535 | 544 | 544 | 544 | 544 |
Electronics and Electrical Communication Engineering | 378 | 390 | 390 | 390 | 390 |
Exploration Geophysics B.Sc | 2804 | 2874 | 2874 | 2874 | 3004 |
Industrial and Systems Engineering | 1631 | 1653 | 1653 | 1653 | 1653 |
Instrumentation Engineering | 877 | 877 | 877 | 877 | 895 |
Manufacturing Science and Engineering | 1965 | 2059 | 2076 | 2076 | 2076 |
Mathematics and Computing B.Sc | 509 | 509 | 509 | 509 | 509 |
Mechanical Engineering | 950 | 950 | 950 | 950 | 966 |
Metallurgical and Materials Engineering | 1930 | 1985 | 1985 | 2024 | 2109 |
Mining Engineering | 2241 | 2271 | 2271 | 2271 | 2285 |
Ocean Engineering and Naval Architecture | 2286 | 2357 | 2357 | 2357 | 2357 |
Physics B.Sc | 2429 | 2664 | 2664 | 2664 | 2664 |
IIT Kharagpur ST Category Closing Ranks
Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
Aerospace Engineering | 692 | 711 | 711 | 711 | 799 |
Agricultural and Food Engineering | 1129 | 1129 | 1129 | 1129 | 1129 |
Applied Geology B.Sc | 1460 | 1462 | 1462 | 1462 | 1462 |
Architecture (5 Years, Bachelor of Architecture) | 1755 | 1755 | 1755 | 1755 | 1755 |
Artificial Intelligence | 135 | 135 | 135 | 135 | 135 |
Biotechnology and Biochemical Engineering | 1002 | 1002 | 1002 | 1002 | 1002 |
Chemical Engineering | 740 | 740 | 740 | 740 | 740 |
Chemistry B.Sc | 1413 | 1442 | 1494 | 1496 | 1496 |
Civil Engineering | 536 | 540 | 541 | 541 | 541 |
Computer Science and Engineering | 67 | 67 | 67 | 67 | 67 |
Economics B.Sc | 804 | 818 | 818 | 818 | 818 |
Electrical Engineering | 252 | 257 | 257 | 257 | 257 |
Electronics and Electrical Communication Engineering | 196 | 219 | 219 | 219 | 219 |
Exploration Geophysics B.Sc | 1375 | 1483 | 1483 | 1483 | 1497 |
Industrial and Systems Engineering | 840 | 840 | 840 | 840 | 840 |
Instrumentation Engineering | 583 | 583 | 583 | 583 | 583 |
Manufacturing Science and Engineering | 1034 | 1034 | 1034 | 1034 | 1034 |
Mathematics and Computing B.Sc | 262 | 267 | 267 | 267 | 267 |
Mechanical Engineering | 524 | 539 | 540 | 540 | 540 |
Metallurgical and Materials Engineering | 873 | 929 | 929 | 929 | 930 |
Mining Engineering | 1085 | 1085 | 1085 | 1085 | 1085 |
Ocean Engineering and Naval Architecture | 1192 | 1192 | 1192 | 1192 | 1192 |
Physics B.Sc | 1291 | 1291 | 1336 | 1336 | 1336 |
IIT Kharagpur OBC-NCL (PwD) Category Closing Ranks
Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
Artificial Intelligence | 10 | 10 | 10 | 10 | 10 |
Computer Science and Engineering | 6 | 7 | 7 | 7 | 7 |
Electrical Engineering | 61 | 61 | 29 | 29 | 29 |
Electronics and Electrical Communication Engineering | 51 | 25 | 25 | 25 | 25 |
Instrumentation Engineering | 105 | 0 | 0 | 0 | 0 |
Mathematics and Computing B.Sc | 4 | 4 | 4 | 4 | 4 |
Mechanical Engineering | 113 | 0 | 0 | 0 | 0 |
IIT Kharagpur EWS (PwD) Category Closing Ranks
Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
Computer Science and Engineering | 9 | 9 | 9 | 9 | 9 |
Electrical Engineering | 30 | 0 | 0 | 0 | 0 |
Electronics and Electrical Communication Engineering | 30 | 30 | 30 | 30 | 30 |
IIT Kharagpur Cutoff: SC (PwD) Category Closing Ranks
Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
Computer Science and Engineering | 6 | 6 | 6 | 6 | 6 |
Electronics and Electrical Communication Engineering | 9 | 9 | 9 | 9 | 9 |
IIT Kharagpur ST (PwD) Category Closing Ranks
Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
Computer Science and Engineering | 2 | 5 | 5 | 5 | 5 |
Electronics and Electrical Communication Engineering | 5 | 0 | 0 | 0 | 0 |
IIT Kharagpur Female Cutoff For JEE Advanced 2024
The female-specific cutoff for the IIT Kharagpur in JEE Advance 2024 helps highlight the ranks required for female candidates.
Branch | Opening Rank | Closing Rank |
Aerospace Engineering | 388 | 11444 |
Agricultural and Food Engineering | 264 | 19903 |
Applied Geology B.Sc | 526 | 22024 |
Architecture (5 Years, Bachelor of Architecture) | 1473 | 24653 |
Artificial Intelligence | 104 | 2630 |
Biotechnology and Biochemical Engineering | 1404 | 15493 |
Chemical Engineering | 375 | 11646 |
Chemistry B.Sc | 576 | 19077 |
Civil Engineering | 960 | 15388 |
Computer Science and Engineering | 66 | 1661 |
Economics B.Sc | 1444 | 10746 |
Electrical Engineering | 551 | 5599 |
Electronics and Electrical Communication Engineering | 104 | 3816 |
Exploration Geophysics B.Sc | 457 | 20680 |
Industrial and Systems Engineering | 1200 | 10726 |
Instrumentation Engineering | 1540 | 6582 |
Manufacturing Science and Engineering | 1677 | 12933 |
Mathematics and Computing B.Sc | 415 | 3957 |
Mechanical Engineering | 708 | 10732 |
Metallurgical and Materials Engineering | 1622 | 15082 |
Mining Engineering | 69 | 19143 |
Ocean Engineering and Naval Architecture | 269 | 17790 |
Physics B.Sc | 641 | 17600 |
IIT Kharagpur Year-wise Cutoff Comparison (2024, 2023, 2022)
IIT Kharagpur Cutoff Comparison: JEE Advanced Last Round Year wise Closing Rank | |||
---|---|---|---|
Course | Cutoff By Rank 2024 | Cutoff By Rank 2023 | Cutoff By Rank 2022 |
Aerospace Engineering | 4745 | 4773 | 5297 |
Agricultural and Food Engineering | 10770 | 10280 | 9008 |
B.Sc Applied Geology | 12893 | 14206 | 13114 |
Architecture (5 Years, Bachelor of Architecture) | 20427 | 23337 | 17664 |
Artificial Intelligence | 898 | - | - |
Biotechnology and Biochemical Engineering | 7972 | 8389 | 7751 |
Chemical Engineering | 4848 | 4944 | 4846 |
B.Sc Chemistry | 12488 | 13511 | 12252 |
Civil Engineering | 6992 | 7177 | 6556 |
Computer Science and Engineering | 415 | 279 | 303 |
B.Sc Economics | 5263 | 5847 | 6173 |
Electrical Engineering | 2016 | 1833 | 1805 |
Electronics and Electrical Communication Engineering | 1448 | 1205 | 1145 |
B.Sc Exploration Geophysics | 12413 | 12385 | 11592 |
Industrial and Systems Engineering | 4364 | 3918 | 4307 |
Instrumentation Engineering | 2481 | 2335 | 2533 |
Manufacturing Science and Engineering | 6067 | 6317 | 5858 |
B.Sc Mathematics and Computing | 1329 | 1416 | 1335 |
Mechanical Engineering | 3613 | 3294 | 3350 |
Metallurgical and Materials Engineering | 7104 | 7325 | 6920 |
Mining Engineering | 10218 | 9827 | 8739 |
Ocean Engineering and Naval Architecture | 9098 | 9668 | 8355 |
B.Sc Physics | 9672 | 10216 | 8366 |
IIT Kharagpur Vs Top IITs Cutoff Comparison
Top IITs | Cutoff 2024 | Cutoff 2023 | Cutoff 2022 |
68 | 66 | 60 | |
159 | 144 | 167 | |
118 | 115 | 102 | |
414 | 261 | 295 | |
248 | 215 | 238 | |
481 | 196 | 408 | |
649 | 604 | 565 | |
607 | 601 | 509 | |
1354 | 1320 | 1144 | |
1576 | 1534 | 1352 | |
2669 | 2710 | 2773 | |
5656 | 4458 | 4568 | |
5577 | 5162 | 4532 |
IIT Kharagpur Cutoff 2025 (Expected): JAM 2025
The IIT Kharagpur MSc Admission 2025 is based on the JAM 2025 exam. The exam is scheduled for February 2, 2024, and the results will be released on March 19, 2025. Based on previous years' cutoff trends, the M.Sc cutoff is expected to be around 75 to 90 this year.
IIT Kharagpur JAM Cutoff 2025 (Expected) | ||
---|---|---|
Courses | Round 1 Closing Rank | Last Round Closing Rank |
M.Sc + Ph.D Geophysics | 590 | 600 |
M.Sc + Ph.D Geology | 75 | 90 |
M.Sc + Ph.D Mathematics | 230 | 270 |
M.Sc + Ph.D Physics | 250 | 300 |
M.Sc + Ph.D Chemistry | 210 | 215 |
IIT Kharagpur Cutoff: JAM 2024 Round 1 and Last Round Cutoff Closing Ranks
The IIT Kharagpur MSc cutoff in 2024 was determined after the 5th round of IIT JAM Seat Allotment results. Among all the MSc courses, M.Sc. + Ph.D. in Geology was the most challenging to get admission, with the lowest cutoff rank of 81 in the last round. The Round 1 cutoff for students with the General AI quota was 71.
In 2024, the IIT Kharagpur cutoff for the M.Sc + Ph.D in Chemistry and Mathematics was 214 and 272 in the last round of counseling. Below is a detailed branch-by-branch cutoff for 2024.
IIT Kharagpur Cutoff: General Category Round 1 and Last Round Cutoff
IIT JAM Cutoff 2024: Round 1 and Last Round Cutoff (General) | ||
---|---|---|
Courses | Round 1 Closing Rank | Last Round Closing Rank |
M.Sc + Ph.D Geophysics | 599 | 599 |
M.Sc + Ph.D Geology | 71 | 81 |
M.Sc + Ph.D Mathematics | 244 | 272 |
M.Sc + Ph.D Physics | 256 | 290 |
M.Sc + Ph.D Chemistry | 213 | 214 |
IIT Kharagpur Cutoff: OBC Category Round 1 and Last Round Cutoff
Along with a cutoff for the General category, IIT Kharagpur JAM 2024 cutoff was also released for the OBC category students. The provided table lists the round 1 and last round cutoff ranks for the various specializations under the OBC category.
IIT JAM Cutoff 2024: Round 1 and Last Round Cutoff (OBC) | ||
---|---|---|
Courses | Round 1 Closing Rank | Last Round Closing Rank |
M.Sc + Ph.D Geophysics | 900 | 1274 |
M.Sc + Ph.D Geology | 152 | 173 |
M.Sc + Ph.D Mathematics | 433 | 466 |
M.Sc + Ph.D Physics | 453 | 524 |
M.Sc + Ph.D Chemistry | 449 | 529 |
Also see: IIT JAM 2024 Preparation Tips.
IIT Kharagpur Cutoff: JAM Year-Wise Trend 2023, 2022, 2021
