New Updates About IIT Delhi (IITD)
-
21 February, 2025 : Read Here the CBSE Class 12 Physics Paper 2025 Analysis, Difficulty Level and Section-wise Questions.
-
20 February, 2025 : JEE Main Paper 2 Results 2025 Releasing Soon at jeemain.nta.nic.in
-
18 February, 2025 : Calculate Your Expected Rank Using Our GATE Rank Predictor 2025 Tool.
-
12 February, 2025 : NTA JEE Main Session 1 Result (Released Now): Check Here Now
IIT Delhi (IITD) Cutoff 2025
The final cutoff round for IIT Delhi admissions was JEE Advanced Round 5. The institute uses valid JEE Advanced scores and JoSAA counseling to admit students into BArch, BTech, and Integrated BTech courses. In the 2024 BTech cutoff, the closing ranks for the last round ranged from 1 to 6102. The most sought-after course was B.Tech. in CSE under the General AI quota.
For those who aimed for CSE but missed out due to its high cutoff rank, alternative options include the Integrated B.Tech. + M.Tech. in CSE and B.Tech. in Mathematics and Computing Engineering, with closing cutoffs of 204 and 332, respectively. A detailed analysis of the cutoff for JEE Advance 2024 is given below:
IIT Delhi Cutoff: Download Previous Year JEE Advanced Cutoffs
IIT Delhi Cutoff for the previous years' JEE Advanced is mentioned below. You can download the Roundwise IIT Delhi JEE Advanced cutoff for the last 8 years and check the cutoff trends.
Cutoff Year | Download |
IIT Delhi Cutoff 2024 | Download JEE Advanced Round-wise Closing Ranks PDF |
IIT Delhi Cutoff 2023 | Download JEE Advanced Round-wise Closing Ranks PDF |
IIT Delhi Cutoff 2022 | Download JEE Advanced Round-wise Closing Ranks PDF |
IIT Delhi Cutoff 2021 | Download JEE Advanced Round-wise Closing Ranks PDF |
IIT Delhi Cutoff 2020 | Download JEE Advanced Round-wise Closing Ranks PDF |
IIT Delhi Cutoff 2019 | Download JEE Advanced Round-wise Closing Ranks PDF |
IIT Delhi Cutoff 2018 | Download JEE Advanced Round-wise Closing Ranks PDF |
IIT Delhi Cutoff 2017 | Download JEE Advanced Round-wise Closing Ranks PDF |
IIT Delhi Cutoff 2016 | Download JEE Advanced Round-wise Closing Ranks PDF |
IIT Delhi Cutoff 2024: JEE Advanced Course-Wise Cutoff
The IIT Delhi JEE Advanced 2024 concluded with closing ranks ranging from 1 to 6102. B.Tech CSE was the most competitive course in the General AI category, closing at 116 in the first round. CSE Dual Degree and Mathematics & Computation followed closely, with a last-round closing rank of 204 and 384, respectively for the General category candidates in AI quota. Take a look at the below analysis of the JEE Advanced 2024 Course-wise Cutoff for IIT Delhi.
IIT Delhi Cutoff 2024: Chemical Engineering
The cutoff for the B.Tech in Chemical Engineering at IIT Delhi is based on JEE Advance 2024 scores. This year, the cutoff for Chemical Engineering varied between 14 to 2207.
Category | Opening Rank | Closing Rank | Round |
OPEN | 1689 | 2207 | 1 |
OPEN (PwD) | 140 | 140 | 1 |
EWS | 283 | 471 | 1 |
OBC-NCL | 960 | 1278 | 1 |
OBC-NCL (PwD) | 14 | 14 | 1 |
SC | 126 | 655 | 1 |
ST | 310 | 456 | 1 |
IIT Delhi Cutoff 2024: Civil Engineering
Here is a detailed summary of the cutoff for Civil Engineering in the IIT Delhi based on JEE Advance 2024. This year, the cutoff for Civil Engineering varied between 18 to 4108.
Category | Opening Rank | Closing Rank | Round |
OPEN | 2428 | 4108 | 1 |
OPEN (PwD) | 159 | 159 | 1 |
EWS | 580 | 765 | 1 |
OBC-NCL | 1056 | 2028 | 1 |
OBC-NCL (PwD) | 124 | 124 | 1 |
SC | 396 | 852 | 1 |
ST | 18 | 188 | 1 |
IIT Delhi Cutoff 2024: Computer Science and Engineering
This year, the cutoff for Computer Science and Engineering varied between 2 to 116. The IIT Delhi cutoff for the General Category candidate is 116 in Round 1 of the JoSAA counseling.
Category | Opening Rank | Closing Rank | Round |
OPEN | 27 | 116 | 1 |
OPEN (PwD) | 5 | 5 | 1 |
EWS | 24 | 33 | 1 |
OBC-NCL | 39 | 89 | 1 |
OBC-NCL (PwD) | 3 | 3 | 1 |
SC | 23 | 48 | 1 |
SC (PwD) | 2 | 2 | 1 |
ST | 14 | 23 | 1 |
ST (PwD) | 3 | 3 | 1 |
IIT Delhi Cutoff 2024: Electrical Engineering
The JEE Advanced 2024 cutoff for B.Tech in Electrical Engineering varied between 6 to 622. For General category candidates, the Round 1 cutoff stood at 622.
Category | Opening Rank | Closing Rank | Round |
OPEN | 382 | 622 | 1 |
OPEN (PwD) | 34 | 54 | 1 |
EWS | 118 | 155 | 1 |
EWS (PwD) | 27 | 27 | 1 |
OBC-NCL | 237 | 409 | 1 |
OBC-NCL (PwD) | 18 | 18 | 1 |
SC | 56 | 204 | 1 |
ST | 24 | 95 | 1 |
ST (PwD) | 6 | 6 | 1 |
IIT Delhi Cutoff 2024: Mechanical Engineering
The JEE Advanced 2024 Round 1 cutoff for Mechanical Engineering varied between 11 to 1774. The IIT Delhi Mechanical Engineering closing rank for the General Category in Round 1 is 1774.
Category | Opening Rank | Closing Rank | Round |
OPEN | 1225 | 1774 | 1 |
OPEN (PwD) | 35 | 35 | 1 |
EWS | 314 | 377 | 1 |
EWS (PwD) | 11 | 11 | 1 |
OBC-NCL | 597 | 1001 | 1 |
OBC-NCL (PwD) | 41 | 41 | 1 |
SC | 116 | 491 | 1 |
ST | 208 | 309 | 1 |
IIT Delhi Cutoff 2024: JEE Advanced Round-wise Cutoff
The cutoff details provide insights into the JEE Advanced 2024 Opening and Closing ranks required for IIT Delhi admission in each category. This category-wise cutoff analysis helps understand the diversity in seat allocation and the competition among different categories.
Category | Opening Rank | Closing Rank |
SC (PwD) | 1 | 3 |
OBC-NCL (PwD) | 3 | 124 |
ST (PwD) | 3 | 6 |
OPEN (PwD) | 5 | 386 |
EWS (PwD) | 11 | 27 |
ST | 14 | 991 |
SC | 23 | 1780 |
EWS | 24 | 1215 |
OPEN | 27 | 6102 |
OBC-NCL | 39 | 3185 |
IIT Delhi JEE Advanced Round-wise Cutoff for OPEN Category
Academic Program Name | Gender | Closing Rank (R1) | Closing Rank (R2) | Closing Rank (R3) | Closing Rank (R4) | Closing Rank (R5) |
Biotechnology and Biochemical Engineering | Gender-Neutral | 4754 | 4819 | 4819 | 4819 | 4849 |
Biotechnology and Biochemical Engineering | Female-only | 9398 | 9721 | 9721 | 9721 | 9733 |
Chemical Engineering | Gender-Neutral | 2207 | 2221 | 2221 | 2221 | 2221 |
Chemical Engineering | Female-only | 5060 | 5060 | 5060 | 5060 | 5060 |
Chemical Engineering (Dual Degree) | Gender-Neutral | 3593 | 3593 | 3593 | 3593 | 3646 |
Chemical Engineering (Dual Degree) | Female-only | 6847 | 6847 | 6847 | 6847 | 6847 |
Civil Engineering | Gender-Neutral | 4108 | 4158 | 4158 | 4158 | 4169 |
Civil Engineering | Female-only | 9288 | 9288 | 9288 | 9288 | 9424 |
Computer Science and Engineering | Gender-Neutral | 116 | 116 | 116 | 116 | 116 |
Computer Science and Engineering | Female-only | 556 | 556 | 556 | 556 | 556 |
Computer Science and Engineering (Dual Degree) | Gender-Neutral | 204 | 204 | 204 | 204 | 204 |
Computer Science and Engineering (Dual Degree) | Female-only | 1061 | 1061 | 1061 | 1061 | 1061 |
Electrical Engineering | Gender-Neutral | 622 | 622 | 622 | 622 | 625 |
Electrical Engineering | Female-only | 1826 | 1826 | 1826 | 1826 | 1826 |
Electrical Engineering (Power and Automation) | Gender-Neutral | 810 | 810 | 810 | 810 | 810 |
Electrical Engineering (Power and Automation) | Female-only | 2462 | 2462 | 2462 | 2462 | 2462 |
Energy Engineering | Gender-Neutral | 2646 | 2646 | 2646 | 2646 | 2707 |
Energy Engineering | Female-only | 6523 | 6523 | 6523 | 6523 | 6523 |
Engineering and Computational Mechanics | Gender-Neutral | 1154 | 1194 | 1194 | 1194 | 1194 |
Engineering and Computational Mechanics | Female-only | 3381 | 3381 | 3381 | 3381 | 3381 |
Engineering Physics | Gender-Neutral | 2423 | 2449 | 2449 | 2449 | 2560 |
Engineering Physics | Female-only | 7030 | 7030 | 7030 | 7030 | 7030 |
Materials Engineering | Gender-Neutral | 3787 | 3787 | 3787 | 3787 | 3797 |
Materials Engineering | Female-only | 9018 | 9398 | 9398 | 9398 | 9743 |
Mathematics and Computing | Gender-Neutral | 329 | 332 | 332 | 332 | 332 |
Mathematics and Computing | Female-only | 1240 | 1240 | 1240 | 1240 | 1240 |
Mathematics and Computing (Dual Degree) | Gender-Neutral | 413 | 417 | 417 | 417 | 417 |
Mathematics and Computing (Dual Degree) | Female-only | 1605 | 1605 | 1605 | 1605 | 1644 |
Mechanical Engineering | Gender-Neutral | 1774 | 1774 | 1774 | 1774 | 1782 |
Mechanical Engineering | Female-only | 5487 | 5487 | 5487 | 5487 | 5487 |
Production and Industrial Engineering | Gender-Neutral | 3089 | 3089 | 3089 | 3089 | 3089 |
Production and Industrial Engineering | Female-only | 8448 | 8448 | 8448 | 8448 | 9018 |
Textile Technology | Gender-Neutral | 5930 | 6028 | 6028 | 6028 | 6102 |
Textile Technology | Female-only | 11327 | 11415 | 11415 | 11415 | 12551 |
IIT Delhi JEE Advanced Round-wise Cutoff for OBC Category
Academic Program Name | Gender | Closing Rank (R1) | Closing Rank (R2) | Closing Rank (R3) | Closing Rank (R4) | Closing Rank (R5) |
Biotechnology and Biochemical Engineering | Gender-Neutral | 2724 | 2747 | 2747 | 2747 | 2749 |
Biotechnology and Biochemical Engineering | Female-only | 6727 | 6727 | 6727 | 6727 | 7010 |
Chemical Engineering | Gender-Neutral | 1278 | 1281 | 1281 | 1281 | 1303 |
Chemical Engineering | Female-only | 3412 | 3412 | 3412 | 3412 | 3412 |
Chemical Engineering (Dual Degree) | Gender-Neutral | 1855 | 1855 | 1855 | 1855 | 2054 |
Chemical Engineering (Dual Degree) | Female-only | 4525 | 4525 | 4525 | 4525 | 4525 |
Civil Engineering | Gender-Neutral | 2028 | 2045 | 2045 | 2045 | 2063 |
Civil Engineering | Female-only | 5171 | 5280 | 5280 | 5280 | 5280 |
Computer Science and Engineering | Gender-Neutral | 89 | 89 | 89 | 89 | 89 |
Computer Science and Engineering | Female-only | 381 | 394 | 394 | 394 | 394 |
Computer Science and Engineering (Dual Degree) | Gender-Neutral | 169 | 169 | 169 | 169 | 169 |
Computer Science and Engineering (Dual Degree) | Female-only | 417 | 587 | 587 | 587 | 587 |
Electrical Engineering | Gender-Neutral | 409 | 412 | 412 | 412 | 422 |
Electrical Engineering | Female-only | 1379 | 1382 | 1382 | 1382 | 1549 |
Electrical Engineering (Power and Automation) | Gender-Neutral | 478 | 493 | 493 | 493 | 510 |
Electrical Engineering (Power and Automation) | Female-only | 1789 | 1837 | 1837 | 1837 | 1837 |
Energy Engineering | Gender-Neutral | 1805 | 1896 | 1896 | 1896 | 1957 |
Energy Engineering | Female-only | 4393 | 4393 | 4393 | 4393 | 5132 |
Engineering and Computational Mechanics | Gender-Neutral | 633 | 640 | 640 | 640 | 640 |
Engineering and Computational Mechanics | Female-only | 2151 | 2151 | 2151 | 2151 | 2151 |
Engineering Physics | Gender-Neutral | 1838 | 1915 | 1915 | 1915 | 1917 |
Engineering Physics | Female-only | 4096 | 4096 | 4096 | 4096 | 4329 |
Materials Engineering | Gender-Neutral | 2363 | 2455 | 2455 | 2455 | 2504 |
Materials Engineering | Female-only | 5821 | 6191 | 6191 | 6191 | 6222 |
Mathematics and Computing | Gender-Neutral | 213 | 213 | 213 | 213 | 218 |
Mathematics and Computing | Female-only | 757 | 757 | 757 | 757 | 757 |
Mathematics and Computing (Dual Degree) | Gender-Neutral | 270 | 270 | 270 | 270 | 298 |
Mathematics and Computing (Dual Degree) | Female-only | 1071 | 1071 | 1071 | 1071 | 1071 |
Mechanical Engineering | Gender-Neutral | 1001 | 1010 | 1010 | 1010 | 1010 |
Mechanical Engineering | Female-only | 3346 | 3346 | 3346 | 3346 | 3475 |
Production and Industrial Engineering | Gender-Neutral | 2101 | 2172 | 2172 | 2172 | 2191 |
Production and Industrial Engineering | Female-only | 5945 | 5945 | 5945 | 5945 | 6191 |
Textile Technology | Gender-Neutral | 3068 | 3184 | 3184 | 3184 | 3185 |
Textile Technology | Female-only | 7598 | 7737 | 7737 | 7737 | 7737 |
IIT Delhi JEE Advanced Round-wise Cutoff for EWS Category
Academic Program Name | Gender | Closing Rank (R1) | Closing Rank (R2) | Closing Rank (R3) | Closing Rank (R4) | Closing Rank (R4) |
Biotechnology and Biochemical Engineering | Gender-Neutral | 966 | 1026 | 1026 | 1026 | 1040 |
Biotechnology and Biochemical Engineering | Female-only | 2341 | 2341 | 2341 | 2341 | 2341 |
Chemical Engineering | Gender-Neutral | 471 | 474 | 474 | 474 | 474 |
Chemical Engineering | Female-only | 1358 | 1358 | 1358 | 1358 | 1358 |
Chemical Engineering (Dual Degree) | Gender-Neutral | 594 | 594 | 594 | 594 | 594 |
Chemical Engineering (Dual Degree) | Female-only | 2232 | 2232 | 2232 | 2232 | 2232 |
Civil Engineering | Gender-Neutral | 765 | 778 | 778 | 778 | 778 |
Civil Engineering | Female-only | 1972 | 1972 | 1972 | 1972 | 1972 |
Computer Science and Engineering | Gender-Neutral | 33 | 35 | 35 | 35 | 35 |
Computer Science and Engineering | Female-only | 145 | 145 | 145 | 145 | 145 |
Computer Science and Engineering (Dual Degree) | Gender-Neutral | 54 | 54 | 54 | 54 | 54 |
Computer Science and Engineering (Dual Degree) | Female-only | 238 | 238 | 238 | 238 | 238 |
Electrical Engineering | Gender-Neutral | 155 | 156 | 156 | 156 | 156 |
Electrical Engineering | Female-only | 554 | 554 | 554 | 554 | 554 |
Electrical Engineering (Power and Automation) | Gender-Neutral | 214 | 214 | 214 | 214 | 214 |
Electrical Engineering (Power and Automation) | Female-only | 700 | 700 | 700 | 700 | 700 |
Energy Engineering | Gender-Neutral | 565 | 565 | 565 | 565 | 565 |
Energy Engineering | Female-only | 1137 | 1137 | 1137 | 1137 | 1137 |
Engineering and Computational Mechanics | Gender-Neutral | 307 | 307 | 307 | 307 | 307 |
Engineering and Computational Mechanics | Female-only | 1000 | 1000 | 1000 | 1000 | 1000 |
Engineering Physics | Gender-Neutral | 652 | 715 | 715 | 715 | 715 |
Engineering Physics | Female-only | 2137 | 2137 | 2137 | 2137 | 2137 |
Materials Engineering | Gender-Neutral | 886 | 886 | 886 | 910 | 928 |
Materials Engineering | Female-only | 2117 | 2233 | 2233 | 2233 | 2233 |
Mathematics and Computing | Gender-Neutral | 71 | 74 | 74 | 74 | 74 |
Mathematics and Computing | Female-only | 417 | 417 | 417 | 417 | 417 |
Mathematics and Computing (Dual Degree) | Gender-Neutral | 82 | 84 | 84 | 84 | 84 |
Mathematics and Computing (Dual Degree) | Female-only | 645 | 645 | 645 | 645 | 645 |
Mechanical Engineering | Gender-Neutral | 377 | 387 | 387 | 387 | 420 |
Mechanical Engineering | Female-only | 1114 | 1114 | 1114 | 1114 | 1114 |
Production and Industrial Engineering | Gender-Neutral | 722 | 722 | 722 | 722 | 722 |
Production and Industrial Engineering | Female-only | 1734 | 1734 | 1734 | 1734 | 1734 |
Textile Technology | Gender-Neutral | 1139 | 1139 | 1139 | 1139 | 1215 |
Textile Technology | Female-only | 2605 | 2605 | 2605 | 2605 | 2605 |
IIT Delhi JEE Advanced Round-wise Cutoff for SC Category
Academic Program Name | Gender | Closing Rank (R1) | Closing Rank (R2) | Closing Rank (R3) | Closing Rank (R4) | Closing Rank (R5) |
Biotechnology and Biochemical Engineering | Gender-Neutral | 1484 | 1536 | 1536 | 1536 | 1548 |
Biotechnology and Biochemical Engineering | Female-only | 2663 | 2673 | 2673 | 2673 | 2673 |
Chemical Engineering | Gender-Neutral | 655 | 655 | 655 | 655 | 655 |
Chemical Engineering | Female-only | 1348 | 1348 | 1348 | 1348 | 1348 |
Chemical Engineering (Dual Degree) | Gender-Neutral | 887 | 887 | 887 | 887 | 887 |
Chemical Engineering (Dual Degree) | Female-only | 2263 | 2263 | 2263 | 2263 | 2263 |
Civil Engineering | Gender-Neutral | 852 | 852 | 852 | 852 | 852 |
Civil Engineering | Female-only | 1937 | 1937 | 1937 | 1937 | 1937 |
Computer Science and Engineering | Gender-Neutral | 48 | 50 | 50 | 50 | 50 |
Computer Science and Engineering | Female-only | 102 | 102 | 102 | 102 | 102 |
Computer Science and Engineering (Dual Degree) | Gender-Neutral | 80 | 80 | 80 | 80 | 80 |
Computer Science and Engineering (Dual Degree) | Female-only | 169 | 169 | 169 | 169 | 169 |
Electrical Engineering | Gender-Neutral | 204 | 224 | 224 | 224 | 230 |
Electrical Engineering | Female-only | 547 | 547 | 547 | 547 | 547 |
Electrical Engineering (Power and Automation) | Gender-Neutral | 287 | 288 | 288 | 288 | 288 |
Electrical Engineering (Power and Automation) | Female-only | 829 | 829 | 829 | 829 | 829 |
Energy Engineering | Gender-Neutral | 1092 | 1092 | 1092 | 1092 | 1092 |
Energy Engineering | Female-only | 2231 | 2231 | 2231 | 2231 | 2231 |
Engineering and Computational Mechanics | Gender-Neutral | 407 | 407 | 407 | 407 | 407 |
Engineering and Computational Mechanics | Female-only | 840 | 840 | 840 | 840 | 840 |
Engineering Physics | Gender-Neutral | 1098 | 1104 | 1104 | 1104 | 1117 |
Engineering Physics | Female-only | 2766 | 2766 | 2766 | 2766 | 2766 |
Materials Engineering | Gender-Neutral | 1401 | 1408 | 1408 | 1408 | 1408 |
Materials Engineering | Female-only | 2545 | 2545 | 2545 | 2545 | 2545 |
Mathematics and Computing | Gender-Neutral | 154 | 161 | 161 | 161 | 164 |
Mathematics and Computing | Female-only | 470 | 470 | 470 | 470 | 470 |
Mathematics and Computing (Dual Degree) | Gender-Neutral | 170 | 170 | 170 | 170 | 185 |
Mathematics and Computing (Dual Degree) | Female-only | 667 | 667 | 667 | 667 | 667 |
Mechanical Engineering | Gender-Neutral | 491 | 500 | 500 | 500 | 500 |
Mechanical Engineering | Female-only | 1329 | 1329 | 1329 | 1329 | 1329 |
Production and Industrial Engineering | Gender-Neutral | 1335 | 1335 | 1335 | 1335 | 1335 |
Production and Industrial Engineering | Female-only | 2391 | 2391 | 2391 | 2391 | 2391 |
Textile Technology | Gender-Neutral | 1765 | 1780 | 1780 | 1780 | 1780 |
Textile Technology | Female-only | 2889 | 2889 | 2889 | 2889 | 2889 |
IIT Delhi JEE Advanced Round-wise Cutoff for ST Category
Academic Program Name | Gender | Closing Rank (R1) | Closing Rank (R2) | Closing Rank (R3) | Closing Rank (R4) | Closing Rank (R5) |
Biotechnology and Biochemical Engineering | Gender-Neutral | 819 | 819 | 819 | 819 | 819 |
Biotechnology and Biochemical Engineering | Female-only | 1310 | 1310 | 1310 | 1310 | 1310 |
Chemical Engineering | Gender-Neutral | 456 | 481 | 481 | 481 | 481 |
Chemical Engineering | Female-only | 771 | 771 | 771 | 771 | 771 |
Chemical Engineering (Dual Degree) | Gender-Neutral | 501 | 501 | 501 | 501 | 572 |
Chemical Engineering (Dual Degree) | Female-only | 604 | 604 | 604 | 604 | 604 |
Civil Engineering | Gender-Neutral | 188 | 188 | 188 | 188 | 188 |
Civil Engineering | Female-only | 312 | 312 | 312 | 312 | 312 |
Computer Science and Engineering | Gender-Neutral | 23 | 23 | 23 | 23 | 23 |
Computer Science and Engineering | Female-only | 52 | 52 | 52 | 52 | 52 |
Computer Science and Engineering (Dual Degree) | Gender-Neutral | 42 | 42 | 42 | 42 | 42 |
Computer Science and Engineering (Dual Degree) | Female-only | 171 | 171 | 171 | 171 | 171 |
Electrical Engineering | Gender-Neutral | 95 | 95 | 95 | 95 | 95 |
Electrical Engineering | Female-only | 205 | 205 | 205 | 205 | 205 |
Electrical Engineering (Power and Automation) | Gender-Neutral | 159 | 159 | 159 | 159 | 159 |
Electrical Engineering (Power and Automation) | Female-only | 345 | 345 | 345 | 345 | 345 |
Energy Engineering | Gender-Neutral | 645 | 645 | 645 | 645 | 645 |
Energy Engineering | Female-only | 1481 | 1481 | 1481 | 1481 | 1481 |
Engineering and Computational Mechanics | Gender-Neutral | 245 | 245 | 245 | 245 | 245 |
Engineering and Computational Mechanics | Female-only | 562 | 562 | 562 | 562 | 562 |
Engineering Physics | Gender-Neutral | 726 | 746 | 746 | 746 | 746 |
Engineering Physics | Female-only | 1016 | 1016 | 1016 | 1016 | 1016 |
Materials Engineering | Gender-Neutral | 813 | 813 | 813 | 813 | 813 |
Materials Engineering | Female-only | 1341 | 1341 | 1341 | 1341 | 1341 |
Mathematics and Computing | Gender-Neutral | 97 | 97 | 97 | 97 | 97 |
Mathematics and Computing | Female-only | 55 | 55 | 55 | 55 | 55 |
Mathematics and Computing (Dual Degree) | Gender-Neutral | 170 | 170 | 170 | 170 | 170 |
Mechanical Engineering | Gender-Neutral | 309 | 310 | 310 | 310 | 310 |
Mechanical Engineering | Female-only | 408 | 408 | 408 | 408 | 408 |
Production and Industrial Engineering | Gender-Neutral | 810 | 810 | 810 | 810 | 810 |
Production and Industrial Engineering | Female-only | 1159 | 1159 | 1159 | 1159 | 1159 |
Textile Technology | Gender-Neutral | 991 | 991 | 991 | 991 | 991 |
Textile Technology | Female-only | 1538 | 1538 | 1538 | 1538 | 1538 |
IIT Delhi JEE Advanced Cutoff: Previous Year Trends
The IIT Delhi JEE Advanced cutoff for 2024 was released for the General, OBC, SC, ST, EWS, and PWD categories. Over the past three years, BTech in CSE has been the top choice for students in the General AI category. The closing cutoff for B.Tech CSE was 116 in 2024, 118 in 2023, and 102 in 2022.
The least popular courses were B. Tech in Textile Technology, B.Tech in Biochemical Engineering and Biotechnology, and B.Tech. in Civil Engineering, with closing ranks of 6102, 4849, and 4169, respectively.
For OBC students, B.Tech in CSE was the most desired course, while B. Tech. in Textile Technology was the least. Use the provided filters to explore more about the courses, rounds, years, and JEE Advanced cutoff ranks by category.
IIT Delhi Cutoff: JEE Advanced Last Round Closing Rank (General)
Branch | 2024 | 2023 | 2022 |
Biotechnology and Biochemical Engineering | 4849 | 5687 | 4797 |
Chemical Engineering | 2221 | 2365 | 2343 |
Chemical Engineering Dual Degree | 3646 | 4362 | 3956 |
Civil Engineering | 4169 | 4472 | 4169 |
Computer Science and Engineering | 116 | 118 | 102 |
Computer Science and Engineering Dual Degree | 204 | 185 | 197 |
Electrical Engineering | 625 | 582 | 574 |
Electrical Engineering (Power and Automation) | 810 | 828 | 797 |
Energy Engineering | 2707 | 2910 | 2839 |
Engineering and Computational Mechanics | 1194 | 1255 | 1314 |
Engineering Physics | 2560 | 2783 | 2925 |
Materials Engineering | 3797 | 4055 | 4259 |
Mathematics and Computing | 332 | 352 | 308 |
Mathematics and Computing Dual Degree | 417 | 429 | 401 |
Mechanical Engineering | 1782 | 1791 | 1882 |
Production and Industrial Engineering | 3089 | 3273 | 3579 |
Textile Technology | 6102 | 6690 | 5796 |
IIT Delhi CAT Cutoff 2024
The IIT Delhi CAT cutoff for 2024 will be announced after the release of the CAT 2024 results. The Indian Institute of Technology (IIT) Delhi offers a two-year full-time MBA program through its Department of Management Studies (DMS IIT Delhi). In the 2023 cutoff, the overall CAT percentile for General AI category students was 98.04.
Candidates preparing for MBA admission at IIT Delhi can refer to the table below to see the CAT sectional cutoffs for the past three years. The CAT 2024 results were released on December 19, 2024, and the cutoff for DMS IIT Delhi is expected to be released soon.
IIT Delhi CAT 2024 Cutoff (Expected) | ||||
---|---|---|---|---|
Category | DILR | VARC | QA | Overall |
General | 80-82 | 80-82 | 80-82 | 90-92 |
OBC | 72-74 | 72-74 | 72-74 | 81-83 |
SC | 53-55 | 53-55 | 53-55 | 60-62 |
ST | 53-55 | 53-55 | 53-55 | 60-62 |
PwD | 53-55 | 53-55 | 53-55 | 60-62 |
IIT Delhi MBA Cutoff: Previous Year Cutoff Trends
The IIT Delhi MBA cutoff is the minimum required score for admission, with CAT scores accounting for 60% of the selection process. The remaining percentage includes factors such as graduation marks, Class 12th and 10th marks, work experience, graduation from MoE-funded Technical Institutions/Institutes of Eminence/Institutes of National Importance, and gender diversity.
Based on previous trends, the IIT Delhi MBA cutoff for 2024 is expected to be 90 for General category candidates, 81 for OBC candidates, and 60 for SC candidates.
IIT Delhi CAT Cutoff Trends | |||
---|---|---|---|
IIT Delhi CAT Cutoff (Category) | IIT Delhi CAT 2023 Cutoff (Overall) | IIT Delhi CAT 2022 Cutoff (Overall) | IIT Delhi CAT 2021 Cutoff (Overall) |
General | 90 | 90 | 90 |
OBC | 81 | 81 | 81 |
SC | 60 | 60 | 60 |
ST | 60 | 60 | 60 |
PwD | 60 | 60 | 60 |
IIT Delhi (IITD) , JEE Advanced Cutoff
Download Detailed CutoffRound 5 , Year 2024 , Category OPEN
Oops! Nothing matched with your
filter combination.
Try resetting your filters.
Branch | Gender | Opening Rank | Closing Rank |
Computer Science and Engineering | Gender Neutral | 27 | 116 |
Computer Science and Engineering Dual Degree | Gender Neutral | 128 | 204 |
Mathematics and Computing | Gender Neutral | 118 | 332 |
Mathematics and Computing Dual Degree | Gender Neutral | 339 | 417 |
Computer Science and Engineering | Female | 39 | 556 |
Electrical Engineering | Gender Neutral | 382 | 625 |
Electrical Engineering (Power and Automation) | Gender Neutral | 646 | 810 |
Computer Science and Engineering Dual Degree | Female | 958 | 1061 |
Engineering and Computational Mechanics | Gender Neutral | 890 | 1194 |
Mathematics and Computing | Female | 824 | 1240 |
Mathematics and Computing Dual Degree | Female | 1433 | 1644 |
Mechanical Engineering | Gender Neutral | 1225 | 1782 |
Electrical Engineering | Female | 1411 | 1826 |
Chemical Engineering | Gender Neutral | 1689 | 2221 |
Electrical Engineering (Power and Automation) | Female | 2019 | 2462 |
Engineering Physics | Gender Neutral | 1845 | 2560 |
Energy Engineering | Gender Neutral | 1898 | 2707 |
Production and Industrial Engineering | Gender Neutral | 2452 | 3089 |
Engineering and Computational Mechanics | Female | 2128 | 3381 |
Chemical Engineering Dual Degree | Gender Neutral | 2629 | 3646 |
Materials Engineering | Gender Neutral | 2422 | 3797 |
Civil Engineering | Gender Neutral | 2666 | 4169 |
Biotechnology and Biochemical Engineering | Gender Neutral | 3677 | 4849 |
Chemical Engineering | Female | 3550 | 5060 |
Mechanical Engineering | Female | 3748 | 5487 |
Textile Technology | Gender Neutral | 4352 | 6102 |
Energy Engineering | Female | 5632 | 6523 |
Chemical Engineering Dual Degree | Female | 6656 | 6847 |
Engineering Physics | Female | 4087 | 7030 |
Production and Industrial Engineering | Female | 7335 | 9018 |
Civil Engineering | Female | 6862 | 9424 |
Biotechnology and Biochemical Engineering | Female | 8216 | 9733 |
Materials Engineering | Female | 8280 | 9743 |
Textile Technology | Female | 9820 | 12551 |
Student's Rating for IIT Delhi (IITD)
Student's Reviews for IIT Delhi (IITD)
Anonymous User
MBA Student
Placement: Thay provid every single chance but our department deal mainly in research
Infrastructure: Pool, Gym, Laboratories
Faculty: There are many because all welcome to all student as well as every question which motivate me to explor my self
Admission: State / National Entrance Exams, Group Discussion / Personal Interview
Club: Each club/socity due to Hard Work
Mess: Not that much
Anonymous User
MBA Student
Placement: 5 lakh - 15 lakh ( I got placement in TATA Moters)
Faculty: Manish Pandey sir has perfect teacher for any student but student has also give best with teacher
Admission: Based on School / 12th Class Result
Anonymous User
MBA Student
Placement: The placement record of our college is good. However, the condition of core jobs is not very good, and only a few get placed by it. Around 85% of the students get placed. The highest package offered was around 1 crore, and the lowest was around 6 lacs per
Faculty: Most of the faculty members are graduated and done their PhD from a top university in a world like Standford, MIT. Many of them are doing research work under government. They are knowledgeable and makes good efforts for the students to understand the conc
Admission: State / National Entrance Exams
Club: Different departments had clubs they are responsible of successful events in campus .
Anonymous User
MBA Student
