New Updates About Indian Institute of Engineering Science and Technology (IIEST), Howrah
-
28 March, 2025 : JEE Main 2025 Admit Card Session 2 OUT - Check Direct Link To Download
-
28 March, 2025 : NTA Postpones JEE Main Exam Date For Some Aspirants. Details Here.
-
26 March, 2025 : IIT Roorkee Releases GATE Qualifying Cutoff 2025 alongwith GATE 2025 Result. Check Complete Analysis Here.
-
11 March, 2025 : JEE Mains 2025 session 2 exams from April 2 to 9. Check complete schedule here
Table of Content
Indian Institute of Engineering Science and Technology (IIEST), Howrah Highlights
Indian Institute of Engineering Science and Technology (IIEST) was established in 1856 and is located in Howrah, West Bengal.
It is a Coed College.
The NIRF rank of the college is 49.
Indian Institute of Engineering Science and Technology (IIEST) offers various graduation and post-graduation courses.
The college offers courses namely B.Tech. + M.Tech. in Aerospace Engineering, B.Tech. + M.Tech. in Civil Engineering, B.Tech. + M.Tech. in Computer Science and Technology. Fees for various programs in Indian Institute of Engineering Science and Technology (IIEST) vary between 60000 and 625000.
Rankings
ranking_id | college_id | ranking_body | rank |
NaN | 997 | nirf | 49 |
NaN | 997 | nirf | 4 |
NaN | 997 | nirf | 49 |
NaN | 997 | nirf | 4 |
Indian Institute of Engineering Science and Technology (IIEST) Courses and Fees
Courses | Fees | Seats | Duration |
B.Tech. + M.Tech. in Aerospace Engineering | 0 | 0 | 5 Years |
B.Tech. + M.Tech. in Civil Engineering | 0 | 0 | 5 Years |
B.Tech. + M.Tech. in Computer Science and Technology | 0 | 0 | 5 Years |
B.Tech. + M.Tech. in Electrical Engineering | 0 | 0 | 5 Years |
B.Tech. + M.Tech. in Electronics and Telecommunication Engineering | 0 | 0 | 5 Years |
B.Tech. + M.Tech. in Information Technology | 0 | 0 | 5 Years |
B.Tech. + M.Tech. in Mechanical Engineering | 0 | 0 | 5 Years |
B.Tech. + M.Tech. in Metallurgy and Material Science Engineering | 0 | 0 | 5 Years |
B.Tech. + M.Tech. in Mining Engineering | 0 | 0 | 5 Years |
B.Tech. in Aerospace and Applied Mechanics | 500000 | 48 | 4 Years |
B.Tech. in Civil Engineering | 500000 | 146 | 4 Years |
B.Tech. in Computer Science and Technology | 500000 | 96 | 4 Years |
B.Tech. in Electrical Engineering | 500000 | 96 | 4 Years |
B.Tech. in Electronics and Telecommunication Engineering | 500000 | 66 | 4 Years |
B.Tech. in Information Technology | 500000 | 96 | 4 Years |
B.Tech. in Mechanical Engineering | 500000 | 96 | 4 Years |
B.Tech. in Metallurgy and Materials Engineering | 500000 | 48 | 4 Years |
B.Tech. in Mining Engineering | 500000 | 48 | 4 Years |
Bachelor of Architecture (B.Arch.) | 625000 | 24 | 5 Years |
Discontinued (JUN-2022)- M.Tech. in Materials Science and Technology | 170000 | 22 | 2 Years |
Discontinued (No 2021) M.Tech. in Surface Engineering | 0 | 0 | 2 Years |
Discontinued (Nov 2021) B.Tech. in Chemistry | 0 | 0 | 4 Years |
Discontinued (Nov 2021) M.Sc. in Community Science and Technology | 0 | 0 | 2 Years |
Discontinued (Nov 2021) M.Sc. in Environmental Geology | 0 | 0 | 2 Years |
Discontinued (Nov 2021) M.Sc. in Hydrogeology | 0 | 0 | 2 Years |
Discontinued (Nov 2021) M.Sc. in Igneous and Metamorphic Petrology | 0 | 0 | 2 Years |
Discontinued (Nov 2021) M.Sc. in Sedimentology | 0 | 0 | 2 Years |
Discontinued (Nov 2021) M.Sc. in Structural Geology, Tectonics and Experimental | 0 | 0 | 2 Years |
Discontinued (Nov 2021) M.Tech. in Civil Engineering | 0 | 0 | 2 Years |
Discontinued (Nov 2021) M.Tech. in Digital Systems and Instrumentation | 0 | 0 | 2 Years |
Discontinued (Nov 2021) M.Tech. in Electrical Engineering | 0 | 0 | 2 Years |
Discontinued (Nov 2021) M.Tech. in Electronics and Telecommunication Engineering | 0 | 0 | 2 Years |
Discontinued (Nov 2021) M.Tech. in Iron and Steel Technology | 0 | 0 | 2 Years |
Discontinued (Nov 2021) M.Tech. in Mechanical Engineering | 0 | 0 | 2 Years |
Discontinued (Nov 2021) M.Tech. in Metallurgical Engineering | 0 | 0 | 2 Years |
Discontinued(JUN-2022)- M.Tech. in Safety and Occupational Health | 170000 | 10 | 2 Years |
M.Sc. in Applied Geology | 60000 | 40 | 2 Years |
M.Sc. in Applied Mathematics | 60000 | 43 | 2 Years |
M.Sc. in Chemistry | 60000 | 44 | 2 Years |
M.Sc. in Food Processing and Nutrition Science | 60000 | 30 | 2 Years |
M.Sc. in Physics | 60000 | 43 | 2 Years |
M.Tech. in Biomedical Engineering | 140000 | 22 | 2 Years |
M.Tech. in Communication Engineering and Signal Processing | 140000 | 22 | 2 Years |
M.Tech. in Computer Science and Technology | 140000 | 25 | 2 Years |
M.Tech. in Control System and Instrumentation | 140000 | 6 | 2 Years |
M.Tech. in Environmental Engineering | 140000 | 10 | 2 Years |
M.Tech. in Geoinformatics | 140000 | 22 | 2 Years |
M.Tech. in Geotechnical Engineering | 140000 | 16 | 2 Years |
M.Tech. in Information Technology | 140000 | 23 | 2 Years |
M.Tech. in Machine Design | 140000 | 11 | 2 Years |
M.Tech. in Manufacturing Science | 140000 | 11 | 2 Years |
M.Tech. in Manufacturing Technology | 140000 | 10 | 2 Years |
M.Tech. in Materials Engineering | 140000 | 15 | 2 Years |
M.Tech. in Mechanics of fluids | 140000 | 14 | 2 Years |
M.Tech. in Mechanics of Solids | 140000 | 20 | 2 Years |
M.Tech. in Mechatronics | 140000 | 22 | 2 Years |
M.Tech. in Microelectronics and VLSI Design | 140000 | 15 | 2 Years |
M.Tech. in Microwave Communication Engineering | 140000 | 10 | 2 Years |
M.Tech. in Mineral and Energy Resources Engineering | 140000 | 22 | 2 Years |
M.Tech. in Mining Engineering | 0 | 0 | 2 Years |
M.Tech. in Power and Energy Systems | 140000 | 10 | 2 Years |
M.Tech. in Power Electronics and Machine Drives | 140000 | 15 | 2 Years |
M.Tech. in Renewable Energy Science and Technology | 140000 | 24 | 2 Years |
M.Tech. in Structural Engineering | 140000 | 22 | 2 Years |
M.Tech. in Thermal Engineering | 140000 | 11 | 2 Years |
M.Tech. in Transportation Engineering | 140000 | 10 | 2 Years |
M.Tech. in VLSI Design | 140000 | 22 | 2 Years |
M.Tech. in Water Resources Engineering | 140000 | 10 | 2 Years |
Master of Business Administration (MBA) | 400000 | 60 | 2 Years |
Master of Urban and Regional Planning | 140000 | 24 | 2 Years |
Ph.D. in Architecture and Town and Regional Planning | 0 | 0 | 5 Years |
Ph.D. in Civil Engineering | 0 | 0 | 5 Years |
Ph.D. in Electrical Engineering | 0 | 0 | 5 Years |
Ph.D. in information Technology | 0 | 0 | 5 Years |
Indian Institute of Engineering Science and Technology (IIEST) Placement Details
Indian Institute of Engineering Science and Technology (IIEST) offered placement to its students in more than 47 companies. Top companies which recruited from this college are Bank of India, Dr.Reddy’s Laboratories Ltd, Emami Limited, eveready, ICICI Bank.
Indian Institute of Engineering Science and Technology (IIEST), Howrah Popular Courses
Average Fees
₹4,10,000
Highest Package
₹14 LPA
Admission 2025
View BrochureAverage Fees
₹1,52,000
Highest Package
₹15 LPA
Admission 2025
View BrochureTop Recruiters















.png)












.png)

Ltd.png)
















Indian Institute of Engineering Science and Technology (IIEST), Howrah B.Tech / B.E. Rankings
Publisher | Year | Ranking |
---|---|---|
nirf | 2024 | 49 / 100 |
nirf | 2023 | 35 / 100 |
nirf | 2022 | 40 / 200 |
nirf | 2021 | 27 / 300 |
nirf | 2020 | 21 / 200 |
nirf | 2018 | 30 / 200 |
Indian Institute of Engineering Science and Technology (IIEST), Howrah B.Arch Rankings
Publisher | Year | Ranking |
---|---|---|
nirf | 2024 | 4 / 40 |
nirf | 2023 | 10 / 100 |
nirf | 2021 | 9 / 25 |
nirf | 2020 | 6 / 200 |
Indian Institute of Engineering Science and Technology (IIEST), Howrah M.Tech / M.E. Rankings
Publisher | Year | Ranking |
---|---|---|
nirf | 2024 | 49 / 100 |
Indian Institute of Engineering Science and Technology (IIEST), Howrah M.Arch Rankings
Publisher | Year | Ranking |
---|---|---|
nirf | 2024 | 4 / 40 |
Student's Rating for Indian Institute of Engineering Science and Technology (IIEST), Howrah
Student's Reviews for Indian Institute of Engineering Science and Technology (IIEST), Howrah
Anonymous User
MBA Student
Placement: scsdcsdcsdcsdcsdcsdccx cx cxdscdscsdcsdcsdcsdcsdcsdcsdcsdcsdnckndskjn
Admission: jfdslkajfalksjdf;lajfkjsdlfjalsdjflkjslfjskfj wefjlwkejfowiejfoiwjfoiwjfowjelfjwdsl
Anonymous User
MBA Student
Anonymous User
MBA Student
Anonymous User
MBA Student
Placement: scsdcsdcsdcsdcsdcsdccx cx cxdscdscsdcsdcsdcsdcsdcsdcsdcsdcsdnckndskjn
Admission: jfdslkajfalksjdf;lajfkjsdlfjalsdjflkjslfjskfj wefjlwkejfowiejfoiwjfoiwjfowjelfjwdsl
Anonymous User
MBA Student
Placement: People get internship at Google
Faculty: Susanta Chakraborty, He is a nice person.
Admission: State / National Entrance Exams
Club: Euphony the music society is the most popular in this college, They also organize a music festival known as "Oikyotan" anually.
Anonymous User
MBA Student
Contact Details
PO: Botanic Garden, Shibpur, Howrah
26XXXXXX63
diXXXXXXin