Bachelor of Technology (B.Tech)
Fulltime | On Campus4 Years
Degree , Graduation
Civil Engineering
Electrical Engineering
Mechanical Engineering
Bachelor of Technology (B.Tech) Fees Details
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 57,750 | 57,750 | 57,750 | 57,750 |
Admission Fees | 18,800 | 0 | 0 | 0 |
Security | 2,000 | |||
Total All Fees | 78,550 | 57,750 | 57,750 | 57,750 |
Grand Total | 2,51,800 |
Bachelor of Technology (B.Tech) Branch Fees Details
Electrical Engineering Fees Details
Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 60000 | 60000 | 60000 | 60000 |
Other | 22800 | 22800 | 22800 | 22800 |
Security | 2000 | 0 | 0 | 0 |
Total All Fees | 84800 | 82800 | 82800 | 82800 |
Mechanical Engineering Fees Details
Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 57750 | 57750 | 57750 | 57750 |
Admission Fees | 18800 | 0 | 0 | 0 |
Security | 2000 | 0 | 0 | 0 |
Total All Fees | 78550 | 57750 | 57750 | 57750 |
Civil Engineering Fees Details
Seats: 60
Fees | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Tuition Fees | 57750 | 57750 | 57750 | 57750 |
Admission Fees | 18800 | 0 | 0 | 0 |
Security | 2000 | 0 | 0 | 0 |
Total All Fees | 78550 | 57750 | 57750 | 57750 |
IIMT University, Meerut Admission Details
Admission Procedure:
Admission is based on merit and personal interview
Minimum Eligibility:
Candidates must be 12th pass with PCM subject.